Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 
 

Sharetipsinfo>>PREVIEWS >> August2007

Date Company Name Market Price Target SL Period Remark BUY/SELL
1st Aug ABB 1140 1160 1130 Intraday Traget Achieved BUY
1st Aug PTC 85 92 81 Intraday Traget Achieved BUY
1st Aug TVTODAY 171 180 166 Intraday Profit Booked at 179.20 BUY
1st Aug RELCAP 1142 1126 1149 Intraday Traget Achieved SELL
2nd Aug ABGSHIP 580 610 570 Intraday Traget Achieved BUY
2nd Aug RCOM 527 542 520 Intraday Traget Achieved BUY
2nd Aug TATAELX 300 320 290 Intraday Traget Achieved BUY
2nd Aug MEGHMANI 23.80 25.5-26 22 Intraday Traget Achieved BUY
2nd Aug BHEL 1693 1708 1683 Intraday Traget Achieved BUY
2nd Aug HTMTGLOBLE 371 382 No SL Intraday Traget Achieved BUY
3rd Aug SAFARI 32.5 10-15% UP 31 Intraday Traget Achieved BUY
3rd Aug SELAN 107 114 105 Intraday Traget Achieved BUY
3rd Aug MCDOWELL-N 1332 1352 1315 Intraday Traget Achieved BUY
3rd Aug SIMPLEX 280 330 No SL Intraday Traget Achieved BUY
6th Aug INDIACEM 212 218 209 Intraday Target Achieved BUY
6th Aug ABB 1098 1118 1092 Intraday Target Achieved BUY
7th Aug MPHASIS 290 310 283 Intraday Target Achieved BUY

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

7th Aug GMRINFRA 825 850 815 Intraday Target Achieved BUY
7th Aug TIMETECHNO 558 572 550 Intraday Target Achieved BUY
7th Aug MCDOWELL 1446 1465 No SL Intraday Target Achieved BUY
7th Aug Dr REDDY 634 642 626 Intraday Target Achieved BUY
8th Aug HDIL 522 535 512 Intraday Target Achieved BUY
8th Aug REI AGRO 212 225 205 Intraday Target Achieved BUY
8th Aug RELIANCE 1820 1855 1790 Intraday Target Achieved BUY
8th Aug DLF 602 612 598 Intraday Target Achieved BUY
8th Aug ACE 330 340 322 Intraday Target Achieved BUY
9th Aug HINDUJA TMT 420 435 410 Intraday Target Achieved BUY
9th Aug RCOM 548 562 540 Intraday Target Achieved BUY
9th Aug SHIVALIK GLOBAL 25 8-10%up 23.50 Intraday Target Achieved BUY
9th Aug ABB 1152 1168 1140 Intraday Target Achieved BUY
9th Aug ORBITCORP 454 438 466 Intraday Target Achieved SELL
9th Aug RELIANCE 1844 1825 1852 Intraday Target Achieved SELL
10th Aug ACC 1000 950 No SL Intraday Target Achieved SELL
10th Aug ICICI BANK 880 840 No SL Intraday Target Achieved SELL
10th Aug TITAN 1120 1060 No SL Intraday Target Achieved SELL
10th Aug INDIACEM 212 220 208 Intraday Target Achieved BUY
10th Aug OMAXE 355 364 348 Intraday Profit Booked at 362 BUY
13th Aug EVERON 518 530 510 Intraday Target Achieved BUY
13th Aug IFCI 65 70 62 Intraday Target Achieved BUY
13th Aug PRITHVI INFO 290 310 282 Intraday Target Achieved BUY
13th Aug IDBI 120 124 117 Intraday Target Achieved BUY
13th Aug EVERONN 560 575 554 Intraday Target Achieved BUY
14th Aug TATATEA 720 740 710 Intraday Target Achieved BUY
14th Aug HAUNGTOYS 140 148 137 Intraday Profit Booked at 147 BUY
14th Aug BEML 1225 1242 1210 Intraday Target Achieved BUY
16th Aug GRASIM 2880 2830 2920 Intraday Target Achieved SELL
16th Aug BIRLACORP 272 265 280 Intraday Target Achieved SELL
16th Aug ORBITCORP 494 505 488 Intraday Target Achieved BUY
16th Aug IDBI 119 124 117 Intraday Target Achieved BUY
16th Aug CENTURION BANK 42.25 44 41 Intraday Stop Loss Triggred BUY
16th Aug TORRERNT POWER 88.50 93 86 Intraday Stop Loss Triggred BUY
17th Aug GAMMONIND 416 425 410 Intraday Target Achieved BUY
17th Aug ORBITCORP 442 460 435 Intraday Target Achieved BUY
17th Aug ORBIT CORP 462 477 No SL Intraday Target Achieved BUY
17th Aug REL 717 730 710 Intraday Target Achieved BUY
17th Aug L&T 2315 2300 2335 Intraday Target Achieved BUY
17th Aug SOBHA 770 778 762 Intraday Target Achieved BUY
17th Aug REL 730 740 724 Intraday Target Achieved BUY
20th Aug RELIANCE 1760 1810 1745 Intraday Target Achieved BUY
20th Aug NEYVELILIG Cmp 83 No SL Intraday Target Achieved BUY
20th Aug GLAXO 1170 1190 1162 Intraday Target Achieved BUY
21st Aug DELTONCABLES 98 112 90 Intraday Target Achieved BUY
21st Aug MIC 399 412 392 Intraday Target Achieved BUY
21st Aug DLF 580 592 570 Intraday Profit Booked at 590 BUY
21st Aug GMRINFRA 746 718 750 Intraday Target Achieved SELL
21st Aug M&M 648 656 640 Intraday Stop Loss Triggred BUY
21st Aug ITC 152 146 153 Intraday Target Achieved SELL
21st Aug TATAMOTORS 633 623 638 Intraday Target Achieved SELL
21st Aug GMRINFRA 725 700 731 Intraday Target Achieved SELL
22nd Aug CENTRAL BANK 112 124 108 Intraday Target Achieved BUY
22nd Aug WSINDUSTRIES 87 93 83 Intraday Target Achieved BUY
22nd Aug LT 2345 2365 2332 Intraday Target Achieved BUY
23rd Aug AIRDECCAN 140 146 138 Intraday Target Achieved BUY
23rd Aug ZYLOG 442 455 430 Intraday Target Achieved BUY
23rd Aug WWIL 51 50 55 Intraday Target Achieved BUY
23rd Aug JPASSOCIAT 836 848 828 Intraday Target Achieved BUY
23rd Aug RENUKA 483 495 478 Intraday Profit Booked at 490 BUY
24th Aug CAIRN 146 150 144 Intraday Target Achieved BUY
24th Aug EMKAY 105 120 100 Intraday Target Achieved BUY
24th Aug INDIAINFO 565 590 550 Intraday Target Achieved BUY
24th Aug JSWSTEEL 535 545 530 Intraday Target Achieved BUY
24th Aug DIVISLAB 1044 1062 103 Intraday Target Achieved BUY
27th Aug ORBIT 395 424 380 Intraday Target Achieved BUY
27th Aug IDBI 112 119 109 Intraday Target Achieved BUY
27th Aug TISCO 594 606 590 Intraday Target Achieved BUY
27th Aug LT 2507 2530 No SL Intraday Target Achieved BUY
27th Aug ACC 1030 1042 1022 Intraday Target Achieved BUY
28th Aug ERACONS 490 508 480 Intraday Target Achieved BUY
28th Aug BNALTD 36 16 % up 34 Intraday Target Achieved BUY
28th Aug CENTURYTEX 769 783 764 Intraday Target Achieved BUY
28th Aug EVERONN 557 574 535 Intraday Target Achieved BUY
28th Aug ADVANTA 847 865 836 Intraday Target Achieved BUY
29th Aug SUZLON 1240 1215 No SL Intraday Target Achieved SELL
29th Aug IFLEX 1990 1940 No SL Intraday Target Achieved SELL
29th Aug HEXAWARE 116 123 112 Intraday Target Achieved BUY
29th Aug SESAGOA 1933 1955 1920 Intraday Target Achieved BUY
29th Aug GMRINFRA 784 800 778 Intraday Target Achieved BUY
29th Aug INDIACEM 245 252 241 Intraday Target Achieved BUY
29th Aug FINTECH 2275 2300 2265 Intraday Target Achieved BUY
30th Aug BHEL 1860 1915 1828 Intraday Stop Loss Triggred BUY
30th Aug MIC 428 452 420 Intraday Target Achieved BUY
30th Aug VOLTAS 138 148 132 Intraday Target Achieved BUY
30th Aug INDIAINFO 653 670 647 Intraday Target Achieved BUY
30th Aug GMRINFRA 830 845 822 Intraday Target Achieved BUY
30th Aug TISCO 667 680 660 Intraday Target Achieved BUY
31st Aug GITANJALI 290 305 284 Intraday Target Achieved BUY
31st Aug BHAGIRATHA 116 123 113 Intraday Target Achieved BUY
31st Aug RELIANCE 1920 1950 1910 Intraday Target Achieved BUY
31st Aug ICICBANK 880 895 872 Intraday Target Achieved BUY
31st Aug SBIN 1610 1630 1601 Intraday Target Achieved BUY
 
Share Tips ( FNO Intraday Market )
Date Company Name Market Price Target SL Period Remark BUY/SELL
1st Aug FEDERALBANK 356 364 348 Intraday Target Achieved BUY
1st Aug FINTECH 2510 2540 2488 Intraday Target Achieved BUY
1st Aug ULTRACEMCO 910 920 900 Intraday Target Achieved BUY
2nd Aug RCOM 528 542 520 Intraday Target Achieved BUY
2nd Aug VSNL 431 437 428 Intraday Target Achieved BUY
2nd Aug TELCO 662 670 656 Intraday Target Achieved BUY
2nd Aug PNB 494 500 489 Intraday Target Achieved BUY
2nd Aug ADLABS 494 503 490 Intraday Target Achieved BUY
2nd Aug MARUTI 818 830 813 Intraday Target Achieved BUY
3rd Aug PRAJ 190 202 185 Intraday Target Achieved BUY
3rd Aug PUNJLLOYD 274 285 268 Intraday Target Achieved BUY
3rd Aug GRASIM 2942 2980 2933 Intraday Target Achieved BUY
6th Aug REL 735 744 730 Intraday Target Achieved BUY
6th Aug NIFTY 4294 4275 4310 Intraday Target Achieved BUY
7th Aug NIFTY 4295 4360 4270 Intraday Target Achieved BUY

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

7th Aug RCOM 534 545 526 Intraday Target Achieved BUY
7th Aug M&M 678 692 672 Intraday Target Achieved BUY
7th Aug BHARTIARTL 867 878 860 Intraday Stop Loss Triggred BUY
7th Aug TITAN 1194 1210 1182 Intraday Target Achieved BUY
8th Aug NIFTY 4360 4432 4320 Intraday Target Achieved BUY
8th Aug NIFTY 4407 4382 4423 Intraday Target Achieved SELL
8th Aug ABIRLANUVO 1490 1530 1475 Intraday Target Achieved BUY
8th Aug NIFTY 4424 4380 4460 Intraday Target Achieved SELL
9th Aug NIFTY Cmp 4540 4425 Intraday Target Achieved BUY
9th Aug JET AIRWAYS 770 780 764 Intraday Target Achieved BUY
9th Aug STERLITE 616 625 610 Intraday Target Achieved BUY
9th Aug APIL 792 785 785 Intraday Profit Booked at 798. BUY
10th Aug NIFTY Opening 4300 4465 Intraday Target Achieved SELL
10th Aug NIFTY 4225 4265 4225 Intraday Target Achieved BUY
10th Aug NTPC 164 170 160 Intraday Target Achieved BUY
10th Aug IVRCLINFRA 365 372 361 Intraday Profit Booked at 370 BUY
10th Aug NIFTY 4240 4205 No SL Intraday Target Achieved SELL
10th Aug RELIANCE 1804 1792 1812 Intraday Target Achieved SELL
13th Aug RANBAXY 370 375 366 Intraday Target Achieved BUY
13th Aug TATAMOTOR 673 667 683 Intraday Target Achieved BUY
13th Aug L&T 2448 2460 2438 Intraday Target Achieved BUY
13th Aug TATAMOTORS 684 696 675 Intraday Target Achieved BUY
14th Aug NIFTY 4365 4425 4340 Intraday Target Achieved BUY
14th Aug RCAP 1133 1146 1124 Intraday Profit Booked at 1144 BUY
17th Aug NIFTY 4130 4090 4144 Intraday Target Achieved BUY
17th Aug RELIANCE 1715 1765 1690 Intraday Target Achieved BUY
20th Aug NIFTY Cmp 4250 4060 Intraday Target Achieved BUY
20th Aug NIFTY 4184 4205 4173 Intraday Target Achieved BUY
20th Aug ICICIBANK Cmp Rs.18- 20 gain No SL Intraday Target Achieved BUY
21st Aug NIFTY Cmp 4325 4180 Intraday Target Achieved BUY
21st Aug RCOM 508 520 502 Intraday Target Achieved BUY
21st Aug SATYAM 435 452 428 Intraday Profit Booked at 448 BUY
21st Aug ACC 967 982 960 Intraday Target Achieved BUY
21st Aug NIFTY 4163 4182 4155 Intraday Stop loss Triggred BUY
22nd Aug OMAXE 281 290 275 Intraday Target Achieved BUY
22nd Aug SBIN 1500 1515 1490 Intraday Target Achieved BUY
22nd Aug INFOSYSTCH 1798 1810 178 Intraday Stop loss Triggred BUY
23rd Aug NIFTY Cmp 4240 4110 Intraday Target Achieved BUY
23rd Aug RIL 1780 1818 1763 Intraday Target Achieved BUY
23rd Aug IVRCLINFA 353 360 347 Intraday Target Achieved BUY
23rd Aug GMRINFRA 730 705 744 Intraday Target Achieved SELL
24th Aug JPASSOCIAT 820 855 808 Intraday Target Achieved BUY
24th Aug NIFTY 4069 4220 4050 Intraday Target Achieved BUY
24th Aug DLF 551 565 544 Intraday Target Achieved BUY
24th Aug RELIANCE 1764 1790 1745 Intraday Target Achieved BUY
27th Aug NIFTY 4180 4290 4150 Intraday Target Achieved BUY
27th Aug RCOM 502 482 523 Intraday Target Achieved BUY
27th Aug STER 598 606 592 Intraday Target Achieved BUY
27th Aug CUMMINS 370 382 364 Intraday Target Achieved BUY
28th Aug PNB 465 472 459 Intraday Target Achieved BUY
28th Aug MCDOWELL-N 1393 1420 1385 Intraday Target Achieved BUY
28th Aug TATAMOTORS 672 660 679 Intraday Target Achieved SELL
28th Aug IVRPRIME 381 388 375 Intraday Target Achieved BUY
29th Aug NIFTY 4285 4200 No SL Intraday Target Achieved SELL
29th Aug MPRL 41 44 40 Intraday Target Achieved BUY
29th Aug SBIN 1588 1605 1580 Intraday Target Achieved BUY
29th Aug EDUCOMP 2874 2990 2840 Intraday Target Achieved BUY
30th Aug RENUKA 543 55 536 Intraday Target Achieved BUY
30th Aug NIFTY 4382 4406 4370 Intraday Target Achieved BUY
30th Aug MARUTI 843 854 836 Intraday Target Achieved BUY
31st Aug MOSERBAER 300 315 293 Intraday Target Achieved BUY
31st Aug GMRINFRA 823 832 817 Intraday Target Achieved BUY
31st Aug CENTURY 786 795 780 Intraday Target Achieved BUY
31st Aug EDUCOMP 2921 2942 2910 Intraday Target Achieved BUY
 
Date Company Name Market Price Target SL Period Remark BUY/SELL
1st Aug REL 802 775 810 Positional Target Achieved SELL
2nd Aug SUZLON 1240 1310 No SL Short Term Target Achieved BUY
3rd Aug GITANJALI 277 310 269 Short Term Target Achieved BUY
3rd Aug HDIL 539 565 528 Positional Target Achieved BUY
6th Aug TELCO 650 680 636 Positional Target Achieved BUY
6th Aug ESSUN REYROL 241 265 234 2-3 Days Target Achieved BUY
6th Aug AIRDECCAN 141 170 135 Short Term Target Achieved BUY
7th Aug ICICBANK 883 910 875 Positional Target Achieved BUY
23rd Aug INDIACEM 208 220 205 Positional Target Achieved BUY
23rd Aug Shringar Cinema 54 68 No SL Short Term Target Achieved BUY
27th Aug JETAIRWAYS 756 780 748 Positional Target Achieved BUY
30th Aug PATNI 522 555 510 Positional Target Achieved BUY
30th Aug RANBAXY 381 410 376 Positional Target Achieved BUY
31st Aug BHUSHAN STEEL 710 850 680 Short Term Target Achieved BUY

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click here for Indian stock market tips

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo