Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 

Sharetipsinfo>>PREVIEWS >> April-2008

Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
Share Tips ( Cash or Equity Intraday Market )
1st April LICHOUSING Cmp 285-90 272 Intraday Target Achieved Buy
1st April L&T 3022 2995-2980 3035 Intraday Target Achieved Sell
1st April SAIL 181 175-72 184 Intraday Target Achieved Buy
1st April LITL 402 410-15 397 Intraday Target Achieved Buy
1st April CHENNAI PETRO 287 292-98 284 Intraday Target Achieved Buy
2nd April RPL 173 178-182 170 Intraday Stop Loss Triggred Buy
2nd April MCDOWELL 1541 1562-70 1534 Intraday Target Achieved Buy
2nd April BAJAJHIND 193 188.50-185 196 Intraday Target Achieved Sell
2nd April HDFCBANK 1345 1325-10 1355 Intraday Target Achieved Buy
2nd April M&M 661 654-648 667 Intraday Target Achieved Sell
3rd April CANBK 234 240-42 229 Intraday Target Achieved Buy
3rd April LITL 427 436-440 422 Intraday Target Achieved Buy
3rd April REL 1198 1175-65 1210 Intraday Target Achieved Sell
3rd April SKUMARS 92 95-96 91 Intraday Target Achieved Buy
4th April TULIP IT 860 876-90 850 Intraday Target Achieved Buy
4th April IBREALEAST 504 512-15 500 Intraday Target Achieved Buy
4th April MRPL 85 87-89 84 Intraday Target Achieved Buy
7th April BHEL Cmp 1582-1600 1519 Intraday Target Achieved Buy
7th April IBSEC 99 105 97 Intraday Target Achieved Buy
7th April MUNDRAPORT 599 608-612 594 Intraday Target Achieved Buy
7th April ADLABS 628 635-40 623 Intraday Target Achieved Buy
7th April BHEL 1624 1640-48 1604 Intraday Target Achieved Buy
8th April BAJAJHIND 184 180-178 187 Intraday Target Achieved Sell
8th April YESBANK 154 162-68 150 Intraday Target Achieved Buy
8th April ITC 209 213-14 207 Intraday Target Achieved Buy
9th April BANKINDIA 301 310-15-19 295 Intraday Target Achieved Buy
9th April SUZLON 292 298-302 288 Intraday Target Achieved Buy
9th April IDBI 92 94.50-96 91 Intraday Target Achieved Buy
9th April ESSAROIL 228 234-38 225 Intraday Stop Loss Triggred Buy
9th April MRPL 91 93.50-96 89.50 Intraday Target Achieved Buy
9th April REL 1182 Exit @ 1273 1174 BTST Exit @ 1273 Buy
10th April RENUKA 1082 1095-1110 1068 Intraday Buying Price not Initated Buy
10th April ADLABS 642 650-55 636 Intraday Target Achieved Buy
10th April INOX 105 108-110 104 Intraday Target Achieved Buy
10th April BGRENERGY 423 432-440 418 Intraday Target Achieved Buy
11th April LICHOUSING 289 297-302 284 Intraday Target Achieved Buy
11th April SUZLON 297 302-307 293 Intraday Stop Loss Triggred Buy
11th April GBN 123 126.50-128 121 Intraday Target Achieved Buy
11th April SREINTFIN 144 142 142 Intraday Target Achieved Buy
15th April UNITECH 262 256-53 266 Intraday Target Achieved Sell
15th April TCS 932 945-52 924 Intraday Target Achieved Buy
15th April BHEL 1817 1835-50 1805 Intraday Target Achieved Buy
15th April RENUKA 106 109-110 104 Intraday Target Achieved Buy
15th April REL 1274 1295-1315 1264 Intraday Target Achieved Buy
15th April EASUNREYRL 181 186-92 178 Intraday Target Achieved Buy
15th April ADLABSFILM 672 Exit @ 694 665 Intraday Exit @ 694 Buy
16th April BARTRONICS 166 175-180 160 Intraday Target Achieved Buy
16th April RELIANCE 2625 2605-2585 2638 Intraday Target Achieved Buy
16th April RNRL 109 111-12 107 Intraday Target Achieved Buy
16th April GSSAMERICA 432 442-50 425 Intraday Target Achieved Buy
16th April BOMDYEING 765 800-820 745 Intraday Target Achieved Buy
17th April SUPERSALE 144 158-62 133 Intraday Target Achieved Buy
17th April LITL 457 465-70 452 Intraday Target Achieved Buy
17th April ADANI 748 758-64 742 Intraday Target Achieved Buy
17th April INDIAGLYCO 269 284-95 260 Intraday Target Achieved Buy
21st April BAJAJHIND 223 228-230 219 Intraday Stoploss Triggred Buy
21st April LITL 500 512-18 494 Intraday Stoploss Triggred Buy
21st April YESBANK 171 175-80 169 Intraday Target Achieved Buy
21st April GITANJALI GEMS 263 275-288 257 Intraday Target Achieved Buy
21st April KPIT 113 118-22 110 Intraday Stoploss Triggred Buy
22nd April MERCATOR LINE 94 99.50-104 90 Intraday Target Achieved Buy
22nd April DISHTV 63.50 65-67 62 Intraday Target Achieved Buy
22nd April RELIANCE 2635 2658-2672 2620 Intraday Stoploss Triggred Buy
22nd April INGERSOLL 306 318-322 301 Intraday Target Achieved Buy
23rd April CENTURYTEX 802 788-776 810 Intraday Target Achieved Buy
23rd April BHEL 1836 1818-1810 1847 Intraday Target Achieved Buy
23rd April ICICIBANK 850 830-825 858 Intraday Target Achieved Buy
23rd April AZTECHSOFT 82 85-86 80 Intraday Target Achieved Buy
24th April IVRCLPRIME 225 232-235 220 Intraday Target Achieved Buy
24th April GRASIM 2675 2642-2628 2736 Intraday Target Achieved Sell
24th April BAJAJHIND 236 245-257 232 Intraday Target Achieved Buy
24th April ESTERNSILK 160 167-172 154 Intraday Target Achieved Buy
25th April VGUARD INDS 75 79-80 72 Intraday Target Achieved Buy
25th April RCOM 558 564-566 554 Intraday Target Achieved Buy
25th April RELIANCE 2600 2630-35 2588 Intraday Target Achieved Buy
25th April ADLABS 728 742-46 722 Intraday Target Achieved Buy
28th April ADLABSFILM 736 776-782 700 Intraday Target Achieved Buy
28th April RELCAPITAL 1440 1455-60 1428 Intraday Target Achieved Buy
28th April BAHRTIARTL 942 930-928 955 Intraday Target Achieved Buy
28th April RNRL 123 126-28 122 Intraday Target Achieved Buy
29th April JETAIR 554 560-64 550 Intraday Target Achieved Buy
29th April INDUSINDBANK 91 95-96 89.50 Intraday Target Achieved Buy
29th April DLF 690 702-710 684 Intraday Target Achieved Buy
29th April ICICIBANK 920 910-906 926 Intraday Target Achieved Buy
29th April HDIL 745 762-780 738 Intraday Target Achieved Buy
30th April GMRINFRA 161 168-70 157 Intraday Target Achieved Buy
30th April GHCL 92 96-98 90 Intraday Target Achieved Buy
30th April DIVISLAB 1470 1495-1520 1458 Intraday Target Achieved Buy
30th April LITL 524 532-540 518 Intraday Target Achieved Buy
30th April PATNICOMP 265 271-72 262 Intraday Target Achieved Buy
Share Tips ( FNO Intraday Market )
1st April MTNL 100 102-04-06 97 Intraday Target Achieved Buy
1st April ESSAROIL 211 217-220 208 Intraday Target Achieved Buy
1st April RPL 165 Exit @ 174 No SL BTST Exit @ 174 Buy
2nd April PNB 512 520-22 504 Intraday Stop Loss Triggred Buy
2nd April SCI 206 212-15 202 Intraday Target Achieved Buy
2nd April NIFTY 4805 4786-72-60 4840 Intraday Target Achieved Sell
3rd April HLL 236 231-28 242 Intraday Target Achieved Sell
3rd April TATASTEEL 660 668-72 656 Intraday Target Achieved Buy
3rd April NIFTY 4805 4786-72-61 4830 Intraday Target Achieved Sell
4th April NIFTY 4780 4805-15 4765 Intraday Target Achieved Buy
4th April SAIL 166 163-161 168.50 Intraday Target Achieved Sell
4th April RANBAXY 460 Exit @ 472 450 BTST Exit @ 476 Buy
7th April PNB 495 500-501 488 Intraday Target Achieved Buy
7th April RCOM 513 519-524-532 No SL Intraday Target Achieved Buy
8th April RANBAXY Cmp 478-484-488. 465 Intraday Target Achieved Buy
8th April RPL 169 Exit @ 179 164 BTST Exit @ 179 Buy
9th April REL 1164 1184-98-1210 1150 Intraday Target Achieved Buy
9th April SCI 216 223-230 211 Intraday Target Achieved Buy
9th April BANKBARODA 292 Exit @ 298 290 BTST Exit @ 298 Buy
10th April TCS 892 904-912 885 Intraday Target Achieved Buy
10th April RCOM 496 502-06 490 Intraday Target Achieved Buy
10th April INFOSYSTCH 1485 1510-20 1471 Intraday Target Achieved Buy
11th April NIFTY 4792 4760-52 4826 Intraday Target Achieved Sell
11th April RCOM 491 498-502 483 Intraday Target Achieved Buy
11th April NIFTY 4785 4766-51-40 4820 Intraday Target Achieved Sell
15th April SIEMENS 619 626-27 612 Intraday Target Achieved Buy
15th April RCOM 504 510-15 500 Intraday Target Achieved Buy
15th April SBIN 1668 1698-1712 1650 Intraday Target Achieved Buy
15th April CENTURYTEX 746 758-64 740 Intraday Target Achieved Buy
16th April RNRL 105 110-112 102 Intraday Target Achieved Buy
16th April JINDALSTEL 1960 1990-95 1930 Intraday Target Achieved Buy
16th April SKUMARS 109 113-14 107 Intraday Target Achieved Buy
16th April LUPIN 518 530-42 512 Intraday Target Achieved Buy
17th April JPASSOCIAT 216 220-21 212 Intraday Target Achieved Buy
17th April NIFTY 4965 4958-41-26 4990 Intraday Target Achieved Sell
17th April IDFC 157 165-174 150 Intraday Target Achieved Buy
21st April BHEL 1796 1812-1815 1780 Intraday Target Achieved Buy
21st April RPOWER 385 380-78 390 Intraday Stop Loss Triggred Sell
21st April SUZLON 315 335-350 305 Intraday Stop Loss Triggred Buy
22nd April NIFTY 5015 4990-4978 5045 Intraday Target Achieved Sell
22nd April AXISBANK 918 908-900 926 Intraday Target Achieved Sell
22nd April GMR INFRA 159 164-167 157 Intraday Target Achieved Buy
23rd April INDIACEM 187 182-180 185 Intraday Target Achieved Sell
23rd April RPOWER 387 392-394 383 Intraday Target Achieved Buy
24th April BEL 1240 1255-58 1225 Intraday Target Achieved Buy
24th April TITAN 1104 1118-1120 1090 Intraday Target Achieved Buy
25th April CUMMINS 334 348-355 331 Intraday Target Achieved Buy
25th April L&T 2935 2960-62 2910 Intraday Target Achieved Buy
25th April NIFTY 5060 4990-70 5080 Intraday Exit @ 5042 Sell
28th April EDUCOMP 4145 4215-20 4075 Intraday Target Achieved Buy
28th April FINTECH 1802 1820-30 1790 Intraday Target Achieved Buy
28th April SBIN 1752 1784-88 1720 Intraday Target Achieved Buy
28th April AIRDECCAN 144 154-58 140 Intraday Target Achieved Buy
29th April SBIN 1755 1785-1802 1734 Intraday Target Achieved Buy
29th April IDFC 173 178-180 171 Intraday Target Achieved Buy
29th April L&T 3025 3055-75 3010 Intraday Target Achieved Buy
30th April TATA TEA 894 906-915 886 Intraday Target Achieved Buy
30th April GESHIP 454 460-65 450 Intraday Target Achieved Buy
30th April IOC 465 473-77 461 Intraday Target Achieved Buy
30th April BANKBARODA 221 228-230 217 Intraday Target Achieved Buy
Share Tips ( Delivery and positional calls )
1st April RPL 166 178-82 154 Delivery for Very Short Term Target Achieved Buy
2nd April RPOWER 327 350-60 310 Positional Fut Target Achieved Buy
3rd April BEL 1095 1150-80-1200 1080 Delivery for Very Short Term Target Achieved Buy
7th April PNB 506 525-535-549 482 Delivery for 1 Week Target Achieved Buy
7th April INFOSYS 1515 Exit @ 1530 No SL Positional Fut Exit @ 1530 Buy
7th April JPASSOCIAT 230 258-60 No SL Positional Fut Target Achieved Buy
8th April ORBITCORP 458 500-525 435 Delivery for Short Term Stop Loss Triggred Buy
8th April TATAPOWER 1150 1165-1180-90 1138 Positional fut Target Achieved Buy
9th April KOLTEPATIL 109 117-20-24 103 Delivery for 4-5 Days Target Achieved Buy
9th April GHCL 88 96-102 84 Delivery for Very Short Term Target Achieved Buy
10th April GAIL 430 450-55 417 Positional fut Target Achieved Buy
15th April MARUTI 740 776-790 717 Delivery for Very Short Term Target Achieved Buy
15th April HEXAWERE 71 78-85 65 Delivery for Very Short Term Target Achieved Buy
15th April NEYVELILIG 138 152-58 129 Delivery for Short Term Target Achieved Buy
16th April AIRDECCAN 135 152-162 126 Delivery for Short Term Target Achieved Buy
16th April LT 2830 Exit @ 2850 2780 Positional fut Exit @ 2850 Buy
16th April MOTILALOSWAL 747 840-80-900 715 Delivery for Short Term Target Achieved Buy
16th April INVESTSMART 156 170-80 149 Delivery for Short Term Target Achieved Buy
17th April MPHASIS 240 262-70 230 Delivery for Very Short Term Target Achieved Buy
17th April INOX 112 124-30 105 Delivery for Very Short Term Target Achieved Buy
17th April GSPL 68 76-80 64 Delivery for 5-6 Days Target Achieved Buy
18th April HOTELLEELA 44 48-53 41 Positional fut Target Achieved Buy
18th April APTECHT 264 278-300 255 Delivery for Short Term Target Achieved Buy
23rd April CESC 452 468-480 442 Delivery for very Short Term Target Achieved Buy
24th April GSSAMERICA 440 453-60-65 430 Delivery for very Short Term Target Achieved Buy
28th April IBSEC 118 138-142 110 Delivery for very Short Term Target Achieved Buy
29th April ESCORTS 105 112-115 102 Positional fut Target Achieved Buy

 

Click here for Indian stock market tips

 

ShareTipsInfo.com

+91 9891655316

+91 9891890425

+91 9899056796 ( Only sms till 5 pm call after 5 pm )

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo