ShareTipsInfo >> Past Result >>Dec 2014 >> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
01-Dec SELL NICKEL  990 996 980 INTRADAY STOPLOSS -2500
01-Dec SELL ZINC  136.5 137 135.5 INTRADAY STOPLOSS -2500
01-Dec BUY COPPER  394.5 391 399 INTRADAY TARGET 4500
01-Dec BUY NATURALGAS  249 246 254 INTRADAY TARGET 6250
01-Dec BUY CRUDEOIL  4105 4080 4160 INTRADAY TARGET 5500
01-Dec BUY ZINC  138 137.5 139 INTRADAY TARGET 5000
02-Dec SELL COPPER  400 402.5 394.5 INTRADAY 397 3000
02-Dec SELL LEAD  127 127.5 126 INTRADAY TARGET 5000
03-Dec SELL ZINC  137 137.5 135.8 INTRADAY STOPLOSS -2500
03-Dec SELL NATURALGAS  239.2 240.5 235.5 INTRADAY 237 2750
03-Dec SELL CRUDEOIL  4160 4185 4105 INTRADAY TARGET 5500
03-Dec SELL ZINC  135.9 136.5 134.8 INTRADAY TARGET 5500
03-Dec SELL NICKEL  1015 1020 1008 INTRADAY TARGET 1750
04-Dec SELL COPPER  401.75 403.75 397 INTRADAY TARGET 4750
04-Dec SELL NATURALGAS  234.5 236 230 INTRADAY TARGET 5625
05-Dec BUY CRUDEOIL  4130 4110 4160 INTRADAY TARGET 3000
05-Dec BUY ALUMINIM  123.1 122 124.85 INTRADAY STOPLOSS -5500
05-Dec BUY ZINC  139 138 141.5 INTRADAY TARGET 12500
08-Dec SELL CRUDEOIL  4047 4078 4015 INTRADAY 4020 2700
08-Dec SELL ZINC  138.4 139.1 136.5 INTRADAY 137.4 5000
08-Dec SELL COPPER  402 404.5 399 INTRADAY TARGET 3000
08-Dec SELL CRUDEOIL  3995 4025 3925 INTRADAY TARGET 7000
09-Dec SELL ZINC  137.1 137.8 136 INTRADAY TARGET 5500
09-Dec SELL ALUMINIUM  120.8 121.5 119 INTRADAY TARGET 9000
09-Dec SELL NICKEL  1023.3 1031 1012 INTRADAY TARGET 2825
09-Dec SELL CRUDEOIL  3975 4010 3910 INTRADAY 3956 1900
09-Dec BUY SILVER  37150 37000 37380 INTRADAY TARGET 6900
09-Dec BUY CRUDEOIL  3956 3925 4035 INTRADAY STOPLOSS -3100
10-Dec BUY NICKEL  1030 1024 1040 INTRADAY TARGET 2500
10-Dec BUY NATURALGAS  228 226.5 230.5 INTRADAY TARGET 3125
10-Dec SELL CRUDEOIL  3880 3930 3800 INTRADAY TARGET 8000
11-Dec SELL GOLD  27060 27125 26970 INTRADAY TARGET 9000
11-Dec BUY NATURALGAS  224 227 235 BTST 235 13750
11-Dec BUY COPPER  405.5 404.25 407.5 INTRADAY TARGET 2000
12-Dec BUY COPPER  408.5 407 410 INTRADAY TARGET 1500
12-Dec SELL NATURALGAS  230.5 232.5 228.5 INTRADAY TARGET 2500
12-Dec SELL GOLD  27115 27178 27050 INTRADAY TARGET 6500
12-Dec BUY NATURALGAS  234 232 236 INTRADAY TARGET 2500
12-Dec SELL CRUDEOIL  3695 3720 3670 INTRADAY TARGET 2500
12-Dec SELL GOLD  27155 27240 27080 INTRADAY TARGET 7500
12-Dec SELL CRUDEOIL  3672 3700 3645 INTRADAY TARGET 2700
15-Dec SELL CRUDEOIL  3660 3685 3590 INTRADAY STOPLOSS -2500
15-Dec BUY COPPER  413 410 418.5 INTRADAY 417 4000
15-Dec SELL CRUDEOIL  3692 3710 3620 INTRADAY TARGET 7200
15-Dec SELL (2 Lots) GOLD-MINI 27170 27440 25810 INTRADAY STOPLOSS -5400
15-Dec BUY MENTHAOIL  727 718 745 BTST 740 4875
16-Dec SELL CRUDEOIL  3540 3560 3510 INTRADAY TARGET 3000
16-Dec SELL LEAD  124.5 125 123.5 INTRADAY 124 2500
16-Dec SELL SILVER  37350 37520 37000 INTRADAY 37190 4800
16-Dec SELL CRUDEOIL  3494 3520 3470 INTRADAY TARGET 2400
16-Dec BUY NICKEL  1030 1020 1045 INTRADAY STOPLOSS -2500
16-Dec BUY COPPER  409.7 408 412 INTRADAY STOPLOSS -1700
16-Dec SELL NATURALGAS  234.6 237.5 231.8 INTRADAY TARGET 3500
16-Dec BUY CRUDEOIL  3505 3480 3540 INTRADAY TARGET 3500
16-Dec SELL GOLD  27350 27410 27230 INTRADAY TARGET 12000
17-Dec SELL SILVER  36550 36750 36050 INTRADAY TARGET 15000
17-Dec BUY NICKEL  991 985 1002 INTRADAY STOPLOSS -1500
17-Dec SELL GOLD  26940 27010 26800 INTRADAY 26940 0
17-Dec BUY GOLD  27230 27170 27350 INTRADAY TARGET 12000
17-Dec BUY NATURALGAS  234.5 232.4 238.5 INTRADAY TARGET 5000
17-Dec BUY NICKEL  998 1005 990 INTRADAY TARGET 2000
17-Dec SELL ALUMINIUM  119.5 120 118.5 INTRADAY TARGET 5000
18-Dec SELL GOLD  27025 27111 26940 INTRADAY STOPLOSS -8600
18-Dec SELL COPPER  406.5 408.5 404.5 INTRADAY 404.8 1700
19-Dec BUY ZINC  118 117.5 119 INTRADAY STOPLOSS -2500
19-Dec SELL NATURALGAS  232.3 234 229 INTRADAY TARGET 4125
19-Dec BUY COPPER  407.4 405.4 409.4 INTRADAY TARGET 2000
19-Dec BUY CRUDEOIL  3540 3520 3580 INTRADAY TARGET 4000
19-Dec BUY LEAD  118 117.5 119 INTRADAY TARGET 5000
19-Dec SELL NATURALGAS  224 226 220 INTRADAY TARGET 5000
22-Dec BUY COPPER  409 407 411 INTRADAY STOPLOSS -2000
22-Dec SELL GOLD  26930 26990 26855 INTRADAY TARGET 7500
23-Dec SELL NATURALGAS  204.2 207.5 200 INTRADAY TARGET 5250
23-Dec SELL CRUDEOIL  3580 3605 3550 INTRADAY TARGET 3000
24-Dec SELL CRUDEOIL  3610 3640 3570 INTRADAY STOPLOSS -3000
24-Dec SELL COPPER  406 408 403.6 INTRADAY TARGET 2400
26-Dec SELL NATURALGAS  191 193.5 186 INTRADAY TARGET 6250
26-Dec SELL CRUDEOIL  3600 3620 3575 INTRADAY TARGET 3500
26-Dec SELL NICEKL  967 972 960 INTRADAY TARGET 1750
29-Dec BUY LEAD  117.8 117.4 118.5 INTRADAY STOPLOSS -2000
29-Dec SELL GOLD  27035 27110 26950 INTRADAY TARGET 8500
29-Dec SELL NATURALGAS  197.2 198.7 195.2 INTRADAY TARGET 2500
29-Dec SELL COPPER  401.75 403.5 400 INTRADAY TARGET 1750
30-Dec BUY NATURALGAS  201.8 199 204 INTRADAY TARGET 2750
30-Dec BUY CRUDEOIL  3420 3395 3460 INTRADAY TARGET 4000
30-Dec SELL LEAD  115.3 116 114 INTRADAY TARGET 6500
30-Dec SELL CRUDEOIL  3380 3405 3340 INTRADAY TARGET 4000
31-Dec SELL NATURLGAS  198.2 200.5 196 INTRADAY TARGET 3125
31-Dec SELL CRUDEOIL  3417 3440 3395 INTRADAY TARGET 2200
31-Dec SELL COPPER  403.5 405 400.5 INTRADAY 401 2500
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo