ShareTipsInfo >> Past Result >>July 2014>> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
1-Jul SELL CARDAMOM  952 958.5 938 INTRADAY TARGET 1400
1-Jul BUY MENTHAOIL  745 738 758 INTRADAY 752 2520
1-Jul BUY CRUDE  6355 6320 6420 INTRADAY TARGET 6500
1-Jul BUY LEAD  129.5 129 131 BTST 131.5 10000
3-Jul SELL NATURALGAS  261.6 263.8 259 INTRADAY 259.6 3750
3-Jul BUY COPPER  433 431 435.3 INTRADAY TARGET 2300
3-Jul BUY NICKEL  1181 1175 1191 INTRADAY TARGET 2500
3-Jul SELL GOLD  27565 27615 27465 INTRADAY STOPLOSS -5000
3-Jul SELL SILVER  44850 45100 44450 INTRADAY 44550 9000
3-Jul BUY ALUMUNIUM  113.8 111.5 121.5 Positional TARGET 38500
3-Jul BUY ZINC  133.85 133 135.2 INTRADAY TARGET 7500
3-Jul SELL SILVER  44980 45100 44550 INTRADAY TARGET 16500
4-Jul SELL COPPER  434.3 436.3 432 INTRADAY TARGET 2500
7-Jul SELL COPPER  433 435.5 428.5 INTRADAY TARGET 4500
7-Jul SELL CARDAMOM  1016.5 1022 980 STBT TARGET 3650
7-Jul BUY LEAD  131 130.5 132 INTRADAY STOPLOSS -2500
7-Jul SELL NATURALGAS  257 259.2 254 INTRADAY 255 2500
8-Jul SELL GOLD  27425 27470 27325 INTRADAY TARGET 10000
8-Jul BUY COPPER  434.25 432 436.5 INTRADAY 435.8 1550
8-Jul BUY NICKEL  1165 1160 1175 INTRADAY TARGET 2500
8-Jul SELL CHANA  2765 2800 2730 INTRADAY TARGET 3500
8-Jul SELL CPO  530 532.5 527.5 INTRADAY STOPLOSS -2500
8-Jul SELL NATURALGAS  250.5 252.5 246 INTRADAY TARGET 5625
8-Jul BUY ZINC  136.8 135.7 138.5 INTRADAY 136.8 0
9-Jul SELL CRUDEOIL  6175 6205 6150 INTRADAY TARGET 2500
9-Jul SELL N.GAS  253.5 255.5 249 STBT 250.5 3750
9-Jul SELL GOLD  27635 27700 27500 INTRADAY TARGET 13500
10-Jul SELL LEAD  130.5 131 129.5 INTRADAY TARGET 5000
10-Jul BUY SILVER  45840 45600 46240 INTRADAY TARGET 12000
10-Jul BUY COPPER  434.5 432.5 437 INTRADAY TARGET 3000
11-Jul BUY COPPER  436 434 440.5 INTRADAY 436 0
11-Jul BUY SILVER  46180 45900 46850 INTRADAY 46180 0
11-Jul BUY GOLD  28280 28220 28410 INTRADAY 28380 10000
11-Jul SELL CRUDEOIL  6130 6160 6100 INTRADAY TARGET 3000
14-Jul SELL NATURALGAS  247.5 249 244 INTRADAY STOPLOSS -1875
14-Jul BUY SYBEANIDR  3705 3677 2768 INTRADAY STOPLOSS -3700
14-Jul SELL CARDAMOM  995 1010 970 INTRADAY TARGET 250
14-Jul SELL COPPER  434.5 436.5 432.5 INTRADAY TARGET 2000
14-Jul SELL ZINC  138 138.5 137 INTRADAY TARGET 5000
15-Jul BUY CPO  524 521 528 INTRADAY 526.5 2500
15-Jul SELL GOLD  27920 27970 27820 INTRADAY 27835 8500
15-Jul BUY NATURALGAS  249.4 247.5 252 INTRADAY TARGET 2600
15-Jul SELL CRUDEOIL  5990 6020 5950 INTRADAY TARGET 4000
15-Jul BUY NICKEL  1160 1154 1170 INTRADAY TARGET 2500
15-Jul SELL GOLD  27700 27750 27600 INTRADAY TARGET 10000
15-Jul SELL GOLD  27660 27745 27520 INTRADAY TARGET 14000
16-Jul SELL CRUDE  6060 6080 6005 INTRADAY TARGET 5500
16-Jul BUY LEAD  132 131.75 132.8 INTRADAY TARGET 4000
16-Jul BUY N.GAS  247.5 245.5 252 INTRADAY TARGET 5625
17-Jul SELL CRUDE  6105 6125 6055 INTRADAY STOPLOSS -2000
17-Jul BUY LEAD  130.8 130.2 132.4 INTRADAY TARGET 8000
17-Jul BUY COPPER  427.8 425 432 INTRADAY TARGET 4200
21-Jul BUY CPO  530 525 540 INTRADAY TARGET 10000
21-Jul BUY COPPER  425.3 427.5 423.3 INTRADAY STOPLOSS -2000
21-Jul BUY ALUMINIMUM  119.2 118.5 119.9 INTRADAY TARGET 3500
21-Jul BUY SUGAR  3060 3040 3095 INTRADAY TARGET 3500
21-Jul BUY NICKEL  1120 1114 1130 INTRADAY TARGET 2500
21-Jul BUY GOLD  28110 28040 28380 INTRADAY TARGET 27000
22-Jul SELL SILVER  44930 45100 44700 INTRADAY 44710 6600
22-Jul BUY LEAD  133.8 133.3 134.8 INTRADAY TARGET 5000
22-Jul BUY NICKEL  1145.5 1138 1160 INTRADAY TARGET 3625
22-Jul SELL GOLD  27890 27960 27700 INTRADAY STOPLOSS -7000
22-Jul SELL NATURALGAS  229.5 232 225 INTRADAY TARGET 5625
23-Jul BUY COPPER  428.5 427 431.5 INTRADAY TARGET 3000
23-Jul SELL ZINC  141.7 142.5 141 INTRADAY TARGET 3500
23-Jul SELL CRUDEOIL  6155 6175 6128 INTRADAY TARGET 2700
23-Jul BUY ALUMINIUM  121.75 121.4 122.3 INTRADAY TARGET 2500
24-Jul SELL GOLD  27745 27800 27645 INTRADAY STOPLOSS -5500
24-Jul BUY NICKEL  1146 1140 1153 INTRADAY TARGET 2000
24-Jul BUY LEAD  132.3 131.6 133 INTRADAY TARGET 3500
24-Jul BUY SUGAR  3070 3050 3090 INTRADAY TARGET 2000
24-Jul BUY RMSEED  3620 3600 3660 INTRADAY TARGET 4000
24-Jul BUY CRUDE  6210 6180 6300 INTRADAY STOPLOSS -3000
24-Jul BUY NG 231.3 229 234 INTRADAY TARGET 3375
25-Jul BUY LEAD  134.7 134 135.6 INTRADAY TARGET 4500
25-Jul BUY COPPER IN 2 LOT 436.5 434.5 438.5 INTRADAY TARGET 4000
25-Jul SELL CRUDEOIL  IN 2 LOT 6145 6165 6115 INTRADAY TARGET 6000
25-Jul BUY CPO  537 535.5 542 INTRADAY TARGET 5000
25-Jul BUY LEAD  136 135.5 137 INTRADAY TARGET 5000
25-Jul SELL SILVER  43985 44200 43750 INTRADAY TARGET 7050
25-Jul SELL CRUDEOIL  6095 6120 6060 INTRADAY TARGET 3500
28-Jul SELL COPPER  432 434 430 INTRADAY TARGET 2000
28-Jul BUY ZINC 2 Lots  144.45 143.8 146 INTRADAY TARGET 15500
28-Jul SELL CRUDEOIL  6130 6145 6105 INTRADAY TARGET 2500
28-Jul BUY MENTHAOIL  697 685 715 INTRADAY TARGET 6480
28-Jul SELL GOLD  27900 27870 27780 INTRADAY TARGET 12000

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo