ShareTipsInfo >>PREVIEWS >>JANUARY >> Gold Future Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( F&O Intraday Market and BTST Results Profit-Loss/Lot )
2-Jan-2012 Sell HDFC Ard. 645-646 656 625-660 Intraday All Target Achieved Profit Rs.7,500
2-Jan-2012 Sell BFUTILITIE Ard. 273 276 262-250 Intraday Booked At 269-268 Profit Rs. 2,500
2-Jan-2012 Sell RAYMOND Ard. 313 316 308-304-300. Intraday Booked At 308.35 Profit Rs. 4,650
3-Jan-2012 Buy INDIAINFO Ard. 44.75 43.50 46.20-47.50-49. Intraday 1st Target Achieved Profit Rs. 5,800
3-Jan-2012 Sell TTML Ard. 12.60-12.65 13 12-11.40-10.50. Intraday Booked At 12 Profit Rs. 7,150
4-Jan-2012 Buy TATAMOTORSDVR Ard. 97.80 96.80 99-100. Intraday Stoploss Loss Rs. 3,500
4-Jan-2012 Sell ACC Ard. 1124-1125 1140 1080. Intraday Booked At 1115 Profit Rs.5,000
4-Jan-2012 Sell GITANJALI Ard. 305 310 290-280. Intraday Stoploss Loss Rs. 5,000
5-Jan-2012 Buy ADANIENT Ard. 272-271 266 285. Pending Target Achieved Profit Rs. 7,000
5-Jan-2012 Sell M&M Ard. 635 642 620. Intraday Selling Not Executed. --
5-Jan-2012 Sell TATAMTRDVR Ard. 100.50 102 98-96. Intraday Booked At 99.60-99.20 Profit Rs.4,000
6-Jan-2012 Sell AXISBANK Ard. 839-840 852 820-800. Intraday Booked At 823-821 Profit Rs. 4,750
9-Jan-2012 Buy RELCAP Ard. 260 254 272. Intraday Booked At 266-267 Profit Rs.3,000
10-Jan-2012 Buy PUNJLLOYD Ard. 43.40 42 46. Pending Booked At 44.25-44.50 Profit Rs. 5,000
11-Jan-2012 Buy JINDALSTEL Ard. 499 488 530 Intraday Buying Not Executed. --
12-Jan-2012 Buy GODREJIND Ard. 185-184 180 210 Intraday Booked At 191-192 Profit Rs. 9,400
12-Jan-2012 Buy LICHSGFIN Ard. 234 231 238-242 Intraday All Target Achieved Profit Rs. 6,000
12-Jan-2012 Buy BHARATFORGE Ard. 286 280 294-302 Intraday Buying Not Executed. --
13-Jan-2012 Buy RELCAP Ard. 292-291 287 300-310 Intraday Booked At 298.80-300 Profit Rs.5,500
13-Jan-2012 Buy HEXAWARE Ard. 83.20-83 81 85.50-88 Intraday Booked At 85.55-86 --
13-Jan-2012 Buy ICICIBANK Ard. 794 789 810 Intraday Target Achieved Profit Rs. 4,000
13-Jan-2012 Buy BHUSANSTL Ard. 344-342 336 360-380-400 BTST Stoploss Loss Rs. 6,000
16-Jan-2012 Sell M&M Ard. 685-686 691 670 Intraday Exit Cost to Cost --
16-Jan-2012 Buy RCOM Ard. 86.50 84.50 92 BTST 1st Target Achieved Profit Rs. 22,000
17-Jan-2012 Sell TCS Ard. 1113-1115 1135 1080-1050 Intraday Booked At 1104-1102 Profit Rs. 3,250
17-Jan-2012 Buy BHUSANSTL Ard. 342.50-342 337 358-370-392 BTST Booked At 346-347 Profit Rs. 5,000
17-Jan-2012 Buy RAYMOND Ard. 350-349 345 362-375 BTST Booked At 358.50-360 Profit Rs. 11,000
18-Jan-2012 Buy ORIENTBANK Ard. 225 222 232-240 Intraday Stoploss Loss Rs. 3,000
18-Jan-2012 Sell JETAIR 263-265 270 248-230 Intraday Booked At 249 Profit Rs. 16,000
18-Jan-2012 Buy CHAMBALFERT Ard. 77 75.80 80.50 BTST Booked At 79.80-80 Profit Rs. 6,000
19-Jan-2012 Buy ESCORTS Ard. 76.40-76 74.80 78-80 Intraday Booked At 77.20-77.50 Profit Rs.7,200
19-Jan-2012 Buy TCS Ard. 1072-1070 1058 1095-1115 BTST Booked At 1089-1092 Profit Rs. 5,500
19-Jan-2012 Buy RENUKA Ard. 33.50-33.20 32 36-39-42. BTST Booked At 34.65-35 Profit Rs. 7,500
20-Jan-2012 Sell RCOM Ard. 92.50-93 95 88.50-85. Intraday Booked At 89-88.50 Profit Rs.16,800
20-Jan-2012 Sell SBIN Ard. 1950 1970 1915-1880 Intraday All Target Achieved Profit Rs. 8,750
20-Jan-2012 Sell ICICIBank Ard. 860-862 875 770 STBT Booked At 810-812 Profit Rs. 13,000
24-Jan-2012 Buy CAIRN Ard. 352 347 357-362 BTST Booked At 366 Profit Rs.12,000
24-Jan-2012 Sell LT Ard. 1320-1325 1350 1200-1050. Intraday 1st Target Achieved Profit Rs. 31,250
25-Jan-2012 Sell RCOM Ard. 95.60-96 97.50 92.50-89-86. Intraday Booked At 93 Profit Rs. 12,000
25-Jan-2012 Buy JSWSTEEL Ard. 674-672 666 686-700 Intraday Exit At Cost To Cost --
27-Jan-2012 Sell RCOM Ard. 97.80-98.50 100 93-88-84. Intraday Booked At 95.55-95 Profit Rs. 14,000
27-Jan-2012 Sell SIEMENS Ard. 753-755 764 725-705. Positional Booked At 734-732 Profit Rs. 5,750
27-Jan-2012 Sell IBREAL Ard. 68.50 73 62-55 Intraday Booked At 66-67 Profit Rs. 10,000
30-Jan-2012 Sell DLF Ard. 211.50-212 215 207-202 Intraday 1st Target Achieved Profit Rs. 5,000
31-Jan-2012 Sell TATAMOTORS Ard. 234 237 228-222-215 Intraday Stoploss Loss Rs. 6,000
31-Jan-2012 Sell IBREAL Ard. 71.25-72 75 67-60. Intraday 1st Target Achieved Profit Rs. 20,000
              Total (Profit/Loss) Profit Rs. 2,46,500/-
Share Tips (Positional/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
4-Jan-2012 Buy TATASTEEL PE 360 Ard. 17 14 24 Intraday Stoploss Loss Rs. 1,500
4-Jan-2012 Buy M&M PE 660 Ard. 30.50-30 27 35. Intraday Booked At 33-34 Profit Rs.2,200
5-Jan-2012 Buy M&M PE 640 Ard. 28.50-28 24 32-36. Intraday Stoploss Loss Rs. 2,000
5-Jan-2012 Buy M&M PE 640 Ard. 21-20 15 28-36. BTST Stoploss

Loss Rs. 10,000

9-Jan-2012 Buy TATAMOTORS PE 200 Ard. 9.60 8.50 15. Intraday Buying Not Executed. --
10-Jan-2012 Buy TATAMOTORS PE 200 Ard. 6 5 8-10 Intraday Stoploss Loss Rs. 2,000
10-Jan-2012 Buy ICICIBANK CE 780 Ard. 15.50 12 25 Intraday Booked At 20-21 Profit Rs. 1,375
10-Jan-2012 Buy IDFC CE 100 5.50-5.20 3.50 8 Intraday Target Achieved Profit Rs. 6,000
11-Jan-2012 Buy INFY CE 2900 Ard. 92-90 82 105 Intraday Stoploss Loss Rs. 1,000
11-Jan-2012 Buy TATAMOTORS PE 200 Ard. 05 3.50 8-12 Intraday Booked At 6.90-7.50 Profit Rs. 5,000
11-Jan-2012 Buy JSWSTEEL PE 620 Ard. 25-26 22 35 Intraday Stoploss Loss Rs. 1,500
12-Jan-2012 Buy TATAMOTORS PE 210 Ard. 9.50 8.50 12-14 Intraday Book At 11-12 Profit Rs.3,000
12-Jan-2012 Buy INFY CE 2650 Ard. 55-56 40 85-120 BTST 1st Target Achieved Profit Rs. 3,750
16-Jan-2012 Buy TATAMOTORS PE 210 Ard. 7.80-7.50 05 11-15. Intraday Stoploss Loss Rs. 5,000
16-Jan-2012 Buy RPOWER PE 85 Ard. 2-1.80 00 10 Intraday Stoploss Loss Rs. 7,200
17-Jan-2012 Buy RENUKA CE 32.50 Ard. 1.15-1 0.50 4-7-10 Intraday Booked At 2.70-3 Profit Rs.9,800
18-Jan-2012 Buy TATAMOTORS PE 220 Ard. 06-05 02 12-18-24 Intraday Booked At 9-10 Profit Rs.10,000
20-Jan-2012 Buy AXISBANK PE 950 Ard. 8.20-7.50 04 25-50-70 Intraday Booked At 15-16 Profit Rs. 2,125
20-Jan-2012 Buy RCOM PE 90 Ard. 1.50-1.30 0.75 3-4.50. Intraday Booked At 2.80-3 Profit Rs.6,000
20-Jan-2012 Buy SBIN PE 1900 Ard. 16-15 08 32-50. Intraday Booked At 20-21 Profit Rs. 750
24-Jan-2012 Buy RCOM PE 90 Ard. 0.75-0.70 00 2.50-5 Intraday Booked At 02 Profit Rs. 5,200
27-Jan-2012 Buy AXISBANK PE 1050 Ard. 45-42 30 70-95 Intraday Booked At Profit Rs. 6,688
27-Jan-2012 Buy IBREAL PE 70 Ard. 3.50-3 1 8-15. Intraday Booked At 5.50-6 Profit Rs.13,000
27-Jan-2012 Buy RCOM PE 100 Ard. 7.50-7 05 12-16-22 Intraday Booked At 14 Profit Rs. 28,000
27-Jan-2012 Buy LT 1300 PE Ard. 36 25   Intraday 1st Target Achieved Profit Rs. 4,000
31-Jan-2012 Buy RCOM PE 95 Ard. 6-5.50 3.50 11-16-22. Intraday 1st Target Achieved Profit Rs. 22,000
31-Jan-2012 Buy ICICIBANK PE 880 Ard. 34.50-32 20 70-105 Intraday Booked At 45-50 Profit Rs. 4,500
              Total (Profit/Loss) Profit Rs. 1,03,188/-

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

 

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo