ShareTipsInfo >>PREVIEWS >>October >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
1-Oct-2012 Sell CRUDEOIL 4860  4885 4835 Intraday Target Achieved Profit Rs. 2500
1-Oct-2012 Buy NATURALGAS  179-179.20 177.20  181.20. Intraday Target Achieved Profit Rs. 2750
1-Oct-2012 Sell GOLD  31440-31450 31520  31380-31320 Intraday All Target Achieved Profit Rs. 13000
1-Oct-2012 Sell COPPER  436.35-436.50 439 434.20-434 Intraday Stoploss Loss Rs. 2650
1-Oct-2012 Sell RMSEED  3855-3860 3910 3800 Intraday Booked At 3818-3815  Profit Rs. 4500
3-Oct-2012 Buy N.GAS 184.50-184 182 186.50-188. Intraday 2nd Target Achieved Profit Rs. 6000
3-Oct-2012 Buy SUGAR 3364-3360 3280 3500-3600. Positional 1st Target Achieved Profit Rs. 14000
3-Oct-2012 Sell SOYAREFINED 611.50-612 616 605-599-594. Intraday 1st Target Achieved Profit Rs. 7000
3-Oct-2012 Sell GOLD 31300 31420 31050 Intraday Booked At 31210-31200 Profit Rs.10000
4-Oct-2012 Buy SOYAREFINED 618.80-618 614 623-628. Intraday 1st Target Achieved Profit Rs. 5000
4-Oct-2012 Buy NICKEL 973 968 982-985. Intraday Stoploss Loss Rs. 1250
4-Oct-2012 Sell SILVER 62420 62780 61800 Intraday 1st Target Achieved Profit Rs. 18600
4-Oct-2012 Sell GOLD 31210 31350 31000-30800 Intraday 1st Target Achieved Profit Rs. 21000
5-Oct-2012 Sell CARDAMOM 928-930 960 840-800 Intraday Stoploss Loss Rs. 3000
5-Oct-2012 Buy N.GAS 178 176.50 181-185 Intraday Stoploss Loss Rs. 1875
5-Oct-2012 Buy JEERA 14040-13940 13500 15000-15700 Intraday 1st Target Achieved Profit Rs. 31800
5-Oct-2012 Buy BARLEY 1201-1200 1185 1220-1240. Intraday 1st Target Achieved Profit Rs. 600
5-Oct-2012 Sell COPPER 434 437 428-420 Intraday Booked At 432 Profit Rs. 2000
08-Oct-2012 Sell SILVER 61300 61600 60700 Intraday Stoploss Loss Rs. 9000
08-Oct-2012 Sell NICKEL 951 960 936-930 Intraday Booked At 947 Profit Rs. 1000
08-Oct-2012 BUY KAPAS 924.50-920 890 975-1000. Intraday Booked At 962-965 Profit Rs. 8500
08-Oct-2012 Sell ZINC 106.20-106.10 106.85 105-104. Intraday All Target Achieved Profit Rs. 11000
08-Oct-2012 Buy GOLD 31318-31305 31250 31366-31411. Intraday Stoploss Loss Rs. 5500
09-Oct-2012 Sell GOLD 31340-31345 31385 31260-31200. Intraday Stoploss Loss Rs. 4000
09-Oct-2012 Buy CPO 411-410 404 424-436-450. Intraday Booked At 419-420 Profit Rs. 10000
09-Oct-2012 Buy MAIZE 1290 1268 1350-1400. Intraday All Target Achieved Profit Rs. 11000
09-Oct-2012 Buy N.GAS 180.50 177 185-190 Intraday ALL Target Achieved Profit Rs. 11875
09-Oct-2012 Sell SILVER 61500 61780 61120. Intraday Target Achieved Profit Rs. 11400
09-Oct-2012 Buy CRUDE 4750 4710 4820-4870. Intraday Booked At 4780-4785 Profit Rs.3500
09-Oct-2012 Buy LEAD 119 118.15 120-121. Intraday Stoploss Loss Rs. 4250
10-Oct-2012 Buy KAPAS 953-950 944 966-977. Intraday Stoploss Loss Rs. 600
10-Oct-2012 Buy MENTHAOIL 1185 1174 1198-1211. Intraday Stoploss Loss Rs. 3960
10-Oct-2012 Sell ZINC 104.60-104.75 105.35 103.90-102 Intraday 1st Target Achieved Profit Rs.4500
10-Oct-2012 Buy COPPER 437.50 434.80 439.50-442. Intraday 1st Target Achieved Profit Rs.2000
11-Oct-2012 Sell LEAD 116.60 117.20 115.90-115.40. Intraday All Target Achieved Profit Rs.6000
11-Oct-2012 Sell GOLD 31360 31480 31200-31000 Intraday All Target Achieved Profit Rs. 36000
11-Oct-2012 Sell CPO 427 435 435-444 Intraday Booked At 432-433 Profit Rs.6000
11-Oct-2012 Sell SILVER 62070-62100 62400 61600-61000 Intraday All Target Achieved Profit Rs. 33000
11-Oct-2012 Sell CRUDE 4844 4877 4822-4811. Intraday Stoploss Loss Rs. 3300
11-Oct-2012 Buy CARDAMOM 925 905 960-990 Intraday Booked At 950 Profit Rs. 2500
11-Oct-2012 Buy N.GAS 188 183 195-202 Positional Booked At 190-190.50 Profit Rs. 2500
11-Oct-2012 Sell NICKEL 932 945 915-900 Positional All Target Achieved Profit Rs. 8000
11-Oct-2012 Sell ZINC 104.10 104.70 103 Intraday Booked At 103.60 Profit Rs. 5500
12-Oct-2012 Sell COCU 1402-1405 1415 1390-1375. Intraday All Target Achieved Profit Rs. 3000
12-Oct-2012 Sell LEAD 114.10 115 112.50-111 Intraday Booked At 113.30-113.20 Profit Rs. 4500
12-Oct-2012 Buy CHILLI 5056-5050 4990 5250 Positional Stoploss Loss Rs. 1800
12-Oct-2012 Buy CPO 421-420 411 434-448. Positional Booked At 432-434 Profit Rs. 14000
12-Oct-2012 Buy MENTHAOIL 1166-1165 1140 1230 BTST Booked At 1205 Profit Rs. 14400
12-Oct-2012 Buy KAPAS 903-904 890 925-945. BTST All Target Achieved Profit Rs. 8400
12-Oct-2012 Sell GOLD 31370-31380 31470 31275-31160. Intraday Booked At 31300-31290 Profit Rs. 9000
12-Oct-2012 Sell SILVER 61550 61850 61000-60500 Intraday Booked At 61300-61350 Profit Rs. 7500
12-Oct-2012 Sell LEAD 113.25-113.10 114.25 112-111. Intraday 1st Target Achieved Profit Rs. 6250
12-Oct-2012 Sell ZINC 100.80-100.90 101.90 99.50-98.50 Intraday 1st Target Achieved Profit Rs. 12000
15-Oct-2012 Sell GOLD 31080 31240 30650-30300 Intraday Booked At 31980-31960 Profit Rs.12000
15-Oct-2012 Buy NICKEL 918.50 908.50 928.50-940. Intraday Buying Not Executed. Buying Not Executed.
15-Oct-2012 Sell CRUDE 4820 4865 4750 Intraday Booked At 4790 Profit Rs. 3000
15-Oct-2012 Sell SILVER 60250-60300 60650 59500 Intraday Booked At 59950-59900 Profit Rs.12000
15-Oct-2012 Buy COPPER 435-435.40 432 442-448 BTST 1st Target Achieved Profit Rs. 7000
16-Oct-2012 Buy Nickel 912.50-912 903 930 Intraday Stoploss Loss Rs. 2250
17-Oct-2012 Sell MENTHAOIL 1185-1188 1210 1135-1100. Intraday 1st Target Achieved Profit Rs. 18000
17-Oct-2012 Sell SILVER 60200 60500 59800-59200. Intraday Stoploss Loss Rs. 6000
17-Oct-2012 Sell GOLD 31100 31200 30900-30700 Intraday Stoploss Loss Rs. 10000
17-Oct-2012 Buy COPPER 438.40-437.70 434 445 Intraday Booked At 441.20-442 Profit Rs. 4500
18-Oct-2012 Buy SOYAREFIND  660-661 654 675-690 Intraday Booked At 669-670 Profit Rs. 10000
18-Oct-2012 Buy RMSEED  4272  4240  4350 Intraday Target Achieved Profit Rs. 7800
18-Oct-2012 Buy NICKEL  917-918 909 935 Intraday Stoploss Loss Rs. 2000
18-Oct-2012 Buy ZINC 101.10 99.10 103.50-105. Intraday Stoploss Loss Rs. 10000
19-Oct-2012 Buy N.GAS 192.50 189 198-205 Intraday Booked At 196.50-197

Profit Rs. 5625

20-Oct-2012 Buy COCU 1428 1400 1450-1500. Intraday Booked At 1440 Profit Rs. 1200
20-Oct-2012 Buy SOYAREFIND 678 672 700-720 Intraday Target Achieved Profit Rs. 22000
20-Oct-2012 Buy SUGAR 3306-3608 3290 3340. Intraday Target Achieved Profit Rs. 3400
22-Oct-2012 Sell SILVER 59700 60000 59200-58800 Intraday

Booked At 59400

Profit Rs. 9000
22-Oct-2012 Sell GOLD

31100-31090

31200 30900-30700. Intraday Booked At 30090 Profit Rs. 11000
22-Oct-2012 Sell CRUDE 4872-4875 4905 4830-4785. Intraday 1st Target Achieved Profit Rs. 4500
23-Oct-2012 Sell GOLD 31000 31090 30700 Intraday Booked At 30800 Profit Rs. 20000
23-Oct-2012 Sell COPPER 426.55-427 430 420-412 Intraday Booked At 420-419 Profit Rs. 8000
23-Oct-2012 Sell CRUDE 4760 4798 4700-4650 Intraday 1st Target Achieved Profit Rs. 6000
23-Oct-2012 Buy N.GAS 189.50 186.50 195-200 BTST Booked At 184.80-184.50 Profit Rs. 5000
25-Oct-2012 Buy CRUDE  4660-4658 4640 4695 Intraday Target Achieved Profit Rs. 3500
25-Oct-2012 Buy MENTHAOIL  1140-1138 1110 1250 Intraday Booked At 1204-1206 Profit Rs. 24480
25-Oct-2012 Sell N.GAS 205.40-206 209 202-198-194 Intraday Booked At 200 Profit Rs.9375
26-Oct-2012 Buy CRUDE 4640-4635 4580 4780-4850-5080 Intraday Target Achieved Profit Rs. 4000
26-Oct-2012 Sell GOLD 31000 31120 30700 Intraday Target Achieved Profit Rs. 30000
29-Oct-2012 Buy GOLD 31045-31030 30960 31100-31150 Intraday Booked At 31085-31095 Profit Rs.6500
29-Oct-2012 Buy GUR 1105 1095 1120-1130 Intraday 1st Target Achieved Profit Rs. 3750
29-Oct-2012 Buy SYOREFIND 705 695 740 Intraday 1st Target Achieved Profit Rs. 35000
30-Oct-2012 Sell COPPER 421.50 424 410 Intraday Booked At 415 Profit Rs. 6500
30-Oct-2012 Sell CPO 434.20-435 438 430-425 Intraday 1st Target Achieved Profit Rs. 5000
30-Oct-2012 Sell GOLD 31100 31200 31900 Intraday 1st Target Achieved Profit Rs. 20000
30-Oct-2012 Sell NICKEL 873 880 860 Intraday Stoploss Loss Rs. 1750
30-Oct-2012 Sell N.GAS 201 209 180 Intraday Booked At 190 Profit Rs. 13750
30-Oct-2012 Buy CRUDE 4675 4640 4850-4900 Intraday Booked At 4710-4720 Profit Rs.4500
31-Oct-2012 Sell COPPER 420.50 424 410 Intraday Booked At 415 Profit Rs. 5500
                 
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo