ShareTipsInfo >>PREVIEWS >>September >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
03-Sep-2012 Sell  GOLD Below 31250 31350  31050-30850 Intraday Target Achived Profit Rs. 30000
03-Sep-2012 Sell SILVER  Below 60700 61100  60200-59700 Intraday Target Achived Profit Rs. 27000
03-Sep-2012 Buy ALUMINIUM  Ard 105.50-105.40 104.80  106.10-106.60 Intraday Target Achived Profit Rs.6000
03-Sep-2012 Buy SOYAREFIND  At 808-808.80 804  812-815 Intraday  Target Achived Profit Rs.4000
04-Sep-2012 Buy  SUGAR  Above 3635 3620  3650-3665 Intraday  Target Achived Profit Rs.1500
04-Sep-2012 Sell SILVER  Ard 61650-61700 61850   61200-60800 Intraday Booked At 61350-61400 Profit Rs.10500
04-Sep-2012 Sell GOLD  Ard 31340-31350 31385  31200 Intraday  Stoploss Loss Rs. 3500
04-Sep-2012 Buy COPPER  AT 431-430.50 428  435 Intraday Booked At61400-61350 Profit Rs. 10500
04-Sep-2012 Sell CRUDE  Ard 5374-5380 5410  5320 Intraday Booked At 5340-5335 Profit Rs. 4500
05-Sep-2012 Buy  CRUDE  Above 5330 5280  5400-5480 Intraday  Stoploss Loss Rs. 5000
05-Sep-2012 Buy MENTHAOIL  Above 1365 1348  1390-1410 BTST   Booked At1385-1388 Profit Rs. 10080
05-Sep-2012 Buy SILVER  Ard 61860-61835 61660  62100-62350 Intraday Stoploss Loss Rs. 5250
05-Sep-2012 Buy NICKEL 902 894 910-920 Intraday Booked At 915 Profit Rs. 3250
05-Sep-2012 Buy ALUMINIUM 108.50-108.35 107.80 109.20-110-110.70. Intraday  All Target Achived Profit Rs. 11750
05-Sep-2012 Buy ZINC 104.85-104.70 104.20 105.40-106-106.80. Intraday Booked At 105.30-105.35 Profit Rs. 3250
06-Sep-2012 Buy SILVER  63105-63050 62810 63310-63500. Intraday 1st Target Achived Profit Rs. 9540
06-Sep-2012 Sell SILVER  62850-62900 63300 62200-61600. Intraday Booked At 62600-62550 Profit Rs. 10500
06-Sep-2012 Sell SILVER  62750 63100 62200-61600. Intraday 2nd Target Profit Rs. 36000
06-Sep-2012 Sell GOLD 31720 31765 31640-31580. Intraday  Stoploss Loss Rs. 4500
06-Sep-2012 Sell GOLD 31630 31750 31450-31300. Intraday  Booked At 31530-31550 Profit Rs. 10000
06-Sep-2012 Buy ALUMINIUM 110.20-110 109.50 110.80-111.50-112.20. Intraday Stoploss Loss Rs. 1500
06-Sep-2012 Sell N.GAS 157.50-158 159 155.50-153 Intraday  Booked At 156 Profit Rs. 2500
7-Sep-2012 Sell GOLD 31300 31450 31200-31000-30800. Intraday Booked At 31250-31270 Profit Rs. 5000
7-Sep-2012 Sell SILVER  61550 61800 61000-60500. Intraday Stoploss Loss Rs. 7500
10-Sep-2012 Buy JEERA-NCDEX 13950-14000 13825 14290 Intraday  Stoploss Loss Rs.
10-Sep-2012 Sell CRUDE 5323-5325 5350 5270-5220 Intraday Stoploss Loss Rs. 2500
10-Sep-2012 Sell GOLD 32000 32050 31750-31500 Intraday Booked At 31920-31900 Profit Rs. 10000
10-Sep-2012 Buy ALUMINIUM 112.70 111.70 113.40-114.50. Intraday Booked At 113.20-113.40 Profit Rs. 3500
10-Sep-2012 Buy N.GAS 150 147 N.GAS Intraday  Booked At 156.80-157 Profit Rs. 8750
10-Sep-2012 Sell GOLD 31930 32050 31750-31500 Intraday  1st Target Profit Rs. 18000
11-Sep-2012 Sell SOYAREFINED-NCDEX 779.50-780 782.50 777.20-775 Intraday 1st Target Profit Rs. 5000
11-Sep-2012 Buy LEAD 116.30-116.40 115.50 117.60-118.60. Intraday  Booked At 116.90 Profit Rs. 3000
11-Sep-2012 Buy N.GAS 157-157.50 156 163-167 Intraday Stoploss Loss Rs. 1250
11-Sep-2012 Sell MENTHAOIL 1342-1345 1360 1305-1270. Intraday 1st Target Profit Rs. 14400
11-Sep-2012 Sell SILVER 63750 64100 62950-62050. Intraday  2nd Target Profit Rs. 51000
11-Sep-2012 Sell N.GAS 161.10-161.50 164.50 154-148 Intraday Stoploss Loss Rs. 3750
12-Sep-2012 Sell SILVER 64400 64780 63750-63100. Intraday 2nd Target Profit Rs. 36000
12-Sep-2012 Buy NICKEL 932 922 945-960. Intraday Stoploss Loss Rs. 2500
12-Sep-2012 Buy CRUDEOIL 5375-5378 5350 5410-5450. Intraday  Booked At 5400-5405 Profit Rs. 3000
12-Sep-2012 Buy COCU 1445-1442 1425 1455-1470.. Intraday  Stoploss Loss Rs. 2000
12-Sep-2012 Sell CRUDE 5380 5420 5310-5230 Intraday Stoploss Loss Rs. 6000
12-Sep-2012 Buy N.GAS 165-164.50 161 172-180 Intraday  Booked At 170 Profit Rs. 6875
13-Sep-2012 Sell SILVER 63350 63700 62800-62000. Intraday Booked At 63000-63050 Profit Rs. 10500
13-Sep-2012 Sell GOLD 31950 32080 31780-31600 Intraday Booked At 31910-31900 Profit Rs. 5000
13-Sep-2012 Sell N.GAS 169.50 172 165-160. Intraday  Booked At 164 Profit Rs. 6875
13-Sep-2012 Buy ALUMINIUM 114.85-114.70 114.20 115.40-115.80. Intraday 2nd Target Profit Rs. 5500
13-Sep-2012 Sell SILVER 63200 63600 62300-61500. Intraday Booked At 62750-62800 Profit Rs. 13500
14-Sep-2012 Buy ALUMINIUM 116.20-116 115.20 117.50-118.50 Intraday 1st Target Profit Rs. 7500
14-Sep-2012 Sell GOLD 32200-32220 32325 31950-31700 Intraday  Booked At 32100 Profit Rs. 10000
14-Sep-2012 Sell GOLD 32270 32350 32050-31950. Intraday  Booked At 32140-32160 Profit Rs. 13000
14-Sep-2012 Sell N.GAS 166 169 160-155. Intraday Booked At 161.30-160 Profit Rs. 7500
14-Sep-2012 Sell SILVER 64200 64500 63600-63050-62600. Intraday  1st Target Achived Profit Rs. 18000
14-Sep-2012 Sell CRUDE 5405-5400 5440 5360 Intraday Target Achived Profit Rs. 4500
14-Sep-2012 Buy LEAD 121.30 120.60 123-124.50 Intraday 2nd Target Achived Profit Rs. 16000
14-Sep-2012 Sell SILVER 65250 65550 64500-63500. Intraday  Booked At 64820-64750 Profit Rs. 15000
17-Sep-2012 Buy SUGAR 3617-3612 3600 3630-3650 Intraday Stoploss Loss Rs. 4320
17-Sep-2012 Sell ZINC 111.20 112 110.35-109.35 Intraday 1st Target Achieved Profit Rs. 4500
17-Sep-2012 Sell SILVER 64000-63950 64350 63500-63000-62500
Intraday Booked At 63600-63550 Profit Rs. 13500
18-Sep-2012 Sell MENTHAOIL 1310 1335 1270-1230 Intraday

Booked At 1274-1270

Profit Rs. 14400
18-Sep-2012 Sell GOLD 31800 31900 31700-31600.
Intraday 2nd Target 20000
18-Sep-2012 Sell SILVER 63450 63750 62800 Intraday Stoploss Loss Rs. 9000
18-Sep-2012 Sell GOLD 31700 31800 31600-31500. Intraday Stoploss Loss Rs. 10000
19-Sep-2012 Sell GOLD 32000 32120 31800-31600. STBT Booked At 31890-31900

Profit Rs. 11000

20-Sep-2012 Sell SILVER 64125-64150 64300 63980-63800. Intraday 2nd Target Achieved

ProfitRs. 10500.

20-Sep-2012 Sell TMC-NCDEX 5652-5672 5752 5552-5500. Intraday Stoploss Loss Rs. 4000
20-Sep-2012 Sell N.GAS 151-150.20 153 145-140 Intraday Stoploss Loss Rs. 2500
20-Sep-2012 Sell ZINC 112.60-112.70 113.50 111.80-111.50. Intraday Stoploss Loss Rs. 4000
21-Sep-2012 Sell GOLD  31850-31870 31960 31750-31650-31550 Intraday 2nd Target Achieved Profit Rs. 22000
21-Sep-2012 Sell SILVER  64300 64600 63800-63300 Intraday Booked At 64000-63900 Profit Rs. 12000
21-Sep-2012 Sell SOYABEAN -NCDEX 3495-3500 3522 3475-3460 Intraday 2nd Target Achieved Profit Rs.
21-Sep-2012 Sell SILVER  63750-63780 64050  63350-62800 Intraday 1st Target Achieved Profit Rs. 12900
21-Sep-2012 Sell LEAD 122.40-122.30 121.55 123-123.50. STBT 1st Target Achieved Profit Rs. 3500
24-Sep-2012 Sell SUGAR 3558 3578 3540-3520 STBT All Target Achieved Profit Rs. 3800
24-Sep-2012 Sell GOLD 31370-31380 31440 31000-30950 Intraday Booked At 31300-31290 Profit Rs. 9000
24-Sep-2012 Sell CHANA  4305 4340 4280-4260 Intraday 1st Target Achieved Profit Rs. 6500
24-Sep-2012 Sell COPPER  443-443.50 445.80 441.20-440 Intraday 1st Target Achieved Profit Rs. 2300
24-Sep-2012 Sell SILVER  62340-62370 62670  61900-61500 Intraday Booked At 62180-62150 Profit Rs. 9000
24-Sep-2012 Sell SILVER  62190-62230 62550  61800-61400. Intraday Stoploss Loss Rs. 9600
24-Sep-2012 Sell COCU  1346-1348 1335  1380-1430 Intraday Stoploss Loss Rs. 1100
24-Sep-2012 Sell GOLD 34460 31560 31300-31220 STBT All Target Achived Profit Rs. 24000
24-Sep-2012 Sell SILVER  62600 62950  61800-61400. Intraday Stoploss Loss Rs. 10500
25-Sep-2012 Buy N.GAS 153 151.50 158-162 Intraday Booked At 167.50 Profit Rs. 15875
25-Sep-2012 Buy N.GAS 152.90-152.40 151.50 154-155 Intraday Booked At 167.50 Profit Rs. 18875
25-Sep-2012 Buy GUR 1188 1182 1195-1200 Intraday Stoploss Loss Rs. 600
26-Sep-2012 Sell SILVER  62400 62750 61700 Intraday Booked At 61830-61800 Profit Rs.18000
26-Sep-2012 Sell GOLD 31450 31570 31100 Intraday Booked At 31240-31210 Profit Rs. 24000
27-Sep-2012 Buy N.GAS 172.20-172 169.50 174.50-177 Intraday 1st Target Achieved Profit Rs. 3125
27-Sep-2012 Sell CHANA 4340 4380 4280 Intraday Stoploss Loss Rs. 4000
27-Sep-2012 Sell GOLD 32210 32310 31050-29850. Intraday Booked At 31090 Profit Rs. 12000
27-Sep-2012 Buy MENTHAOIL 1236 1208 1290 Intraday Booked At 1290 Profit Rs. 19440
27-Sep-2012 Sell SILVER  62450 62800 61850-61400 Intraday Stoploss Loss Rs. 10500
27-Sep-2012 Buy N.GAS 175 172 177.40-180 Intraday 2nd Target Achieved Profit Rs. 6000
28-Sep-2012 Buy ZINC 110.60 109.90 111.10-111.50 Intraday All Target Achieved Profit Rs.4500
28-Sep-2012 Sell COPPER 440.65-440.80 442.50 438.50-437 Intraday All Target Achieved Profit Rs. 3800
29-Sep-2012 Sell GOLD 31045-31030 30960 31100-31150. Intraday 31085-31095

Profit Rs. 6500

29-Sep-2012 Buy SYOREFIND 705 695 740 Positional Stoploss Loss Rs. 10000
29-Sep-2012 Sell SILVER  59410-59440 59780 58800. Intraday Booked At 59000 Profit Rs. 13200
30-Sep-2012 Sell N.GAS 207.50 209.50 200 Intraday Target Achieved Profit Rs. 9375
30-Sep-2012 Sell GOLD 31100 31200 31900. Intraday Booked At 30980 Profit Rs. 12000
30-Sep-2012 Sell NICKEL 873 880 860 Intraday Stoploss Loss Rs. 1750
30-Sep-2012 Sell N.GAS 201 209 180 Positional Booked At 190 Profit Rs.13750
30-Sep-2012 Sell SILVER  59750 60100 59000 Intraday Target Achieved Profit Rs. 22500
30-Sep-2012 Buy CRUDE 4675 4640 4850-4900 Intraday Booked At 4710-4720 Profit Rs. 4500
31-Sep-2012 Sell COPPER 420.50 424 410 Positional Booked At 414 Profit Rs. 6500

 

 

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo