Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 

ShareTipsInfo>>PREVIEWS >> July-2008

Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
Share Tips ( Cash or Equity Intraday Market )
1st July RELINFRA 785 810-835 760 Intraday Target Achieved Buy
1st July ACC 525 540-560 510 Intraday Stoploss Triggred Buy
1st July INDIAINFO 515 530-540 505 Intraday Exit at 515 Buy
2nd July ABAN 2585 2628-80-2720 2550 Intraday Target Achieved Buy
2nd July PRAJIND 154 160-164 150.50 Intraday Target Achieved Buy
2nd July ESSAROIL 175 181-183 173 Intraday Target Achieved Buy
2nd July HINDOILEXPO 130 Exit at 133.50 127.50 BTST Exit at 133.50 Buy
3rd July ONGC 834 845-856 824 Intraday Target Achieved Buy
3rd July PRAJIND 168 176-180 164 BTST Target Achieved Buy
3rd July RPL 168 171.50-174 166 Intraday Exit at 170.50 Buy
4th July BEML 702 722-724 696 Intraday Target Achieved Buy
4th July ANSALINFA 80 84-85 78 Intraday Target Achieved Buy
4th July ADLABS 362 368-375 355 Intraday Target Achieved Buy
4th July BATAINDIA 152 156-158 149 Intraday Target Achieved Buy
4th July GTL 232 237-240 228.50 Intraday Target Achieved Buy
7th July PUNJLLOYD 227 235-240 221 Intraday Target Achieved Buy
7th July BANKINDIA 244 250-255 240 Intraday Stoploss Triggred Buy
7th July TATASTEEL 660 668-674 654 Intraday Exit at 666 Buy
8th July SUNPHARMA 1305 1328-1340 1295 Intraday Target Achieved Buy
8th July LT 2285 2320-2350 2270 Intraday Target Achieved Buy
8th July RPOWER 136 140-142 134.50 Intraday Target Achieved Buy
8th July RELCAPITAL 1062 1080-1100 1052 Intraday Target Achieved Buy
8th July MUNDRAPORT 462 Exit at 525-540 450 BTST Exit at 525-540 Buy
9th July EDUCOMP 2758 2800-2840 2730 Intraday Target Achieved Buy
9th July INFOSYS 1794 1810-1820 1784 Intraday Target Achieved Buy
9th July TECHM 752 762-77 743 BTST Stoploss Triggred Buy
10th July SASKEN Cmp 157-160 147 Intraday Stoploss Triggred Buy
10th July ABB 910 900-892 921 Intraday Target Achieved Sell
10th July AXISBANK 646 635-627 653 Intraday Exit at 638 Sell
10th July MARUTI 573 564-55 580 Intraday Target Achieved Sell
10th July KOTAKBANK 528 538-540 522 Intraday Target Achieved Buy
10th July BANKRAJAS 75 79-81 73 Intraday Target Achieved Buy
11th July SAIL 141 144-147 139 Intraday Stoploss Triggred Buy
11th July GTOFFSHORE 453 445-440 457 Intraday Target Achieved Buy
11th July JINDALSTEL 1820 1795-1775 1835 Intraday Target Achieved Buy
11th July BANKINDIA 242.50 236-232 248 Intraday Stoploss Triggred Buy
11th July EVERONN 498 Exit at 523 489 BTST Exit at 523 Buy
14th July TATAPOWER 988 1010-1020 980 Intraday Target Achieved Buy
14th July JINDALSTEL 1837 1856-1875 1822 Intraday Target Achieved Buy
14th July TATACOMM 387 396-405 381 Intraday Stoploss Triggred Buy
15th July SASKEN 136 140-141 132 Intraday Target Achieved Buy
15th July DLF 433 425-420 440 Intraday Target Achieved Sell
15th July ICICIBANK 540 532-528 546 Intraday Target Achieved Sell
15th July BHEL 1420 1408-1390 1432 Intraday Target Achieved Sell
16th July HINDUNILVR 213 216-19 211.50 Intraday Target Achieved Buy
16th July RANBAXY 440 455-470 430 Intraday Target Achieved Buy
16th July RENUKA 108 112-114 106 Intraday Target Achieved Buy
16th July BHEL 1370 1350-1335 1382 Intraday Exit at 1554-1552 Buy
16th July I-FLEX 1330 1365-1385 1310 Intraday Target Achieved Buy
17th July BOMDYEING 529 545-560 515 Intraday Target Achieved Buy
17th July EDUCOMP 2810 2740-2715 2835 Intraday Target Achieved Sell
17th July SASKEN 133 138-142 130.50 Intraday Target Achieved Buy
17th July ABB 871 Exit at 907 No SL BTST Exit at 907 Buy
18th July PRAJIND 169 178-182 167 Intraday Target Achieved Buy
18th July GSSAMERICA 242 260-274 230 Intraday Target Achieved Buy
18th July IVRPRIME 178 183-185 174.50 Intraday Target Achieved Buy
18th July DIVISLAB 1300 1282-1265 1315 Intraday Target Achieved Sell
18th July BHEL 1526 1542-1550 1510 Intraday Target Achieved Buy
21st July BHARTIARTL 800 818-825 783 Intraday Target Achieved Buy
21st July RANBAXY 446 458-470 439 Intraday Target Achieved Buy
21st July MUNDRA PORT 480 500-515 470 Intraday Target Achieved Buy
22nd July SIEMENS 486 492-95 482 Intraday Target Achieved Buy
22nd July SESAGOA 2806 2850-2895-2920 2750 Intraday Target Achieved Buy
22nd July TITAN 1032 1050-1080 1016 Intraday Target Achieved Buy
22nd July KOTAKBANK 502 512-515 494 Intraday Target Achieved Buy
23rd July ULTRACEMCO 544 554-56 538 Intraday Target Achieved Buy
23rd July DCB 56 58.50-60 55 Intraday Target Achieved Buy
23rd July SUNPHARMA 1468 1480-1500 1454 Intraday Target Achieved Buy
23rd July ICICIBANK 737 745-750 730 Intraday Target Achieved Buy
23rd July RAJESH EXPO 55 57-59 54.5 Intraday Target Achieved Buy
24th July ORCHIDCHEM 260 266-268 256 Intraday Target Achieved Buy
24th July SESAGOA 3385 3450-3480-3500 3340 Intraday Target Achieved Buy
24th July RELINFRA 1055 1070-1085 1042 Intraday Stoploss Triggred Buy
24th July SBIN 1515 1500-1485 1525 Intraday Target Achieved Sell
24th July TATATEA 763 754-745 769 Intraday Exit at 756-758 Sell
24th July BOMDYEING 646 656-680 635 Intraday Target Achieved Buy
25th July INFOSYSTCH 1566 1582-1600 1540 Intraday Target Achieved Buy
25th July STAR 181 186-188 178 Intraday Target Achieved Buy
25th July JPHYDRO 52 54-56 50.50 Intraday Target Achieved Buy
25th July TRIVENI 92 94.50-96 91 Intraday Target Achieved Buy
25th July LT 2713 2730-2745 2700 Intraday Stoploss Triggred Buy
28th July REDINGTON 315 322-25 309.50 Intraday Target Achieved Buy
28th July IBSEC 71 74-76 67.50 Intraday Target Achieved Buy
28th July SIEMENS 559 568-575 552 Intraday Target Achieved Buy
28th July HELIOSMATH 57 60-6 55.50 Intraday Target Achieved Buy
28th July DABUR 95 99.80-103 93 Intraday Stoploss Triggred Buy
29th July BALRAMPUR 82 85-88 80 Intraday Target Achieved Buy
29th July SESAGOA 3140 3250-3300 3090 Intraday Target Achieved Buy
29th July HINDZINC 555 565-570 547 BTST Target Achieved Buy
30th July RPL 162 166 160 Intraday Target Achieved Buy
30th July HINDZINC 580 600 570 BTST Target Achieved Buy
30th July ESSAROIL 188 195-197 184 Intraday Stoploss Triggred Buy
31st July TATASTEEL 648 656-660 642 Intraday Target Achieved Buy
31st July EDUCOMP 3087 3110-3140 3072 Intraday Target Achieved Buy
31st July SBIN 1414 1430-1435 1404 Intraday Target Achieved Buy
Share Tips ( FNO Intraday Market )
1st July RELCAPITAL 902 925-940-50 882 Intraday Target Achieved Buy
1st July BHEL 1385 1410-1440 1360 Intraday Target Achieved Buy
1st July LITL 281 290-310 273 Intraday Target Achieved Buy
2nd July BHEL 1358 1380-1410 1335 Intraday Target Achieved Buy
2nd July SBIN 1025 1060-1080 1010 Intraday Target Achieved Buy
2nd July TISCO 692 699-702 685 Intraday Target Achieved Buy
3rd July RPOWER 133 137-140 131 Intraday Target Achieved Buy
3rd July EDUCOMP 2730 2800-2830 2700 Intraday Target Achieved Buy
3rd July ICICIBANK 574 590-605 560 Intraday Stoploss Triggred Buy
4th July RPOWER 129 136-38 124 Intraday Target Achieved Buy
4th July LT 2266 2280-95 2255 Intraday Target Achieved Buy
4th July ADLABS 370 390-415 355 Intraday Target Achieved Buy
4th July RELCAPITAL 920 940-950 905 Intraday Target Achieved Buy
7th July GMRINFRA 89 93-96 87 Intraday Exit at 92 Buy
7th July IFCI 37 39.50-40 36 Intraday Target Achieved Buy
7th July HCC 92 96-97 90 Intraday Stoploss Triggred Buy
7th July CENTURYTEX 515 522-523 508 Intraday Stoploss Triggred Buy
8th July ACC 496 505-510 490 Intraday Target Achieved Buy
8th July ABB 830 845-865 817 Intraday Target Achieved Buy
8th July INDIAINFO 607 625-650 590 Intraday Target Achieved Buy
8th July I-FLEX 1490 1520-1530 1478 Intraday Stoploss Triggred Buy
9th July RELIANCE 2032 2055-2070 2018 Intraday Target Achieved Buy
9th July GDL 74.50 76.50-78 73.50 Intraday Target Achieved Buy
9th July BANKINFTY 5255 5280-5330 5218 Intraday Target Achieved Buy
9th July HDFC 2118 2135-2150 2102 Intraday Target Achieved Buy
10th July TCS 879 892-894 866 Intraday Stoploss Triggred Buy
10th July HINDOILEXP 136 140-141 134.50 Intraday Target Achieved Buy
10th July RNRL 72 74.50-76 71 Intraday Stoploss Triggred Buy
10th July RENUKA 114 116-118 113 Intraday Target Achieved Buy
10th July PNB 390 395-396 385 Intraday Target Achieved Buy
11th July NIFTY 4095 4068-48-4021 4130 Intraday Exit at 4040 Sell
14th July TISCO 655 665-682 642 Intraday Target Achieved Buy
14th July EDUCOMP 2805 2860-2950 2760 Intraday Exit at 2835-2840 Buy
15th July STER 681 690-702 670 Intraday Target Achieved Buy
15th July RELCAP 1010 1030-1060 988 Intraday Target Achieved Buy
15th July CENTURYTEX 471 464-458 477 Intraday Target Achieved Sell
15th July LITL 276 268-262 282 Intraday Target Achieved Sell
15th July NIFTY 3878 3910-3940 3850 Intraday Stoploss Triggred Buy
16th July RELINFRA 785 800-822 770 Intraday Target Achieved Buy
16th July HDIL 405 390-370 414 Intraday Target Achieved Sell
16th July IFCI 39 41-42 38 Intraday Target Achieved Buy
17th July FINTECH 1472 1500-1540 1440 Intraday Target Achieved Buy
17th July TISCO 626 615-595 635 Intraday Target Achieved Sell
17th July JINDALSTEL 1775 1740-1690 1799 Intraday Target Achieved Sell
18th July RELCAPITAL 1033 1010-980 1055 Intraday Target Achieved Sell
18th July KOTAKBANK 486 498-522 470 Intraday Target Achieved Buy
18th July CAIRN 218 222-226 215 Intraday Target Achieved Buy
21st July NIFTY 4102 4155-70 4052 Intraday Target Achieved Buy
21st July BHEL 1520 1480-1450 1544 Intraday Exit at 1584-1582 Sell
21st July JINDALSTEL 1753 1795-1850 1715 Intraday Target Achieved Buy
22nd July BANKNIFTY 5575 5600-5650 5548 Intraday Target Achieved Buy
22nd July PFC 132 134-137 131 Intraday Target Achieved Buy
22nd July TISCO 628 638-648 620 Intraday Target Achieved Buy
22nd July NIFTY 4230 4320-4400 4198 BTST Target Achieved Buy
23rd July TISCO 645 635-620 652 Intraday Stoploss Triggred Sell
23rd July TISCO 655 645 665-670 Intraday Target Achieved Buy
23rd July STER 634 648-660 630 Intraday Target Achieved Buy
23rd July ABAN 2730 2755-2765-2784 2700 Intraday Target Achieved Buy
24th July MCDOWELL 1310 1335-1345 1295 Intraday Stoploss Triggred Buy
24th July HDFC 2350 2320-2280 2380 Intraday Stoploss Triggred Sell
24th July VOLTAS 131 133.50-135 129 Intraday Target Achieved Buy
24th July RELINFRA 1020 1000-978 1040 Intraday Target Achieved Sell
25th July SATYAM 370 385-395 361 Intraday Exit at 378-379 Buy
25th July TISCO 628 644-660 619 Intraday Stoploss Triggred Buy
25th July BHEL 1735 1760-1800 1710 Intraday Stoploss Triggred Buy
25th July AIRDECCAN 80 84-88 78.50 Intraday Target Achieved Buy
25th July ADLABS 527 535-538 519 Intraday Target Achieved Buy
28th July MTNL 106 108-112 104 Intraday Target Achieved Buy
28th July INDIAINFO 682 698-724 670 Intraday Stoploss Triggred Buy
28th July NIFTY 4332 4301-4281 4354 STBT Target Achieved Sell
29th July JSWSTEEL 764 775-785 754 Intraday Target Achieved Buy
29th July NATIONALUM 433 440-450 426 Intraday Target Achieved Buy
29th July SESAGOA 3220 3250-3276-3300 3190 Intraday Target Achieved Buy
29th July HDIL 440 434-415 446 Intraday Target Achieved Buy
30th July BEL 980 1010-1035 958 Intraday Exit at 1004 Buy
30th July ADLABS 515 528 505 Intraday Target Achieved Buy
31st July JSWSTEEL 758 780-800 744 Intraday Exit at 757 Buy
31st July RELINACE 2205 2180-2145 2235 Intraday Exit at 2207 Buy
Share Tips ( Delivery & Positional Calls )
2nd July BHEL 1370 1440-1450 1330 Positional Future Target Achieved Buy
3rd July PSTL 160 225-248 No SL Medium Term Delivery Position Open Buy
8th July KOTAKBANK 495 516-525 No SL Ver Short Term Delivery Target Achieved Buy
9th July RPOWER 141 155-160 No SL Positional Future Target Achieved Buy
10th July ICICIBANK 598 650-680-700 No SL Short Term Delivery Target Achieved Buy
14th July TCS 842 - - - - No SL Positional Future Position Open Buy
15th July STAR 152 170-180 No SL Short Term Delivery Target Achieved Buy
17th July MINDTREE 355 375-395 340 Short Term Delivery Target Achieved Buy
18th July SELAN 223 236-248-260 210 Short Term Delivery Target Achieved Buy
18th July EDELWEISS 466 500-520 No SL Positional Future Target Achieved Buy
22nd July CIPLA 233 244-255 227 Short Term Delivery Target Achieved Buy
23rd July IBSEC 65 70-73 63 Very Short Term Delivery Target Achieved Buy
25th July GUJNRECOKE 117 130-140 110 Short Term Delivery Stoploss Triggred Buy
25th July IBSEC 68 76-85 64 Short Term Delivery Target Achieved Buy
25th July EDUCOMP 3190 Exit @ 3270 No SL Positional Future Exit @ 3270 Buy
25th July HIDOILEXPO 132 138-144 126.50 Delivery for 3-4 Days Target Achieved Buy
30th July ADHUNIK 114 118-123-128 110 Delivery for 1 week Target Achieved Buy

 

Click here for Indian Stock Market Tips

 

ShareTipsInfo.com

+91 9891655316

+91 9891890425

+91 9899056796 ( Only sms till 5 pm call after 5 pm )

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo