Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 

Sharetipsinfo>>PREVIEWS >> June-2008

Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
Share Tips ( Cash or Equity Intraday Market )
2nd June PUNJLLOYD 315 308-306 319 Intraday Target Achieved Sell
2nd June GESHIP 500 492-485 506 Intraday Target Achieved Sell
2nd June BHEL 1628 1610-1595 1638 Intraday Target Achieved Sell
2nd June ELECON 123 128-130 119.50 Intraday Stoploss Triggred Buy
3rd June GUJNRECOKE 142.50 138-137 145 Intraday Target Achieved Sell
3rd June BHEL 1516 1540-1555 1485 Intraday Target Achieved Buy
3rd June BRIGADE 181 188-192 179 Intraday Target Achieved Buy
3rd June RELIGARE 390 400-410 384 Intraday Target Achieved Buy
3rd June AXISBANK 745 775-785-800 734 BTST Target Achieved Buy
4th June ADHUNIK 182 187-190 179.50 Intraday Stoploss Triggred Buy
4th June ADLABSFILM 590 570-550 600 Intraday Target Achieved Sell
4th June DLF 574 582-588 569 Intraday Target Achieved Buy
5th June MLL 103 110-113 96.50 Intraday Target Achieved Buy
5th June INFOSYS 1920 1935-40 1910 Intraday Target Achieved Buy
5th June BPCL 318 310-305 322 Intraday Target Achieved Sell
5th June RANBAXY 528 522-516 532 Intraday Target Achieved Sell
5th June ONGC 960 948-940 968 Intraday Target Achieved Sell
6th June RELINFRA 1113 1155-117 1109 Intraday Target Achieved Buy
6th June 3IINFOTECH 118 122-124 116 Intraday Target Achieved Buy
6th June STER 867 874-885-900 863 Intraday Stoploss Triggred Buy
6th June ANULAB 266 272-278-284 260 Intraday Exit @ 266.50 Buy
6th June ACC 628.50 618-610 637 Intraday Exit @ 626 Sell
9th June SUNPHARMA 1420 1450-1480 1405 Intraday Target Achieved Buy
9th June UNITECH 187 192-195 184.50 Intraday Stoploss Triggred Buy
9th June TATASTEEL 810 820-830 798 Intraday Target Achieved Buy
9th June RCOM 539 548-554 534 Intraday Target Achieved Buy
10th June MLL 108 115.40-116.80 106.50 Intraday Target Achieved Buy
10th June DLF 482 492-500 475 Intraday Target Achieved Buy
10th June MUNDRAPORT 612 600-588 619 Intraday Target Achieved Sell
10th June RANBAXY 560 550-542 569 Intraday Exit @ 552 Sell
10th June SUNPHARMA 1500 1475-1465 1510 Intraday Target Achieved Sell
11th June PRAJIND Cmp 186-188 175.30 Intraday Target Achieved Buy
11th June ITC 196 201-205 193 Intraday Target Achieved Buy
11th June DLF 490 500-505 484 Intraday Target Achieved Buy
11th June NMDC 383 390-95 379 Intraday Target Achieved Buy
12th June DCHL 107 116-118 104.70 Intraday Target Achieved Buy
12th June RELIANCE 2205 2230-50-70 2194 Intraday Target Achieved Buy
12th June DLF 478 488-495 470 Intraday Target Achieved Buy
12th June EDELWEISS 621 632-640 615 Intraday Target Achieved Buy
13th June MLL 114 121-125 110 Intraday Target Achieved Buy
13th June LUPIN 729 738-748 725 Intraday Target Achieved Buy
13th June IFLEX 1313 1330-1340 1300 Intraday Target Achieved Buy
13th June JINDAL STEEL & POWER Cmp 2115-2123-2135 2086 Intraday Target Achieved Buy
16th June IFLEX Cmp 1350-1365 1296 Intraday Target Achieved Buy
16th June ANULABS 342 330 351 Intraday Target Achieved Sell
16th June BHEL 1510 1535-1540 1495 Intraday Target Achieved Buy
16th June ROLTA 304 311-313 301 BTST Stoploss Triggred Buy
17th June HDIL 604 618-625 594 Intraday Target Achieved Buy
17th June TATASTEEL 846 858-862 840 Intraday Target Achieved Buy
17th June ANULABS 402 380-365 410 Intraday Stoploss Triggred Sell
17th June AXISBANK 744 752-755 735 Intraday Target Achieved Buy
17th June LT 2279 2790-2998 2764 Intraday Target Achieved Buy
18th June PIRAMLIFE Cmp 302-305 287.80 Intraday Target Achieved Buy
18th June RELCAPITAL 1158 1174-1178 1149 Intraday Target Achieved Buy
18th June VIDEOIND 311 318-322 306.50 Intraday Target Achieved Buy
18th June RELIANCE 2318 2335-2338 2308 Intraday Target Achieved Buy
19th June BAJAJFNSE 605 620-630 595 Intraday Target Achieved Buy
19th June RELINACE 2256 2270 2245 Intraday Target Achieved Buy
19th June PRAJIND 193 198-200 190 Intraday Target Achieved Buy
19th June SASKEN 164 170 160 Intraday Target Achieved Buy
20th June GSSAMERICA 318 326-335 314 Intraday Target Achieved Buy
20th June GMDCLTD 282 288-292 278.50 Intraday Exit @ 287 Buy
23rd June SUNPHARMA 1450 1410-1400 1474 Intraday Target Achieved Sell
23rd June ABAN 3274 3252-3230-3210 3328 Intraday Target Achieved Sell
23rd June RELCAPITAL 955 965-970 948 Intraday Target Achieved Buy
23rd June TATASTEEL 752 762-770 747 Intraday Target Achieved Buy
24th June AXISBANK 708 720-24 698 Intraday Buying Not Inititated Buy
24th June RANBAXY 524 532-540 520 Intraday Exit @ 530 Buy
24th June ACC Cmp 615-628 597 Intraday Target Achieved Buy
24th June HDFCBANK 1105 1075-1060 1112 Intraday Target Achieved Sell
25th June RCOM 468 458-455-450 472 Intraday Stoploss Triggred Sell
25th June ESSAROIL 204 209-212 200 Intraday Target Achieved Buy
25th June SELMCL 571 582-590 563 Intraday Target Achieved Buy
25th June LITL 323 334-342 318 Intraday Target Achieved Buy
25th June JETAIRWAYS 540 550-560 534 BTST Target Achieved Buy
25th June SBIN 1192 Exit @ 1149.50 1180 BTST Exit @ 1149.50 Buy
26th June HINDOILEXP 135 124-122 141 Intraday Exit @ 126 Sell
26th June JPASSOCIAT 158 162-165 155 Intraday Stoploss Triggred Buy
26th June SHIV-VANI 526 545-560 515 Intraday Exit @ 541 Buy
26th June CENTURYTEX 595 605-615 590 Intraday Stoploss Triggred Buy
27th June RCOM 471 464-455 478 Intraday Stoploss Triggred Sell
27th June CENTURYTEX 572 578-584 566 Intraday Stoploss Triggred Buy
27th June UNITECH 183 187-192 180 Intraday Target Achieved Buy
27th June SCI 222 226.228-232 218.50 Intraday Exit @ 225.50 Buy
30th June EDUCOMP 2835 2680-2600 2892 Intraday Target Achieved Sell
30th June I-FLEX 1420 1470-1500 1390 Intraday Target Achieved Buy
30th June SASKEN 144 150-155 139 Intraday Exit @ 142 Buy
Share Tips ( FNO Intraday Market )
2nd June SAIL 162 158-156 164 Intraday Target Achieved Sell
2nd June RENUKA 114 109-106 115.50 Intraday Target Achieved Sell
2nd June AXISBANK 754 740-735 765 Intraday Target Achieved Sell
2nd June HCLTECH 313 319-320 307 Intraday Stoploss Triggred Buy
3rd June TATASTEEL 866 876-888 855 Intraday Stoploss Triggred Buy
3rd June NIFTY 4630 4670-4684-4700 4590 Intraday Target Achieved Buy
3rd June RCOM 544 550-52 541 Intraday Target Achieved Buy
3rd June UNITECH 214 220-223 207 Intraday Target Achieved Buy
3rd June TULIP 1040 1060-1070 1032 Intraday Target Achieved Buy
4th June BIOCON 468 480-485 460 Intraday Target Achieved Buy
4th June HCLTECH 295 299-302 291 Intraday Stoploss Triggred Buy
4th June CANBK 199 190-185 207 Intraday Exit @ 192 Buy
5th June DLF 538 528-522 545 Intraday Target Achieved Sell
5th June NIFTY 4590 4615-4630 4570 Intraday Target Achieved Buy
5th June LT 2755 2722-2720 2790 Intraday Target Achieved Sell
6th June HCLTECH 307 311-312 303 Intraday Target Achieved Buy
6th June AXISBANK 769 759-758 778 Intraday Target Achieved Sell
6th June ABAN 3581 3560-3550-3540 3600 Intraday Target Achieved Sell
6th June NIFTY 4696 4732-4745 4665 Intraday Stoploss Triggred Buy
9th June I-FLEX 1178 1200-1202 1155 Intraday Target Achieved Buy
9th June DIVISLAB 1396 420-1425 1370 Intraday Target Achieved Buy
9th June RELINFRA 1250 1065-1070 1238 Intraday Target Achieved Buy
9th June NIFTY 4460 4438 Later Intraday Stoploss Triggred Buy
10th June NIFTY call strike rate 4600 43 59-65 35 BTST Target Achieved Buy
10th June HCC 116 122-127 112.50 Intraday Stoploss Triggred Buy
10th June SESAGOA 3725 3775-3780 3675 Intraday Target Achieved Buy
11th June VOLTAS 140 145-147 138 Intraday Target Achieved Buy
11th June IFCI 60.50 63.50-67 59.50 Intraday Target Achieved Buy
11th June RCOM 550 558-560 545 Intraday Stoploss Triggred Buy
12th June NIFTY 4385 4410-4430 4370 Intraday Target Achieved Buy
12th June ONGC 811 828-832 801 Intraday Target Achieved Buy
12th June BAJAHIND 179 183-184 177 BTST Target Achieved Buy
13th June TATA POWER 1278 1292-1298 1260 Intraday Stoploss Triggred Buy
13th June EDELWEISS 650 660-670-688 639 Intraday Target Achieved Buy
13th June NIFTY 4480 4502-4508 4463 Intraday Target Achieved Buy
16th June NIFTY 4592 4560 4512 Intraday Target Achieved Sell
16th June TRIVENI 92.50 95.20-97 90.80 Intraday Target Achieved Buy
16th June RELIANCE 2290 2310-2315 2270 Intraday Target Achieved Buy
17th June NICOLAS 373 379-382 366 BTST Target Achieved Buy
17th June SBIN 1333 1342-1344 1327 Intraday Target Achieved Buy
17th June RELCAP 1122 1145-1148 1110 Intraday Target Achieved Buy
17th June VOLTAS 143 147-149 141 Intraday Target Achieved Buy
18th June CAIRN 280 282.9-285-288 275 Intraday Target Achieved Buy
18th June AXISBANK 767 62.1-59-55 774 Intraday Target Achieved Sell
18th June NIFTY 4637 4600-4590 4653 Intraday Target Achieved Sell
19th June LITL 395 402-405 391 Intraday Target Achieved Buy
19th June RCOM 528 516-512 535 Intraday Exit @ 528 Sell
19th June LT 2645 2600-2590 2665 Intraday Target Achieved Sell
20th June RANBAXY 552 560-568 545 Intraday Target Achieved Buy
20th June WELGUJ 358 350-48 363 Intraday Exit @ 355 Sell
23rd June RANBAXY 535 541-545 530 Intraday Target Achieved Buy
23rd June SATYAM 461 470-476 456 Intraday Exit @ 468 Buy
23rd June NIFTY 4310 4290-4275 4340 Intraday Target Achieved Sell
23rd June UNITECH 177 172-170 179 Intraday Target Achieved Sell
24th June DLF 452 464-475 445 Intraday Stoploss Triggred Buy
24th June RPL 166 160-155 169 STBT Target Achieved Sell
24th June BHEL 1385 1405-1420 1365 Intraday Target Achieved Buy
24th June RELCAP 962 969-975 950 Intraday Target Achieved Buy
25th June RELINFRA 930 950-60 910 Intraday Target Achieved Buy
25th June DLF 442 452-455 436 Intraday Target Achieved Buy
25th June FINANTECH 1590 1630-1645 1570 Intraday Target Achieved Buy
25th June INFOSYSTCH 1712 1732-1745 1705 Intraday Target Achieved Buy
25th June NIFTY 4204 4177-4160 4232 Intraday Stoploss Triggred Sell
26th June SBIN 1192 1215-1240 1175 Intraday Target Achieved Buy
26th June EDUCOMP 2970 3020-3050 2940 Intraday Target Achieved Buy
26th June RCOM 515 522-530 511 Intraday Stoploss Triggred Buy
26th June SUNPHARMA 1345 1365-1380-1405. 1330 BTST Stoploss Triggred Buy
26th June FINANTECH 1708 1740-1770 1690 Intraday Target Achieved Buy
27th June ICICIBANK 680 665-655 690 Intraday Target Achieved Sell
27th June RPL 171 176-77 169 Intraday Target Achieved Buy
27th June GAIL 352 358-364 346 Intraday Stoploss Triggred Buy
30th June TATASTEEL 710 730-744 692 Intraday Target Achieved Buy
30th June BHEL 1392 1425-1450 1370 Intraday Target Achieved Buy
30th June SBIN 1124 1108-1090 1136 Intraday Target Achieved Buy
Share Tips ( Delivery and positional calls )
5th June ABAN 3540 Exit @ 3680 No SL Positional Future Exit @ 3680 Buy
6th June BIOCON 463 450 480-458 Positional Future Target Achieved Buy
12th June BATAINDIA 142 148-154-157 No SL Delivery for 3-4 Days Target Achieved Buy

 

Click here for Indian stock market tips

 

ShareTipsInfo.com

+91 9891655316

+91 9891890425

+91 9899056796 ( Only sms till 5 pm call after 5 pm )

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo