Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 

Sharetipsinfo>>PREVIEWS >> March 2008

Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
3rd March DRREDDY 570 580-90 565 Intraday Target Achieved Buy
3rd March GLAXO 1114 1130-42 1100 Intraday Target Achieved Buy
3rd March FORTIS 83 88-90 79 Intraday Target Achieved Buy
3rd March ROLTA 300 308-10 297 Intraday Target Achieved Buy
4th March HDIL 792 780-775 800 Intraday Target Achieved Buy
4th March SESAGOA 3412 3440-50 3400 Intraday Target Achieved Buy
4th March INDIACEM 208 212-14 206 Intraday Target Achieved Buy
5th March INDIACEM 198 193-190 202 Intraday Target Achieved Sell
5th March BAJAJ HIND 247 242-38 250 Intraday Target Achieved Buy
5th March ONMOBILE 590 600-08 585 Intraday Target Achieved Buy
5th March HDFC 2742 2772-2778 2728 Intraday Target Achieved Buy
5th March RELCAPITAL 1490 1520-1535 1472 Intraday Target Achieved Buy
7th March TISCO 781 770-76 787 Intraday Target Achieved Sell
7th March BHEL 1993 1975-1955 2010 Intraday Target Achieved Sell
7th March UNITECH 279 284-88 274 Intraday Target Achieved Buy
7th March DLF 673 662-60 680 Intraday Target Achieved Buy
10th March WIPRO 406 399-96 412 Intraday Target Achieved Buy
10th March RELCAP 1292 1270-65 1305 Intraday Target Achieved Buy
10th March TITAN 965 950-40 975 Intraday Target Achieved Buy
10th March BHARTIARTL 785 795-800 775 Intraday Target Achieved Buy
10th March BALRAMPURCHINI 84 86.5-88 82 Intraday Target Achieved Buy
10th March ICSA 422 434-440 417 Intraday Target Achieved Buy
10th March ANDHRABANK 81.50 84-85 80.50 Intraday Target Achieved Buy
11th March ONGC 975 995-1010 966 Intraday Target Achieved Buy
11th March GMRINFRA 159 164-167 157 Intraday Target Achieved Buy
11th March GSSAMARICA 525 542-550 518 Intraday Stop Loss Triggred Buy
11th March SESAGOA 3432 3465-70 3420 Intraday Target Achieved Buy
11th March MOTILALOSWAL 715 735-50 705 Intraday Stop Loss Triggred Buy
11th March REL 1262 1276-95 1254 Intraday Target Achieved Buy
11th March ABB 1110 Exit @ 1170 1105 BTST Exit @ 1170 Buy
12th March CAIRN 231 236-40 228 Intraday Target Achieved Buy
12th March LITL 420 428-434 416 Intraday Stop Loss Triggred Buy
12th March SBIN 1890 1905-20 1880 Intraday Target Achieved Buy
12th March NAGARFERT 44 46-48 43 Intraday Target Achieved Buy
13th March RENUKA 1096 1060-35 1108 Intraday Target Achieved Sell
13th March LITL 365 358-52 368 Intraday Target Achieved Sell
13th March RELCAP 1306 1290-1285. 1315 Intraday Target Achieved Sell
13th March TATASTEEL 720 712-708 726 Intraday Target Achieved Sell
14th March TATAPOWER 1126 1110-1095 1136 Intraday Target Achieved Sell
14th March BHEL 1870 1850-40 1880 Intraday Target Achieved Sell
14th March REL 1206 1190-85 1215 Intraday Stop Loss Triggred Sell
17th March RENUKA 1035 1050-65 1024 Intraday Target Achieved Buy
17th March TISCO 665 654-50 670 Intraday Target Achieved Buy
18th March SATYAM 359 350-45 364 Intraday Target Achieved Sell
18th March ADLABSFILM 583 568-556 594 Intraday Target Achieved Sell
18th March SAIL 185 180-176 188 Intraday Target Achieved Sell
18th March ORCHIDCHEM 115 123-28. 109 Intraday Target Achieved Buy
18th March CAIRN 221 225-27 219 Intraday Target Achieved Buy
19th March HDIL 538 560-66-75. 520 Intraday Stop Loss Triggred Buy
19th March SUZLON 236 245-49 229 Intraday Target Achieved Buy
19th March SAIL 199 202-05 196 Intraday Target Achieved Buy
24th March GLAXO 980 972-65 989 Intraday Target Achieved Sell
24th March GUJNRECOKE 115 110-08 117 Intraday Target Achieved Sell
24th March LICHSGFIN 243 237-230 246 Intraday Target Achieved Sell
24th March DLF 590 582-5 597 Intraday Target Achieved Sell
24th March YESBANK 144 Exit @ 179 141 BTST Exit @ 179 Buy
25th March ACC 805 815-22 790 Intraday Target Achieved Buy
25th March GSSAMERICA 675 685-95 667 Intraday Target Achieved Buy
25th March DLF 628 638-44. 622 Intraday Target Achieved Buy
25th March ESSAROIL 203 208-10 200 Intraday Target Achieved Buy
25th March RELIGARE 360 370-80 355 Intraday Target Achieved Buy
25th March ABB 1186 1205-1220 1172 Intraday Stop Loss Triggred Buy
25th March ONGC 1082 Exit @ 1106 1075 Intraday Exit @ 1106 Buy
26th March ICICIBANK 876 892-905 858 Intraday Stop Loss Triggred Buy
26th March ADLABS 596 606-615 586 Intraday Target Achieved Buy
26th March PURVANKARA 204 210-15 201 Intraday Target Achieved Buy
26th March BHEL 2002 1980-1965. 2015 Intraday Target Achieved Buy
26th March ONMOBILE 544 552-560 541 Intraday Target Achieved Buy
27th March 3IINFOTECH 96 102-105 92 Intraday Target Achieved Buy
27th March YESBANK 191 196-98 188 Intraday Stop Loss Triggred Buy
27th March OMAXE 206 216-20 202 Intraday Target Achieved Buy
27th March SESAGOA 3002 2970-60 3015 Intraday Target Achieved Sell
27th March ICSA 424 436-448 418 Intraday Target Achieved Buy
28th March CAIRN 219 222-24 215 Intraday Target Achieved Buy
28th March BSEL INFRA 44 46-48 43 Intraday Target Achieved Buy
28th March ICICIBANK 815 802-796 822 Intraday Target Achieved Sell
28th March SRF 101 104-07 100 Intraday Target Achieved Buy
28th March LAXMIMACH 1540 1578-1600 1525 Intraday Target Achieved Buy
31st March HINDMOTOR 32 36-37 No SL Intraday Target Achieved Buy
31st March RENUKA 1034 1050-60 1027 Intraday Target Achieved Buy
31st March BAJAJHOLDING 722 735-40 715 Intraday Target Achieved Buy
31st March ABB 1224 1250-60 1212 Intraday Target Achieved Buy
Share Tips ( FNO Intraday Market )
3rd March TATASTEEL 788 795-98 780 Intraday Target Achieved Buy
3rd March BAJAJHIND 244 235-32 252 Intraday Target Achieved Sell
4th March PNB 516 508-05 522 Intraday Target Achieved Sell
4th March ZEEL 236 239-41 233 Intraday Target Achieved Buy
5th March TISCO 696 703-05 688 Intraday Target Achieved Buy
5th March LIC 290 296-298 286 Intraday Target Achieved Buy
7th March BHARTIARTL 749 754-57 742 Intraday Target Achieved Buy
7th March NIFTY 4750 4800-4820 4694 Intraday Stop Loss Triggred Buy
10th March SBIN 1810 1827-38 1795 Intraday Target Achieved Buy
10th March RELIANCE 2230 Exit @ 2300 No SL BTST Exit @ 2300 Buy
10th March IRB 194 198-203 191 Intraday Target Achieved Buy
11th March BHARTIARTL 770 780-82 760 Intraday Target Achieved Buy
11th March HPCL 286 296-97 282 Intraday Target Achieved Buy
11th March STER 767 783-88 761 Intraday Target Achieved Buy
11th March SATYAMCOMP 393 401-04 388 Intraday Target Achieved Buy
11th March REL 1256 Exit @ 1305 1230 BTST Exit @ 1305 Buy
12th March TISCO 810 821-23 799 Intraday Target Achieved Buy
12th March NIFTY 4852 4886-4902 4812 Intraday Target Achieved Buy
12th March SBIN 1882 1906-18-30 1870 Intraday Target Achieved Buy
13th March SBIN 1736 1754-66 1715 Intraday Stop Loss Triggred Buy
13th March NIFTY 4620 4680-4730 4570 Intraday Stop Loss Triggred Buy
13th March TISCO 728 718-10 732 Intraday Target Achieved Buy
13th March RPL 156 159-61 155 Intraday Target Achieved Buy
14th March NIFTY 4670 4645-30 4695 Intraday Target Achieved Sell
14th March GTL 234 240-42 227 Intraday Target Achieved Buy
17th March SBIN 1653 1673-75 1635 Intraday Stop Loss Triggred Buy
17th March REL 1230 1255-57 1205 Intraday Target Achieved Buy
17th March JSWSTEEL 895 915-26. 885 Intraday Target Achieved Buy
17th March BHARTIARTL 730 740-45 722 Intraday Target Achieved Buy
18th March BANKNIFTY 6500 Exit @ 6800 6350 BTST Exit @ 6800 Buy
18th March STER 680 692-94 666 Intraday Target Achieved Buy
18th March ICICIBANK 762 769-74-80 752 Intraday Target Achieved Buy
19th March ADLABS 568 580-583 555 Intraday Target Achieved Buy
19th March RELIANCE 2195 2215-18 2175 Intraday Target Achieved Buy
24th March NIFTY 4650 4620-4610 4668 Intraday Target Achieved Sell
24th March RELIANCE 2153 2180-83 2125 Intraday Exit @ 2172 Buy
25th March M&M 670 680-88 662 Intraday Target Achieved Buy
25th March RENUKA 935 956-64-72 922 Intraday Target Achieved Buy
25th March MARUTI 847 856-60 841 Intraday Target Achieved Buy
26th March TELCO 684 675-74 693 Intraday Target Achieved Sell
26th March NIFTY 4910 4855-50 1% Up Intraday Target Achieved Sell
27th March RELIANCE 2270 2300-2304 2240 Intraday Target Achieved Buy
27th March TATAPOWER 1150 1127-25 1175 Intraday Stop Loss Triggred Sell
27th March NIFTY 4820 4841-58-70 4790 Intraday Target Achieved Buy
28th March VOLTAS 172 175-178-181 168 Intraday Target Achieved Buy
28th March NIFTY 4865 Made high 4999 Yet No SL BTST Made high 4999 Yet Buy
31st March SUZLON 267 262-61 272 Intraday Target Achieved Sell
31st March EDUCOMP 3890 3930-95 3850 Intraday Target Achieved Buy
31st March BHARTIARTL 825 833-39-43 817 Intraday Target Achieved Buy
Share Tips ( Delivery and positional calls )
3rd March ONGC 976 Exit @ 970 NO SL Positional Exit @ 970 Buy
5th March SBIN 1868 1930-1945 1810 Positional Target Achieved Buy
17th March OMAXE 203 215 190 Positional Target Achieved Buy
18th March ONGC 990 1025-35 975 Positional Fut Target Achieved Buy
24th March ONGC 1018 1050-55 980 Positional Fut Target Achieved Buy
26th March ADLABS 596 635-50 575 Delivery for 3-4 days Target Achieved Buy
31st March SBIN 1645 1710-20 No SL Positional Fut Target Achieved Buy

 

Click here for Indian stock market tips

 

ShareTipsInfo.com

+91 9891655316

+91 9891890425

+91 9899056796 ( Only sms till 5 pm call after 5 pm )

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo