Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 
 

Sharetipsinfo>>PREVIEWS >> May-2008

Date
Company Name
Market Price
Target
StopLoss
Period
Remark
BUY/SELL
Share Tips ( Cash or Equity Intraday Market )
2nd May INDIAINFO 964 976-984 955 Intraday Target Achieved Buy
2nd May PARAJIND 220 205-203 226 Intraday Target Achieved Sell
2nd May INFOSYSTCH 1786 1805-1820 1772 Intraday Target Achieved Buy
2nd May GVKPIL 45 48-52 43 Intraday Target Achieved Buy
2nd May IOB 155 158-60 152 Intraday Target Achieved Buy
5th May NODIATOLL 52 55-58 51 Intraday Target Achieved Buy
5th May MARUTI 809 795-794 825 Intraday Target Achieved Sell
5th May IDBI 108 112-13 106 Intraday Target Achieved Buy
5th May HDFCBANK 1545 1558-68 1535 Intraday Target Achieved Buy
6th May TATASTEEL 805 812-15 797 Intraday Target Achieved Buy
6th May STER 843 852-860 835 Intraday Target Achieved Buy
6th May BOMBYEING 1010 1025-1040 998 Intraday Stoploss Triggred Buy
6th May RELCAP 1483 1460-1450 1497 Intraday Target Achieved Sell
7th May 3IINFOTECH 136 140-142 133 Intraday Target Achieved Buy
7th May ADLABSFILM 725 742-750 712 Intraday Exit @ 725 Buy
7th May M&M 674 682-685 668 Intraday Target Achieved Buy
7th May ADLABSFILM 718 705-700 726 Intraday Target Achieved Sell
7th May TATASTEEL 821 812-805 830 Intraday Target Achieved Sell
8th May PFC 173 169-66 174.50 Intraday Target Achieved Buy
8th May INDIAINFO 925 910-905 934 Intraday Target Achieved Buy
8th May ADLABSFILM 700 690-682 707 Intraday Target Achieved Sell
8th May AUROPHARMA 344 352-58 338 Intraday Target Achieved Buy
9th May UNITECH 300 308-314 295 Intraday Stoploss Triggred Buy
9th May IBREALEST 545 530-525 552 Intraday Target Achieved Sell
9th May BOMDYEING 977 920-890 985 Intraday Target Achieved Sell
9th May AXISBANK 841 832-20 850 Intraday Target Achieved Sell
9th May RELCAPITAL 1306 1292-1280 1317 Intraday Target Achieved Sell
12th May BASF 227 243-250 215 Intraday Target Achieved Buy
12th May BOMDYEING 876 895-920 860 Intraday Target Achieved Buy
12th May RELCAPITAL 1288 1310-1330 1275 Intraday Target Achieved Buy
13th May IBREALEST 522 528-530 518 Intraday Target Achieved Buy
13th May ORCHIDCHEM 248 254-258 245 Intraday Target Achieved Buy
13th May IBREALEST 538 552-555 534 Intraday Target Achieved Buy
13th May DLF 624 615-610 629 Intraday Target Achieved Buy
13th May IBREALEST 545 530-524 552 Intraday Target Achieved Buy
14th May MOSERBAER 184 190-194 176 Intraday Target Achieved Buy
14th May RENUKA 127 131-134 124 Intraday Target Achieved Buy
14th May RELCAPITAL 1318 1335-1350 1306 Intraday Target Achieved Buy
14th May INOX 108 112-114 106.50 Intraday Target Achieved Buy
15th May STER 855 866-80 830 Intraday Target Achieved Buy
15th May ACC 674 688-700 668 Intraday Target Achieved Buy
15th May BHEL 1798 1820-1840 1785 Intraday Target Achieved Buy
15th May ORCHID 284 292-295 279 Intraday Target Achieved Buy
16th May KOTAKBANK 765 774-782 756 Intraday Target Achieved Buy
16th May SAIL 176 182-185 173 Intraday Target Achieved Buy
16th May INDIAINFO 887 878-865 896 Intraday Target Achieved Sell
16th May TATASTEEL 883 873-865 893 Intraday Target Achieved Buy
20th May JETAIRWAYS 543 555-62 536 Intraday Target Achieved Buy
20th May ADLABSFILM 708 722-730 700 Intraday Target Achieved Buy
20th May KOTAKBANK 756 746-738 765 Intraday Target Achieved Buy
20th May AKRUTI 1060 1045-1030 1075 Intraday Target Achieved Buy
20th May SMSPHARMA 297 Exit @ 320 292 BTST Exit @ 320 Buy
21th May RANBAXY 505 512-520 496 Intraday Stoploss Triggred Buy
21th May GUJNRECOKE 154 157-159 152 Intraday Target Achieved Buy
21th May LITL 560 570-575 554 Intraday Target Achieved Buy
21th May HDIL 852 865-75 842 Intraday Target Achieved Buy
22nd May RELCAPITAL 1365 1382-90 1352 Intraday Target Achieved Buy
22nd May ESSAROIL 260 266-272 255 Intraday Stoploss Triggred Buy
22nd May ABIRLANUVO 1565 1580-1595 1552 Intraday Target Achieved Buy
22nd May CASTROL 310 320-25 305 Intraday Stoploss Triggred Buy
22nd May RENUKA 134 128-124 138 Intraday Target Achieved Sell
24th May AFL 82 87-90 76 Intraday Target Achieved Buy
24th May ADLABSFILM 701 714-725 692 Intraday Stoploss Triggred Buy
24th May RELCAP 1408 1420-1425 1398 Intraday Target Achieved Buy
26th May GITANJALI 309 315-320 303 Intraday Target Achieved Buy
26th May ONGC 899 908-912 890 Intraday Target Achieved Buy
26th May BOMDYEING 931 922-915 943 Intraday Target Achieved Sell
27th May GIPCL 101 104.50-106 97 Intraday Target Achieved Buy
27th May NATIONALUM 537 548-560 529 Intraday Target Achieved Buy
27th May STER 890 902-910 886 Intraday Target Achieved Buy
27th May DLF 614 622-628 606 Intraday Target Achieved Buy
28th May BOMDYEING 880 890-900 872 Intraday Stoploss Triggred Buy
28th May ICICIBANK 821 831-845 812 Intraday Target Achieved Buy
28th May RENUKA 116 120-122 114 Intraday Target Achieved Buy
28th May TISCO 874 885-895 867 Intraday Target Achieved Buy
28th May TATAPOWER 1376 1392-1400 1368 Intraday Target Achieved Buy
28th May KOTAKBANK 691 702-705 685 Intraday Target Achieved Buy
29th May BALRAMCHIN 93 96-98 91 Intraday Stoploss Triggred Buy
29th May RCOM 556 562-565 553 Intraday Target Achieved Buy
29th May TULIP IT 1004 1020-36 988 Intraday Target Achieved Buy
29th May SRF 123 t126-27 119.50 Intraday Stoploss Triggred Buy
30th May ELECON 128 134-137 123 Intraday Open at Target Buy
30th May INDIAINFO 740 748-754-762 732 Intraday Target Achieved Buy
30th May DLF 601 608-614 596 Intraday Stoploss Triggred Buy
30th May LUPIN 721 732-735 715 Intraday Target Achieved Buy
30th May BHEL 1658 1678-1685 1645 Intraday Stoploss Triggred Buy
30th May ADLABSFILM 623 630-35 619 Intraday Stoploss Triggred Buy
Share Tips ( FNO Intraday Market )
2nd May IDEA 108 112-14 107 Intraday Target Achieved Buy
2nd May ICICIBANK 907 920-30 899 Intraday Target Achieved Buy
2nd May BHEL 1935 1965-66 1905 Intraday Target Achieved Buy
2nd May TATASTEEL 800 792-785 806 Intraday Target Achieved Sell
2nd May GBN 133 138-145 129 BTST Target Achieved Buy
5th May RCOM 564 572-80 558 Intraday Target Achieved Buy
5th May SIEMENS 581 592-93 570 Intraday Target Achieved Buy
5th May INDIACEM 176 181-184 173 Intraday Target Achieved Buy
5th May TITAN 1211 1230-50 1198 Intraday Stoploss Triggred Buy
6th May BHEL 1930 1950-1965 1910 Intraday Target Achieved Buy
6th May TITAN 1210 1231-1244 1197 Intraday Stoploss Triggred Buy
6th May CIPLA 219 224-25 217 Intraday Target Achieved Buy
7th May AUROPHARMA 333 342-346 329 Intraday Target Achieved Buy
7th May ONGC 1032 1050-1060 1024 Intraday Target Achieved Buy
7th May ICICIBANK 920 933-939 913 Intraday Stoploss Triggred Buy
8th May BHARTI 833 840-42 826 Intraday Target Achieved Buy
8th May NIFTY 5090 5110-5120 5080 Intraday Target Achieved Buy
8th May ACC 745 754.8-759-763 739 Intraday Target Achieved Buy
9th May RCOM 548 556-560 543 Intraday Target Achieved Buy
9th May HDIL 783 791-792 775 Intraday Target Achieved Buy
9th May CENTURYTEX 840 850-52 830 Intraday Stoploss Triggred Buy
12th May NIFTY 5011 5040-65-80 4975 Intraday Target Achieved Buy
12th May SATYAM 483 490-91 476 Intraday Target Achieved Buy
12th May CAIRN 285 290-94 281 Intraday Target Achieved Buy
13th May NIFTY 5022 5054-5060 4989 Intraday Target Achieved Buy
13th May RCOM 555 564-566 546 Intraday Target Achieved Buy
13th May CIPLA 210 216-218 207 Intraday Target Achieved Buy
14th May ONGC 960 945-30 968 Intraday Target Achieved Sell
14th May AXISBANK 867 874-880 860 Intraday Target Achieved Buy
14th May RCOM 560 566-570 554 Intraday Target Achieved Buy
14th May SATYAMCOMP 498 492-488 502 Intraday Target Achieved Sell
14th May NIFTY 4980 5005-50-56 4965 Intraday Target Achieved Buy
15th May NIFTY 5025 5050-75 5010 Intraday Target Achieved Buy
15th May INFOSYS 1823 1840-1850 1810 Intraday Target Achieved Buy
15th May ACC 678 685-686 671 Intraday Target Achieved Buy
15th May ESSAROIL 258 265-270 255 BTST Target Achieved Buy
16th May PNB 546 556-570 540 Intraday Target Achieved Buy
16th May NIFTY 5107 5130-5145 5088 Intraday Target Achieved Buy
16th May WIPRO 511 518-522 506 Intraday Stoploss Triggred Buy
20th May NIFTY 5156 5190-5220-40 5135 Intraday Target Achieved Buy
20th May SUZLON 310 315-18 306 Intraday Target Achieved Buy
20th May HCC 137 142-145 134 Intraday Target Achieved Buy
20th May SIEMENS 582 589-90 575 Intraday Target Achieved Buy
21th May NIFTY 5088 5061-42 5114 Intraday Target Achieved Buy
21th May ABAN 3905 3955-3960 3860 Intraday Target Achieved Buy
21th May JPASSOCIAT 252 260-270 246 Intraday Stoploss Triggred Buy
21th May TATATEA 945 956-960 936 Intraday Target Achieved Buy
22nd May ONGC 920 930-35 910 Intraday Target Achieved Buy
22nd May SATYAM 493 499-500 487 Intraday Stoploss Triggred Buy
22nd May ICICIBANK 885 876-865 894 Intraday Target Achieved Buy
22nd May L&T 2930 2955-58 2905 Intraday Target Achieved Buy
24th May NIFTY 5018 5050-5080 4998 Intraday Target Achieved Buy
24th May APTECHT 252 257-258 247 Intraday Target Achieved Buy
24th May RCOM 592 599-600 585 Intraday Stoploss Triggred Buy
24th May RELINFRA 1335 1355-1365 1325 Intraday Stoploss Triggred Buy
26th May NIFTY 4878 4898-4918 4860 Intraday Target Achieved Buy
26th May NIFTY 4906 4988-4978 4917 Intraday Target Achieved Buy
27th May NIFTY 4886 4914-40 4862 Intraday Target Achieved Buy
27th May ESSAROIL 243 246-49 240 Intraday Stoploss Triggred Buy
27th May CHAMBLFERT 74 75.50-77.40-79 73 Intraday Target Achieved Buy
28th May HDIL 745 752-53 738 Intraday Target Achieved Buy
28th May SCI 286 292-93 283 Intraday Target Achieved Buy
28th May RELCAPITAL 1224 1240-1250 1214 Intraday Target Achieved Buy
29th May NIFTY 4940 4966-5000 4923 Intraday Stoploss Triggred Buy
29th May NIFTY 4930 4950-4958 4908 Intraday Stoploss Triggred Buy
30th May SBIN 1483 1500-1505 1465 Intraday Stoploss Triggred Buy
30th May SIEMENS 570 577-572 563 Intraday Stoploss Triggred Buy
30th May DIVISLAB 1472 1500-1520 1447 Intraday Target Achieved Buy
Share Tips ( Delivery and positional calls )
2nd May UNIONBANK 165 176-180 158 Positional Future Target Achieved Buy
6th May DABUR 108 114-118 104 Positional Future Stoploss Triggred Buy
9th May SBIN 1645 1700-1710 1625 Positional Future Target Achieved Buy
14th May SUZLON 280 290-95 276 Positional Future Target Achieved Buy
15th May DLF 644 668-680 632 Delivery for Very Short Term Stoploss Triggred Buy
20th May TNPETRO 22 28-30 18 Delivery for Very Short Term Made high 27.60. Buy
20th May RPOWER 427 448-460 412 Positional Future Target Achieved Buy
21th May MOSERBAER 198 208-214 192 Positional Future Stoploss Triggred Buy
21th May PRAJIND 205 215-225 195 Positional Future Target Achieved Buy
22nd May ONGC 920 Profit Booked @ 970 No SL Positional Future Profit Booked @ 970 Buy
28th May BOMDYEING 868 895-920 855 Intraday Cum Delivery for 1-2 days Target Achieved Buy
28th May ICICIBANK 802 830-840 792 Intraday Cum Delivery for 1-2 days Target Achieved Buy
28th May ADLABS FILM 632 660-665 630 Positional Future Target Achieved Buy
29th May WELGUJ 380 392-408 No SL Delivery for Short Term Target Achieved Buy
29th May JAYASWALNECO Cmp 53-58 40 Delivery for Medium Term Target Achieved Buy
30th May MIC 765 782-87-95 759 Delivery for Short Term Stoploss Triggred Buy

 

Click here for Indian stock market tips

 

ShareTipsInfo.com

+91 9891655316

+91 9891890425

+91 9899056796 ( Only sms till 5 pm call after 5 pm )

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo