ShareTipsInfo >>PREVIEWS >>June >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
1-Jun-2012 Sell SILVER 53780-53850 54050 53400-53050-52600 Intraday Target Achieved Profit Rs.31110
1-Jun-2012 Buy N.GAS 133.40-133.10 131.50 135.50-138. Intraday Position Open  
1-Jun-2012 Sell GOLD 28915 28985 28780-28650. Intraday Target Achieved Profit Rs.15500
1-Jun-2012 Buy CRUDE 4790-4785 4755 4840-4880-4920 Intraday Target Achieved Loss Rs.3000
1-Jun-2012 Sell MENTHAOIL 1252-1255 1268 1190-1130-1050 STBT Target Achieved Profit Rs.23400
4-Jun-2012 Sell SILVERMINI 54142-54150 53480 53950 Intraday    
4-Jun-2012 Sell GOLD 29950 30050 29880 Intraday Target Achieved Profit Rs.16000
4-Jun-2012 Sell CARDAMOM 1323-1325 1345 1295 Intraday    
4-Jun-2012 Sell SILVERMINI 54142-54150 53480 53950 Intraday    
5-Jun-2012 Buy N.GAS 136.50-136 134.50 140 Intraday    
5-Jun-2012 Sell MENTHAOIL 1335-1338 1350 1285-1220. Intraday    
5-Jun-2012 Buy COPPER 410-409.50 407.50 415 Intraday Target Achieved Profit Rs.3200
5-Jun-2012 Buy ALUMINIUM 108.80-108.70 108.40 109.40-110-110.50 Intraday Target Achieved Profit Rs.4500
5-Jun-2012 Sell GOLD 30105-30120 30230 29850-29600-29300 possitnal    
6-Jun-2012 Buy GOLD 30075-30070 30000 30240-30450 Intraday Target Achieved Profit Rs.20300
6-Jun-2012 Buy NICKEL 898-896 892 915 Intraday Booked at 50% Profit Rs.2250
6-Jun-2012 Buy LEAD 106.35-106.30 105.80 107-107.80-108.50. Intraday    
6-Jun-2012 Buy CRUDE 4745-4740 4720 4775-4800 Intraday    
6-Jun-2012 Sell SILVER
56160
56400 55250 STBT Target Achieved Profit Rs.27990
6-Jun-2012 Sell MENTHAOIL 1363-1365 1372 1330-1300 Intraday    
6-Jun-2012 Buy SILVER 55550-55520 55350 55950 Intraday Booked at 50% Profit Rs.
7-Jun-2012 Sell GOLD 29995-30020 30090 29800-29550-29300 Intraday Stoploss Loss Rs.6000
7-Jun-2012 Buy GOLD 29920-29910 29870 30050-30200-30350 Intraday Buying Executed --
7-Jun-2012 Buy SILVER 55320-55280 55050 55800 Intraday    
7-Jun-2012 Buy GOLD 29800-29790 29745 29880-29990-30200. Intraday Target Achieved Profit Rs.9000
7-Jun-2012 Buy GOLD 29760-29765 29730 29880-29990-30200. Intraday Booked at 50%  
7-Jun-2012 Buy MCDOWELL 626-625 615 640-655 Intraday    
8-Jun-2012 Sell SUGAR 2800 2810 2788-2770 Intraday    
8-Jun-2012 Sell SILVER 53740-53800 54100 53150-52500. Intraday    
8-Jun-2012 Buy GOLD 29420-29410 29350 29640 Intraday Target Achieved Profit Rs.20000
9-Jun-2012 Sell GOLD 29585-29600 29720 29300-29020-28700. STBT    
9-Jun-2012 Buy MENTHAOIL 1380 1372 1400-1425 BTST    
11-Jun-2012 Sell GOLD 29685-29700 29740 29580-29450-29300 Intraday Target Achieved Profit Rs.16000
11-Jun-2012 Buy SILVER 54600-54580 54450 54800-54950 Intraday Target Achieved Profit Rs.12500
12-Jun-2012 Buy MENTHAOIL 1340-1338 1330 1370-1400-1430 BTST Target Achieved Profit Rs.23040
12-Jun-2012 Buy GOLD 29715-29700 29645 29850-29980-30100 Intraday    
12-Jun-2012 Buy CRUDE 4605 4570 4770-4850 Positional Booked at 50%  
12-Jun-2012 Buy ALUMINIUM 109 108.50 109.85-110.50 Intraday    
12-Jun-2012 Buy CPO 549.50-549 545 555-562 BTST    
12-Jun-2012 Buy CARDAMOM 1186-1185 1170 1250-1310-1380 BTST Target Achieved Profit Rs.10100
12-Jun-2012 Buy LEAD 106-105.85 105.20 106.80-107.50-108.20 Intraday Target Achieved Profit Rs.7500
13-Jun-2012 Buy SILVER 55080-55050 54880 55400-55800-56200 Intraday    
13-Jun-2012 Buy GOLD 29985-29970 29840 30300-30650-31000 Intraday Booked at 50%  
13-Jun-2012 Buy DHANIYA 3675-3650 3550 3950-4150-4300 Positional Booked at 50%  
13-Jun-2012 Sell POTATO 1160-1158 1168 1145-1130 Intraday Target Achieved Profit Rs.9600
14-Jun-2012 Sell MENTHAOIL 1375-1372 1358 1420-1465-1510 Positional Booked at 50%  
14-Jun-2012 Buy POTATO 1125-1123 1110 1145-1170-1200 BTST Booked at 50%  
14-Jun-2012 Buy COPPER 411.50-411 409 414-417-420. Intraday Target Achieved Profit Rs.4000
14-Jun-2012 Buy SILVER 55150-55100 54850 55800-56700-57500 Positional    
14-Jun-2012 Buy MENTHAOIL 1385-1382 1360 1450-1520-1600 Positional Booked at 50%  
14-Jun-2012 Buy CRUDE 4605-4602 4575 4650-4700 Intraday Target Achieved Profit Rs.10500
14-Jun-2012 Sell CARDAMOM 1251-1252 1260 1228-1205 Intraday Target Achieved Profit Rs.3000/
15-Jun-2012 Buy SILVER 54620-54600 54350 55200-55800-56500 Intraday Target Achieved profit Rs.9000
15-Jun-2012 Buy POTATO 1085-1082 1070 1105-1130-1150 Intraday    
15-Jun-2012 Buy CARDAMOM 1218-1215 1205 1250-1285 Intraday    
15-Jun-2012 Sell COPPER 416.60-417 419 411 Intraday    
15-Jun-2012 Sell CARDAMOM 1272-1275 1290 1240-1215 Intraday    
15-Jun-2012 Sell CRUDE 4650-4655 4685 4605-4570 Intraday    
15-Jun-2012 Sell CRUDE 4750-4755 4785 4705-4670 Intraday    
15-Jun-2012 Buy GOLD 30100-30085 30050 30180-30250 Intraday Target Achieved  
15-Jun-2012 Sell N.GAS 140.50-141 143.50 136.50-132 Intraday    
16-Jun-2012 Sell GOLD 30140-30150 30250 29900-29650-29400. Positional Booked at 50%  
18-Jun-2012 Sell SILVER 54320-54350 54550 54050-53700-53350 Intraday Target Achieved Profit Rs.21100
18-Jun-2012 Buy COPPER 419.70-419.50 416.50 421-423 Intraday    
18-Jun-2012 Sell SILVER 54350-54300 54200 54600-54950 Intraday Target Achieved Profit Rs.8760
18-Jun-2012 Sell MENTHAOIL 1355-1358 1370 1330-1305 Intraday Target Achieved Profit Rs.12600
18-Jun-2012 Sell GOLD 30195-30210 30255 29950-29600 Intraday    
18-Jun-2012 Buy LEAD 106.80-106.70 106.20 107.60-108.50 Intraday    
18-Jun-2012 Buy GOLD 30200-30180 30135 30290-30380-30500 Intraday    
18-Jun-2012 Buy SILVER 54260-54230 54050 54580-54800-55200 Intraday    
19-Jun-2012 Buy SILVER 55000-54975 54780 55350-55600 Intraday    
19-Jun-2012 Buy COPPER 420 417.50 425-430 BTST    
19-Jun-2012 Buy N.GAS 148.30-148 146 151-154-157 BTST    
19-Jun-2012 Sell CRUDE 4705-4710 4725 4675-4650 Intraday    
19-Jun-2012 Buy GOLD 30375-30360 30310 30460-30550-30640 Intraday    
19-Jun-2012 Buy CRUDE 4715-4710 4675 4755-4785 Intraday    
20-Jun-2012 Buy GOLD 30150-30130 30040 30320-30500 Intraday    
20-Jun-2012 Buy CRUDE 4735-4732 4715 4770-4810-4840 Intraday    
20-Jun-2012 Sell GOLD 30220-30230 30285 30080 Intraday    
21-Jun-2012 Buy GOLD 30155-30160 30100 30280-30400-30550 Intraday    
21-Jun-2012 Sell COPPER 418.25-418.50 422 411 Intraday    
21-Jun-2012 Sell NICKEL 950-951 960 935-920 Intraday    
21-Jun-2012 Buy SILVER 53900-53820 53600 54500-54950-55500 Intraday    
21-Jun-2012 Sell CRUDE 4598-4602 4640 4535-4450-4380 Positional    
22-Jun-2012 Buy MENTHAOIL 1308-1305 1290 1340-1375-1400 BTST    
22-Jun-2012 Buy NICKEL 925.50-925 918 940 Intraday    
22-Jun-2012 Sell GOLD 29930-29950 30045 29760-29550 Intraday    
22-Jun-2012 Buy COPPER 413-412.80 411 417-422 Intraday    
22-Jun-2012 Buy GOLD 29950-29940 29880 30080-30200-30350 Intraday    
22-Jun-2012 Buy COCU 1233-1232 1224 1247 Intraday    
22-Jun-2012 Buy LEAD 103.70-103.60 102.50 105-107-109 Positional    
22-Jun-2012 Sell GOLD 29950-29965 30055 29800-29620 Intraday    
22-Jun-2012 Sell COPPER 419.50-420 423.50 416-412 STBT    
25-Jun-2012 Buy CRUDEOIL 4528 4508 4550 Intraday    
26-Jun-2012 Buy SILVER 53480-53420 53100 53900-54450-55100 BTST    
26-Jun-2012 Buy SILVER 53525-53450 53100 53900-54450-55100 BTST    
26-Jun-2012 Sell N.GAS 152.25-152.50 154 148.50-145 Intraday    
26-Jun-2012 Buy GOLD 30115-30100 30045 30180-30260-30340 Intraday    
27-Jun-2012 Sell MENTHAOIL 1280-1282 1295 1230 STBT Booked at 50%  
27-Jun-2012 Sell CARDAMOM 1315-1318 1332 1250 Intraday    
27-Jun-2012 Buy RMSEED 3978-3975 3950 4020-4065-3110 Positional    
27-Jun-2012 Sell SILVER 52900-52880 53150 52550-52100 Intraday Booked at 50%  
27-Jun-2012 Buy N.GAS 162 159.50 166-170 Intraday Booked at 165.30  
27-Jun-2012 Sell NICKEL 925 932 905 Intraday    
27-Jun-2012 Sell SILVER 54150-54200 54510 53400 Intraday    
27-Jun-2012 Sell GOLD 30235-30250 30320 29500 Positional    
27-Jun-2012 Sell ZINC 100.85-101 101.70 99 Intraday    
27-Jun-2012 Buy GOLD 29965-29950 29880 30080-30200 Intraday    
27-Jun-2012 Buy SILVER 54150-54100 54850 54400-54750 Intraday    
27-Jun-2012 Sell CRUDE 4580-4585 4615 4510-4450 Intraday    
28-Jun-2012 Buy TMC 4278-4275 4225 4500 Positional    
28-Jun-2012 Buy MENTHAOIL 1235-1233 1220 1280 Intraday    
28-Jun-2012 Buy GODREJIND 235 231.50 242 Intraday    
28-Jun-2012 Sell N.GAS 162.20-162.50 165 156 Intraday    
28-Jun-2012 Buy POTATO 1146-1144 1130 1180 Positional    
28-Jun-2012 Sell GOLD 29995-30010 30055 29880 Intraday    
28-Jun-2012 Buy SILVER 52580-52540 52380 53500 Intraday    
28-Jun-2012 Buy GOLD 29895-29880 29840 30030 Intraday    
29-Jun-2012 Sell GOLD 29490-29500 29580 29350 Intraday    
29-Jun-2012 Sell GOLD 29635-29650 29720 29510 Intraday    
29-Jun-2012 Buy N.GAS 156.50-156 154 162 Intraday    
29-Jun-2012 Buy MENTHAOIL 1235-1233 1220 1280 Intraday    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo