ShareTipsInfo >>PREVIEWS >>May >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
4-May-2012 Sell GOLD 29250-29245 29330 29150 Intraday    
4-May-2012 Sell SILVER 56220-56250 56450 56050-55950 Intraday    
4-May-2012 Sell COPPER 443 446 442-440 Intraday All Target Achieved Profit Rs. 3000
4-May-2012 Buy SILVER 56450 56200 56700 Intraday Target Achieved Profit Rs. 7500
7-May-2012 Buy N.GAS 124.50-125 123.50 127 Intraday    
7-May-2012 Sell CRUDE 5140-5150 5200 5096-5040 Intraday    
8-May-2012 Buy N.GAS 124.40 120 130 Intraday Target Achieved Profit Rs. 7000
8-May-2012 Sell LEAD 111.40-111.50 112.20 110.80-110.50 Intraday 1stTarget Achieved Profit Rs.3500
8-May-2012 Sell SILVER 55200 55400 54800 Intraday Booked At 54950-55000 Proft Rs.7500
8-May-2012 Sell GOLD 28695-28720 28850 28550-28450 Intraday Booked At 28650-28660 Proft Rs.10000
9-May-2012 Sell GOLD 28475-28485 28552 28420-28370 Intraday    
9-May-2012 Sell SILVER 54340-54350 54600 54000 Intraday    
9-May-2012 Sell CRUDE 5200-5190 5240 5125 Intraday Booked At 5158-5155 Profit Rs. 4500
10-May-2012 Buy N.GAS 133-132.50 129.50 139-145 Intraday    
10-May-2012 Buy SILVER 54500-54450 54200 54900-56400-56800 Intraday    
10-May-2012 Buy GOLD 28415-28410 28370 28485-28550-28620 Intraday 1st Target Achieved Profit Rs.27972
10-May-2012 Buy COPPER 436.50-436 434 439-442 Intraday    
11-May-2012 Buy MENTHAOIL 1355-1352 1342 1380-1410-1440 Intraday 1st Target Achieved Profit Rs. 10080
11-May-2012 Sell SILVER 54260-54300 54520 53900-53550 Intraday 1st Target Achieved Profit Rs.12900
11-May-2012 Sell GOLD 28430-28440 28500 28320-28200 Intraday 1st Target Achieved Profit Rs.16000
11-May-2012 Buy POTATO 1072-1070 1055 1120-1170-1220 Positional    
11-May-2012 Sell ZINC 103.90-104 104.70 103-102.20.
Intraday Booked At 105.55-105.50 Profit Rs.2500
11-May-2012 Sell CARDAMOM 1362-1365 1375 1320-1280-1240 Intraday 2nd Target Achieved Profit Rs.7500
11-May-2012 Sell COPPER 433-433.50 435.50 430-427 Intraday Booked At 431.40-431. Profit Rs. 2500
11-May-2012 Sell CRUDE 5158-5160 5180 5125-5090 Intraday Booked At 5141-5138 Profit Rs. 2200
11-May-2012 Sell GOLD 28398-28410 28455 28290-28180-28080 STBT    
11-May-2012 Sell LEAD 110.50-110.60 111.40 109.20-108.
Intraday    
14-May-2012 Sell GOLD  28235-28250 28325  28140-28050-27920  Intraday    
14-May-2012 Buy CPO 578.50-577 570 590-605-620 Intraday    
14-May-2012 Buy MENTHAOIL 1345-1342 1320 1390-1450-1500 Intraday    
14-May-2012 Buy GOLD 28258-28250 28180 28350-28450 Intraday    
14-May-2012 Buy CRUDE 5102-5100 5080 5135-5170-5200 Intraday    
14-May-2012 Sell SILVER  53940-53980 54240 53550-53050-52600 Intraday    
14-May-2012 Buy MENTAHOIL  1340-1338 1320 1380-1420-1460 Intraday All Target Achieved Profit Rs. 57600
15-May-2012 Buy GOLD  28160 28100  28250 Intraday    
15-May-2012 Buy SILVER 53150-53100 52800 53550-53950-54400 Intraday    
15-May-2012 Sell GOLD  28050-28060 28120 27950-27820-27700 Intraday    
15-May-2012 Buy CARDAMOM 1290-1287 1275 1330-1365-1400 Intraday    
15-May-2012 Sell SILVER  53050-53080 53250 52700-52350-52050 Intraday    
15-May-2012 Sell CARDAMOM  1410-1408 1425 1370-1340-1305 Intraday    
16-May-2012 Sell GOLD 28050-28060 28120 27920-27800-27650. Intraday    
16-May-2012 Buy MENTHAOIL 1400-1395 1380 1445-1500-1550. Intraday Target Achieved Profit Rs. 16200
16-May-2012 Buy COPPER 417.50-417 415 420-423. Intraday 1st Target Achieved Profit Rs. 2600
16-May-2012 Buy CARDAMOM 1290-1288 1270 1330-1370-1410. Positional    
16-May-2012 Buy NICKEL 916-915 908 928-940. Intraday    
16-May-2012 Buy POTATO 1075-1072 1065 1090-1105-1120. Intraday    
16-May-2012 Sell SILVER 52250-52300 52550 51900-51550-51100. Intraday    
16-May-2012 Sell GOLD 27950-27960 28120 27840-27730-27600. Intraday Booked At 27860-27850 Profit Rs. 10100
17-May-2012 Buy GOLD 28165 28097 28210 Intraday Target Achieved Profit Rs. 4500
17-May-2012 Buy SILVER 52450-52400 52200 52700-53000 Intraday All Target Achieved Profit Rs. 16500
17-May-2012 Buy GOLD 28165-28160 28100  28210-28260-28320 Intraday All Target Achieved Profit Rs. 20000
17-May-2012 Buy CRUDE 5040 5077 5019 Intraday Target Achieved Profit Rs. 2100
18-May-2012 Sell GOLD 28685-28700 28770 28550-28300-28100-27800 Positional    
18-May-2012 Sell GOLD 28940-28950 29020 28700-28350-27950 Intraday 1st Target Profit Rs. 20000
18-May-2012 Sell SILVER 54180-54220 54450 53500-52800-52200 Intraday    
18-May-2012 Sell CARDAMOM 1325-1330 1345 1285-1250-1210 Intraday    
18-May-2012 Buy LEAD 107.50 106.40 109 Intraday    
18-May-2012 Buy GOLD 28950-28930 28830 29200 Intraday    
21-May-2012 Buy CPO 570 568 573-576-579 Intraday    
21-May-2012 Buy GOLD 29065-29050 28990 29150-29270-29400 Intraday Exit at cost to cost Exit at cost to cost
21-May-2012 Sell MENTHAOIL 1540-1542 1560 1495-1450 Intraday 1st Target Achieved Profit Rs. 16200
22-May-2012 Sell GOLD 29080-29105 29185 28900-28680-28400 Intraday Booked At 28990-28970 Profit Rs. 13500
22-May-2012 Buy MENTHAOIL 1328-1325 1315 1365-1420-1480 Intraday Booked At 1288-1292 Profit Rs. 13320
22-May-2012 Sell SILVER 54200-54240 54380 53880-53550-53100 Intraday 1st Target Achieved Profit Rs. 10800
22-May-2012 Sell GOLD 28980 29030 28900-28750 Intraday 1st Target Achieved Profit Rs. 24200
22-May-2012 Sell GOLD 28950-28960 29000 28850-28730-28600 Intraday    
22-May-2012 Sell SILVER 54210-54240 54380 53850-53500-53100 Intraday    
22-May-2012 Buy CRUDE 5148-5145 5120 5178-5205-5230 Intraday    
23-May-2012 Sell GOLD 28940-28955 29035 28780-28600-28450 Intraday    
23-May-2012 Buy SILVER 54050 53800 54400-54750-55100 Intraday    
23-May-2012 Buy MENTHOIL 1345 1340 1380-1420-1465 Intraday 1st Target Achieved Profit Rs. 14400
24-May-2012 Buy GOLD 29070-29060 28995 29150-29240.
Intraday Exit at cost to cost Exit at cost to cost
24-May-2012 Buy MENTHAOIL 1310-1308 1298 1340-1370-1400 Intraday 1st Target Achieved Profit Rs. 11520
24-May-2012 Buy POTATO 1077-1075 1060 1100-1135-1150 Intraday Booked At 1095-1098 Profit Rs. 6300
24-May-2012 Buy MENTHAOIL 1300-1298 1285 1335-1370-1400 Intraday 1st Target Achieved Profit Rs. 17895
24-May-2012 Buy SILVER 54180-54150 53920 54450-54700 Intraday 1st Target Achieved Profit Rs. 15000
24-May-2012 Buy GOLD 28980-28965 28920 29075-29180-29300 Intraday 1st Target Achieved Profit Rs. 11500
24-May-2012 Buy CRUDE 5072-5070 5050 5110-5150.
Intraday Booked At 5097-5100 Profit Rs. 3000
25-May-2012 Buy GOLD 28800 28730 28950-29100 Intraday Exit at cost to cost Exit at cost to cost
25-May-2012 Sell CRUDE 5070-5072 5094 5045-5020-4990 Intraday    
25-May-2012 Sell GOLD 29150-29160 29220 29020-28850-28600 Intraday    
28-May-2012 Buy ZINC 105-104.85 104.50 105.60-106.10-106.80 Intraday 1st Target Achieved Profit Rs. 5000
28-May-2012 Buy MENTHAOIL 1262-1258 1245 1295-1340 Intraday    
28-May-2012 Sell GOLD 29385-29400 29460 29220-29050-28880 Intraday 1st Target Achieved Profit Rs. 26900
29-May-2012 Buy MENTHAOIL 1196-1194 1185 1235-1270-1300 Positional    
29-May-2012 Sell GOLD June 29085-29100 29165 28940-28800-28650 STBT 1st Target Achieved Profit Rs. 16000
29-May-2012 Buy LEAD 107.80-107.75 107.30 108.50-109.40 Intraday    
30-May-2012 Sell SILVER 53800-53850 54050 53450-52900-52500 Intraday    
30-May-2012 Sell GOLD 28925-28940 29020 28800-28650-28500 STBT Booked At 28880-28870 Profit Rs. 7000
30-May-2012 Buy N.GAS 136.50-136.30 135 138.50-141.
Intraday Booked At 137.70-137.80 Profit Rs. 1875
31-May-2012 Sell N.GAS 137.30-137.50 139 135-133 Intraday 1st Target Achieved Profit Rs. 3875
31-May-2012 Buy MENTHAOIL 1157-1155 1140 1185-1220 Positional 1st Target Achieved Profit Rs. 11160
31-May-2012 Sell MENTHAOIL 1192-1195 1208 1155-1090-1020 Intraday Stoploss Loss Rs. 4680
31-May-2012 Buy SILVER 54350 54050 54730-55100 Intraday Booked At 54275 Profit Rs. 2250
31-May-2012 Sell GOLD 29085-29100 29165 28940-28750 Intraday Exit at cost to cost Exit at cost to cost
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo