ShareTipsInfo >> Past Result >>April 2015 >> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Tips Packages)
1-Apr Buy SILVER 37220 36900 37850 INTRADAY TARGET 18900
1-Apr Buy NICKEL 790 784 800 INTRADAY Not Executed 0
1-Apr Sell LEAD 114 114.5 113 INTRADAY TARGET 5000
1-Apr Sell NICKEL 780 786 770 INTRADAY TARGET 2500
1-Apr Buy CRUDEOIL (2 Lots) 2975 2955 3000 INTRADAY TARGET 5000
1-Apr Sell NATURALGAS (2 Lots) 165 167 161 INTRADAY TARGET 10000
1-Apr Buy GOLD 26430 26370 26550 INTRADAY TARGET 12000
1-Apr Buy COPPER 378.5 376.3 380.5 INTRADAY TARGET 2000
1-Apr Buy GOLD 26600 26425 26850 INTRADAY 26800 20000
1-Apr Buy SILVER 37590 37290 37900 INTRADAY 37780 5700
6-Apr Buy LEAD 117.8 117.3 118.8 INTRADAY TARGET 5000
6-Apr Buy NICKEL (2 Lots) 820 814 830 INTRADAY TARGET 5000
6-Apr Sell GOLD 27060 27160 26880 INTRADAY Exit at cost 0
6-Apr Sell SILVER 38480 38870 38000 INTRADAY STOPLOSS -11700
6-Apr Sell CRUDEOIL 3151 3175 3125 INTRADAY Exit at cost 0
6-Apr Sell NICKEL 811 817 802 INTRADAY TARGET 2250
6-Apr Sell ZINC 132.7 133.2 131.7 INTRADAY TARGET 5000
6-Apr Sell NATURALGAS  165.5 167.5 163.5 INTRADAY TARGET 2500
6-Apr Buy CRUDEOIL 3200 3150 3225 INTRADAY TARGET 2500
6-Apr Buy GOLD 27050 26990 27170 INTRADAY 27150 10000
6-Apr Buy COPPER 374.8 371.5 379 INTRADAY TARGET 4200
7-Apr Sell COPPER 377.1 379.5 374 INTRADAY STOPLOSS -2400
7-Apr Sell CRUDEOIL 3215 3235 3180 INTRADAY STOPLOSS -2000
7-Apr Buy NATURALGAS  169 166.5 173.8 INTRADAY TARGET 6000
7-Apr Sell GOLD 26905 26980 26820 INTRADAY TARGET 8500
8-Apr Sell LEAD 118.5 119 117 INTRADAY Not Executed 0
8-Apr Buy LEAD 119.2 118.7 120.2 INTRADAY TARGET 5000
8-Apr Sell CRUDEOIL 3290 3310 3260 INTRADAY Not Executed 0
8-Apr Buy CRUDEOIL (2 Lots) 3300 3270 3365 INTRADAY TARGET 13000
8-Apr Sell GOLD 26820 26890 26720 INTRADAY TARGET 10000
9-Apr Sell GOLD 26510 26585 26440 INTRADAY STOPLOSS -6000
9-Apr Buy CRUDEOIL  3185 3145 3260 INTRADAY 3240 5500
9-Apr Buy ZINC 135.2 134.7 136.1 INTRADAY 135.7 2500
9-Apr Sell NATURALGAS 160.5 162.5 156 INTRADAY 158.4 2625
9-Apr Sell GOLD 26500 26560 26400 INTRADAY TARGET 10000
10-Apr Sell NATURALGAS 159.5 162 157 INTRADAY TARGET 3125
10-Apr Buy LEAD 123 122.5 124 INTRADAY TARGET 5000
10-Apr Buy NICKEL 801 796 812 INTRADAY STOPLOSS -1250
10-Apr Buy LEAD 124.5 124 125.5 INTRADAY Exit at cost 0
10-Apr Buy GOLD 26650 26450 26990 INTRADAY 26800 15000
10-Apr Sell COPPER 379.25 380.75 377 INTRADAY 377.5 1750
10-Apr Buy CRUDEOIL 3175 3155 3210 INTRADAY STOPLOSS -2000
10-Apr Sell CRUDEOIL 3145 3165 3120 INTRADAY STOPLOSS -2000
10-Apr Sell NICKEL 793 800 786 INTRADAY TARGET 1750
10-Apr Sell LEAD 124 124.5 123 INTRADAY Not Executed 0
13-Apr Buy NICKEL 800 794 810 INTRADAY STOPLOSS -1500
13-Apr Buy ZINC 138 137.5 139 INTRADAY 138.7 3500
13-Apr Buy GOLD (2 lots) 26770 26700 26880 INTRADAY TARGET 22000
13-Apr Buy CRUDEOIL 3300 3275 3350 INTRADAY Not Executed 0
13-Apr Sell LEAD 125 125.5 124.2 INTRADAY STOPLOSS -2500
13-Apr Buy NATURALGAS 158.8 157 161 INTRADAY TARGET 2750
13-Apr Sell CRUDEOIL 3250 3275 3220 INTRADAY TARGET 3000
15-Apr Buy COPPER 372 368 378 INTRADAY STOPLOSS -4000
15-Apr Buy LEAD 124 123.4 125 INTRADAY STOPLOSS -3000
15-Apr Buy GOLD 26560 26500 26660 INTRADAY STOPLOSS -6000
15-Apr Buy CRUDEOIL 3375 3355 3400 INTRADAY TARGET 2500
15-Apr Buy NATURALGAS 160.5 158 163 INTRADAY TARGET 3125
15-Apr Buy GOLD 26600 26540 26700 INTRADAY 26690 9000
15-Apr Buy CRUDEOIL 3420 3395 3350 INTRADAY TARGET 3000
15-Apr Buy LEAD 124.5 124 125.5 INTRADAY 124.9 2000
16-Apr Buy NATURALGAS 162.8 160 167 INTRADAY STOPLOSS -3500
16-Apr Buy GOLD 26710 26650 26830 INTRADAY TARGET 12000
16-Apr Buy CRUDEOIL 3524 3500 3565 INTRADAY STOPLOSS -2400
16-Apr Sell NATURALGAS 161.5 163.5 158 INTRADAY TARGET 4375
16-Apr Buy LEAD 126 124.8 127.5 INTRADAY 127 5000
16-Apr Sell GOLD 26760 26820 26700 INTRADAY TARGET 6000
16-Apr Sell CRUDEOIL 3440 3470 3410 INTRADAY TARGET 3000
16-Apr Sell SILVER 36700 36820 36560 INTRADAY TARGET 4200
17-Apr Sell GOLD 26655 26740 26570 INTRADAY Exit at cost 0
17-Apr Buy LEAD 128 127.3 129.3 INTRADAY 129.1 5500
17-Apr Buy ZINC 139.2 138.5 140.5 INTRADAY TARGET 6500
17-Apr Buy GOLD 26655 26600 26780 INTRADAY TARGET 11500
17-Apr Buy COPPER 385 383 387 INTRADAY TARGET 2000
17-Apr Buy NICKEL 797 790 805 INTRADAY TARGET 2000
17-Apr Buy CRUDEOIL 3500 3470 3565 INTRADAY 3550 5000
17-Apr Buy GOLD 26780 26720 26910 INTRADAY TARGET 13000
17-Apr Sell NATURALGAS 166 168.5 162.6 INTRADAY TARGET 4250
20-Apr Buy LEAD 128.2 127.7 129.2 INTRADAY Exit at cost 0
20-Apr Buy GOLD 26845 26750 26985 INTRADAY 26950 10500
20-Apr Buy CRUDEOIL 3540 3510 3590 INTRADAY STOPLOSS -3000
20-Apr Buy SILVER 36630 36500 36850 INTRADAY STOPLOSS -3900
20-Apr Sell GOLD 26850 26905 26730 POSITIONAL TARGET 7000
20-Apr Buy ZINC 140 139.5 141 INTRADAY Exit at cost 0
20-Apr Sell COPPER 382.3 384.2 380 INTRADAY TARGET 2300
20-Apr Sell ZINC 140.15 140.7 139.4 INTRADAY TARGET 3750
20-Apr Sell LEAD 128 128.5 127 INTRADAY 127.2 4000
20-Apr Sell NATURALGAS 161.5 164 158 STBT TARGET 4375
21-Apr Buy GOLD 26860 26810 26950 INTRADAY STOPLOSS -5000
21-Apr Sell CRUDEOIL 3635 3675 3580 INTRADAY TARGET 5500
21-Apr Buy LEAD 127 126.5 128 INTRADAY TARGET 5000
21-Apr Buy ZINC 138 137.5 139 INTRADAY TARGET 5000
22-Apr Buy LEAD 129 128.5 130 INTRADAY 129.6 3000
22-Apr Sell NATURALGAS  161 162.5 157 INTRADAY STOPLOSS -1875
22-Apr Buy SILVER 36100 35950 36440 INTRADAY 36285 5550
22-Apr Buy GOLD 26950 26880 27025 INTRADAY STOPLOSS -7000
22-Apr Sell GOLD 26960 27070 26580 INTRADAY 26650 31000
22-Apr Buy CRUDEOIL  3560 3540 3585 INTRADAY TARGET 2500
22-Apr Sell NICKEL 795 801 787 INTRADAY STOPLOSS -1500
22-Apr Sell CRUDEOIL  3585 3615 3525 INTRADAY TARGET 4000
22-Apr Sell SILVER 36250 36375 36075 INTRADAY TARGET 5250
22-Apr Buy NICKEL 800 795 806 INTRADAY TARGET 1500
22-Apr Sell GOLD 26670 26770 26550 INTRADAY TARGET 12000
23-Apr Buy ZINC 141 140.2 142.2 INTRADAY STOPLOSS -4000
23-Apr Sell GOLD 26750 26840 26580 INTRADAY 26800 -5000
23-Apr Buy COPPER 374.75 373.25 376.25 INTRADAY TARGET 1500
23-Apr Buy GOLD 26800 26740 26900 INTRADAY TARGET 10000
23-Apr Buy LEAD 128.5 128 129.5 INTRADAY TARGET 5000
23-Apr Buy COPPER 376 374 378 INTRADAY TARGET 2000
23-Apr Buy CRUDEOIL  3610 3590 3635 INTRADAY TARGET 2500
23-Apr Buy CRUDEOIL  3675 3640 3720 INTRADAY 3698 2200
24-Apr Buy SILVER 36070 35950 36300 INTRADAY TARGET 6900
24-Apr Buy NICKEL 813 807 823 INTRADAY TARGET 2500
24-Apr Sell GOLD 26970 27075 26705 INTRADAY 26850 12000
24-Apr Sell CRUDEOIL 3690 3715 3620 INTRADAY STOPLOSS -2500
24-Apr Buy COPPER 382 379 388 INTRADAY 386 4000
24-Apr Sell NICKEL 829 840 805 INTRADAY TARGET 6000
27-Apr Sell COPPER 387.3 390 380 INTRADAY TARGET 7300
27-Apr Sell CRUDEOIL 3650 3700 3575 INTRADAY 3600 5000
27-Apr Sell SILVER 36140 36260 35900 INTRADAY TARGET 7200
27-Apr Sell GOLD 26740 26790 26665 INTRADAY STOPLOSS -6000
27-Apr Sell LEAD 132.5 133.1 131.3 INTRADAY Not Executed 0
27-Apr Sell NATURALGAS  156 158.2 152 INTRADAY TARGET 5000
27-Apr Buy ZINC 145.5 145 146.5 INTRADAY TARGET 5000
27-Apr Buy NICKEL 861.5 855 872 INTRADAY Not Executed 0
27-Apr Buy GOLD 27100 27050 27200 INTRADAY STOPLOSS -5000
28-Apr Sell LEAD 132.7 133.2 131.7 INTRADAY TARGET 5000
28-Apr Buy GOLD 26995 26920 27120 INTRADAY Not Executed 0
28-Apr Sell SILVER 37100 37350 36750 INTRADAY TARGET 10500
28-Apr Sell GOLD 27000 27100 26850 INTRADAY TARGET 15000
28-Apr Buy CRUDEOIL 3600 3570 3635 INTRADAY STOPLOSS -3000
28-Apr Buy CRUDEOIL 3615 3580 3650 INTRADAY TARGET 3500
29-Apr Sell GOLD 27125 27210 26955 INTRADAY STOPLOSS -8500
29-Apr Sell SILVER 37425 37625 37100 INTRADAY 37150 8250
29-Apr Sell COPPER 385 386.5 383.2 INTRADAY TARGET 1800
29-Apr Sell LEAD 131 131.5 130 INTRADAY Not Executed 0
29-Apr Buy NICKEL 850 844 860 INTRADAY TARGET 2500
29-Apr Buy GOLD 27210 27150 27310 INTRADAY STOPLOSS -6000
29-Apr Buy LEAD 133.5 133 134.5 INTRADAY TARGET 5000
30-Apr Buy LEAD 134.8 134.3 135.8 INTRADAY 135.1 1500
30-Apr Sell GOLD 27100 27160 27020 INTRADAY TARGET 8000
30-Apr Buy NICKEL 880 874 890 INTRADAY TARGET 2500
30-Apr Sell NATURALGAS 164 165.5 161.5 INTRADAY Not Executed 0
30-Apr Sell CRUDEOIL 3785 3850 3650 INTRADAY TARGET 3500
30-Apr Sell GOLD 26900 26950 26800 INTRADAY TARGET 10000
30-Apr Sell COPPER 406 409 400 INTRADAY 403 3000
30-Apr Buy ZINC 150 149.5 151 INTRADAY TARGET 5000
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo