ShareTipsInfo >> Past Result >>March 2014>> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
3-Mar SELL ZINC  128.25 128.8 127.1 INTRADAY STOPLOSS -2750
3-Mar BUY NATURALGAS  292.2 290 296 INTRADAY 294.2 2500
3-Mar BUY SUGAR  2852 2830 2905 INTRADAY TARGET 5300
3-Mar BUY COPPER  438 436 441 INTRADAY 439.5 1500
3-Mar BUY CRUDEOIL  6474 6450 6505 INTRADAY TARGET 3100
3-Mar SELL NATURALGAS  290 293.5 285 INTRADAY TARGET 6250
3-Mar BUY CRUDEOIL  6511 6480 6540 INTRADAY TARGET 2900
4-Mar BUY CHANA  3190 3170 3220 INTRADAY TARGET 3000
4-Mar SELL CRUDEOIL  6520 6550 6480 INTRADAY TARGET 4000
4-Mar SELL NATURALGAS  282.5 286.5 276 INTRADAY 280.5 2500
4-Mar SELL GOLD  30340 30430 30180 INTRADAY 30220 12000
4-Mar SELL GOLD  30100 20160 30000 INTRADAY STOPLOSS -6000
4-Mar BUY NATURALGAS  285 284 290 INTRADAY STOPLOSS -1250
4-Mar BUY COPPER  442.8 440.5 446 BTST  TARGET 3200
5-Mar BUY NATURALGAS  291 288 304 INTRADAY STOPLOSS -3750
5-Mar BUY CHANNA  3182 3155 3255 INTRADAY 3220 3800
5-Mar SELL CRUDEOIL  6412 6438 6370 INTRADAY TARGET 4200
5-Mar BUY LEAD  133.2 132.5 134 INTRADAY STOPLOSS -3500
5-Mar BUY JEERA  11360 11240 11570 INTRADAY TARGET 6300
5-Mar SELL NATURALGAS  287.5 291 282 INTRADAY 284 4375
5-Mar SELL COPPER  442.2 445 438 INTRADAY 440 2200
5-Mar SELL ZINC  132 132.6 131 INTRADAY TARGET 5000
6-Mar BUY NATURALGAS  281.5 278.5 292 Positional  STOPLOSS -3750
6-Mar SELL ZINC  129.8 130.4 128.6 INTRADAY 128.8 5000
6-Mar SELL COPPER  437.6 439.5 435.5 INTRADAY TARGET 2100
6-Mar BUY SOYAREFINED  737 730 760 INTRADAY TARGET 23000
6-Mar SELL NATURALGAS  277 280 270 INTRADAY TARGET 8750
6-Mar BUY LEAD  130.1 129.5 131.1 INTRADAY 130.1 0
7-Mar BUY SILVER  47250 47100 47490 INTRADAY STOPLOSS -4500
7-Mar SELL COPPER  435.2 436.9 433.5 INTRADAY TARGET 1700
7-Mar SELL LEAD  130 131 128.5 INTRADAY 129 5000
7-Mar SELL ZINC  128.5 129 127.5 INTRADAY TARGET 5000
7-Mar SELL COPPER  432.15 434.5 430.1 INTRADAY TARGET 2050
7-Mar SELL NICKEL  938.5 944 930 INTRADAY STOPLOSS -1375
7-Mar BUY GOLD  30320 30270 30420 INTRADAY TARGET 10000
7-Mar SELL LEAD  127.8 128.3 126.8 INTRADAY TARGET 5000
7-Mar SELL ZINC (2 LOT 126.5 127 125.5 INTRADAY 126 5000
10-Mar SELL GOLD-MINI (2 LOT 30250 30400 29610 INTRADAY STOPLOSS -1500
10-Mar SELL ZINC  125.6 126.1 124.6 INTRADAY TARGET 5000
10-Mar BUY CHANA  3330 3310 3350 INTRADAY TARGET 2000
10-Mar SELL LEAD  126.6 127.3 126 INTRADAY TARGET 3000
10-Mar SELL CRUDEOIL  6198 6230 6150 INTRADAY TARGET 4800
10-Mar BUY ZINC  124.5 124 125.5 INTRADAY TARGET 5000
11-Mar BUY NATURALGAS  283.5 281.8 288 INTRADAY STOPLOSS -2125
11-Mar SELL COCU  1565 1580 1545 INTRADAY TARGET 2000
11-Mar SELL COPPER  414 415.5 410 INTRADAY 411 3000
11-Mar BUY SUGAR  2977 2960 3005 INTRADAY TARGET 2800
11-Mar SELL LEAD  127.45 128 126.45 INTRADAY TARGET 5000
11-Mar SELL GOLD  30150 30210 30050 INTRADAY TARGET 10000
11-Mar SELL ZINC  123.5 124.3 122.5 INTRADAY TARGET 5000
11-Mar SELL CRUDEOIL  6138 6158 6100 INTRADAY 6115 2300
12-Mar SELL ZINC  122.8 123.6 121.5 INTRADAY TARGET 6500
12-Mar BUY SUGAR  3005 2990 3040 INTRADAY TARGET 3500
12-Mar SELL LEAD  124 124.6 123 INTRADAY TARGET 5000
12-Mar SELL CRUDEOIL  6070 6090 6045 INTRADAY TARGET 2500
13-Mar SELL COPPER  402 404 398.5 INTRADAY TARGET 3500
13-Mar BUY WHEAT  1571 1549 1605 INTRADAY TARGET 3400
13-Mar BUY GOLD  30430 30375 30655 INTRADAY STOPLOSS -5500
13-Mar SELL MENTHAOIL  834 844 820 INTRADAY TARGET 5040
13-Mar SELL NATURALGAS  273 276 268 INTRADAY 270 3750
13-Mar SELL ZINC  121 121.5 120 INTRADAY TARGET 5000
14-Mar SELL NATURALGAS  270.5 273 267 INTRADAY 268.5 2500
14-Mar SELL ZINC  121.1 121.6 119.8 INTRADAY 120.1 5000
14-Mar SELL CRUDEOIL  6034 6060 5980 INTRADAY STOPLOSS -2600
14-Mar BUY COPPER  404 402 406.5 INTRADAY TARGET 2500
14-Mar SELL LEAD  124.4 125.1 123.2 INTRADAY 123.4 5000
18-Mar BUY SUGAR  3073 3053 3100 INTRADAY TARGET 2700
18-Mar BUY NICKEL  985 975 1002 INTRADAY 996 2750
18-Mar SELL CRUDEOIL  5980 6000 5950 INTRADAY STOPLOSS -2000
18-Mar SELL NATURALGAS  275 278 270 INTRADAY 272 2750
18-Mar BUY GOLD  30260 30205 30350 INTRADAY STOPLOSS -5500
18-Mar BUY ZINC  120.2 119.7 121.5 BTST 120.8 3000
18-Mar BUY LEAD  126 125.5 127.5 BTST 126.3 1500
19-Mar SELL COPPER  400 402 397 INTRADAY TARGET 3000
19-Mar BUY CHANA  3276 3256 3300 BTST TARGET 2400
19-Mar SELL LEAD  125.5 126 124.5 INTRADAY TARGET 5000
19-Mar BUY CRUDEOIL  6120 6100 6150 INTRADAY 6120 0
19-Mar SELL ZINC  119.2 119.7 118.2 INTRADAY STOPLOSS -2500
19-Mar SELL GOLD  30050 30100 29980 INTRADAY TARGET 7000
19-Mar SELL NICKEL  977.5 985 970 INTRADAY STOPLOSS -1800
19-Mar SELL COPPER  393.25 396 389 INTRADAY STOPLOSS -2750
20-Mar BUY CHANA  3340 3330 3375 INTRADAY TARGET 3500
20-Mar BUY COPPER  404 401 409 INTRADAY STOPLOSS -3000
20-Mar SELL GOLD  29890 29940 29790 INTRADAY TARGET 10000
20-Mar BUY WHEAT  1577 1555 1640 INTRADAY 1610 3300
20-Mar SELL LEAD  125.8 126.3 124.8 INTRADAY STOPLOSS -2500
20-Mar SELL GOLD  29745 29800 29650 INTRADAY STOPLOSS -5500
20-Mar SELL CRUDEOIL  6088 6108 6065 INTRADAY TARGET 2000
20-Mar SELL COPPER  402 404 398 INTRADAY TARGET 4000
21-Mar BUY GOLD  29745 29695 29845 INTRADAY TARGET 10000
21-Mar BUY SILVER  45250 45100 45450 INTRADAY STOPLOSS -3750
21-Mar BUY SUGAR  3054 3030 3100 BTST open  
21-Mar BUY CRUDEOIL  6099 6080 6130 INTRADAY TARGET 3100
21-Mar SELL ZINC  118.8 119.3 117.8 INTRADAY 118.35 2250
24-Mar SELL CRUDEOIL  6065 6088 6032 INTRADAY TARGET 3300
24-Mar BUY GOLD  29450 29400 29550 INTRADAY STOPLOSS -5000
24-Mar BUY COPPER  401 398.5 404.5 INTRADAY STOPLOSS -1500
24-Mar SELL CRUDEOIL  6102 6122 6068 INTRADAY TARGET 3400
24-Mar SELL GOLD  29365 29415 29265 INTRADAY TARGET 10000
24-Mar BUY ZINC  118.3 117.5 119.3 INTRADAY TARGET 5000
24-Mar SELL NATURALGAS  261 265 250 INTRADAY 256 6250
24-Mar SELL GOLD  29300 29350 29200 INTRADAY TARGET 10000
25-Mar BUY COPPER  401.2 399 403.5 INTRADAY TARGET 3500
25-Mar SELL GOLD  29100 29150 29000 INTRADAY STOPLOSS -5000
25-Mar BUY LEAD  124.55 124 125.55 INTRADAY 125.1 2750
25-Mar SELL SILVER  43675 43825 43540 INTRADAY TARGET 4050
25-Mar SELL CRUDEOIL  6040 6070 5990 INTRADAY 6000 4000
25-Mar SELL GOLD  28980 29050 28880 INTRADAY TARGET 10000
26-Mar SELL GOLD  28860 28920 28760 INTRADAY 28800 6000
26-Mar BUY WHEAT  1595 1580 1610 INTRADAY TARGET 1500
26-Mar BUY COPPER  403 401 406 INTRADAY STOPLOSS -2000
26-Mar BUY SUGAR  3075 3055 3100 INTRADAY TARGET 2500
26-Mar SELL ZINC  119.5 120 118.5 INTRADAY TARGET 5000
26-Mar SELL GOLD  28775 28825 28675 INTRADAY TARGET 10000
26-Mar SELL COPPER  398.8 401 396 INTRADAY 396.6 2200
26-Mar SELL CRUDEOIL  6030 6044 6010 INTRADAY TARGET 2000
27-Mar BUY CHANA  3290 3270 3316 INTRADAY TARGET 2600
27-Mar SELL GOLD  28380 28430 28280 INTRADAY 28300 8000
27-Mar BUY LEAD  122.7 122.5 123.8 INTRADAY STOPLOSS -1000
27-Mar BUY COPPER  397.5 396.5 400 INTRADAY TARGET 2500
27-Mar SELL LEAD  122.2 122.7 121.2 INTRADAY TARGET 5000
27-Mar BUY COPPER  402.25 400 407 INTRADAY 404.8 2550
27-Mar SELL GOLD  28400 28460 28280 INTRADAY STOPLOSS -6000
28-Mar SELL GOLD  28360 28420 28250 INTRADAY STOPLOSS -6000
28-Mar BUY ZINC  119 118.5 120 INTRADAY TARGET 5000
28-Mar SELL CRUDEOIL  6114 6130 6080 INTRADAY 6090 2400
28-Mar SELL GOLD  28250 28310 28150 INTRADAY TARGET 10000
28-Mar SELL SILVER  42520 42750 42220 INTRADAY TARGET 9000
28-Mar SELL NATURALGAS  269 271 265.5 INTRADAY TARGET 4375

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results\\

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo