ShareTipsInfo >> Past Result >>Nov 2014 >> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
03-Nov SELL NATURALGAS  248.5 250 246 INTRADAY STOPLOSS -1875
03-Nov BUY ZINC  142 141.2 143.5 INTRADAY Booked 143 5000
03-Nov SELL GOLD  26075 26155 25850 INTRADAY TARGET 22500
03-Nov BUY LEAD  123.5 122.5 125 INTRADAY Booked 124.5 5000
05-Nov BUY NATURALGAS  256 253.8 259 INTRADAY TARGET 3750
05-Nov SELL GOLD  25620 25670 25520 INTRADAY TARGET 10000
05-Nov SELL COPPER  406.5 408.5 404 INTRADAY TARGET 2500
05-Nov SELL CRUDEOIL  4725 4750 4695 INTRADAY TARGET 3000
05-Nov SELL ZINC  135.8 136.3 134.8 INTRADAY STOPLOSS -5000
05-Nov BUY NICKEL  940 934 950 INTRADAY TARGET 2500
06-Nov BUY CRUDEOIL  4830 4800 4875 INTRADAY TARGET 4500
06-Nov SELL GOLD  25480 25540 25390 INTRADAY TARGET 9000
06-Nov SELL CRUDEOIL  4790 4820 4760 INTRADAY TARGET 3000
07-Nov SELL SILVER  33750 33950 33500 INTRADAY TARGET 7500
07-Nov SELL GOLD  25180 25255 25050 INTRADAY STOPLOSS -7500
07-Nov SELL CRUDEOIL  4775 4810 4720 INTRADAY TARGET 5500
07-Nov SELL SILVER  34025 34225 33850 INTRADAY TARGET 5250
07-Nov SELL GOLD  25410 25455 25255 INTRADAY TARGET 15500
07-Nov BUY NICKEL  960 954 970 INTRADAY TARGET 2500
07-Nov SELL GOLD  25530 25585 25360 INTRADAY STOPLOSS -5500
07-Nov BUY CRUDEOIL  4850 4830 4880 INTRADAY TARGET 3000
07-Nov BUY ALUMINIUM  128.8 128.3 129.8 INTRADAY TARGET 5000
07-Nov SELL NATURALGAS  270 272.5 266 INTRADAY TARGET 5000
07-Nov BUY NATURALGAS  275 273.2 279 BTST TARGET 5000
07-Nov BUY GOLD  25820 25760 25920 INTRADAY TARGET 10000
10-Nov SELL NICKEL  949.5 956 940 INTRADAY 944.2 1325
10-Nov BUY CARDAMOM  873 865 886 INTRADAY TARGET 13
10-Nov SELL SILVER  34850 35050 34640 INTRADAY TARGET 1300
10-Nov SELL SILVER  34850 35050 34640 INTRADAY TARGET 6300
10-Nov BUY COPPER  415 413 417 INTRADAY STOPLOSS -2000
10-Nov SELL GOLD  25900 25985 25740 INTRADAY 25750 150000
10-Nov SELL GOLD  25900 25985 25740 INTRADAY 25750 150000
10-Nov BUY N.GAS  276.5 275 280 INTRADAY STOPLOSS -1875
10-Nov SELL CRUDEOIL  4850 4875 4820 INTRADAY TARGET 3000
10-Nov SELL NATURALGAS  273.5 276 270 INTRADAY TARGET 4375
10-Nov SELL ALUMINIUM  126 126.5 125 STBT  125.3 3500
10-Nov SELL CRUDEOIL  4800 4825 4760 INTRADAY 4780 2000
10-Nov SELL ZINC  139 139.5 138 STBT  138.5 2500
11-Nov SELL SILVER  34500 34675 34300 INTRADAY TARGET 6000
11-Nov SELL SILVER  34500 34675 34300 INTRADAY TARGET 6000
11-Nov SELL CRUDEOIL  4735 4765 4700 INTRADAY STOPLOSS -3000
11-Nov BUY ALUMINIUM  125 124.5 126 INTRADAY 125.7 3500
11-Nov BUY CRUDEOIL  4785 4760 4830 INTRADAY TARGET 4500
11-Nov BUY NATURALGAS  261 259.5 265 BTST STOPLOSS 1750
11-Nov BUY COPPER  410 408 413.5 BTST TARGET 3500
12-Nov SELL NATURALGAS  258.5 260.5 255 INTRADAY TARGET 4375
12-Nov SELL CARDAMOM  871 878 861 INTRADAY TARGET 1000
12-Nov SELL CRUDEOIL  4768 4790 4735 INTRADAY TARGET 3300
13-Nov BUY ZINC 2 LO 140 139.2 141.5 INTRADAY TARGET 15000
13-Nov SELL SILVER  34750 34890 34450 INTRADAY TARGET 9000
13-Nov BUY COPPER  412.5 411.5 414.5 INTRADAY TARGET 2000
13-Nov BUY LEAD  126.4 125.5 128 INTRADAY TARGET 8000
13-Nov SELL CRUDEOIL  4700 4725 4660 INTRADAY STOPLOSS 2500
13-Nov BUY NATURALGAS  256.5 254 259.5 INTRADAY TARGET 3750
13-Nov SELL CRUDEOIL  4700 4725 4660 INTRADAY TARGET 4000
13-Nov BUY NATURALGAS  256.5 254 259.5 INTRADAY Exit at Cost 0
13-Nov SELL NATURALGAS  256 258 253 INTRADAY TARGET 3750
14-Nov SELL GOLD  25770 25860 25550 INTRADAY Booked at 25585 18500
14-Nov BUY NICKEL  953 947 963 INTRADAY TARGET 2500
14-Nov SELL COPPER  408.5 409.5 407 INTRADAY STOPLOSS 1000
14-Nov SELL CRUDEOIL  4605 4630 4520 INTRADAY TARGET 8500
14-Nov SELL GOLD  25740 25830 25540 INTRADAY TARGET 20000
14-Nov BUY ZINC  139 138.5 140 INTRADAY STOPLOSS 2500
14-Nov BUY NATURALGAS  250 248 254 INTRADAY TARGET 5000
17-Nov SELL GOLD  26450 26550 26220 INTRADAY TARGET 23000
17-Nov SELL ZINC  139.3 140 137.8 INTRADAY Booked at 138.2 5500
17-Nov SELL CRUDEOIL  4665 4692 4610 INTRADAY TARGET 5500
17-Nov BUY NICKEL  973 966 983 INTRADAY TARGET 2500
18-Nov BUY CRUDEOIL  4705 4680 4740 INTRADAY TARGET 3500
18-Nov BUY GOLD  26650 26595 26750 INTRADAY TARGET 10000
18-Nov BUY GOLD  26750 26695 26850 INTRADAY TARGET 10000
18-Nov BUY COPPER  410.5 412.5 408 INTRADAY TARGET 2500
18-Nov SELL NATURALGAS  263 265.5 258 INTRADAY TARGET 6250
18-Nov SELL NICKEL  964 970 956 INTRADAY STOPLOSS -1500
18-Nov SELL GOLD  26600 26650 26520 INTRADAY TARGET 8000
19-Nov SELL SOYAREFIND  585 590 574 INTRADAY TARGET
19-Nov BUY N.GAS  264 260.5 270 INTRADAY TARGET 7500
11 BUY NICKEL  977 971 985 INTRADAY TARGET 2000
19-Nov BUY GOLD  26725 26600 26900 INTRADAY 26835 11000
19-Nov BUY GOLD  26725 26600 26900 INTRADAY 26835 11000
19-Nov BUY CRUDEOIL  4620 4598 4660 INTRADAY TARGET 4000
19-Nov BUY COPPER 413.1 411.6 415.6 INTRADAY TARGET 2500
19-Nov SELL COTTON  16020 16140 15750 INTRADAY
19-Nov SELL ZINC  139.1 139.85 137.5 INTRADAY Booked 139.5 2000
19-Nov BUY NICKEL  995 985 1010 INTRADAY 1005 2500
19-Nov BUY LEAD  126.5 126 127.5 INTRADAY TARGET 5000
19-Nov SELL SILVER  35500 23750 25100 INTRADAY TARGET 12000
20-Nov SELL GOLD  26595 26660 26350 INTRADAY Booked 26425 17000
20-Nov BUY LEAD 2 LOT 125.65 125 127.2 INTRADAY TARGET 15500
20-Nov BUY N.GAS  275.5 272 284 INTRADAY STOPLOSS -4375
20-Nov BUY GOLD  26610 26665 26440 INTRADAY TARGET 17000
21-Nov SELL GOLD  26540 26620 26380 INTRADAY TARGET 16000
21-Nov BUY CRUDEOIL  4730 4690 4810 INTRADAY Booked 4785 5500
21-Nov SELL GOLD  26585 26660 26380 INTRADAY TARGET 20500
21-Nov BUY LEAD 2 LOT 140.5 140 142.5 INTRADAY TARGET 20000
21-Nov BUY GOLD  26430 26350 26580 INTRADAY TARGET 15000
21-Nov SELL N.GAS  272.5 276 246 STBT  TARGET 33125
24-Nov SELL CRUDE  4765 4782 4720 INTRADAY STOPLOSS -1700
24-Nov BUY CRUDE  4755 4720 4880 INTRADAY TARGET 12500
24-Nov SELL NATURALGAS  249.5 252 247 INTRADAY TARGET 3125
24-Nov BUY ZINC  142.6 142.1 143.6 INTRADAY TARGET 5000
24-Nov BUY GOLD  26515 26445 26600 INTRADAY TARGET 8500
24-Nov BUY NICKEL  1031 1024 1042 INTRADAY TARGET 2750
24-Nov BUY NATURALGAS  255 251.5 260 BTST TARGET 6250
25-Nov SELL GOLD  26480 26545 26420 INTRADAY TARGET 6000
25-Nov SELL NATURALGAS  268.6 270.5 265.5 INTRADAY TARGET 3875
25-Nov BUY CRUDE  4728 4695 4785 INTRADAY 4728 0
25-Nov SELL CRUDEOIL  4730 4750 4700 INTRADAY TARGET 3000
26-Nov SELL GOLD  26390 26458 26280 INTRADAY TARGET 11000
26-Nov SELL NICKEL  1008 1014 1000 INTRADAY 1002 1500
26-Nov SELL ZINC  140.4 141 138.5 INTRADAY 140.4 0
26-Nov SELL ALUMINIUM  129.95 130.5 128.5 INTRADAY 128.95 5000
26-Nov SELL NATURALGAS  272 274.5 268 INTRADAY 268.5 4375
26-Nov SELL COPPER  403.5 405 400.5 INTRADAY TARGET 3000
27-Nov SELL CRUDEOIL  4520 4550 4470 INTRADAY TARGET 5000
27-Nov BUY ZINC  141 140.5 142 INTRADAY STOPLOSS -2500
27-Nov SELL NATURALGAS  269.5 271.5 267 INTRADAY TARGET -3125
28-Nov SELL COPPER  406.5 409 401.5 INTRADAY TARGET 5000
28-Nov SELL N.GAS  264 267 255 INTRADAY TARGET 11250
28-Nov SELL ZINC  137.5 138 136.5 INTRADAY TARGET 5000
28-Nov BUY CRUDEOIL  4310 4290 4350 INTRADAY TARGET 4000

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo