ShareTipsInfo >> Past Result >>Oct 2014 >> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
07-Oct BUY SILVER  38760 38600 38980 INTRADAY TARGET 6600
07-Oct SELL NICKEL  1030 1035 1020 INTRADAY TARGET 2500
07-Oct BUY SILVER  38900 38720 39080 INTRADAY TARGET 5400
08-Oct BUY GOLD  26950 26880 27050 INTRADAY STOPLOSS -7000
08-Oct BUY GOLD  26950 26880 27050 INTRADAY STOPLOSS -7000
08-Oct SELL LEAD  128.7 129.3 128.1 INTRADAY TARGET 3000
08-Oct SELL CRUDEOIL  5400 5435 5350 INTRADAY TARGET 5000
08-Oct SELL ALUMINIUM  118.6 119.1 117.6 INTRADAY TARGET 5000
08-Oct SELL NICKEL  1020 1026 1010 INTRADAY 1015 1250
08-Oct SELL GOLD  26800 26860 26700 INTRADAY 26730 7000
09-Oct SELL GOLD  26920 27005 26725 INTRADAY TARGET 19500
09-Oct BUY GOLD  26975 26920 27050 INTRADAY TARGET 7500
09-Oct BUY ZINC  143 142.7 143.6 INTRADAY TARGET 3000
09-Oct BUY NICKEL  1022 1016 1032 INTRADAY TARGET 2500
09-Oct SELL GOLD  26955 27025 26850 INTRADAY TARGET 10500
09-Oct SELL COPPER  413.4 414.5 411.2 INTRADAY TARGET 2200
09-Oct SELL CRUDEOIL  5320 5350 5280 INTRADAY TARGET 4000
09-Oct SELL CRUDEOIL 2 LOT 5320 5350 5280 INTRADAY TARGET 8000
09-Oct SELL LEAD  127.5 128 126.5 INTRADAY 126.8 3500
09-Oct SELL NATURALGAS  234 235.8 229 INTRADAY 231 3750
10-Oct SELL GOLD  26930 26970 26845 INTRADAY TARGET 8500
10-Oct SELL NICKEL  1010 1017 1000 INTRADAY TARGET 2500
10-Oct BUY CRUDEOIL  5210 5190 5245 INTRADAY STOPLOSS -2000
10-Oct BUY CRUDEOIL  5210 5190 5245 INTRADAY STOPLOSS -2000
10-Oct SELL CRUDEOIL  5220 5250 5110 INTRADAY TARGET 10500
13-Oct BUY GOLD  27200 27140 27280 INTRADAY TARGET 8000
13-Oct BUY GOLD  27200 27140 27280 INTRADAY TARGET 8000
13-Oct SELL CRUDEOIL  5190 5240 5110 INTRADAY 5145 4500
14-Oct BUY SILVER  38655 38470 38990 INTRADAY TARGET 10050
14-Oct BUY NICKEL  1015 1008 1022 INTRADAY TARGET 1750
14-Oct BUY SILVER  38750 38600 39000 INTRADAY TARGET 7500
14-Oct SELL NATURALGAS  240 243 235 INTRADAY 237.5 3125
14-Oct SELL LEAD  125.8 126.3 124.8 INTRADAY TARGET 5000
14-Oct BUY NICKEL  1006 1000 1016 INTRADAY TARGET 2500
14-Oct BUY COPPER  420.5 418 423 INTRADAY TARGET 2500
14-Oct BUY ZINC  144 143.5 145 INTRADAY TARGET 5000
14-Oct BUY GOLD  27270 27200 27400 BTST TARGET 13000
16-Oct SELL CRUDEOIL  4950 4975 4900 INTRADAY TARGET 5000
16-Oct SELL NATURALGAS  236 237.8 232.5 INTRADAY TARGET 4375
16-Oct BUY SILVER  38950 38800 39200 INTRADAY TARGET 7500
16-Oct BUY SILVER  38950 38800 39200 INTRADAY TARGET 7500
16-Oct BUY GOLD  27420 27360 27530 INTRADAY TARGET 11000
16-Oct BUY CRUDEOIL Oct (2 Lots) 4980 4950 5045 INTRADAY TARGET 13000
16-Oct BUY COPPER  409 407.5 410.5 INTRADAY TARGET 1500
16-Oct BUY NICKEL  955 949 966 INTRADAY TARGET 2750
16-Oct SELL COPPER  408 410.5 405.5 INTRADAY TARGET 2500
17-Oct SELL CRUDEOIL Oct (2 Lots)  5145 5210 4900 INTRADAY TARGET 49000
17-Oct BUY GOLD  27425 27270 27550 INTRADAY 27525 10000
17-Oct SELL NICKEL  960 965 950 INTRADAY TARGET 2500
17-Oct SELL COPPER  405.5 408 402 INTRADAY TARGET 3500
17-Oct BUY ZINC  136.5 135 139.5 INTRADAY 138 7500
17-Oct SELL NATURALGAS  232.5 234.5 230 INTRADAY STOPLOSS -2500
17-Oct SELL SILVER  38650 38800 38400 INTRADAY TARGET 7500
17-Oct SELL SILVER  38650 38800 38400 INTRADAY TARGET 7500
20-Oct SELL COPPER  408 410 405 INTRADAY TARGET 3500
20-Oct SELL LEAD  123.8 124.3 122.5 INTRADAY 123 4000
20-Oct BUY GOLD  27360 27280 27550 INTRADAY TARGET 23500
20-Oct SELL ALUMINIUM  121.1 121.85 119.8 INTRADAY TARGET 8750
20-Oct SELL NATURALGAS  225.8 228 222 INTRADAY TARGET 4750
20-Oct SELL NICKEL  940 946 930 INTRADAY 934 1500
21-Oct SELL CRUDEOIL  5070 5110 4980 INTRADAY 5050 2000
21-Oct SELL LEAD  122.6 123.4 121.5 INTRADAY TARGET 5500
21-Oct BUY SILVER  38700 38480 39150 INTRADAY 38980 8400
21-Oct SELL COPPER  405 407.5 399 INTRADAY 401 4000
21-Oct BUY ZINC  133.3 132.5 135 INTRADAY 134.6 6500
21-Oct SELL N.GAS  227 231 214 INTRADAY 223 5000
21-Oct BUY COPPER  409 404.5 415.5 INTRADAY 412 3000
21-Oct SELL GOLD  27650 27785 27480 INTRADAY TARGET 17000
22-Oct BUY ZINC (2 Lots) 136 135.5 137.5 INTRADAY TARGET 15000
22-Oct BUY ALUMINIUM  122 121 125.5 INTRADAY TARGET 17500
22-Oct SELL GOLD  27555 27645 27350 INTRADAY TARGET 20500
22-Oct BUY LEAD  124.5 123.5 127 INTRADAY 126 7500
23-Oct BUY ZINC  138.05 137 141 INTRADAY 139.55 7500
23-Oct SELL NATURALGAS  221.5 223.5 216 STBT TARGET 6875
27-Oct SELL GOLD  27220 27285 27050 INTRADAY 27105 15000
27-Oct SELL CRUDE  4995 5040 4925 INTRADAY 4925 7000
27-Oct SELL SILVER  38080 38285 37550 INTRADAY 37780 9000
27-Oct SELL N.GAS  230 235 218 Positional TARGET 15000
27-Oct BUY COPPER 2 lot 416 413.5 422 INTRADAY TARGET 12000
27-Oct SELL NICKEL  902 908 892 INTRADAY TARGET 2500
27-Oct SELL SILVER  38060 38200 37850 INTRADAY TARGET 6300
27-Oct BUY LEAD  123 122.5 124 BTST TARGET 5000
28-Oct BUY ALUMINIUM  121.85 121 124 INTRADAY 123.6 9000
28-Oct BUY NICKEL  911.6 905 920 INTRADAY TARGET 2100
28-Oct BUY CRUDEOIL  5005 4980 5040 INTRADAY TARGET 6500
29-Oct BUY CRUDEOIL  5028 5005 5055 INTRADAY TARGET 2700
29-Oct BUY LEAD  2 lot 124 123.5 125.5 INTRADAY 124.9 9000
29-Oct BUY CRUDE  5045 5020 5095 INTRADAY TARGET 3200
29-Oct BUY NICKEL  955 948 985 INTRADAY STOPLOSS -1750
29-Oct BUY NATURALGAS  231 228 234.5 INTRADAY TARGET 4375
29-Oct SELL GOLD  27075 27150 26920 INTRADAY TARGET 15500
29-Oct SELL GOLD  27075 27150 26920 INTRADAY TARGET 15500
29-Oct BUY COPPER  422 420 426 INTRADAY 425 3000
29-Oct SELL ZINC  140.8 141.3 139.8 INTRADAY TARGET 5000
30-Oct BUY NATURALGAS  234.5 232.5 239 INTRADAY 237.2 3375
30-Oct SELL GOLD  26800 26850 26700 INTRADAY TARGET 10000
30-Oct SELL CRUDEOIL  5050 5075 5020 INTRADAY TARGET 3000
30-Oct BUY SOYABEAN  3300 3270 3350 INTRADAY TARGET 5000
30-Oct SELL COPPER  416.5 419.5 413 INTRADAY 416.5 0
30-Oct SELL GOLD  26780 26780 26640 INTRADAY TARGET 14000
30-Oct SELL ZINC  140.5 141.2 139 INTRADAY TARGET 7500
30-Oct SELL NICKEL  940 946 930 INTRADAY TARGET 2500
30-Oct BUY ZINC  141.7 141.2 143 BTST TARGET 6500
31-Oct BUY NICKEL  963 956 973 INTRADAY TARGET 2500
31-Oct BUY NATURALGAS  237.5 234.5 241 INTRADAY TARGET 4375
31-Oct BUY GOLD  26345 26400 26245 INTRADAY TARGET 10000
31-Oct SELL SILVER  35800 36100 35500 INTRADAY TARGET 9000
                 
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo