ShareTipsInfo >>PREVIEWS >>FEBRUARY>> Gold Future Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( F&O Intraday Market and BTST Results Profit-Loss/Lot )
1-Feb-2012 Sell DLF 216-216.50 218.50 211-207-202 Intraday 1st Target Profit Rs. 6,000
1-Feb-2012 Sell RCOM 100.50-101 103.50 96-92-87 Intraday Target Achieved Profit Rs.41,000
1-Feb-2012 Buy TATAMOTORS PE 240 8.50-8 5 15-22-30 Intraday Stoploss Loss Rs. 6,000
1-Feb-2012 Sell BATAINDIA 692-695 706 665-630-600 STBT Booked At 677-678 Profit Rs. 9,000
2-Feb-2012 Sell TATASTEEL 474-477 482 458-440 Intraday Booked At 462-460 Profit Rs. 8,500
2-Feb-2012 Buy HDIL 81.50-81 79 88-95-102 Intraday Stoploss Loss Rs. 3,000
2-Feb-2012 Sell YESBANK 340 355 315-285 STBT Booked At 325-326 Profit Rs. 15,000
3-Feb-2012 Sell HDIL 80.20-80.50 82 77-74 Intraday Booked At 79.40-79.30 Profit Rs. 2,400
3-Feb-2012 Buy PTC 53.80-53.50 52 55.50-57. Intraday 1st Target Profit Rs. 10,000
6-Feb-2012 Sell TATASTEEL 466.50-468 472 458-450 Intraday Target Achieved Profit Rs. 8,500
7-Feb-2012 Sell SESAGOA 229.50-230 235 220-212 Intraday 1st Target Profit Rs.10,000
7-Feb-2012 Buy RENUKA 40.75-40.50 39 45-49-54 Intraday Booked At 41.70-41.75 Profit Rs.5,000
7-Feb-2012 Sell HEXAWARE 99-100 103 88-75 Intraday Stoploss Loss Rs. 8,000
8-Feb-2012 Sell MPHASIS 361-362 368 352-340 Intraday Stoploss Loss Rs. 5,000
9-Feb-2012 Buy APOLLOTYRE 74.80-74.60 72.80 76.20-78 Intraday Booked At 75.50-76 Profit Rs. 7,000
9-Feb-2012 Buy TITAN 209 207 212-215 BTST Booked At 211.50-212 Profit Rs.3,000
9-Feb-2012 Buy UCOBANK 76.50-76.30 74 79-82 Intraday Booked At 77.85-78 Profit Rs. 6,800
13-Feb-2012 Sell ACC 1360 1375 1320 STBT Stoploss Loss Rs. 3,750
13-Feb-2012 Buy BGRENERGY 256 251 260 Intraday Booked At 259-260 Profit Rs. 3,000
14-Feb-2012 Buy ZEEL 136.20 134 140

STBT

 

Booked At 137.50 Profit Rs. 5200
14-Feb-2012 Buy HDIL 105 CE 40.40-40.20 2.20 7-9 BTST Booked At 6.10 Profit Rs. 3800
15-Feb-2012 Buy JSWENERGY 65.30 63.70 68.20 Intraday Stoploss Loss Rs. 3500
15-Feb-2012 Buy IGL 363 357 370 Intraday Buying not Initiated --
17-Feb-2012 Buy BHEL 280 PE 6-7 0 18 Intraday Booked At 10.80 Profit Rs.4600
17-Feb-2012 Buy IBREALEST 81.60 79.80 84. Intraday Stoploss Loss Rs. 7,200
21-Feb-2012 Sell PFC  214 216.10 210 Intraday Booked At 212 Profit Rs. 4,000
21-Feb-2012 Buy RENUKA 45 CE 3 01 06 Intraday Booked At 04-04.10 Profit Rs. 4,400
22-Feb-2012 Sell ICICIBANK  975 982 960 Intraday Booked At 965  Profit Rs. 2,500
22-Feb-2012 Buy SUNTV  328.80 324.60 336 Intraday Booked At 333.50-334.00 Profit Rs. 5,200
22-Feb-2012 Buy TATAMOTORS 250 PE 06-06.50 02 11-13 Intraday Booked At 07.50 Profit Rs. 3,000
22-Feb-2012 Buy IDFC 140 PE 0.40 00 01.20 BTST Target Achieved Profit Rs. 1,800
23-Feb-2012 Sell ICICIBANK 960 972 940 Intraday Booked At 945 Profit Rs. 3,750
24-Feb-2012 Sell TATACHEM 360.50-362.50 366 345 Intraday Booked At 348-345 Profit Rs. 17,500
27-Feb-2012 Buy LT 1320 1308 1345-1370 Intraday Exit At Cost To Cost --
27-Feb-2012 Sell SIEMENS 780 786 770-762 STBT 1st Target Achieved Profit Rs. 4,500
27-Feb-2012 Sell TATAMOTORS 262 265 257-254 Intraday Booked At 259.50-259 Profit Rs. 6,000
27-Feb-2012 Buy HDFCBANK PE 520 18-17 13.50 30-45 BTST OPEN --
27-Feb-2012 Sell TATACHEM 344-345 348 338-332 STBT Stoploss Loss Rs.3,500
28-Feb-2012 Sell TATAMOTORS 275.50-276 278.50 265 STBT Stoploss Loss Rs.4,000
29-Feb-2012 Buy VIPIND 112 109.50 118 Intraday Stoploss Loss Rs.3,125
29-Feb-2012 Buy SESAGOA 216.50-215.50 209 230 BTST OPEN --
              Total (Profit/Loss) --
Share Tips (Positional/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
6-Feb-2012 Buy NIFTY CE 5500 42-40 15 150-200 Possitional Booked At 116 Profit Rs.3,800
10-Feb-2012 Buy RENUKA CE 40 2.40-2 0.50 6-9-12. Positional Booked At 04-05 Profit Rs.12,000
14-Feb-2012 Buy ICICIBANK 940 PE 17 11 27-38 Positional Booked At 20-22 Profit Rs.1,250
15-Feb-2012 Buy HINDALCO 170 CE 2.60-2.70 01 5-7 Positional Booked At 5.50 Profit Rs.5,800
22-Feb-2012 Sell JSWSTEEL (Mar) 831-836 845 814-810 Positional Booked At 816 Profit Rs.8,000
23-Feb-2012 Buy HINDALCO 140 PE 6.15-5.50 2.90 9-12. Positional Booked At 08 Profit Rs. 5,000
28-Feb-2012 Buy TATAMOTORS PE 270 11-10 06 30 Positional OPEN --
28-Feb-2012 Buy MPHAISI 423-421 415 470 Positional Booked At 441-442 Profit Rs. 21,000
29-Feb-2012 Buy STRTECH 42.50-41.70 38 55 Positional Booked At 46.25 Profit Rs.50,000
              Total (Profit/Loss) ----

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

 

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo