ShareTipsInfo >> Past Result >>Jan 2015 >>>>Option Trading Tips Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Options Packages)
01-Jan BUY ASHOKLEY 52.50 Jan 300 CE  2 LOT 1.6 1.2 5.35 INTRADAY TARGET 62400
01-Jan BUY BANKINDIA Jan 300 CE 2 lot 18.5 14 26 INTRADAY 25 13000
02-Jan BUY ICICIBANK 360 CE  2 lot 11.8 9.5 20 INTRADAY TARGET 30500
02-Jan BUY HDIL 70CE 2 lot 4.2 3.4 6 INTRADAY TARGET 14400
05-Jan BUY SKSMICRO Jan 430 CE 2 lot 15 10 23 INTRADAY TARGET 16000
06-Jan BUY ASHOKLEY Jan 60 CE 2 LOT 0.95 0 3.5 INTRADAY TARGET 22400
08-Jan BUY DISHTV Jan 70 CE 2 lot 2 1 4.5 INTRADAY 3.5 10400
08-Jan BUY TATAMTRDVR 340 CE2 LOT 7.1 5 15 INTRADAY TARGET 22000
08-Jan BUY ASHOKLEY Jan 62.50 CE  2 LOT 2 1.5 3.8 INTRADAY STOPLOSS -8000
09-Jan BUY INFY 2050 CE 2 LOT 33 15 88 INTRADAY TARGET 29000
09-Jan BUY INFY1900 PE 2 LOT 30 15 88 INTRADAY STOPLOSS -7500
09-Jan BUY RCOM 75 PE 2 LOT 2.5 1.5 5.5 INTRADAY 4 6000
09-Jan BUY HDIL 70 PE 2 LOT 4.5 3 7 INTRADAY TARGET 20000
09-Jan BUY DISHTV Jan 70 CE 2 LOT  1.5 1 4.5 Positional TARGET 24000
12-Jan BUY ADANIENT Jan 520 CE 2 LOT 15 9 30 INTRADAY TARGET 15000
14-Jan BUY TECHM 2850 CE 2 LOT 44 15 125 BTST 90 11500
14-Jan BUY TECHM 2750 PE 2 LOT 40 15 XXXX BTST 20 -5000
16-Jan BUY DLF Jan 150 CE 2 LOT 7 4 12.5 INTRADAY STOPLOSS -12000
19-Jan BUY BHEL Jan 280 CE 2 LOT 7 5 12.5 INTRADAY TARGET 11000
19-Jan BUY JSWENERGY Jan 115 CE2 LOT 2.3 1.5 4.5 INTRADAY TARGET 16800
21-Jan BUY BHEL Jan 280 (CALL) 2 LOT 6 4 12.5 INTRADAY 11 10000
22-Jan BUY RPOWER Jan 65 (CALL) 4 LOT 0.4 0 1.5 INTRADAY TARGET 20000
22-Jan BUY RCOM Jan 85 (CALL) 4 LOT 0.5 0 2 INTRADAY TARGET 12000
23-Jan BUY IFCI Jan 40 (CALL) 2 LOT 0.1 0 1.5 INTRADAY STOPLOSS -1600
23-Jan BUY JPASSOCIAT FEB 32.50 (CALL)  2 LOT 0.35 0 2.5 Positional 1.5 18400
29-Jan BUY SKSMICRO 1 Lot of JAN 430 PE  4.5 2 8 INTRADAY TARGET 3500
30-Jan BUY lots of UCOBANK 70 (PUT)  1.4 1 3 INTRADAY TARGET 12800
30-Jan BUY 1 lot of FEDERALBNK Feb 140 (PUT)  3.5 2.5 5.5 INTRADAY TARGET 4000

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo