ShareTipsInfo >> Past Result >>Sept 2014 >>>>Option Trading Tips Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Options Packages)
01-Sep BUY ARVIND 290 CE 2 IN 2 LOT 12 9 16.5 INTRADAY TARGET 19200
01-Sep BUY APOLLOTYRE 180 CE 2 Lots  5.2 3.5 8.5 INTRADAY TARGET 14400
01-Sep BUY CROMPGREAV 210 CE 2 Lots  6.5 4.5 11 BTST TARGET 180000
03-Sep BUY APOLLOTYRE 190 CE 2  6.5 5 11 INTRADAY TARGET 18000
03-Sep BUY CROMPGREAV 220 CE 2 Lots  6 3.5 12.5 INTRADAY TARGET 26000
04-Sep BUY ADANIPORTS 290 CE 2  11.5 10 17.5 INTRADAY TARGET 24000
04-Sep BUY PETRONET 200 CE 2 Lots  5.5 3.5 9.5 INTRADAY STOPLOSS -8000
08-Sep BUY APOLLOTYRE 200 CE 2 Lots  7 5 15 INTRADAY TARGET 34000
08-Sep BUY HEXAWARE 175 CE 2 Lots  6.5 4 9.5 INTRADAY TARGET 12800
08-Sep BUY TATASTEEL 520 CE 2 Lots  12.5 9.5 22 INTRADAY 16.5 8000
09-Sep BUY BHARTIARTL 410 CE 3 Lots  9.5 6.5 15.5 INTRADAY STOPLOSS -9000
09-Sep BUY IDEA 170 CE 2 Lots  5 3 9.5 INTRADAY TARGET 18000
10-Sep BUY IDEA 170 CE 2 Lots  7 5.5 12.5 INTRADAY STOPLOSS -6000
10-Sep BUY SUNPHARMA 880 CE 3 Lots  11 8 25 INTRADAY STOPLOSS -4500
11-Sep BUY HINDPETRO 500 CE 2 Lots  14.5 12 22 INTRADAY 13.5 -2000
15-Sep BUY TATASTEEL 500 PE IN 2 LOT 7 5 12 INTRADAY TARGET 10000
15-Sep BUY ARVIND 330 PE IN 2 LOT 8.5 6.5 12 BTST TARGET 14000
17-Sep BUY TATAMTRDVR 360 CE 2 Lots 7 5.5 11.5 INTRADAY TARGET 18000
17-Sep BUY RCOM 110 PE Sep 2 Lot  6 4.5 9.8 INTRADAY TARGET 15200
17-Sep BUY MCLEODRUSS 300 CE Sep (2 Lots) 9 7 15 BTST TARGET 15000
18-Sep BUY ARVIND 330 CE Sep (2 Lots)  7.5 5 15.5 INTRADAY TARGET 14000
19-Sep BUY IRB 250 CE (2 Lot) 7.8 6.5 12.5 INTRADAY 7.8 0
19-Sep BUY TATAMTRDVR 370 PE (2 Lot)  7.5 6 12.5 INTRADAY 8 1000
19-Sep BUY TATAGLOBAL 170 CE (3 Lot)  2.2 0.8 5.8 INTRADAY TARGET 21600
19-Sep BUY AXISBANK 400 CE (3 Lot)  5 3 9.8 INTRADAY TARGET 18000
22-Sep BUY CROMPGREAVS 220 CE (2 Lots 1.5 0 5.5 INTRADAY TARGET 8000
22-Sep BUY NIFTY 8100 CE (5 Lots)  27 20 42 INTRADAY TARGET 4100
22-Sep BUY FEDERALBNK 125 CE (2 Lots 3.2 2 5.8 INTRADAY TARGET 26400
23-Sep BUY NIFTY 8100 CE (5 Lots)  15 8 45 INTRADAY 15 0
23-Sep BUY FEDERALBNK 125 CE (2 Lots 2.2 1.8 5.8 INTRADAY 3.5 8800
24-Sep BUY FEDERALBNK 125 CE (2 Lots 2 1.5 5.8 INTRADAY 3.5 9000
24-Sep BUY DLF 150 Sep PE (2 Lots 0.8 0 6.5 INTRADAY 4.5 7400
24-Sep BUY ADANIENT 460 PUT 1 0 5.5 INTRADAY 3 4000
29-Sep BUY TATAPOWER (2 Lot) of 85 CE 3 2.2 4.5 INTRADAY TARGET 3000
                 
                 
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo