ShareTipsInfo >> Past Result >>June 2014>> Silver Cash Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
2-Jun BUY SIEMENS  890 884 900 INTRADAY TARGET 5000
2-Jun BUY JAICORPLTD  97 93.8 103 BTST TARGET 3000
2-Jun BUY KOTAKBANK  880 874 890 INTRADAY STOPLOSS -3000
2-Jun BUY RELINFRA  720 714 730 INTRADAY TARGET 5000
2-Jun BUY INFY 2995 2985 3050 BTST 3040 22500
3-Jun BUY ARVIND  195 190 210 INTRADAY 206 5500
3-Jun BUY MOTHERSUMI  311.5 307 322.5 INTRADAY 320 4250
4-Jun BUY MNMFIN  310 304.5 318 INTRADAY TARGET 4000
4-Jun BUY APOLLOTYRE  182 178.5 202 Delivery TARGET 10000
4-Jun BUY MNMFIN  309 304 318 INTRADAY TARGET 4500
5-Jun BUY SIEMENS  950 944 965 INTRADAY TARGET 7500
5-Jun BUY RELINFRA  785 778 798 INTRADAY STOPLOSS -3500
5-Jun BUY LT  1690 1684 1710 INTRADAY STOPLOSS -3000
5-Jun BUY DABUR  188 184 199 BTST 194 5500
5-Jun BUY SRTRANSFIN  942 930 975 BTST TARGET 16500
6-Jun BUY RCOM 150 146.5 158 INTRADAY TARGET 4000
6-Jun BUY BALMLAWRIE  478.5 472 494 INTRADAY TARGET 7750
6-Jun BUY AMARAJABAT  428 418 452 BTST TARGET 12000
6-Jun BUY IPAPPM  270 268 Target on Monday BTST STOPLOSS -1000
9-Jun BUY SINTEX  102.5 100 107.5 INTRADAY STOPLOSS -1250
9-Jun BUY HDFCBANK  822 810 845 BTST TARGET 11500
10-Jun BUY MMTC  102.5 100 106.5 INTRADAY TARGET 2000
10-Jun BUY IDFC  135 133.5 138.5 INTRADAY TARGET 7000
10-Jun BUY JUBILANT  204 199 212 INTRADAY TARGET 4000
10-Jun BUY TATAGLOBAL  175 172 178.5 INTRADAY TARGET 1750
10-Jun BUY DLF  234 230.5 240 INTRADAY TARGET 3000
10-Jun BUY DPTL  142 135 165 Delivery 152 5000
11-Jun BUY HDIL  109 106 115.5 INTRADAY TARGET 3250
11-Jun BUY AMARAJABAT  472 465 494 INTRADAY TARGET 11000
11-Jun BUY GILLANDERS  75.5 72 88 Delivery 82 3250
11-Jun SELL RELINFRA  780 786.5 770 INTRADAY TARGET 5000
12-Jun BUY EXCELCROP  610 600 630 INTRADAY 625 7000
12-Jun BUY WSTCSTPAPR 70 66 78 INTRADAY STOPLOSS -2000
12-Jun BUY MARUTI  2460 2445 2510 INTRADAY 2492 16000
13-Jun BUY MARUTI  2485 2460 2550 INTRADAY TARGET 32500
13-Jun SELL BAJAJ-AUTO  2160 2182 2120 INTRADAY 2140 10000
16-Jun SELL SIEMENS  880 895 850 INTRADAY 880 0
16-Jun BUY SUNPHARMA  639 630 665 BTST 649 5000
16-Jun BUY RANBAXY  480 475 488 INTRADAY TARGET 4000
16-Jun BUY BHARATFORG  576 568 594 BTST TARGET 9000
17-Jun BUY MONSANTO  2175 2150 2260 INTRADAY TARGET 42500
17-Jun BUY SUNPHARMA  639 630 665 INTRADAY 655 8000
17-Jun BUY EIDPARRY 204 201.5 212 INTRADAY TARGET 4000
17-Jun BUY UPL  309 304 318.5 BTST 317 4000
17-Jun BUY KOTAKBANK  935 922 955 BTST TARGET 10000
18-Jun SELL BAJAJ-AUTO 2160 2182 2120 INTRADAY 2138 11000
18-Jun BUY LT  1695 1678 1750 INTRADAY 1695 0
18-Jun BUY SRTRANSFIN  888 875 920 BTST 888 0
18-Jun BUY BHARTIARTL  342 335 360 BTST TARGET 9000
18-Jun BUY MONSANTO  2165 2145 2275 BTST STOPLOSS -10000
19-Jun SELL RELCAP  623 628.5 606 INTRADAY TARGET 8500
19-Jun SELL UPL  315 321 302 INTRADAY STOPLOSS -3500
19-Jun BUY ASIANPAINTS  563 554 576 INTRADAY 575 6000
20-Jun SELL YESBANK  545 562.5 532 INTRADAY 542 1500
20-Jun BUY JBCHEPHARM  145 141 149 INTRADAY TARGET 2000
20-Jun BUY HSIL  274.5 270 280 INTRADAY TARGET 2750
20-Jun BUY HSIL  285 279 295 INTRADAY STOPLOSS -3000
20-Jun SELL STAR  596 602.5 586 INTRADAY 589 3500
20-Jun BUY TITAN  333 325 342 BTST STOPLOSS -4000
23-Jun SELL BANKBARODA  831 841 817.5 INTRADAY STOPLOSS -5000
23-Jun SELL RELIANCE  1032 1040 1020 INTRADAY TARGET 6000
23-Jun SELL BAJAJ-AUTO  2192 2205 2170 INTRADAY 2172 10000
23-Jun BUY ASHOKLEY  33 31.5 36.5 BTST TARGET 52500
23-Jun BUY BATAINDIA  1202 1180 1255 BTST 1230 14000
23-Jun BUY BHARATFORG  589.5 578 610 BTST TARGET 10250
24-Jun BUY CESC  632 626 642 INTRADAY TARGET 5000
24-Jun BUY TATAMOTORS  443.5 437 458 INTRADAY TARGET 7250
25-Jun BUY VIDEOIND  185 182 192 INTRADAY 190.5 2750
25-Jun SELL 8KMILES  178 183 170 INTRADAY TARGET 4000
26-Jun SELL 8KMILES 181 183.5 174 INTRADAY TARGET 3500
26-Jun SELL AXISBANK  1928 1940 1910 INTRADAY TARGET 9000
26-Jun BUY DRREDDY  2526 2511 2556 INTRADAY STOPLOSS -7500
26-Jun BUY ASTRAMICRO  124 121 133 BTST TARGET 4500
27-Jun SELL HIKAL  592 605 558 INTRADAY 582 5000
27-Jun BUY ANDHRASUGAR  143 140 155 INTRADAY 148 2500
30-Jun BUY BEPL  19 18.9 21 INTRADAY TARGET 1000
                 
                 
                 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo