ShareTipsInfo >> Past Result >>June 2014>> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
2-Jun BUY COPPER  413.4 412.4 415.4 INTRADAY TARGET 2000
2-Jun SELL GOLD  25800 25855 25700 INTRADAY TARGET 10000
2-Jun SELL NATURALGAS  271.3 273.5 268 INTRADAY STOPLOSS -2750
2-Jun SELL SILVER  39675 39800 39525 INTRADAY TARGET 4500
2-Jun BUY ZINC  123.6 123.1 124.6 INTRADAY 124.35 3750
3-Jun BUY GOLD  25765 25700 25865 INTRADAY TARGET 10000
3-Jun BUY LEAD  126.4 125.9 127.4 INTRADAY TARGET 5000
4-Jun SELL ZINC  123.8 124.3 122.8 INTRADAY TARGET 5000
4-Jun SELL SILVER  39885 40000 39700 INTRADAY TARGET 5550
5-Jun SELL COPPER  406 408 403.5 INTRADAY TARGET 2500
5-Jun BUY SUGAR  2995 2950 3080 INTRADAY TARGET 8500
5-Jun SELL SILVER  39725 39900 39520 INTRADAY TARGET 6150
5-Jun SELL GOLD  25750 25805 25620 INTRADAY TARGET 13000
6-Jun SELL ZINC  123.5 124 122.5 INTRADAY TARGET 5000
6-Jun SELL SILVER  40350 40460 40460 INTRADAY 40175 5250
6-Jun BUY CRUDEOIL  6065 6045 6090 INTRADAY 6070 500
6-Jun SELL GOLD  25880 25935 25800 INTRADAY TARGET 8000
6-Jun SELL CRUDEOIL  6070 6090 6045 INTRADAY TARGET 2500
6-Jun SELL NATURALGAS  278.2 280.5 276 INTRADAY 276.5 2125
6-Jun BUY COPPER  398 396 400.5 INTRADAY TARGET 2500
9-Jun SELL SILVER  40060 40210 39830 INTRADAY STOPLOSS -4500
9-Jun SELL COPPER  395.5 397.5 392 INTRADAY 395.5 0
9-Jun BUY COPPER  396 395 398.5 INTRADAY TARGET 2500
9-Jun BUY ZINC  126 125.5 127 INTRADAY TARGET 5000
9-Jun BUY ALUMINIUM  112.7 112 115 BTST STOPLOSS -3500
10-Jun BUY SUGAR  3055 3040 3080 INTRADAY TARGET 2500
10-Jun BUY CHANA  2810 2790 2830 INTRADAY TARGET 2000
10-Jun SELL COPPER  399.45 401.1 397.4 INTRADAY TARGET 2050
10-Jun BUY NATURALGAS  275 272.5 278 INTRADAY TARGET 3750
10-Jun SELL NICKEL  1103.5 1110.2 1090 INTRADAY TARGET 3375
10-Jun SELL LEAD  125.5 126 124.5 INTRADAY TARGET 5000
10-Jun BUY GOLD  26120 26060 26250 INTRADAY 26180 8000
11-Jun SELL GOLD  26180 26205 26100 INTRADAY TARGET 8000
11-Jun SELL COPPER  400 401.5 397.8 INTRADAY STOPLOSS -1500
11-Jun SELL ZINC  124.8 125.3 123.8 INTRADAY TARGET 5000
12-Jun SELL ZINC  124.8 125.3 123.8 INTRADAY TARGET 5000
12-Jun BUY NATURALGAS  268.7 268 270 INTRADAY TARGET 1625
12-Jun BUY CRUDEOIL  6255 6240 6285 INTRADAY TARGET 3000
12-Jun BUY GOLD  26050 25980 26160 INTRADAY TARGET 11000
12-Jun SELL GOLD  26030 26100 25960 INTRADAY STOPLOSS -6000
12-Jun BUY Silver  40940 40750 41200 INTRADAY TARGET 7800
13-Jun BUY CPO 522.3 519.5 528 INTRADAY STOPLOSS -2800
16-Jun BUY COPPER  404.5 402 410 INTRADAY TARGET 5500
16-Jun BUY N.GAS  287 285 292 INTRADAY TARGET 6250
16-Jun SELL SILVER  44280 44550 41740 INTRADAY 41850 13500
17-Jun BUY LEAD  126 125.5 126.8 INTRADAY TARGET 4000
17-Jun SELL CRUDE  6392 6420 6355 INTRADAY TARGET 3700
17-Jun SELL N.GAS 285 288.5 278 INTRADAY TARGET 8750
17-Jun SELL CRUDE  6435 6455 6382 INTRADAY STOPLOSS -2000
17-Jun SELL SILVER  42140 42285 41740 INTRADAY 42140 0
18-Jun BUY CPO  522 519.5 528 INTRADAY TARGET 6000
18-Jun BUY ZINC  128.6 128 129.8 INTRADAY TARGET 6000
18-Jun BUY CRUDEOIL  6465 6440 6510 INTRADAY TARGET 4500
18-Jun BUY COPPER  410 407 418 INTRADAY 415 5000
18-Jun BUY LEAD  127 126.4 128.5 INTRADAY TARGET 7500
18-Jun BUY GOLD  26850 26790 26980 INTRADAY TARGET 13000
18-Jun SELL NICKEL  1128.5 1133 1120 INTRADAY TARGET 2125
19-Jun SELL CRUDEOIL  6400 6418 6375 INTRADAY TARGET 2500
19-Jun BUY COPPER  405.35 403.5 407.5 INTRADAY TARGET 2200
19-Jun SELL NATURALGAS  279.1 280.5 276.5 INTRADAY TARGET 3250
19-Jun BUY LEAD  126 125.5 127 INTRADAY TARGET 5000
19-Jun BUY SUGAR  3040 3025 3070 INTRADAY TARGET 3000
19-Jun SELL SOYAREFINED  683 686 678 INTRADAY STOPLOSS -3000
19-Jun SELL CPO  522 526 518 INTRADAY TARGET 4000
19-Jun BUY SILVER  42950 42750 43150 INTRADAY TARGET 6000
20-Jun BUY COPPER  412 410.45 414.2 INTRADAY 412 0
20-Jun BUY ZINC  130.35 129.8 131 INTRADAY TARGET 3250
20-Jun SELL NATURALGAS  276.5 277.5 275.2 INTRADAY STOPLOSS -1250
20-Jun SELL JEERA  10855 10950 10680 INTRADAY TARGET 5250
20-Jun BUY CRUDEOIL  6433 6417 6465 INTRADAY TARGET 3200
20-Jun SELL SILVER  44350 44455 44180 INTRADAY 44350 0
20-Jun BUY GOLD  27625 27580 27720 INTRADAY TARGET 9500
20-Jun BUY COPPER  412.5 410.5 416 INTRADAY TARGET 3500
23-Jun SELL CRUDEOIL  6485 6500 6420 INTRADAY TARGET 6500
23-Jun BUY ZINC  131.2 130.7 132.2 INTRADAY TARGET 5000
23-Jun BUY GOLD  27700 27645 27800 INTRADAY TARGET 10000
23-Jun BUY SUGAR  3088 3065 3120 INTRADAY TARGET 3200
23-Jun BUY SILVER  44220 44050 44785 INTRADAY 44630 12300
23-Jun SELL COPPER  418 420.5 415 INTRADAY 418 0
23-Jun BUY COPPER  418.5 416 421.5 INTRADAY TARGET 3000
24-Jun BUY CRUDEOIL  6405 6385 6440 INTRADAY TARGET 3500
24-Jun BUY COPPER  418.7 417.3 421 INTRADAY TARGET 2300
24-Jun BUY MENTHAOIL  771 765 788 INTRADAY STOPLOSS -2160
24-Jun SELL GOLD  27780 27840 27680 INTRADAY 27720 6000
25-Jun SELL GOLD  27650 27730 27560 INTRADAY TARGET 10000
25-Jun BUY LEAD  130 129.5 131 INTRADAY STOPLOSS -2500
25-Jun BUY SILVER  44440 44300 44750 INTRADAY TARGET 9300
25-Jun SELL COPPER  416.5 418 414 INTRADAY TARGET 2500
26-Jun SELL GOLD  27625 27680 27525 INTRADAY TARGET 10000
26-Jun BUY SUGAR  3115 3100 3180 INTRADAY TARGET 6500
26-Jun SELL SILVER  44300 44460 44060 INTRADAY STOPLOSS -4800
26-Jun BUY GOLD  27540 27480 27660 INTRADAY TARGET 12000
27-Jun SELL NATURALGAS  269 272.5 264 INTRADAY 266.8 2750
27-Jun SELL SILVER  44630 44750 44400 INTRADAY STOPLOSS -3600
27-Jun BUY Jeera  11260 11160 11460 INTRADAY TARGET 6000
27-Jun BUY CRUDEOIL  6400 6378 6442 INTRADAY TARGET 4200
30-Jun BUY SUGAR  3155 3140 3200 INTRADAY TARGET 4500
30-Jun BUY MENTHAOIL  730 725 742 INTRADAY 737 2520
30-Jun BUY SILVER  43980 43850 44340 INTRADAY TARGET 10800
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo