|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
25 | 26 | 27 | 28 | 29
Spandana Sphoorty shares rally on sale of Rs 323-crore stressed loan to ARC | 30
Centre's April-November fiscal deficit Rs 9.78 lakh crore, 58.9% of FY budget estimate | 31 |
1 | 2
2022 car sales zoom 23% to record high of 3.8 mn; 14% higher than 2018 peak | 3
SBI board approves raising ₹10,000 crore via infrastructure bonds | 4
Jack Ma's Ant wins approval to raise $1.5 bn capital for its consumer unit | 5
Indian startups take 5 years to scale from zero to $100 mn in revenue: Report | 6
Mid Market News Update For 06 Jan,2022 | 7 |
8 | 9
Share Market Warp Up Note as on 9 Jan,2023 | 10 | 11
Hundreds of flights across US grounded due to FAA system outage | 12 | 13
Share Market Warp Up Note as on 13 Jan,2023 | 14 |
15 | 16 | 17 | 18
Share Market Warp Up Note as on 18 Jan,2023 | 19
Stock Market Warp Up Note as on 19 Jan,2023 | 20 | 21
Google parent Alphabet to cut 12,000 jobs, over 6% of its global workforce |
22 | 23 | 24
Share Market Warp Up Note as on 24 Jan,2023 | 25 | 26 | 27
Pre-Budget bloodbath sees wipeout of Rs 12 lakh crore investor wealth
Share Market Warp Up Note as on 27 Jan,2023 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |