For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418

Bse Gainer and Bse Losers As On 12,DEC, 2014:
BSE TOP 5 GAINERS | BSE TOP 5 LOSERS | ||||
Company | Price(Rs.) | Chg(%)![]() |
Company | Price(Rs.) | Chg(%)![]() |
GUJRATGAS | 619.80 | ![]() |
RASOYPR | 2.74 | ![]() |
TORNTPOWER | 159.95 | ![]() |
KAILASH | 15.00 | ![]() |
DLF | 151.95 | ![]() |
ZEEL | 375.90 | ![]() |
OBEROIRLTY | 256.60 | ![]() |
FINCABLES | 262.90 | ![]() |
HCC | 31.60 | ![]() |
GPPL | 167.70 | ![]() |
Active Security / World Indices / Advance Decline / Indian ADRS / Nse Gainer, Loser / Bse Gainer Loser /
Our Services
Cash Package
Future Package
Nifty Package
Options Package
Commodity Package
Bullion and Base Metals
NCDEX Package
Future Bonanza
Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418