For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
NSE Gainer and NSE Losers As On 12,DEC,2014:
NSE TOP 5 GAINERS | NSE TOP 5 LOSERS | ||||
Company | Price(Rs.) | Chg(%) | Company | Price(Rs.) | Chg(%) |
DLF | 152.00 | 7.08 | ZEEL | 375.00 | 4.79 |
GAIL | 490.80 | 2.84 | JINDALSTEL | 142.40 | 3.03 |
BHEL | 271.50 | 2.26 | BHARTIARTL | 392.20 | 2.82 |
ITC | 363.40 | 2.25 | HCLTECH | 1,632.00 | 1.54 |
ASIANPAINT | 707.10 | 2.22 | ICICIBANK | 1,711.00 | 1.51 |
Active Security / World Indices / Advance Decline / Indian ADRS / Nse Gainer, Loser / Bse Gainer Loser /
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418