For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Cash Tips September 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares) |
||||||||
01-Sep | Buy | JSWSTEEL | 910 | 894 | 936 | INTRADAY | Exit at cost | 0 |
01-Sep | Sell | KOTAKBANK | 637 | 647 | 622 | INTRADAY | 627.5 | 4750 |
01-Sep | Sell | TATAMOTORS | 337 | 342 | 331 | INTRADAY | TARGET | 3000 |
01-Sep | Sell | FEDERRALBNK 2000 Shares | 60.25 | 60.75 | 59.25 | INTRADAY | 59.2 | 2400 |
01-Sep | Sell | TATAELXSI | 1860 | 1875 | 1840 | INTRADAY | TARGET | 10000 |
01-Sep | Sell | LT | 1560 | 1572 | 1540 | INTRADAY | 1545 | 7500 |
01-Sep | Sell | RECLTD 3000 Shares | 248.75 | 251.75 | 245.25 | INTRADAY | 246 | 8250 |
02-Sep | Sell | TATACHEM 550 Shares | 391 | 397 | 374 | INTRADAY | TARGET | 9350 |
02-Sep | Buy | TALBROAUTO 1000 Shares | 114.5 | 113 | 118.5 | INTRADAY | 116 | 1500 |
02-Sep | Buy | LAMBODHARA | 748 | 742 | 765 | INTRADAY | STOPLOSS | -3000 |
02-Sep | Buy | ABBOTINDIA 250 Shares | 4940 | 4870 | 5240 | BTST | TARGET | 75000 |
02-Sep | Buy | DHAMPURSUG 2500 Shares | 27.5 | 26 | 35 | BTST | Open | |
02-Sep | Buy | DWARKESH 2500 Shares | 25 | 23 | 32 | BTST | Open | |
03-Sep | Buy | LAMBODHARA 500 Shares | 775 | 740 | 850 | BTST | TARGET | 37500 |
03-Sep | Buy | TTKPRESTIGE 250 Shares | 3980 | 3940 | 4190 | DELIVERY | Exit at cost | 0 |
03-Sep | Sell | DISHMAN 2500 Shares | 252 | 260 | 240 | INTRADAY | 246 | 15000 |
03-Sep | Buy | NILKAMAL | 1015 | 990 | 1055 | INTRADAY | 1030 | 7500 |
04-Sep | Sell | SBBJ 550 Shares | 490 | 498 | 478 | INTRADAY | 483.5 | 3575 |
04-Sep | Sell | RECLTD 1000 Shares | 240 | 245.5 | 230 | INTRADAY | TARGET | 10000 |
04-Sep | Sell | SRTRANSFIN 1000 Shares | 849 | 855 | 822 | INTRADAY | 835 | 27000 |
04-Sep | Buy | JSWHL 300 Shares | 908 | 900 | 925 | BTST | 924 | 4800 |
07-Sep | Sell | OFSS 300 Shares | 3730 | 3755 | 3700 | INTRADAY | 3654 | 22800 |
07-Sep | Buy | NBCC | 960 | 955 | 990 | INTRADAY | Exit at cost | 0 |
07-Sep | Sell | RAJESHEXPO 750 Shares | 462.5 | 475 | 422 | INTRADAY | 456 | 4875 |
07-Sep | Buy | ABBOTINDIA 300 Shares | 5230 | 5205 | 5450 | INTRADAY | 5372 | 42600 |
07-Sep | Sell | JUBLFOOD 300 Shares | 1532 | 1545 | 1505 | INTRADAY | 1512 | 6000 |
08-Sep | Sell | DHFL 750 Shares | 420 | 426 | 404 | INTRADAY | STOPLOSS | -4500 |
08-Sep | Sell | MANGLMCEM 5000 Shares | 207 | 211 | 190 | INTRADAY | TARGET | 85000 |
08-Sep | Sell | SRF | 1055 | 1075 | 980 | INTRADAY | STOPLOSS | -10000 |
08-Sep | Buy | OFSS 300 Shares | 3750 | 3720 | 3910 | INTRADAY | Exit at cost | 0 |
08-Sep | Buy | ABBOTINDIA 350 Shares | 5265 | 5235 | 5350 | INTRADAY | TARGET | 29750 |
09-Sep | Buy | UBL | 848 | 842 | 875 | INTRADAY | STOPLOSS | -3000 |
09-Sep | Buy | WHIRLPOOL | 660 | 650 | 675 | INTRADAY | STOPLOSS | -5000 |
09-Sep | Buy | YESBANK 750 Shares | 721 | 709 | 775 | BTST | STOPLOSS | -9000 |
09-Sep | Buy | JUBLFOOD 350 Shares | 1598 | 1585 | 1650 | INTRADAY | 1635 | 12950 |
09-Sep | Buy | SBBJ 550 Shares | 491 | 482 | 528 | INTRADAY | TARGET | 20350 |
09-Sep | Buy | ABBOTINDIA 350 Shares | 5395 | 5340 | 5540 | INTRADAY | TARGET | 50750 |
10-Sep | Sell | JINDRILL 1750 Shares | 130.2 | 134.5 | 122 | INTRADAY | Not Executed | 0 |
10-Sep | Sell | LT | 1574 | 1585 | 1555 | INTRADAY | TARGET | 9500 |
10-Sep | Buy | INFINITE 1750 Shares | 156 | 150 | 175 | HOLDING | Open | |
10-Sep | Buy | OFSS 100 Shares | 3800 | 3768 | 3875 | INTRADAY | 3860 | 6000 |
10-Sep | Buy | CHOLAFIN | 620 | 600 | 650 | INTRADAY | Exit at 614 | -3000 |
10-Sep | Buy | ONELIFECAP 2000 Shares | 33 | 31.5 | 42 | BTST | TARGET | 18000 |
11-Sep | Buy | VIMALOIL 5000 Shares | 63.5 | 61.5 | 69.5 | INTRADAY | 65.5 | 10000 |
11-Sep | Buy | RUSHIL 750 Shares | 145 | 138 | 195 | DELIVERY | STOPLOSS | 5250 |
11-Sep | Buy | HITACHIHOM | 1353 | 1335 | 1388 | INTRADAY | TARGET | 17500 |
11-Sep | Buy | HONDAPOWER 500 Shares | 1125 | 1110 | 1150 | INTRADAY | STOPLOSS | -7500 |
11-Sep | Buy | SIEMENS 350 Shares | 1270 | 1255 | 1310 | INTRADAY | 1300 | 10500 |
14-Sep | Buy | RUSHIL 750 Shares | 137 | 128 | 195 | DELIVERY | 164.5 | 20625 |
14-Sep | Buy | VIDEOIND 2500 Shares | 143 | 140 | 149 | INTRADAY | STOPLOSS | -7500 |
14-Sep | Buy | HUBTOWN 1000 Shares | 118 | 114 | 132 | Holding | TARGET | 14000 |
14-Sep | Buy | CANBK 2500 Shares | 266 | 260 | 280 | BTST | TARGET | 35000 |
14-Sep | Buy | BHARTIARTL | 353 | 348 | 365 | BTST | TARGET | 6000 |
14-Sep | Buy | ONLIFECAP 2500 Shares | 37.5 | 34.5 | 49.5 | DELIVERY | TARGET | 30000 |
15-Sep | Buy | BIOCON 750 Shares | 449 | 444 | 465 | INTRADAY | 457 | 6000 |
15-Sep | Buy | INDUSINDBK | 872.5 | 860 | 920 | BTST | 907 | 17250 |
15-Sep | Buy | JETAIRWAYS 600 Shares | 342.2 | 334.8 | LATER | INTRADAY | 352 | 5880 |
15-Sep | Buy | CEATLTD | 1215 | 1190 | LATER | INTRADAY | 1225 | 5000 |
15-Sep | Buy | BAJFINANCE | 5250 | 5210 | 5480 | BTST | TARGET | 115000 |
16-Sep | Buy | AXISBANK | 489.5 | 482.5 | 505 | INTRADAY | TARGET | 7750 |
16-Sep | Sell | JUSTDIAL 550 Shares | 910 | 925 | 865 | INTRADAY | 880 | 16500 |
16-Sep | Buy | VIDEOIND 2000 Shares | 139 | 137 | 145.5 | INTRADAY | STOPLOSS | -4000 |
16-Sep | Buy | BGRENERGY | 105 | 103 | 108.5 | INTRADAY | OPEN | |
18-Sep | Buy | DISHTV 2000 Shares | 109.5 | 108 | 115.5 | INTRADAY | TARGET | 12000 |
18-Sep | Buy | BAJAJAUTO | 2350 | 2330 | 2550 | DELIVERY | STOPLOSS | -10000 |
18-Sep | Buy | SIEMENS | 1308 | 1290 | 1345 | POSITIONAL | TARGET | 18500 |
18-Sep | Buy | SITICABLE 2500 Shares | 33 | 30 | 38.5 | HOLDING | Open | |
21-Sep | Buy | RUSHIL 750 Shares | 184.5 | 179 | 205 | HOLDING | TARGET | 15375 |
21-Sep | Buy | UCALFUEL 1000 Shares | 97 | 94.5 | 110 | HOLDING | high 102 and Open | |
21-Sep | Buy | JUBILANT | 341 | 334 | 358 | INTRADAY | TARGET | 8500 |
21-Sep | Buy | NBCC | 935.5 | 924 | 955 | INTRADAY | TARGET | 9750 |
22-Sep | Buy | JUSDAIL | 981 | 968 | 1018 | INTRADAY | 1000 | 9500 |
22-Sep | Buy | JINDALPHOT 1550 Shares | 148 | 143 | 161 | INTRADAY | 152 | 6200 |
23-Sep | Buy | SNOWMAN | 97.5 | 95 | 102.5 | INTRADAY | 100 | 1250 |
23-Sep | Sell | MCX | 927 | 935.5 | 910 | INTRADAY | 922 | 2500 |
23-Sep | Buy | KALINDEE 3000 Shares | 112 | 107 | 120 | INTRADAY | Open | |
23-Sep | Buy | RUSHIL 750 Shares | 195 | 180 | 265 | DELIVERY | Open | |
24-Sep | Buy | ATLASCYCLE 750 Shares | 232 | 224 | 248 | INTRADAY | 234 | 1500 |
24-Sep | Buy | RAMASTEEL 500 Shares | 872 | 860 | 910 | BTST | Booked at 885 | 6500 |
24-Sep | Buy | FDC 1150 Shares | 235 | 229 | 248 | INTRADAY | STOPLOSS | -6900 |
24-Sep | Sell | KOHINOOR 2500 Shares | 44.5 | 45.5 | 41 | INTRADAY | 43.2 | 3250 |
24-Sep | Buy | WIRPO | 597 | 590 | 610 | BTST | Booked at 605 | 4000 |
24-Sep | Buy | HONAUT 25 Shares | 9110 | 8900 | 9950 | DELIVERY | TARGET | 21000 |
24-Sep | Buy | INFINITE 1000 Shares | 171 | 165 | 199 | DELIVERY | OPEN | 0 |
28-Sep | Buy | ITDCEM 1550 Shares | 79.5 | 77 | 105 | DELIVERY | TARGET | 39525 |
28-Sep | Buy | CANBK | 287 | 279 | 320 | DELIVERY | Booked at 305 | 9000 |
28-Sep | Buy | INFINITE 500 shares | 170 | 168 | 182 | INTRADAY | STOPLOSS | -1000 |
28-Sep | Buy | LUPN | 2048 | 2020 | 2120 | BTST | TARGET | 36000 |
29-Sep | Buy | YESBANK | 703 | 690 | 750 | INTRADAY | 743 | 20000 |
29-Sep | Buy | RAJESHEXPO | 555 | 548 | 572 | INTRADAY | TARGET | 8500 |
29-Sep | Buy | YESBANK | 741.5 | 730 | 772 | INTRADAY | STOPLOSS | -5750 |
29-Sep | Buy | ABB | 1042 | 1020 | 1095 | BTST | 1068 | 13000 |
30-Sep | Buy | DLF 1000 Shares | 138.5 | 135 | 150 | BTST | Booked at 140 | 1500 |
30-Sep | Buy | MONSANTO | 2503 | 2475 | 2550 | INTRADAY | TARGET | 23500 |
30-Sep | Buy | STAR | 1219 | 1209 | 1240 | INTRADAY | TARGET | 10500 |
30-Sep | Buy | ABBOTINDIA 350 Shares | 5720 | 5670 | 5850 | INTRADAY | TARGET | 45500 |
30-Sep | Buy | JSWHL 350 Shares | 952.5 | 925 | 1040 | DELIVERY | STOPLOSS | -9625 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418