For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips August 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
03-Aug | Sell | GOLD | 24980 | 25040 | 24925 | INTRADAY | TARGET | 5500 |
03-Aug | Sell | ZINC | 121.5 | 122 | 120.5 | INTRADAY | 121.7 | -1000 |
03-Aug | Sell | CRUDEOIL | 2995 | 3016 | 2975 | INTRADAY | TARGET | 2000 |
03-Aug | Buy | ZINC | 122 | 121.5 | 123 | INTRADAY | Not Executed | 0 |
03-Aug | Buy | CRUDEOIL | 2985 | 2970 | 3010 | INTRADAY | STOPLOSS | -1500 |
03-Aug | Buy | NICKEL | 694 | 685 | 706 | INTRADAY | 700 | 1500 |
03-Aug | Sell | COPPER | 332.2 | 335.5 | 329.8 | INTRADAY | TARGET | 2400 |
03-Aug | Sell | GOLD | 24940 | 24960 | 24880 | INTRADAY | TARGET | 6000 |
04-Aug | Buy | CRUDEOIL | 2940 | 2917 | 2980 | INTRADAY | 2960 | 2000 |
04-Aug | Buy | ALUMINIUM | 102 | 101 | 104 | POSITIONAL | STOPLOSS | -5000 |
04-Aug | Sell | SILVER | 33430 | 33602 | 33196 | INTRADAY | Not Executed | 0 |
04-Aug | Sell | COPPER | 333.8 | 336.8 | 330.6 | INTRADAY | TARGET | 3200 |
04-Aug | Buy | NATURALGAS | 180 | 178 | 183 | BTST | TARGET | 3750 |
04-Aug | Sell | CRUDEOIL | 2931 | 2962 | 2885 | INTRADAY | STOPLOSS | -3100 |
05-Aug | Buy | SUGAR NCDEX | 2277 | 2220 | 2400 | BTST | 2320 | 21500 |
05-Aug | Sell | SILVER | 33430 | 33500 | 33220 | INTRADAY | TARGET | 6300 |
05-Aug | Sell | ZINC | 120.8 | 121.3 | 119.8 | INTRADAY | Not Executed | 0 |
05-Aug | Buy | CRUDEOIL (2 lots) | 2950 | 2930 | 2980 | INTRADAY | TARGET | 6000 |
05-Aug | Sell | CRUDEOIL | 2922 | 2962 | 2842 | STBT | 2875 | 4700 |
05-Aug | Sell | SILVER | 33480 | 33880 | 32580 | INTRADAY | TARGET | 27000 |
06-Aug | Sell | ZINC | 121.5 | 122.5 | 120 | INTRADAY | TARGET | 7500 |
06-Aug | Sell | LEAD | 109.5 | 110 | 108.5 | INTRADAY | TARGET | 5000 |
06-Aug | Sell | GOLD | 24700 | 24750 | 24635 | INTRADAY | STOPLOSS | -5000 |
06-Aug | Sell | SILVER | 33480 | 33880 | 32580 | INTRADAY | Not Executed | 0 |
06-Aug | Sell | CRUDEOIL | 2865 | 2890 | 2820 | INTRADAY | 2828 | 3200 |
06-Aug | Sell | NATURALGAS | 176.8 | 177.4 | 175.6 | INTRADAY | TARGET | 1500 |
06-Aug | Sell | ZINC | 120 | 120.5 | 119 | INTRADAY | TARGET | 5000 |
06-Aug | Sell | COPPER | 330 | 331.5 | 328.5 | INTRADAY | TARGET | 2500 |
06-Aug | Buy | SILVER | 33736 | 33550 | 33882 | BTST | TARGET | 4380 |
06-Aug | Buy | GOLD | 24760 | 24500 | 25200 | INTRADAY | 24935 | 17500 |
06-Aug | Sell | NICKEL | 694 | 704.5 | 686 | STBT | 689 | 1250 |
06-Aug | Sell | ZINC | 118.5 | 119 | 117.5 | INTRADAY | 118.6 | -500 |
07-Aug | Sell | LEAD | 108.45 | 109.25 | 107.65 | INTRADAY | TARGET | 4000 |
07-Aug | Sell | NATURALGAS | 180 | 182.5 | 176.5 | INTRADAY | 178 | 2500 |
07-Aug | Sell | GOLD | 24810 | 24865 | 24750 | INTRADAY | STOPLOSS | -5500 |
07-Aug | Sell | COPPER | 329.5 | 331.6 | 327.5 | INTRADAY | TARGET | 2000 |
07-Aug | Buy | ZINC | 118.6 | 118 | 119.7 | INTRADAY | STOPLOSS | -3000 |
07-Aug | Sell | GOLD | 24930 | 24990 | 24850 | INTRADAY | STOPLOSS | -6000 |
10-Aug | Sell | CRUDEOIL | 2790 | 2802 | 2755 | INTRADAY | STOPLOSS | -1200 |
10-Aug | Buy | GOLD | 24920 | 24865 | 25000 | INTRADAY | TARGET | 8000 |
10-Aug | Sell | CRUDEOIL | 2815 | 2832 | 2770 | INTRADAY | STOPLOSS | -1700 |
10-Aug | Buy | ZINC | 120 | 119.5 | 121 | INTRADAY | TARGET | 5000 |
10-Aug | Sell | COPPER | 337.5 | 339 | 332.5 | INTRADAY | TARGET | 5000 |
11-Aug | Buy | NICKEL | 711 | 706 | 718 | INTRADAY | STOPLOSS | -1250 |
11-Aug | Sell | LEAD | 111.5 | 112 | 110.5 | INTRADAY | TARGET | 5000 |
11-Aug | Buy | GOLD | 25180 | 25120 | 25300 | INTRADAY | STOPLOSS | -6000 |
11-Aug | Buy | CRUDEOIL | 2880 | 2850 | 29500 | INTRADAY | Not Executed | 0 |
11-Aug | Sell | GOLD | 25440 | 25550 | 25280 | INTRADAY | 25340 | 10000 |
11-Aug | Sell | ZINC | 118 | 118.5 | 117 | INTRADAY | TARGET | 5000 |
11-Aug | Buy | SUGAR NCDEX | 2350 | 2323 | 2400 | INTRADAY | 2390 | 4000 |
11-Aug | Sell | COPPER | 333.5 | 336.1 | 331 | INTRADAY | TARGET | 2500 |
11-Aug | Sell | GOLD | 25350 | 25450 | 25200 | INTRADAY | Not Executed | 0 |
11-Aug | Sell | CRUDEOIL | 2785 | 2810 | 2760 | STBT | 2793 | -800 |
11-Aug | Sell | ZINC | 117 | 118 | 115 | INTRADAY | TARGET | 10000 |
12-Aug | Buy | GOLD | 25605 | 25550 | 25705 | INTRADAY | TARGET | 10000 |
12-Aug | Buy | CRUDEOIL | 2800 | 2775 | 2885 | INTRADAY | 2840 | 4000 |
12-Aug | Buy | GOLD | 25700 | 25640 | 25840 | INTRADAY | 25820 | 12000 |
12-Aug | Buy | ALUMINIUM (2 lots ) | 100.5 | 99.7 | 102.2 | INTRADAY | 102 | 15000 |
12-Aug | Buy | ZINC | 115.7 | 115 | 116.75 | INTRADAY | TARGET | 5250 |
12-Aug | Buy | GOLD | 25780 | 25700 | 25950 | INTRADAY | Exit at cost | 0 |
12-Aug | Sell | GOLD | 25820 | 25885 | 25660 | INTRADAY | TARGET | 16000 |
12-Aug | Buy | NICKEL | 692.5 | 687.5 | 702 | INTRADAY | STOPLOSS | -1250 |
12-Aug | Buy | COPPER | 337.4 | 335.5 | 339.5 | INTRADAY | TARGET | 2100 |
13-Aug | Sell | GOLD | 25915 | 26005 | 25780 | INTRADAY | Exit at cost | 0 |
13-Aug | Buy | CRUDEOIL | 2833 | 2803 | 2873 | INTRADAY | TARGET | 4000 |
13-Aug | Buy | GOLD | 25925 | 25825 | 26175 | INTRADAY | TARGET | 25000 |
13-Aug | Buy | NATURALGAS | 190.5 | 188.5 | 195 | INTRADAY | STOPLOSS | -2500 |
13-Aug | Buy | ALUMINIUM | 101.6 | 101.1 | 102.6 | INTRADAY | TARGET | 5000 |
13-Aug | Buy | NICKEL | 700 | 694 | 710 | INTRADAY | TARGET | 2500 |
14-Aug | Buy | SILVER (2 lots) | 35900 | 35750 | 36125 | INTRADAY | TARGET | 13500 |
14-Aug | Buy | CRUDEOIL | 2745 | 2700 | 2850 | INTRADAY | TARGET | 10500 |
17-Aug | Buy | GOLD | 25948 | 25875 | 26100 | INTRADAY | 26080 | 13200 |
17-Aug | Sell | CRUDEOIL | 2732 | 2752 | 2680 | INTRADAY | Not Executed | 0 |
17-Aug | Sell | CRUDEOIL | 2740 | 2758 | 2716 | INTRADAY | STOPLOSS | -1800 |
17-Aug | Buy | ZINC | 119 | 118.5 | 120 | INTRADAY | TARGET | 5000 |
17-Aug | Buy | COPPER | 334.75 | 333.5 | 336.5 | INTRADAY | TARGET | 1750 |
17-Aug | Buy | LEAD | 113.5 | 113 | 114 | INTRADAY | STOPLOSS | -2500 |
17-Aug | Sell | NATURALGAS | 180 | 181.5 | 177.5 | INTRADAY | TARGET | 3125 |
17-Aug | Sell | SILVER | 35800 | 35950 | 35650 | INTRADAY | 35680 | 3600 |
18-Aug | Sell | NATURALGAS | 179.5 | 181.5 | 177.5 | INTRADAY | TARGET | 2500 |
18-Aug | Sell | CRUDEOIL (2 lots) | 2738 | 2756 | 2710 | INTRADAY | 2740 | -200 |
18-Aug | Sell | ZINC | 117.7 | 118.3 | 116.3 | INTRADAY | 117.2 | 2500 |
18-Aug | Buy | GOLD | 26050 | 25930 | 26180 | INTRADAY | TARGET | 13000 |
18-Aug | Buy | COPPER | 332.5 | 331.5 | 334 | INTRADAY | STOPLOSS | -1000 |
18-Aug | Buy | COPPER | 330.8 | 329.5 | 333.5 | INTRADAY | STOPLOSS | -1300 |
18-Aug | Sell | ZINC | 116 | 116.5 | 115 | INTRADAY | TARGET | 5000 |
18-Aug | Buy | CRUDEOIL | 2740 | 2700 | 2820 | INTRADAY | 2780 | 4000 |
18-Aug | Buy | NICKEL | 683.5 | 673.5 | 693.5 | INTRADAY | TARGET | 2500 |
18-Aug | Buy | LEAD | 111 | 110.15 | 112.65 | INTRADAY | TARGET | 8250 |
19-Aug | Sell | NICKEL | 681 | 686 | 673.5 | INTRADAY | 683.8 | -700 |
19-Aug | Buy | SILVER (2 lots) | 34750 | 34600 | 35050 | INTRADAY | 35030 | 16800 |
19-Aug | Buy | COPPER | 330 | 327.25 | 334.25 | INTRADAY | TARGET | 4250 |
19-Aug | Buy | ALUMINIUM | 100.7 | 99.7 | 102.3 | INTRADAY | 101.5 | 4000 |
19-Aug | Sell | GOLD | 26030 | 26100 | 25920 | INTRADAY | TARGET | 11000 |
19-Aug | Buy | SILVER | 35000 | 34750 | 35250 | INTRADAY | TARGET | 7500 |
19-Aug | Sell | GOLD | 26185 | 26215 | 26085 | INTRADAY | TARGET | 10000 |
19-Aug | Sell | COPPER | 327 | 330 | 317.5 | INTRADAY | TARGET | 9500 |
20-Aug | Buy | SILVER (2 lots) | 35875 | 35725 | 36025 | INTRADAY | TARGET | 9000 |
20-Aug | Buy | GOLD | 26400 | 26325 | 26500 | INTRADAY | TARGET | 10000 |
20-Aug | Sell | CRUDEOIL | 2695 | 2708 | 2675 | INTRADAY | STOPLOSS | -1300 |
20-Aug | Buy | LEAD | 111.65 | 111 | 112.35 | INTRADAY | TARGET | 3500 |
20-Aug | Buy | ALUMINIUM | 101.5 | 100.5 | 103.25 | INTRADAY | TARGET | 8750 |
20-Aug | Buy | COPPER (2 lots) | 333 | 330 | 339.5 | INTRADAY | TARGET | 13000 |
20-Aug | Sell | NATURALGAS | 177 | 179 | 174.5 | INTRADAY | STOPLOSS | -2500 |
20-Aug | Buy | SILVER (2 lots) | 35950 | 35750 | 36225 | INTRADAY | TARGET | 16500 |
20-Aug | Buy | SOYAREFINED NCDEX | 570.8 | 568.25 | 574.25 | INTRADAY | TARGET | 3450 |
20-Aug | Buy | ZINC | 119.1 | 118.7 | 119.9 | INTRADAY | TARGET | 4000 |
20-Aug | Buy | GOLD | 26575 | 26500 | 26675 | INTRADAY | TARGET | 10000 |
20-Aug | Buy | SILVER | 36250 | 36100 | 36450 | INTRADAY | TARGET | 6000 |
21-Aug | Buy | GOLD | 27200 | 27130 | 27360 | INTRADAY | STOPLOSS | -7000 |
21-Aug | Buy | ZINC | 119.35 | 118.5 | 120.8 | INTRADAY | STOPLOSS | -4250 |
21-Aug | Sell | GOLD | 26975 | 27075 | 26875 | INTRADAY | TARGET | 10000 |
21-Aug | Sell | SILVER | 36075 | 36275 | 25850 | INTRADAY | TARGET | 6750 |
21-Aug | Buy | ZINC | 117 | 116.4 | 118.3 | INTRADAY | TARGET | 6500 |
21-Aug | Buy | CRUDEOIL | 2715 | 2698 | 2735 | INTRADAY | TARGET | 2000 |
21-Aug | Buy | COPPER | 334 | 332.8 | 336 | INTRADAY | TARGET | 2000 |
24-Aug | Buy | CRUDEOIL | 2645 | 2625 | 2675 | INTRADAY | Exit at cost | 0 |
24-Aug | Buy | NICKEL | 651 | 646 | 661 | INTRADAY | STOPLOSS | -1250 |
24-Aug | Buy | GOLD | 27375 | 27300 | 27475 | INTRADAY | TARGET | 10000 |
24-Aug | Buy | SUGAR NCDEX | 2340 | 2320 | 2375 | INTRADAY | TARGET | |
24-Aug | Buy | NICKEL | 647.5 | 635 | 667.5 | INTRADAY | TARGET | 5000 |
24-Aug | Buy | GOLD | 27310 | 27200 | 27510 | INTRADAY | TARGET | 20000 |
24-Aug | Sell | COPPER (2 lots) | 328 | 331 | 322 | INTRADAY | Not Executed | 0 |
24-Aug | Buy | SILVER (2 lots) | 34600 | 35350 | 36220 | BTST | STOPLOSS | -7500 |
24-Aug | Buy | GOLD | 27500 | 27400 | 27925 | INTRADAY | 27750 | 25000 |
24-Aug | Sell | CRUDEOIL | 2625 | 2675 | 2500 | INTRADAY | OPEN | |
25-Aug | Sell | GOLD | 27250 | 27350 | 27100 | INTRADAY | TARGET | 15000 |
25-Aug | Sell | LEAD | 110.5 | 111 | 109.5 | INTRADAY | 109.7 | 4000 |
25-Aug | Sell | GOLD | 27000 | 27050 | 26855 | INTRADAY | TARGET | 14500 |
25-Aug | Sell | GOLD | 26976 | 27050 | 26815 | INTRADAY | 26830 | 14600 |
25-Aug | Buy | LEAD | 112 | 111.5 | 113 | INTRADAY | Not Executed | 0 |
25-Aug | Buy | CRUDEOIL | 2645 | 2630 | 2678 | INTRADAY | STOPLOSS | -1500 |
25-Aug | Sell | NATURALGAS | 177.5 | 179.5 | 174.5 | INTRADAY | TARGET | 3750 |
26-Aug | Sell | SILVER | 34400 | 34500 | 33950 | INTRADAY | TARGET | 13500 |
26-Aug | Sell | LEAD | 109 | 109.75 | 107.8 | INTRADAY | 109.3 | -2250 |
26-Aug | Sell | NICKEL (2 lots) | 623.5 | 628.5 | 616.5 | INTRADAY | STOPLOSS | 1250 |
26-Aug | Sell | GOLD | 26590 | 26675 | 26335 | INTRADAY | 26430 | 16000 |
26-Aug | Buy | ZINC | 113 | 112.5 | 114 | INTRADAY | STOPLOSS | -2500 |
27-Aug | Sell | GOLD | 26455 | 26580 | 26220 | INTRADAY | TARGET | 23500 |
27-Aug | Buy | COPPER | 334.25 | 332.5 | 337.5 | INTRADAY | TARGET | 3250 |
27-Aug | Buy | ZINC | 112 | 111.5 | 113 | INTRADAY | TARGET | 5000 |
27-Aug | Buy | CRUDEOIL | 2645 | 2630 | 2665 | INTRADAY | TARGET | 2000 |
27-Aug | Buy | CRUDEOIL | 2675 | 2663 | 2695 | INTRADAY | STOPLOSS | -1200 |
27-Aug | Buy | CRUDEOIL | 2655 | 2630 | 2685 | INTRADAY | TARGET | 3000 |
27-Aug | Buy | LEAD | 110 | 109.5 | 111 | INTRADAY | TARGET | 5000 |
27-Aug | Sell | SILVER | 33575 | 33775 | 33250 | INTRADAY | TARGET | 9750 |
27-Aug | Buy | NICKEL | 650 | 664 | 660 | INTRADAY | TARGET | 2500 |
28-Aug | Buy | LEAD | 110.9 | 110.1 | 112 | INTRADAY | STOPLOSS | -4000 |
28-Aug | Buy | NICKEL | 660 | 655 | 667.5 | INTRADAY | STOPLOSS | -1250 |
28-Aug | Buy | CRUDEOIL | 2882 | 2862 | 2922 | INTRADAY | STOPLOSS | -2000 |
28-Aug | Buy | COPPER | 339.75 | 337.25 | 344 | INTRADAY | TARGET | 4250 |
28-Aug | Sell | GOLD | 26525 | 26575 | 26425 | INTRADAY | TARGET | 10000 |
28-Aug | Buy | GOLD | 26450 | 26375 | 26650 | INTRADAY | TARGET | 20000 |
28-Aug | Buy | CRUDEOIL | 2822 | 2772 | 2917 | INTRADAY | TARGET | 9500 |
28-Aug | Buy | LEAD | 112.85 | 112.35 | 114.15 | INTRADAY | TARGET | 6500 |
28-Aug | Buy | SILVER | 34175 | 34000 | 34450 | INTRADAY | TARGET | 8250 |
28-Aug | Buy | ZINC | 119.9 | 119.25 | 121.1 | INTRADAY | TARGET | 6000 |
31-Aug | Buy | GOLD | 26660 | 26560 | 26775 | INTRADAY | 26615 | -4500 |
31-Aug | Sell | CRUDEOIL | 2972 | 2992 | 2942 | INTRADAY | TARGET | 3000 |
31-Aug | Sell | ZINC | 120.8 | 121.2 | 119.3 | INTRADAY | TARGET | 7500 |
31-Aug | Sell | LEAD | 115.5 | 116.25 | 114.25 | INTRADAY | TARGET | 6250 |
31-Aug | Buy | NATURALGAS | 178.3 | 177 | 180.5 | INTRADAY | TARGET | 2750 |
31-Aug | Sell | GOLD | 26615 | 26715 | 26315 | INTRADAY | TARGET | 30000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418