For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips November 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
02-Nov | Sell | GOLD | 26505 | 26580 | 26400 | INTRADAY | TARGET | 10500 |
02-Nov | Sell | CRUDEOIL | 3058 | 3095 | 3000 | INTRADAY | TARGET | 5800 |
02-Nov | Buy | LEAD | 112 | 111.4 | 113 | INTRADAY | TARGET | 5000 |
03-Nov | Sell | GOLD | 26375 | 26440 | 26255 | INTRADAY | 26275 | 10000 |
03-Nov | Buy | CRUDEOIL | 3050 | 3025 | 3090 | INTRADAY | TARGET | 4000 |
03-Nov | Buy | GOLD | 26250 | 26140 | 26440 | INTRADAY | Exit at cost | 0 |
03-Nov | Sell | NATURALGAS (4 Lots) | 151.2 | 152.5 | 148.5 | INTRADAY | TARGET | 13500 |
03-Nov | Sell | LEAD | 110.8 | 111.4 | 109.8 | INTRADAY | STOPLOSS | -3000 |
03-Nov | Sell | GOLD | 26250 | 26350 | 26120 | INTRADAY | TARGET | 13000 |
04-Nov | Buy | ZINC | 111 | 110.4 | 112 | INTRADAY | TARGET | 5000 |
04-Nov | Sell | GOLD | 25940 | 26030 | 25780 | INTRADAY | TARGET | 16000 |
04-Nov | Sell | SILVER (2 Lots) | 35750 | 35980 | 35337 | INTRADAY | TARGET | 24780 |
05-Nov | Sell | GOLD | 25810 | 25855 | 25710 | INTRADAY | TARGET | 10000 |
05-Nov | Sell | NICKEL | 649 | 655 | 635 | INTRADAY | TARGET | 3500 |
05-Nov | Sell | COPPER | 336.5 | 338.5 | 332.5 | INTRADAY | TARGET | 4000 |
05-Nov | Sell | ALUMINIUM | 98 | 98.6 | 97 | INTRADAY | STOPLOSS | -3000 |
05-Nov | Buy | GOLD | 25765 | 25700 | 25895 | INTRADAY | TARGET | 13000 |
06-Nov | Sell | CRUDEOIL (2 Lots) | 3010 | 3035 | 2970 | INTRADAY | TARGET | -8000 |
06-Nov | Sell | GOLD (2 Lots) | 25845 | 25890 | 25740 | INTRADAY | STOPLOSS | -9000 |
06-Nov | Sell | NATURALGAS | 157 | 159.5 | 150.5 | INTRADAY | Booked at 152.50 | 5625 |
06-Nov | Buy | SILVER | 35500 | 35350 | 35650 | INTRADAY | STOPLOSS | -4500 |
06-Nov | Buy | COPPER | 329.5 | 327.6 | 331.8 | INTRADAY | TARGET | 2300 |
06-Nov | Buy | LEAD | 109 | 108.4 | 110 | INTRADAY | TARGET | 5000 |
06-Nov | Sell | CRUDEOIL | 2995 | 3015 | 2955 | INTRADAY | TARGET | 4000 |
09-Nov | Sell | LEAD | 110.3 | 110.9 | 109 | INTRADAY | TARGET | 6500 |
09-Nov | Buy | GOLD | 25715 | 25640 | 25850 | INTRADAY | TARGET | 13500 |
09-Nov | Buy | CRUDEOIL | 2972 | 2950 | 3010 | INTRADAY | TARGET | 3800 |
09-Nov | Sell | NICKEL | 638 | 648 | 610 | STBT | TARGET | 7000 |
09-Nov | Sell | NATURALGAS | 155.3 | 157.3 | 153 | INTRADAY | 153.5 | 2250 |
09-Nov | Sell | CRUDEOIL | 2958 | 2983 | 2930 | INTRADAY | TARGET | 2800 |
11-Nov | Sell | CRUDEOIL | 2897 | 2917 | 2870 | INTRADAY | TARGET | 2700 |
13-Nov | Sell | COPPER | 316 | 318 | 312 | INTRADAY | TARGET | 4000 |
13-Nov | Sell | ZINC | 105.5 | 106.1 | 104.3 | INTRADAY | TARGET | 6000 |
13-Nov | Buy | GOLD | 25400 | 25340 | 25485 | INTRADAY | TARGET | 8500 |
13-Nov | Sell | COPPER | 318.5 | 320 | 312 | INTRADAY | TARGET | 6500 |
13-Nov | Sell | NICKEL | 625 | 632.5 | 610 | INTRADAY | TARGET | 3750 |
13-Nov | Sell | NATURALGAS (2 lots) | 154 | 155.5 | 151 | INTRADAY | TARGET | 7500 |
16-Nov | Buy | GOLD | 25675 | 25600 | 25770 | INTRADAY | STOPLOSS | -7500 |
16-Nov | Sell | CRUDEOIL | 2710 | 2735 | 2655 | INTRADAY | STOPLOSS | -2500 |
16-Nov | Sell | ZINC | 105.1 | 105.6 | 104.2 | INTRADAY | TARGET | 4500 |
16-Nov | Sell | GOLD | 25430 | 25550 | 25220 | INTRADAY | 25250 | 18000 |
16-Nov | Sell | NICKEL | 616.5 | 624 | 603 | INTRADAY | 610 | 1625 |
17-Nov | Sell | LEAD | 104 | 104.6 | 103 | INTRADAY | TARGET | 5000 |
17-Nov | Buy | COPPER | 307.4 | 305.4 | 310 | INTRADAY | TARGET | 2600 |
17-Nov | Sell | GOLD | 25310 | 25385 | 24960 | INTRADAY | TARGET | 35000 |
17-Nov | Buy | CRUDEOIL | 2755 | 2730 | 2788 | INTRADAY | STOPLOSS | -3300 |
17-Nov | Buy | ZINC | 104 | 103.4 | 105 | INTRADAY | TARGET | 5000 |
18-Nov | Buy | GOLD | 25020 | 24950 | 25160 | INTRADAY | TARGET | 14000 |
18-Nov | Buy | CRUDEOIL | 2715 | 2708 | 2740 | INTRADAY | TARGET | 2500 |
18-Nov | Buy | ZINC | 101.5 | 100.9 | 103 | INTRADAY | TARGET | 7500 |
18-Nov | Sell | NATURALGAS | 160 | 163 | 152.5 | INTRADAY | 155 | 9375 |
19-Nov | Sell | NICKEL | 595 | 605 | 575 | INTRADAY | 598 | -750 |
19-Nov | Sell | COPPER | 301.3 | 304 | 298 | INTRADAY | TARGET | 3300 |
19-Nov | Sell | GOLD | 25200 | 25285 | 25080 | INTRADAY | TARGET | 12000 |
19-Nov | Sell | CRUDEOIL | 2695 | 2720 | 2655 | INTRADAY | 2705 | -1000 |
19-Nov | Buy | ZINC | 99.4 | 98.5 | 101 | INTRADAY | TARGET | 8000 |
19-Nov | Buy | CRUDEOIL | 2705 | 2690 | 2725 | INTRADAY | TARGET | 2000 |
20-Nov | Buy | NICKEL | 590 | 584 | 600 | INTRADAY | STOPLOSS | -1500 |
20-Nov | Sell | GOLD | 25440 | 25510 | 25320 | INTRADAY | TARGET | 12000 |
20-Nov | Sell | CRUDEOIL | 2775 | 2810 | 2720 | INTRADAY | TARGET | 5500 |
20-Nov | Sell | ZINC | 103 | 103.6 | 102 | INTRADAY | TARGET | 5000 |
20-Nov | Sell | LEAD | 105 | 105.6 | 104 | INTRADAY | TARGET | 5000 |
23-Nov | Buy | SILVER (2 Lots) | 33465 | 33300 | 33740 | INTRADAY | TARGET | 16500 |
23-Nov | Sell | GOLD | 25150 | 25210 | 24980 | INTRADAY | STOPLOSS | -6000 |
23-Nov | Sell | COPPER | 294.5 | 297 | 292 | INTRADAY | 296.5 | -2000 |
23-Nov | Sell | ZINC | 100.5 | 101.1 | 99.3 | INTRADAY | STOPLOSS | -2000 |
23-Nov | Buy | COPPER | 296.5 | 294.8 | 299.8 | INTRADAY | TARGET | 3300 |
23-Nov | Buy | CRUDEOIL | 2825 | 2780 | 2860 | INTRADAY | TARGET | 3500 |
24-Nov | Buy | NICKEL | 558 | 549 | 570 | INTRADAY | TARGET | 3000 |
24-Nov | Buy | CRUDEOIL | 2812 | 2790 | 2835 | INTRADAY | TARGET | 2300 |
24-Nov | Buy | LEAD (2 Lots) | 105 | 104.4 | 106 | INTRADAY | TARGET | 10000 |
24-Nov | Buy | GOLD | 25210 | 25165 | 25285 | INTRADAY | TARGET | 7500 |
24-Nov | Buy | SLIVER (2 Lots) | 33700 | 33600 | 33850 | INTRADAY | TARGET | 9000 |
26-Nov | Buy | CRUDEOIL | 2875 | 2840 | 2920 | INTRADAY | TARGET | 4500 |
26-Nov | Sell | LEAD | 109 | 109.6 | 108 | INTRADAY | TARGET | 5000 |
27-Nov | Sell | NATURALGAS | 150.8 | 152 | 149 | INTRADAY | TARGET | 2250 |
27-Nov | Sell | COPPER | 305.5 | 307.5 | 303.5 | INTRADAY | TARGET | 2000 |
27-Nov | Sell | CRUDEOIL | 2852 | 2872 | 2825 | INTRADAY | TARGET | 2300 |
27-Nov | Sell | SILVER | 33900 | 34120 | 33500 | INTRADAY | TARGET | 12000 |
27-Nov | Sell | CRUDEOIL | 2826 | 2839 | 2812 | INTRADAY | STOPLOSS | -1300 |
27-Nov | Sell | NATURALGAS | 149 | 151 | 146 | STBT | TARGET | 3750 |
27-Nov | Sell | ZINC | 102 | 102.6 | 101 | STBT | TARGET | 5000 |
30-Nov | Sell | GOLD | 25175 | 25245 | 25025 | INTRADAY | TARGET | 15000 |
30-Nov | Buy | NICKEL (2 Lots) | 587 | 575 | 610 | INTRADAY | TARGET | 11500 |
30-Nov | Sell | SILVER | 33640 | 33740 | 33440 | INTRADAY | TARGET | 6000 |
30-Nov | Buy | CPO NCDEX | 397.9 | 395.6 | 402 | INTRADAY | TARGET | 4100 |
30-Nov | Buy | CRUDEOIL (2 Lots) | 2798 | 2783 | 2815 | INTRADAY | TARGET | 3400 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418