For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips January 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
01-Jan | Sell | GOLD | 24965 | 25020 | 24840 | INTRADAY | TARGET | 12500 |
04-Jan | Buy | CRUDEOIL | 2524 | 2500 | 2565 | INTRADAY | STOPLOSS | -2400 |
04-Jan | Sell | LEAD | 116.8 | 117.4 | 115.6 | INTRADAY | Exit at cost | 0 |
04-Jan | Buy | COPPER | 309 | 307 | 311 | INTRADAY | TARGET | 2000 |
04-Jan | Buy | ZINC | 103.9 | 103.2 | 104.8 | INTRADAY | TARGET | 5000 |
04-Jan | Buy | SILVER | 33650 | 33480 | 33900 | INTRADAY | TARGET | 7500 |
04-Jan | Buy | GOLD | 25250 | 25150 | 25385 | INTRADAY | TARGET | 13500 |
04-Jan | Sell | NATURALGAS | 153 | 156 | 148 | INTRADAY | STOPLOSS | -3125 |
04-Jan | Sell | LEAD | 117 | 117.5 | 116 | INTRADAY | 116.3 | 3500 |
05-Jan | Buy | COPPER | 309.9 | 308.3 | 312 | INTRADAY | TARGET | 2100 |
05-Jan | Buy | SILVER | 33700 | 33500 | 33900 | INTRADAY | TARGET | 6000 |
05-Jan | Buy | LEAD | 117 | 116.4 | 118 | INTRADAY | STOPLOSS | -3000 |
05-Jan | Buy | GOLD | 25360 | 25310 | 25550 | INTRADAY | TARGET | 19000 |
05-Jan | Sell | CRUDEOIL | 2452 | 2477 | 2405 | INTRADAY | TARGET | 4700 |
06-Jan | Buy | SILVER (2 Lots) | 33745 | 33680 | 33950 | INTRADAY | TARGET | 12300 |
06-Jan | Sell | LEAD | 113.5 | 114.1 | 112 | INTRADAY | STOPLOSS | -3000 |
06-Jan | Buy | GOLD | 25510 | 25440 | 25590 | INTRADAY | 25570 | 6000 |
06-Jan | Sell | NICKEL | 570 | 578 | 558 | INTRADAY | Exit at 575 | -1250 |
06-Jan | Sell | NATURALGAS | 156 | 158.2 | 152 | INTRADAY | TARGET | 5000 |
07-Jan | Buy | GOLD | 25970 | 25900 | 26140 | INTRADAY | STOPLOSS | -7000 |
07-Jan | Sell | CRUDEOIL | 2210 | 2235 | 2140 | INTRADAY | TARGET | 7000 |
07-Jan | Buy | GOLD | 25965 | 25880 | 26150 | INTRADAY | TARGET | 18500 |
07-Jan | Sell | NATURALGAS | 155 | 157 | 151 | INTRADAY | TARGET | 5000 |
08-Jan | Buy | CRUDEOIL | 2280 | 2250 | 2310 | INTRADAY | STOPLOSS | -3000 |
08-Jan | Sell | GOLD | 25900 | 25960 | 25800 | INTRADAY | 25850 | 5000 |
08-Jan | Buy | GOLD | 25850 | 25790 | 25980 | INTRADAY | 25938 | 8800 |
08-Jan | Sell | LEAD | 110 | 110.6 | 109 | INTRADAY | STOPLOSS | -3000 |
08-Jan | Buy | LEAD | 110 | 109.4 | 111 | INTRADAY | TARGET | 5000 |
11-Jan | Sell | CRUDEOIL | 2180 | 2220 | 2110 | INTRADAY | TARGET | 7000 |
11-Jan | Sell | NICKEL | 556.4 | 563 | 549 | INTRADAY | TARGET | 1850 |
11-Jan | Buy | SUGAR NCDEX | 3180 | 3150 | 3250 | INTRADAY | TARGET | 7000 |
11-Jan | Sell | GOLD | 25940 | 26040 | 25800 | INTRADAY | TARGET | 14000 |
11-Jan | Buy | NATURALGAS | 160.6 | 159.5 | 164 | INTRADAY | TARGET | 4250 |
11-Jan | Buy | LEAD | 108 | 107.4 | 109 | INTRADAY | TARGET | 5000 |
11-Jan | Buy | COPPER | 294.5 | 290 | 302.5 | BTST | TARGET | 8000 |
12-Jan | Sell | CRUDEOIL | 2070 | 2110 | 2010 | INTRADAY | 2066 | 400 |
12-Jan | Sell | LEAD | 107 | 107.5 | 106 | INTRADAY | TARGET | 5000 |
12-Jan | Sell | COPPER | 293.7 | 295.7 | 290.8 | INTRADAY | TARGET | 2900 |
12-Jan | Sell | GOLD | 25910 | 25985 | 25760 | INTRADAY | 25785 | 12500 |
12-Jan | Buy | CRUDEOIL | 2066 | 2045 | 2120 | INTRADAY | TARGET | 5400 |
13-Jan | Buy | GOLD | 25580 | 25500 | 25750 | INTRADAY | Exit at Cost | 0 |
13-Jan | Buy | CRUDEOIL | 2100 | 2078 | 2140 | INTRADAY | TARGET | 4000 |
13-Jan | Sell | GOLD | 25580 | 25650 | 25500 | INTRADAY | TARGET | 8000 |
13-Jan | Buy | ZINC | 99.1 | 98.3 | 100.3 | INTRADAY | TARGET | 6000 |
14-Jan | Sell | GOLD | 25900 | 25990 | 25750 | INTRADAY | STOPLOSS | -9000 |
14-Jan | Sell | GOLD | 25875 | 25950 | 25750 | INTRADAY | TARGET | 12500 |
14-Jan | Buy | LEAD | 109.5 | 108.8 | 110.4 | INTRADAY | TARGET | 4500 |
14-Jan | Buy | CRUDEOIL | 2090 | 2053 | 2130 | INTRADAY | TARGET | 4000 |
14-Jan | Sell | NATURALGAS | 147 | 149.5 | 142 | INTRADAY | 144.5 | 3125 |
15-Jan | Sell | GOLD | 25735 | 25810 | 25550 | INTRADAY | TARGET | 18500 |
15-Jan | Buy | CRUDEOIL | 2068 | 2050 | 2125 | INTRADAY | TARGET | 5700 |
15-Jan | Sell | CRUDEOIL | 2040 | 2066 | 2015 | INTRADAY | STOPLOSS | -2600 |
15-Jan | Sell | COPPER | 295.7 | 299 | 289 | INTRADAY | TARGET | 6700 |
15-Jan | Sell | ZINC | 100 | 100.6 | 99 | INTRADAY | TARGET | 5000 |
15-Jan | Sell | CRUDEOIL | 2003 | 2022 | 1973 | INTRADAY | TARGET | 3000 |
15-Jan | Buy | NATURALGAS | 145 | 143 | 149 | INTRADAY | TARGET | 5000 |
18-Jan | Sell | CRUDEOIL | 1950 | 1977 | 1925 | INTRADAY | 1960 | -1000 |
18-Jan | Buy | CRUDEOIL | 1960 | 1940 | 1998 | INTRADAY | TARGET | 3800 |
18-Jan | Buy | COPPER | 295.5 | 294 | 299 | INTRADAY | TARGET | 3500 |
18-Jan | Sell | GOLD | 26015 | 26090 | 25850 | INTRADAY | TARGET | 16500 |
18-Jan | Buy | GOLD | 26025 | 25940 | 26220 | INTRADAY | Exit at Cost | 0 |
18-Jan | Sell | GOLD | 26060 | 26110 | 25965 | INTRADAY | Exit at Cost | 0 |
18-Jan | Buy | NATURALGAS | 140 | 138.5 | 144 | INTRADAY | TARGET | 5000 |
18-Jan | Sell | CRUDEOIL | 1965 | 2000 | 1910 | INTRADAY | TARGET | 5500 |
19-Jan | Buy | CRUDEOIL (2 Lots) | 1995 | 1975 | 2044 | INTRADAY | 2030 | 7000 |
19-Jan | Sell | CRUDEOIL (2 Lots) | 2030 | 2045 | 2002 | INTRADAY | TARGET | 5600 |
19-Jan | Buy | COPPER | 298.8 | 297.5 | 302 | INTRADAY | TARGET | 3200 |
19-Jan | Buy | COPPER | 301.25 | 299 | 303.5 | INTRADAY | TARGET | 2250 |
19-Jan | Buy | ALUMINIUM | 102 | 101.25 | 103.25 | INTRADAY | STOPLOSS | -3750 |
19-Jan | Buy | GOLD | 25975 | 25925 | 26050 | INTRADAY | TARGET | 7500 |
19-Jan | Buy | SILVER | 34375 | 34200 | 34700 | INTRADAY | STOPLOSS | -5250 |
19-Jan | Buy | GOLD | 25860 | 25820 | 25985 | INTRADAY | TARGET | 12500 |
19-Jan | Buy | SILVER | 34375 | 34200 | 34700 | INTRADAY | TARGET | 9750 |
19-Jan | Buy | GOLD | 25860 | 25820 | 25985 | INTRADAY | TARGET | 12500 |
20-Jan | Buy | NICKEL | 582 | 573 | 598 | INTRADAY | TARGET | 4000 |
20-Jan | Buy | ZINC | 101.6 | 101 | 102.5 | INTRADAY | STOPLOSS | -3000 |
20-Jan | Sell | COPPER | 297 | 298.5 | 295 | INTRADAY | STOPLOSS | -1500 |
20-Jan | Sell | CRUDEOIL | 1970 | 2000 | 1925 | INTRADAY | TARGET | 4500 |
20-Jan | Buy | GOLD | 26300 | 26225 | 25400 | INTRADAY | TARGET | 10000 |
21-Jan | Buy | GOLD | 26425 | 26350 | 26575 | INTRADAY | TARGET | 15000 |
21-Jan | Sell | CRUDEOIL | 1930 | 1952 | 1975 | INTRADAY | TARGET | 4500 |
21-Jan | Buy | ZINC | 100 | 99.4 | 101 | INTRADAY | 100.8 | 4000 |
22-Jan | Sell | GOLD | 26270 | 26320 | 26160 | INTRADAY | TARGET | 11000 |
22-Jan | Buy | COPPER | 302 | 300 | 305 | INTRADAY | OPEN | 0 |
22-Jan | Buy | CRUDEOIL | 2098 | 2060 | 2160 | INTRADAY | TARGET | 6200 |
22-Jan | Buy | ZINC | 103 | 102.4 | 104 | INTRADAY | TARGET | 5000 |
25-Jan | Sell | GOLD | 26285 | 26325 | 26190 | INTRADAY | Exit at Cost | 0 |
25-Jan | Sell | CRUDEOIL (2 Lots) | 2217 | 2230 | 2181 | INTRADAY | TARGET | 7200 |
25-Jan | Buy | COPPER | 300.5 | 298 | 305 | INTRADAY | TARGET | 4500 |
25-Jan | Buy | GOLD | 26275 | 26200 | 26375 | INTRADAY | TARGET | 10000 |
25-Jan | Buy | GOLD | 26330 | 26275 | 26455 | INTRADAY | TARGET | 12500 |
25-Jan | Buy | CRUDEOIL | 2122 | 2105 | 2165 | INTRADAY | STOPLOSS | -1700 |
25-Jan | Buy | NICKEL (2 Lots) | 584 | 579 | 594 | INTRADAY | STOPLOSS | -2500 |
25-Jan | Sell | CRUDEOIL | 2132 | 2175 | 2055 | INTRADAY | TARGET | 7700 |
27-Jan | Sell | GOLD | 26775 | 26820 | 26640 | INTRADAY | TARGET | 13000 |
27-Jan | Buy | CRUDEOIL | 2120 | 2080 | 2210 | INTRADAY | TARGET | 9000 |
27-Jan | Buy | NICKEL | 589 | 585 | 599 | INTRADAY | 595 | 1500 |
27-Jan | Buy | COPPER | 309 | 307 | 311 | INTRADAY | TARGET | 2000 |
28-Jan | Sell | CRUDEOIL | 2195 | 2222 | 2110 | INTRADAY | STOPLOSS | -2700 |
28-Jan | Buy | NATURALGAS | 145 | 143 | 149 | INTRADAY | TARGET | 5000 |
28-Jan | Sell | CRUDEOIL (2 Lots) | 2255 | 2285 | 2180 | INTRADAY | TARGET | 15000 |
28-Jan | Buy | GOLD | 26725 | 26680 | 26860 | INTRADAY | TARGET | 13500 |
29-Jan | Buy | CRUDEOIL | 2310 | 2290 | 2340 | INTRADAY | TARGET | 3000 |
29-Jan | Buy | LEAD | 114.5 | 113.9 | 115.5 | INTRADAY | TARGET | 5000 |
29-Jan | Sell | GOLD | 26580 | 26640 | 26440 | INTRADAY | TARGET | 14000 |
29-Jan | Sell | CRUDEOIL | 2285 | 2330 | 2210 | INTRADAY | TARGET | 7500 |
29-Jan | Buy | NATURALGAS | 153.5 | 150 | 162 | INTRADAY | STOPLOSS | -4375 |
29-Jan | Buy | COPPER | 308.75 | 307 | 311 | INTRADAY | TARGET | 2250 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418