For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips April 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
1-Apr | Buy | GOLD | 28775 | 28720 | 28950 | INTRADAY | STOPLOSS | -5500 |
1-Apr | Buy | CRUDEOIL | 2560 | 2540 | 2595 | INTRADAY | Not Executed | 0 |
1-Apr | Sell | ZINC | 121.5 | 122.1 | 120.2 | INTRADAY | TARGET | 6500 |
1-Apr | Sell | GOLD | 28820 | 28900 | 28650 | INTRADAY | TARGET | 17500 |
4-Apr | Sell | LEAD | 116 | 116.6 | 115 | INTRADAY | TARGET | 5000 |
4-Apr | Sell | CRUDEOIL | 2420 | 2445 | 2380 | INTRADAY | exit at cost | 0 |
4-Apr | Sell | NICKEL | 550 | 558.5 | 538 | INTRADAY | Not Executed | 0 |
4-Apr | Buy | CRUDEOIL | 2420 | 2380 | 2540 | INTRADAY | 2460 | 4000 |
4-Apr | Buy | COPPER | 317 | 314 | 323 | INTRADAY | STOPLOSS | -3000 |
4-Apr | Sell | GOLD | 28380 | 28461 | 28210 | INTRADAY | STOPLOSS | -8100 |
4-Apr | Sell | NATURALGAS | 134 | 137 | 129 | INTRADAY | STOPLOSS | -3750 |
4-Apr | Buy | LEAD | 115.4 | 114.9 | 116.5 | INTRADAY | TARGET | 5500 |
4-Apr | Buy | CRUDEOIL | 2420 | 2395 | 2490 | INTRADAY | 2455 | 3500 |
5-Apr | Buy | GOLD | 28575 | 28500 | 28675 | INTRADAY | TARGET | 10000 |
5-Apr | Buy | SILVER | 35950 | 35700 | 36500 | INTRADAY | exit at cost | 0 |
5-Apr | Sell | ZINC | 121 | 121.6 | 119.8 | INTRADAY | 120.4 | 3000 |
5-Apr | Buy | CRUDEOIL | 2380 | 2355 | 2420 | INTRADAY | TARGET | 4000 |
5-Apr | Sell | COOPER | 315 | 317.5 | 310.5 | INTRADAY | exit at cost | 0 |
5-Apr | Sell | NATURALGAS | 133 | 134.5 | 130 | INTRADAY | 131 | 2500 |
6-Apr | Buy | GOLD | 28830 | 28730 | 28980 | INTRADAY | 28810 | -2000 |
6-Apr | Buy | ZINC | 120.8 | 120.3 | 121.8 | INTRADAY | TARGET | 5000 |
6-Apr | Sell | GOLD | 28810 | 28880 | 28650 | INTRADAY | TARGET | 16000 |
6-Apr | Buy | CPO NCDEX | 556 | 551 | 561 | INTRADAY | TARGET | 5000 |
6-Apr | Buy | CRUDEOIL | 2464 | 2440 | 2520 | INTRADAY | 2500 | 3600 |
6-Apr | Buy | NICKEL | 566 | 555 | 583 | INTRADAY | 569 | 1500 |
6-Apr | Sell | NATURALGAS | 129 | 130.5 | 125.5 | INTRADAY | 127 | 2500 |
6-Apr | Buy | ZINC | 118.85 | 118.5 | 119.8 | INTRADAY | TARGET | 4750 |
6-Apr | Buy | ALUMINIUM | 99.85 | 99.4 | 100.9 | INTRADAY | TARGET | 5250 |
6-Apr | Buy | LEAD | 112.9 | 112 | 114.8 | INTRADAY | TARGET | 9500 |
7-Apr | Buy | ZINC | 119.6 | 119.1 | 120.4 | INTRADAY | STOPLOSS | -2000 |
7-Apr | Buy | CPO NCDEX | 563 | 560 | 568 | INTRADAY | TARGET | 5000 |
7-Apr | Sell | GOLD | 28770 | 28820 | 28610 | INTRADAY | 28858 | -8800 |
7-Apr | Buy | CRUDEOIL | 2538 | 2510 | 2595 | INTRADAY | STOPLOSS | -2800 |
7-Apr | Sell | NICKEL | 569 | 574 | 561 | INTRADAY | TARGET | 2000 |
7-Apr | Sell | ZINC | 118 | 118.5 | 117 | INTRADAY | 117.2 | 4000 |
7-Apr | Buy | ZINC | 117.2 | 116.8 | 119 | INTRADAY | STOPLOSS | -2000 |
7-Apr | Buy | SILVER | 36150 | 36000 | 36500 | INTRADAY | 36400 | 7500 |
7-Apr | Buy | NATURALGAS | 130 | 128 | 134 | INTRADAY | TARGET | 5000 |
7-Apr | Buy | SILVER | 36355 | 36150 | 36570 | INTRADAY | TARGET | 6450 |
7-Apr | Buy | LEAD | 113.5 | 113 | 114.5 | INTRADAY | STOPLOSS | -2500 |
7-Apr | Buy | GOLD | 29100 | 29000 | 29225 | INTRADAY | STOPLOSS | -10000 |
8-Apr | Sell | GOLD | 29140 | 29285 | 28880 | POSITIONAL | TARGET | 26600 |
8-Apr | Sell | GOLD | 28955 | 29050 | 28710 | INTRADAY | TARGET | 24500 |
8-Apr | Buy | ZINC | 116.9 | 116 | 117.7 | INTRADAY | exit at cost | 0 |
8-Apr | Buy | CRUDEOIL | 2550 | 2510 | 2615 | INTRADAY | TARGET | 6500 |
8-Apr | Sell | GOLD | 29050 | 29160 | 28910 | INTRADAY | TARGET | 14000 |
11-Apr | Sell | GOLD | 29240 | 29310 | 29080 | INTRADAY | STOPLOSS | -7000 |
11-Apr | Buy | SILVER | 36875 | 36640 | 37200 | INTRADAY | TARGET | 9750 |
11-Apr | Buy | NATURALGAS | 128.3 | 126 | 132 | INTRADAY | TARGET | 4625 |
11-Apr | Buy | GOLD | 29230 | 29130 | 29380 | INTRADAY | TARGET | 15000 |
11-Apr | Buy | CRUDEOIL | 2640 | 2610 | 2692 | INTRADAY | TARGET | 5200 |
11-Apr | Buy | NICKEL | 572 | 567 | 580 | INTRADAY | TARGET | 2000 |
12-Apr | Sell | GOLD | 29275 | 29355 | 29140 | INTRADAY | Not Executed | 0 |
12-Apr | Buy | LEAD | 112.2 | 111.5 | 113.8 | INTRADAY | TARGET | 8000 |
12-Apr | Buy | CRUDEOIL | 2674 | 2650 | 2740 | INTRADAY | 2722 | 4800 |
12-Apr | Buy | GOLD | 29400 | 29325 | 29500 | INTRADAY | 29495 | 9500 |
12-Apr | Buy | NATURALGAS | 130 | 128 | 133 | INTRADAY | 131.9 | 2375 |
12-Apr | Buy | NICKEL | 578.5 | 572 | 586 | INTRADAY | TARGET | 1875 |
12-Apr | Buy | ZINC | 120.5 | 119.5 | 122.25 | INTRADAY | 122.2 | 8500 |
13-Apr | Buy | CRUDEOIL | 2775 | 2750 | 2840 | INTRADAY | TARGET | 6500 |
13-Apr | Buy | COPPER | 316 | 314 | 318.5 | INTRADAY | TARGET | 2500 |
13-Apr | Buy | CRUDEOIL | 2775 | 2750 | 2840 | INTRADAY | TARGET | 6500 |
13-Apr | Sell | GOLD | 29155 | 29205 | 29085 | INTRADAY | TARGET | 7000 |
14-Apr | Buy | CRUDEOIL | 2785 | 2755 | 2850 | INTRADAY | TARGET | 6500 |
14-Apr | Buy | LEAD (2 Lots) | 116.8 | 116 | 118 | INTRADAY | TARGET | 12000 |
18-Apr | Buy | GOLD | 29085 | 29015 | 29165 | INTRADAY | STOPLOSS | -7000 |
18-Apr | Buy | LEAD | 113.4 | 112.4 | 114.65 | INTRADAY | TARGET | 6250 |
18-Apr | Buy | NICKEL | 597 | 587 | 610 | INTRADAY | 606.4 | 2350 |
18-Apr | Buy | CRUDEOIL | 2600 | 2578 | 2640 | INTRADAY | 2625 | 2500 |
18-Apr | Buy | ZINC | 126 | 125.5 | 127 | INTRADAY | STOPLOSS | -2500 |
18-Apr | Sell | GOLD (2 Lots) | 29135 | 29185 | 28955 | INTRADAY | TARGET | 36000 |
18-Apr | Buy | COPPER | 317 | 313 | 327 | POSITIONAL | OPEN | 0 |
20-Apr | Buy | GOLD | 29290 | 29200 | 29430 | INTRADAY | STOPLOSS | -9000 |
20-Apr | Buy | COPPER | 324.2 | 322.2 | 327.2 | INTRADAY | STOPLOSS | -2000 |
20-Apr | Buy | ZINC | 126.6 | 126 | 127.6 | INTRADAY | TARGET | 5000 |
20-Apr | Buy | GOLD | 29180 | 29150 | 29400 | INTRADAY | TARGET | 22000 |
20-Apr | Buy | CRUDEOIL | 2760 | 2720 | 2850 | INTRADAY | 2825 | 6500 |
20-Apr | Sell | NATURALGAS | `141.50 | 144 | 132 | INTRADAY | 135 | 8125 |
20-Apr | Buy | NICKEL | 614 | 604 | 629 | INTRADAY | 625 | 2750 |
20-Apr | Buy | SILVER | 40100 | 39850 | 40550 | INTRADAY | TARGET | 13500 |
21-Apr | Buy | CRUDEOIL (2 Lots) | 2935 | 2900 | 2985 | INTRADAY | TARGET | 10000 |
21-Apr | Sell | GOLD (2 Lots) | 29410 | 29550 | 29110 | POSITIONAL | TARGET | 60000 |
21-Apr | Buy | ZINC (2 Lots) | 127.2 | 126.4 | 128.8 | INTRADAY | TARGET | 16000 |
21-Apr | Sell | GOLD | 29635 | 29810 | 28990 | POSITIONAL | TARGET | 131000 |
22-Apr | Buy | CRUDEOIL (2 Lots) | 2925 | 2895 | 2990 | INTRADAY | STOPLOSS | -6000 |
22-Apr | Buy | NICKEL (2 Lots) | 605 | 599 | 615 | INTRADAY | TARGET | 5000 |
22-Apr | Sell | SILVER | 40640 | 40980 | 38800 | POSITIONAL | TARGET | 52200 |
22-Apr | Buy | ZINC | 125.95 | 125.2 | 126.95 | INTRADAY | TARGET | 5000 |
22-Apr | Buy | CRUDEOIL (2 Lots) | 2885 | 2850 | 2960 | INTRADAY | TARGET | 15000 |
22-Apr | Buy | LEAD | 118.65 | 117.9 | 119.9 | INTRADAY | TARGET | 6250 |
25-Apr | Sell | NATURALGAS | 144 | 147 | 137 | INTRADAY | 139.8 | 5250 |
25-Apr | Buy | SILVER | 40200 | 40050 | 40400 | INTRADAY | STOPLOSS | -4500 |
25-Apr | Buy | CRUDEOIL | 2900 | 2878 | 2945 | INTRADAY | TARGET | 4500 |
25-Apr | Buy | COPPER | 332.75 | 329.75 | 336 | INTRADAY | STOPLOSS | -3000 |
25-Apr | Buy | ZINC | 125.7 | 125 | 127 | INTRADAY | 126.8 | 5500 |
26-Apr | Buy | CRUDEOIL | 2880 | 2850 | 2945 | INTRADAY | 2923 | 4300 |
26-Apr | Sell | ZINC | 124 | 124.5 | 1233 | INTRADAY | STOPLOSS | -2500 |
26-Apr | Sell | NATURALGAS | 134 | 135.5 | 131 | INTRADAY | Not Executed | 0 |
26-Apr | Buy | GOLD | 29100 | 29040 | 29200 | INTRADAY | TARGET | 10000 |
26-Apr | Buy | GOLD | 29240 | 29140 | 29390 | INTRADAY | Not Executed | 0 |
27-Apr | Sell | NATURALGAS | 145 | 147 | 140 | INTRADAY | 142 | 3750 |
27-Apr | Buy | CRUDEOIL | 2970 | 2929 | 3050 | INTRADAY | STOPLOSS | -4100 |
27-Apr | Buy | GOLD | 29320 | 29250 | 29400 | INTRADAY | TARGET | 8000 |
27-Apr | Sell | GOLD | 29420 | 29550 | 29140 | STBT | 29220 | 20000 |
28-Apr | Buy | CRUDEOIL | 3000 | 2970 | 3050 | INTRADAY | 3040 | 4000 |
28-Apr | Buy | LEAD | 115.9 | 115 | 117.5 | INTRADAY | TARGET | 8000 |
28-Apr | Sell | CRUDEOIL | 3030 | 3065 | 2955 | INTRADAY | STOPLOSS | -3500 |
28-Apr | Buy | GOLD | 29570 | 29500 | 29700 | INTRADAY | TARGET | 13000 |
29-Apr | Buy | GOLD | 30010 | 29940 | 30090 | INTRADAY | STOPLOSS | -7000 |
29-Apr | Sell | NATURALGAS | 139 | 141 | 134 | INTRADAY | STOPLOSS | -2500 |
29-Apr | Buy | CRUDEOIL | 3092 | 3072 | 3115 | INTRADAY | TARGET | 2300 |
29-Apr | Buy | LEAD | 118.75 | 118 | 119.75 | INTRADAY | 119.45 | 3500 |
29-Apr | Sell | GOLD | 29900 | 29960 | 29780 | INTRADAY | TARGET | 12000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418