For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips March 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
1-Mar | Buy | ALUMINIUM | 107.6 | 107.1 | 108.5 | INTRADAY | TARGET | 4500 |
1-Mar | Buy | ZINC | 119.7 | 119.1 | 120.7 | INTRADAY | TARGET | 5000 |
1-Mar | Buy | GOLD | 29780 | 29725 | 29900 | INTRADAY | STOPLOSS | -5500 |
1-Mar | Buy | GOLD | 29605 | 26550 | 26795 | INTRADAY | TARGET | 19000 |
1-Mar | Buy | CRUDEOIL | 2332 | 2310 | 2375 | INTRADAY | STOPLOSS | -2200 |
1-Mar | Buy | GOLD | 29700 | 29640 | 29800 | INTRADAY | STOPLOSS | -6000 |
2-Mar | Buy | ALUMINIUM | 107.65 | 107.15 | 108.55 | INTRADAY | STOPLOSS | -2500 |
2-Mar | Buy | COPPER | 326 | 323 | 330 | INTRADAY | TARGET | 4000 |
2-Mar | Buy | ZINC | 121.75 | 121 | 122.85 | INTRADAY | TARGET | 5500 |
2-Mar | Sell | GOLD | 29150 | 29250 | 28950 | INTRADAY | STOPLOSS | -10000 |
2-Mar | Buy | CRUDEOIL | 2325 | 2300 | 2395 | INTRADAY | TARGET | 7000 |
2-Mar | Buy | SILVER | 36350 | 36100 | 36800 | INTRADAY | TARGET | 13200 |
2-Mar | Sell | NATURALGAS | 115 | 117 | 112 | INTRADAY | TARGET | 3750 |
3-Mar | Buy | COPPER | 328.65 | 327.5 | 331 | INTRADAY | TARGET | 2350 |
3-Mar | Sell | GOLD | 29260 | 29310 | 29140 | INTRADAY | STOPLOSS | -5000 |
3-Mar | Buy | ALUMINIUM | 107.65 | 106.85 | 108.85 | INTRADAY | STOPLOSS | -2500 |
3-Mar | Buy | LEAD | 122.8 | 121.8 | 124.4 | INTRADAY | TARGET | 8000 |
3-Mar | Buy | CRUDEOIL | 2339 | 2332 | 2354 | INTRADAY | TARGET | 1500 |
3-Mar | Buy | GOLD | 29285 | 29240 | 29440 | INTRADAY | TARGET | 29500 |
4-Mar | Buy | NATURALGAS | 109.6 | 108.1 | 111.6 | INTRADAY | 111.2 | 2000 |
4-Mar | Sell | SILVER | 37075 | 37325 | 36725 | INTRADAY | TARGET | 10500 |
4-Mar | Buy | LEAD | 123.75 | 123.25 | 125 | INTRADAY | TARGET | 6250 |
4-Mar | Buy | GOLD | 29925 | 29775 | 32000 | BTST | TARGET | 207500 |
4-Mar | Buy | CRUDEOIL | 2348 | 2328 | 2375 | INTRADAY | TARGET | 2700 |
4-Mar | Sell | GOLD | 29600 | 29660 | 29460 | INTRADAY | TARGET | 14000 |
4-Mar | Sell | ZINC | 123 | 123.6 | 122 | INTRADAY | TARGET | 5000 |
4-Mar | Buy | SILVER | 27540 | 37240 | 37840 | INTRADAY | TARGET | 9000 |
8-Mar | Buy | GOLD | 29800 | 29650 | 30250 | POSITIONAL | 30100 | 20000 |
8-Mar | Sell | CRUDEOIL | 2525 | 2540 | 2450 | INTRADAY | 2480 | 4500 |
8-Mar | Buy | NICKEL | 620 | 610 | 635 | INTRADAY | STOPLOSS | -2500 |
8-Mar | Buy | GOLD | 30115 | 30020 | 30220 | INTRADAY | STOPLOSS | -9500 |
8-Mar | Sell | NATURALGAS | 116 | 118.5 | 112 | INTRADAY | 113.8 | 2750 |
9-Mar | Buy | CRUDEOIL (2 Lots) | 2470 | 2440 | 2510 | INTRADAY | TARGET | 8000 |
9-Mar | Buy | LEAD | 123.5 | 122.9 | 124.5 | INTRADAY | TARGET | 5000 |
9-Mar | Buy | GOLD | 29650 | 29550 | 29980 | INTRADAY | STOPLOSS | -10000 |
9-Mar | Sell | LEAD | 124.5 | 125 | 123.5 | INTRADAY | TARGET | 5000 |
9-Mar | Sell | ZINC | 121 | 121.6 | 120 | INTRADAY | TARGET | 5000 |
10-Mar | Sell | SILVER | 36930 | 37180 | 36480 | INTRADAY | TARGET | 13500 |
10-Mar | Sell | CRUDEOIL | 2552 | 2580 | 2505 | INTRADAY | TARGET | 4700 |
11-Mar | Buy | GOLD | 29885 | 29735 | 30085 | INTRADAY | STOPLOSS | -15000 |
11-Mar | Sell | LEAD | 123.6 | 124.2 | 122.3 | INTRADAY | TARGET | 6500 |
11-Mar | Buy | CRUDEOIL (2 Lots) | 2595 | 2565 | 2655 | INTRADAY | TARGET | 12000 |
11-Mar | Sell | GOLD | 29700 | 29760 | 29560 | INTRADAY | 29720 | -2000 |
11-Mar | Buy | GOLD | 29725 | 29680 | 29860 | INTRADAY | TARGET | 13500 |
11-Mar | Buy | NATURALGAS | 122.5 | 120.7 | 125 | INTRADAY | TARGET | 3125 |
14-Mar | Sell | CRUDEOIL | 2571 | 2587 | 2552 | INTRADAY | TARGET | 1900 |
14-Mar | Buy | SILVER | 37800 | 37600 | 38000 | INTRADAY | STOPLOSS | -6000 |
14-Mar | Sell | LEAD | 124 | 124.6 | 123 | INTRADAY | TARGET | 5000 |
14-Mar | Sell | NATURALGAS | 121 | 124 | 116 | INTRADAY | 118 | 3750 |
14-Mar | Sell | CRUDEOIL | 2520 | 2550 | 2490 | INTRADAY | TARGET | 3000 |
14-Mar | Sell | GOLD | 29320 | 29420 | 29170 | INTRADAY | TARGET | 15000 |
15-Mar | Buy | GOLD | 28930 | 28870 | 29080 | INTRADAY | TARGET | 15000 |
15-Mar | Buy | GOLD | 29125 | 29050 | 29255 | INTRADAY | TARGET | 13000 |
15-Mar | Sell | CRUDEOIL (2 Lots) | 2464 | 2495 | 2415 | INTRADAY | TARGET | 9800 |
15-Mar | Sell | LEAD (2 Lots) | 122.15 | 122.8 | 121 | INTRADAY | TARGET | 11500 |
16-Mar | Buy | GOLD | 29070 | 29020 | 29190 | INTRADAY | STOPLOSS | -5000 |
16-Mar | Sell | ZINC (2 Lots) | 117.5 | 118.5 | 116.2 | INTRADAY | TARGET | 13000 |
16-Mar | Sell | ALIMINIUM | 102 | 102.5 | 101 | INTRADAY | TARGET | 5000 |
16-Mar | Sell | CRUDEOIL (2 Lots) | 2495 | 2525 | 2410 | INTRADAY | STOPLOSS | -6000 |
16-Mar | Sell | GOLD | 29090 | 29220 | 28810 | INTRADAY | TARGET | 18000 |
18-Mar | Buy | GOLD | 28990 | 28950 | 29240 | INTRADAY | TARGET | 25000 |
21-Mar | Sell | LEAD | 120.2 | 120.8 | 119.1 | INTRADAY | TARGET | 5500 |
21-Mar | Sell | NICKEL (2 Lots) | 575 | 581 | 562 | INTRADAY | STOPLOSS | -3000 |
21-Mar | Buy | CRUDEOIL | 2728 | 2700 | 2780 | INTRADAY | TARGET | 5200 |
22-Mar | Buy | CRUDEOIL | 2788 | 2760 | 2850 | INTRADAY | TARGET | 6200 |
22-Mar | Sell | ZINC | 123 | 123.6 | 122 | INTRADAY | Not Executed | 0 |
22-Mar | Buy | GOLD | 28980 | 29880 | 29100 | INTRADAY | TARGET | 12000 |
22-Mar | Sell | LEAD | 121.1 | 121.7 | 120 | INTRADAY | TARGET | 6000 |
22-Mar | Sell | GOLD | 29110 | 29165 | 28980 | INTRADAY | 29035 | 7500 |
22-Mar | Buy | NATURALGAS | 122 | 120.5 | 124 | INTRADAY | TARGET | 2500 |
22-Mar | Sell | ZINC (2 Lots) | 124.2 | 124.5 | 123.4 | INTRADAY | TARGET | 8000 |
22-Mar | Sell | CRUDEOIL | 2765 | 2795 | 2720 | INTRADAY | STOPLOSS | -3000 |
23-Mar | Buy | CPO NCDEX | 530.8 | 527 | 535 | INTRADAY | TARGET | 4200 |
23-Mar | Sell | GOLD | 28800 | 28860 | 28700 | INTRADAY | TARGET | 10000 |
23-Mar | Buy | NATURALGAS | 124 | 122.8 | 126 | INTRADAY | TARGET | 2500 |
24-Mar | Sell | LEAD | 116.9 | 117.4 | 115.9 | INTRADAY | TARGET | 5000 |
28-Mar | Buy | CRUDEOIL | 2677 | 2662 | 2698 | INTRADAY | STOPLOSS | -1500 |
28-Mar | Buy | CPO NCDEX | 541 | 538 | 544 | INTRADAY | TARGET | 3000 |
28-Mar | Sell | NATURALGAS | 118 | 119.7 | 115 | INTRADAY | 116 | 2500 |
28-Mar | Buy | SILVER | 36600 | 36440 | 36980 | INTRADAY | TARGET | 11400 |
28-Mar | Buy | GOLD | 28400 | 28325 | 28550 | INTRADAY | TARGET | 15000 |
29-Mar | Sell | CRUDEOIL | 2619 | 2635 | 2582 | INTRADAY | 2591 | 2800 |
29-Mar | Buy | GOLD | 28415 | 28350 | 28580 | INTRADAY | exit at cost | 0 |
29-Mar | Sell | GOLD | 28420 | 28465 | 28260 | INTRADAY | TARGET | 16000 |
29-Mar | Sell | NICKEL | 575 | 585 | 555 | INTRADAY | TARGET | 5000 |
29-Mar | Sell | LEAD | 117 | 117.9 | 115.5 | INTRADAY | 116 | 5000 |
29-Mar | Buy | ZINC | 118 | 117.4 | 119 | INTRADAY | TARGET | 5000 |
29-Mar | Buy | GOLD | 28500 | 28400 | 28675 | INTRADAY | TARGET | 17500 |
30-Mar | Sell | CRUDEOIL (2 Lots) | 2573 | 2585 | 2552 | INTRADAY | TARGET | 4200 |
30-Mar | Sell | NICKEL (5 Lots) | 560 | 564.5 | 552 | INTRADAY | exit at cost | 0 |
30-Mar | Buy | GOLD | 28725 | 28625 | 28850 | INTRADAY | 28800 | 7500 |
31-Mar | Sell | ZINC | 118 | 118.6 | 117 | INTRADAY | 117.4 | 3000 |
31-Mar | Buy | GOLD | 28500 | 28425 | 28600 | INTRADAY | TARGET | 10000 |
31-Mar | Sell | LEAD | 113 | 113.6 | 112 | INTRADAY | TARGET | 5000 |
31-Mar | Sell | NICKEL | 552 | 559 | 540 | INTRADAY | STOPLOSS | -1750 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418