For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Cash Tips August 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares) |
||||||||
1-Aug | BUY | JUSTDIAL | 562.5 | 557 | 578 | INTRADAY | EXIT AT COST | 7750 |
1-Aug | BUY | JETAIRWAYS | 625 | 614 | 638 | INTRADAY | TARGET HIT | 6000 |
1-Aug | BUY | UJJUVAN | 525 | 509 | 560 | INTRADAY | STOPLOSS | 8000 |
1-Aug | BUY | TAJGVK | 143 | 140 | 149.5 | INTRADAY | 146 | 3250 |
1-Aug | BUY | KAJARIACER | 1276.5 | 1262 | 1298 | INTRADAY | TARGET HIT | 10750 |
2-Aug | BUY | MCX | 1037 | 1025 | 1055 | INTRADAY | TARGET HIT | 8500 |
2-Aug | BUY | BEML | 1018 | 1005 | 1045 | INTRADAY | 1035 | 13500 |
3-Aug | SELL | CEATLTD | 843 | 855 | 822 | INTRADAY | TARGET HIT | 9500 |
3-Aug | SELL | LT | 1480 | 1492 | 1460 | INTRADAY | 31 | 10000 |
3-Aug | SELL | JUSTDIAL | 480 | 488 | 465 | INTRADAY | 475.5 | 2250 |
4-Aug | BUY | SUPREMEIND | 948 | 939 | 966 | INTRADAY | STOPLOSS | 9000 |
4-Aug | BUY | PIDILITE | 717 | 709 | 745 | INTRADAY | TARGET HIT | 14000 |
4-Aug | BUY | ECLERX | 1530 | 1524 | 1559 | INTRADAY | TARGET HIT | 14500 |
4-Aug | BUY | UPL | 598.5 | 590 | 629 | BTST | TARGET HIT | 15500 |
5-Aug | BUY | AUROPHARMA | 767 | 760 | 780 | INTRADAY | TARGET HIT | 6500 |
5-Aug | BUY | LT 300 shares | 1500 | 1488 | 1520 | INTRADAY | 1515 | 7500 |
5-Aug | BUY | NHPC | 24.8 | 24.3 | 26.5 | BTST | 26 | 600 |
5-Aug | BUY | TVSMOTORS 1000 SHARES | 303.5 | 299 | 312 | BTST | 308 | 4250 |
8-Aug | BUY | DRREDDY (200 Shares) | 3040 | 3008 | 3150 | INTRADAY | 3100 | 30000 |
8-Aug | BUY | CHEENAIPETRO | 292 | 288 | 299 | INTRADAY | 296 | 3500 |
8-Aug | BUY | JBMA | 147.5 | 145.5 | 152 | INTRADAY | TARGET HIT | 2250 |
8-Aug | BUY | YESBANK | 1268 | 1258 | 1288 | INTRADAY | TARGET HIT | 10000 |
8-Aug | BUY | VIDEOIND (2000 Shares) | 104.4 | 103 | 109.5 | INTRADAY | STOPLOSS | 9000 |
8-Aug | BUY | ADHUNIK (7500 Shares) | 8.2 | 6 | 18-25 | Positional | Open | |
9-Aug | BUY | VIMALOIL (3000 Shares) | 43.5 | 41.7 | 47.5 | INTRADAY | 45 | 4500 |
9-Aug | BUY | DHFL | 251 | 245 | 259 | INTRADAY | TARGET HIT | 4000 |
9-Aug | BUY | CENTURYTEX | 719 | 708 | 735 | BTST | TARGET HIT | 8000 |
9-Aug | BUY | JBMA (2500 Shares) | 162 | 159.5 | 169 | Positional | STOPLOSS HIT | -6000 |
9-Aug | BUY | LAOPALA | 545 | 536 | 564 | BTST | TARGET HIT | 19500 |
10-Aug | BUY | MFSL | 536 | 529 | 544 | INTRADAY | TARGET HIT | 4000 |
10-Aug | BUY | YESBANK | 1253 | 1265 | 1230 | INTRADAY | TARGET HIT | |
10-Aug | BUY | CUMMINSIND | 900 | 890 | 915 | INTRADAY | TARGET HIT | 7500 |
10-Aug | SELL | PIDILITIND | 708 | 716 | 694 | INTRADAY | 714 | 7000 |
11-Aug | SELL | HINDZINC | 218.5 | 222 | OPEN | INTRADAY | 215.8 | 1500 |
11-Aug | SELL | HCLTECH | 818 | 825.5 | 807 | INTRADAY | 819 | -500 |
11-Aug | BUY | DIVISLAB | 1170 | 1158 | 1200 | INTRADAY | TARGET HIT | 15000 |
11-Aug | BUY | TATASPONGE | 585 | 595 | 562 | INTRADAY | 582 | -1500 |
12-Aug | BUY | PVR | 1210 | 1198 | 1230 | INTRADAY | TARGET HIT | 10000 |
12-Aug | BUY | JUBLFOOD | 1190 | 1178 | 1208 | INTRADAY | TARGET HIT | 9000 |
12-Aug | BUY | MARUTI | 4930 | 4910 | 4962 | INTRADAY | TARGET HIT | 16000 |
12-Aug | BUY | ONGC | 230 | 225 | 238 | BTST | TARGET HIT | 4000 |
16-Aug | BUY | CHENNPETRO | 268.5 | 264 | OPEN | INTRADAY | 271 | 1250 |
16-Aug | BUY | TATACHEM | 498 | 492 | 508 | INTRADAY | 505 | 3000 |
16-Aug | BUY | JUBLFOOD | 1225 | 1213 | 1245 | INTRADAY | TARGET HIT | 10000 |
16-Aug | BUY | LUPIN | 1591.4 | 1583 | 1610 | INTRADAY | TARGET HIT | 9500 |
16-Aug | BUY | POWERGRID | 181.8 | 179 | 187 | BTST | 185 | 1750 |
17-Aug | BUY | INDIGO | 860 | 853 | 875 | INTRADAY | EXIT AT COST | 0 |
17-Aug | BUY | IOC | 552.7 | 547 | 563 | INTRADAY | STOPLOSS | 5250 |
17-Aug | BUY | YESBANK | 1304 | 1290 | 1320 | INTRADAY | 1317.8 | 6500 |
18-Aug | BUY | KOPRAN | 51.8 | 49 | 56 | INTRADAY | STOPLOSS | 2250 |
18-Aug | SELL | TECHM | 475 | 480.2 | 466 | INTRADAY | 468 | 3500 |
18-Aug | BUY | PVR | 1240 | 1230 | 1260 | INTRADAY | STOPLOSS | -5000 |
18-Aug | BUY | BEML | 1032 | 1014 | OPEN | INTRADAY | 1050 | 9000 |
18-Aug | BUY | KOTARISUG | 15.65 | 14.15 | 20 | HOLDING | STOPLOSS | 2200 |
18-Aug | BUY | YESBANK | 1320 | 1310 | 1340 | BTST | 1335 | 7500 |
19-Aug | BUY | ICICIBANK | 254.5 | 251 | 263 | BTST | TARGET HIT | 4750 |
19-Aug | BUY | PNB | 128.5 | 127 | 132 | INTRADAY | TARGET HIT | 1750 |
19-Aug | BUY | TATASTEEL | 392 | 386 | 405 | BTST | TARGET HIT | 6500 |
19-Aug | BUY | DIVISLAB | 1300 | 1288 | 1320 | BTST | TARGET HIT | 10000 |
22-Aug | SELL | INFY | 1016.5 | 1026 | 1002 | INTRADAY | TARGET HIT | 7250 |
22-Aug | SELL | CUMMINSIND | 884.5 | 891 | 855 | INTRADAY | 879 | 2750 |
23-Aug | BUY | YESBANK | 1350 | 1340 | 1370 | INTRADAY | 1346 | -2000 |
23-Aug | BUY | ASIANPAINT | 1120 | 1112 | 1135 | INTRADAY | TARGET HIT | 7500 |
23-Aug | BUY | DHFL | 271.5 | 267 | 277 | INTRADAY | TARGET HIT | 3250 |
23-Aug | SELL | AXISBANK | 583 | 585.5 | 575 | INTRADAY | 581 | 1000 |
23-Aug | SELL | UPL | 646 | 654 | OPEN | INTRADAY | 641 | 3000 |
24-Aug | BUY | VINATIORGA | 625 | 605 | 650 | BTST | 630 | 2500 |
24-Aug | BUY | INTELLECT DESIGN | 194.25 | 189.8 | 202 | INTRADAY | STOPLOSS | 3750 |
24-Aug | BUY | MnM | 1447 | 1437 | 1467 | INTRADAY | STOPLOSS | -5000 |
24-Aug | BUY | BFUTILITIE | 630 | 612 | 670 | INTRADAY | 641 | 5500 |
25-Aug | BUY | INDIGO | 885 | 879 | 895 | INTRADAY | STOPLOSS | -3000 |
25-Aug | SELL | LT | 1459 | 1471 | 1440 | INTRADAY | TARGET HIT | 9500 |
26-Aug | BUY | TATACOMM | 508.5 | 502 | 530 | INTRADAY | 516 | 3000 |
26-Aug | BUY | JBCHEPHARM | 324 | 315 | 333 | INTRADAY | TARGET HIT | 4500 |
26-Aug | BUY | DIGJAMLTD | 11.8 | 10.6 | 13.50. | BTST | TARGET HIT | 850 |
29-Aug | BUY | JAGRAN | 190 | 185.9 | 200 | BTST | TARGET HIT | 5000 |
29-Aug | BUY | RELIANCE | 1040 | 1033 | 1051 | INTRADAY | TARGET HIT | 5500 |
29-Aug | BUY | RELIANCE | 1040 | 1033 | 1051 | INTRADAY | TARGET HIT | 5500 |
29-Aug | BUY | BEML | 1062 | 1050 | 1080 | INTRADAY | EXIT AT COST | |
29-Aug | BUY | RELAINCE | 1055 | 1048 | 1070 | BTST | 1066 | 5500 |
30-Aug | BUY | ReNUKA | 17 | 16.5 | 18 | INTRADAY | STOPLOSS | -250 |
30-Aug | BUY | 2000 Shares of FILATEX | 66 | 64 | 72 | HOLDING | Open | |
30-Aug | BUY | JYOTHYLAB | 311.5 | 304 | 320 | INTRADAY | TARGET HIT | 4250 |
30-Aug | BUY | MGL | 632 | 625 | 648 | INTRADAY | TARGET HIT | 8000 |
30-Aug | BUY | SHANTIGEAR (1000 Shares) | 124.7 | 123 | 131 | INTRADAY | TARGET HIT | 3150 |
31-Aug | BUY | amarajabat | 940 | 930 | 962 | INTRADAY | TARGET HIT | 11000 |
31-Aug | BUY | ABAN | 217.5 | 214.95 | OPEN | INTRADAY | 221 | 1750 |
31-Aug | BUY | PTC | 83 | 80.5 | 88 | INTRADAY | 84.8 | 2500 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418