For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418

- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Cash Tips May 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares) |
||||||||
2-May | Buy | AXISBANK 500 Shares | 470 | 458 | 489 | HOLDING | TARGET | 9500 |
2-May | Buy | PRESTIGE 500 Shares | 172.5 | 169 | 179 | INTRADAY | TARGET | 3250 |
2-May | Buy | JSWSTEEL 250 Shares | 1371 | 1355 | 1420 | INTRADAY | TARGET | 12250 |
2-May | Buy | BRITANNIA 150 Shares | 2862 | 2840 | 2898 | INTRADAY | Booked at 2885 | 3450 |
2-May | Buy | MOIL 1000 Shares | 248 | 244 | 259 | INTRADAY | Booked at 255 | 7000 |
3-May | Buy | JUBLIANT 500 Shares | 393 | 386 | 410 | INTRADAY | TARGET | 8500 |
3-May | Buy | CADILAHC 1500 Shares | 323 | 319 | 330 | INTRADAY | Booked at 326 | 4500 |
4-May | Buy | INDIGO | 1064 | 1058 | 1078 | INTRADAY | STOPLOSS | -3000 |
4-May | Buy | JUSTDAIL | 789 | 775 | 825 | INTRADAY | STOPLOSS | -7000 |
4-May | Buy | RAYMOND 1000 Shares | 455 | 447 | 475 | INTRADAY | TARGET | 20000 |
5-May | Sell | SUNPHARMA 500 Shares | 816 | 825 | 802 | INTRADAY | TARGET | 7000 |
5-May | Buy | ROLTA 2500 Shares | 82 | 79 | 86 | INTRADAY | STOPLOSS | -7500 |
6-May | Buy | RAYMOND 1000 Shares | 470 | 460 | 485 | INTRADAY | TARGET | 15000 |
6-May | Sell | NBCC | 971 | 978 | 955 | INTRADAY | TARGET | 8000 |
6-May | Sell | RELINFRA | 518 | 522 | 505 | INTRADAY | TARGET | 6500 |
9-May | Buy | NBCC | 951.5 | 940 | 969 | INTRADAY | TARGET | 8750 |
9-May | Buy | LIBIRTSHOE 1000 Shares | 180.5 | 175 | 194.5 | HOLDING | TARGET | 14000 |
9-May | Buy | SUNTV 500 Shares | 363 | 358 | 376 | BTST | TARGET | 18000 |
10-May | Buy | DRREDDY | 2902 | 2875 | 2980 | INTRADAY | 2962 | 3000 |
10-May | Buy | SIEMENS | 1180 | 1169 | 1198 | INTRADAY | STOPLOSS | -5500 |
10-May | Sell | NBCC | 965 | 973 | 952 | INTRADAY | Not Executed | -2100 |
10-May | Buy | YESBANK | 940 | 930 | 959 | INTRADAY | 952 | 600 |
10-May | Buy | TNPL | 260 | 257 | 268 | INTRADAY | Booked at 264 | 4500 |
10-May | Buy | JBFIND 2000 Shares | 216 | 215 | 222 | INTRADAY | TARGET | 12000 |
10-May | Buy | CORDSCABLE 5000 Shares | 47.5 | 46.8 | 51 | INTRADAY | TARGET | 17500 |
11-May | Buy | NBCC | 975 | 964 | 994 | INTRADAY | Not Executed | 0 |
11-May | Buy | GOODLUCK | 99 | 96 | 105 | INTRADAY | Booked at 100.5 | 750 |
12-May | Buy | INTELLECT 1500 Shares | 210 | 205 | 218 | INTRADAY | Boioked at 212 | 3000 |
12-May | Buy | BEL | 1164 | 1152 | 1179 | INTRADAY | TARGET | 7500 |
12-May | Buy | ADVANTA | 611 | 600 | 635 | BTST | STOPLOSS | -5500 |
12-May | Buy | ZEEL | 442.5 | 435 | 458 | DELIVERY | 456 | 6750 |
13-May | Buy | JUSTDAIL | 731 | 722 | 755 | INTRADAY | TARGET | 12000 |
13-May | Buy | JETAIRWAYS | 652 | 644 | 668 | INTRADAY | TARGET | 8000 |
13-May | Buy | EMAMILTD | 1115 | 1094 | 1122 | INTRADAY | TARGET | 3500 |
16-May | Buy | ASIANPAINTS | 955 | 945 | 978 | BTST | 968 | 6500 |
16-May | Sell | LT | 1280 | 1292 | 1262 | INTRADAY | Not Executed | 0 |
16-May | Sell | BEML | 898 | 910.2 | 880 | INTRADAY | Exit At Cost | 0 |
16-May | Buy | TATASTEEL | 323 | 319 | 330 | INTRADAY | TARGET | 3500 |
16-May | Buy | KOTAKBANK | 709 | 702 | 728 | BTST | 722 | 6500 |
16-May | Buy | UTTAMSUGAR (1500 Shares) | 63 | 60 | 69.5 | DELIVERY | STOPLOSS | -4500 |
17-May | Buy | JETAIRWAYS | 669 | 660 | 699 | INTRADAY | Not Executed | 0 |
17-May | Buy | RELINFRA | 515 | 508 | 525 | INTRADAY | STOPLOSS | -3500 |
18-May | Buy | NIITTECH | 481 | 472 | 499 | INTRADAY | Booked at 485 | 2000 |
18-May | Buy | CHENNPETRO | 203.5 | 201 | 209 | INTRADAY | Booked at 205 | 750 |
18-May | Buy | PRESTIGE | 171 | 165 | 186 | DELIVERY | TARGET | 7500 |
18-May | Buy | SIEMENS | 1152.5 | 1140 | 1175 | BTST | STOPLOSS | -6250 |
19-May | Buy | HDIL | 91.5 | 89 | 98 | BTST | TARGET | 3250 |
19-May | Buy | KOTAKBANK | 705 | 699 | 718 | INTRADAY | TARGET | 6500 |
19-May | Buy | RCOM | 51.2 | 50.5 | 54 | POSITIONAL | STOPLOSS | -350 |
20-May | Buy | HCIL | 20 | 19 | 21.65 | INTRADAY | TARGET | 825 |
20-May | Sell | JETAIRWAYS | 620 | 625.3 | OPEN | INTRADAY | 617 | 1500 |
20-May | Sell | SKSMICRO | 624 | 630.2 | OPEN | INTRADAY | 625 | -1000 |
20-May | Buy | CENTURYTEX | 597 | 586 | 616 | INTRADAY | Booked at 602 | 2500 |
20-May | Buy | SIEMENS | 1140 | 1128 | 1160 | INTRADAY | STOPLOSS | -6000 |
23-May | Buy | HINDUNILVR | 820.8 | 814 | 830 | INTRADAY | Booked at 825 | 2100 |
23-May | Sell | MCX | 924 | 935 | 905 | INTRADAY | Exit at Cost | 0 |
24-May | Sell | LT | 1225 | 1234 | 1206 | INTRADAY | STOPLOSS | -4500 |
24-May | Sell | INDIGO | 980 | 988 | 966 | INTRADAY | 984 | -2000 |
24-May | Buy | SIEMENS | 1129 | 1120 | OPEN | INTRADAY | Exit At Cost | 0 |
24-May | Buy | HCLTECH | 740 | 733 | 752 | INTRADAY | 751 | 4500 |
24-May | Buy | BIOCON | 644 | 637 | 695 | INTRADAY | TARGET | 25500 |
24-May | Sell | BFUTILITIE | 522.5 | 528.5 | 518 | INTRADAY | TARGET | 2250 |
25-May | Buy | CENTURYTEX | 599 | 590 | 628 | BTST | Booked at 619 | 10000 |
25-May | Buy | RELINFRA | 509 | 500 | 528 | INTRADAY | 520 | 5500 |
26-May | Buy | HDFCBANK | 1180 | 1170 | 1200 | INTRADAY | 1186 | 3000 |
26-May | Buy | YESBANK | 1010 | 1000 | 1035 | INTRADAY | 1021 | 5500 |
26-May | Buy | BFUTILITIE | 531 | 524 | 547 | INTRADAY | Exit At Cost | 0 |
26-May | Buy | AXISBANK | 502 | 497 | 513 | INTRADAY | TARGET | 5500 |
26-May | Buy | SUPREMEIND | 923 | 913 | 938 | INTRADAY | 935 | 6000 |
26-May | Buy | INFY | 1125 | 1115 | 1140 | INTRADAY | TARGET | 7500 |
26-May | Buy | LT | 1455 | 1443 | 1480 | INTRADAY | TARGET | 12500 |
27-May | Buy | HCLTECH | 750.8 | 743 | 764 | INTRADAY | Booked 758 | 3600 |
27-May | Buy | HDFC | 1240 | 1229 | 1258 | INTRADAY | Booked 1252 | 6000 |
27-May | Buy | PIDILITIND | 702.8 | 694 | 714 | INTRADAY | STOPLOSS | -4400 |
27-May | Buy | BAJAJ-AUTO | 2549 | 2536 | 2590 | INTRADAY | Booked at 2581 | 16000 |
30-May | Buy | BFINVEST 1500 Shares | 112.8 | 111.5 | 117.5 | INTRADAY | Booked at 116 | 4800 |
30-May | Buy | AKZOINDIA | 1456.5 | 1439 | 1518 | INTRADAY | TARGET | 30750 |
30-May | Buy | INTELLECT | 216 | 211.5 | 224 | INTRADAY | STOPLOSS | -2250 |
30-May | Buy | SRF | 1288 | 1275 | 1315 | BTST | Booked at 1310 | 11000 |
30-May | Buy | EQUITAS | 158.5 | 154.5 | 185 | Delivery | TARGET | 13250 |
31-May | Sell | SBIN | 197 | 200.2 | 192 | INTRADAY | Not Executed | 0 |
31-May | Buy | CHENNPETRO | 195.4 | 192 | OPEN | INTRADAY | 198.5 | 1550 |
31-May | Buy | JUSTDAIL | 652 | 639 | OPEN | INTRADAY | 668 | 8000 |
31-May | Buy | RUSHIL 750 Shares | 379.5 | 372 | 399 | BTST | TARGET | 14625 |
31-May | Buy | TATASTEEL | 327.2 | 320 | OPEN | INTRADAY | 334 | 3400 |
31-May | Buy | GODREJIND | 348.2 | 344.4 | 355 | INTRADAY | STOPLOSS | -1900 |
31-May | Buy | CORDSCABLE | 45.25 | 42 | 50 | HOLDING | TARGET | 2375 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
Cash Package
Future Package
Nifty Package
Options Package
Commodity Package
Bullion and Base Metals
NCDEX Package
Future Bonanza
Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418