For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418

- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Cash Tips December 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares) |
||||||||
01-Dec | Buy | CEATLTD | 1040 | 1029 | 1060 | INTRADAY | TARGET | 10000 |
01-Dec | Buy | IGL | 486.5 | 478 | 505 | INTRADAY | STOPLOSS | -4250 |
01-Dec | Buy | DRREDDY | 3210 | 3190 | 3285 | BTST | 3255 | 22500 |
02-Dec | Buy | NBCC | 998 | 989 | OPEN | INTRADAY | STOPLOSS | -4500 |
02-Dec | Buy | TATASPONGE | 495.5 | 486 | OPEN | INTRADAY | STOPLOSS | -4750 |
02-Dec | Buy | ABAN | 221 | 218 | 225.5 | INTRADAY | TARGET | 2250 |
02-Dec | Buy | COLPAL | 975 | 968 | 990 | INTRADAY | 981 | 3000 |
02-Dec | Buy | ESSDEE | 305.9 | 299 | OPEN | BTST | 320 | 7050 |
03-Dec | Buy | JINDALPOLY | 518 | 510 | 533 | INTRADAY | STOPLOSS | -4000 |
03-Dec | Buy | KSCL | 420.5 | 414 | 430 | INTRADAY | STOPLOSS | -3250 |
03-Dec | Buy | JUBILANT | 442 | 434.5 | OPEN | INTRADAY | 452 | 5000 |
03-Dec | Sell | MCDOWELL-N | 3095 | 3110 | 3020 | INTRADAY | Exit at cost | 0 |
03-Dec | Buy | GODFRYPHLP | 1635 | 1600 | OPEN | INTRADAY | STOPLOSS | -17500 |
04-Dec | Buy | DISHMAN 500 Shares | 321 | 316.5 | 334 | INTRADAY | STOPLOSS | -2250 |
04-Dec | Sell | SIMPLEX 1500 Shares | 32 | 33 | 29 | INTRADAY | STOPLOSS | -1500 |
04-Dec | Sell | HDFCBANK 500 Shares | 1060 | 1064.5 | 1052 | INTRADAY | 1057 | 1500 |
07-Dec | Sell | GODFRYPHLP 250 Sahres | 1502 | 1520 | 1440 | INTRADAY | STOPLOSS | -3750 |
07-Dec | Sell | MARUTI 100 Shares | 4590 | 4610 | 4552 | INTRADAY | 4560 | 3000 |
07-Dec | Sell | MCX 200 shares | 851 | 855.5 | 838 | INTRADAY | 840.5 | 2100 |
07-Dec | Buy | EASTSILK 1000 Shares | 2 | 0 | 150 | DELIVERY | OPEN | 0 |
07-Dec | Buy | CENTEXT 1000 Shares | 1.5 | 0 | 150 | DELIVERY | OPEN | 0 |
08-Dec | Buy | BFUTI | 612 | 602 | 638 | INTRADAY | STOPLOSS | -5000 |
08-Dec | Sell | RUSHIL 750 Shares | 255 | 259 | 242 | INTRADAY | STOPLOSS | -3000 |
08-Dec | Sell | CHENNPETRO 750 Shares | 195.5 | 198.5 | 188 | INTRADAY | 194.5 | 750 |
09-Dec | Sell | JSWSTEEL | 953 | 961 | 938 | INTRADAY | TARGET | 7500 |
09-Dec | Sell | TATAELXI | 1912 | 1925 | 1885 | INTRADAY | TARGET | 13500 |
09-Dec | Sell | COALINDIA 500 Shares | 311.55 | 316 | 301.5 | INTRADAY | 305 | 3275 |
09-Dec | Sell | MARUTI | 4490 | 4510 | 4452 | INTRADAY | 4471 | 9500 |
10-Dec | Sell | SIEMENS | 1130 | 1148 | 1105 | INTRADAY | 1137 | -3500 |
10-Dec | Sell | TATAMOTORS 550 Shares | 388 | 392.5 | 376 | INTRADAY | Exit at cost | 0 |
10-Dec | Buy | FRL 750 Shares | 159.8 | 155.5 | 166 | INTRADAY | STOPLOSS | -3225 |
10-Dec | Buy | MOTHERSUMI | 279.5 | 276.5 | 292 | BTST | STOPLOSS | -1500 |
11-Dec | Buy | ONELIFECAP 1500 Shares | 66.3 | 65 | 69.5 | INTRADAY | 66 | -450 |
11-Dec | Buy | EIDPARRY | 175 | 173 | 179.5 | INTRADAY | STOPLOSS | -1000 |
11-Dec | Sell | SKSMICRO | 454 | 457.5 | 444 | INTRADAY | TARGET | 10000 |
11-Dec | Sell | TATAMOTORS | 387 | 393 | 375 | INTRADAY | TARGET | 18000 |
11-Dec | Sell | ASIANPAINT | 851 | 856.5 | 842 | INTRADAY | STOPLOSS | -2750 |
11-Dec | Sell | CEATLTD | 1012 | 1025 | 985 | INTRADAY | Booked at 995 | 8500 |
11-Dec | Buy | HAVELLS | 301 | 298.5 | 312 | INTRADAY | OPEN | 0 |
11-Dec | Sell | SRTRANSFIN | 803 | 812 | 780 | INTRADAY | Not executed | 0 |
14-Dec | Buy | RAMANEWS | 21 | 20 | 24 | INTRADAY | TARGET | 1500 |
14-Dec | Buy | OMKARCHEM | 208 | 205 | 218 | INTRADAY | TARGET | 5000 |
14-Dec | Buy | SRTRANSFIN | 797 | 792 | 808 | INTRADAY | TARGET | 5500 |
14-Dec | Buy | TATAELXI | 2054 | 2020 | 2165 | BTST | TARGET | 55500 |
14-Dec | Buy | TATAELXI | 2092 | 2070 | 2165 | BTST | TARGET | 36500 |
15-Dec | Buy | DHAMPURSUG | 63.5 | 62 | 68 | INTRADAY | 66 | 1250 |
15-Dec | Buy | JETAIRWAYS | 579 | 572 | 595 | INTRADAY | Exit at cost | 0 |
15-Dec | Buy | NIITTECH | 598 | 590 | 613 | BTST | STOPLOSS | -4000 |
15-Dec | Buy | ABAN | 208 | 205 | 215 | INTRADAY | TARGET | 3500 |
15-Dec | Buy | JUSTDIAL | 904 | 895 | 920 | INTRADAY | TARGET | 8000 |
16-Dec | Buy | LICHSGFIN | 477.4 | 474.5 | 489 | INTRADAY | 486 | 4300 |
16-Dec | Buy | BFINVEST | 134 | 130 | 139.8 | INTRADAY | Exit at cost | 0 |
16-Dec | Buy | ABB | 1217 | 1195 | 1268 | INTRADAY | STOPLOSS | -11000 |
16-Dec | Buy | TATAELXI | 2180 | 2165 | 2259 | INTRADAY | TARGET | 39500 |
16-Dec | Buy | BALRAMCHIN | 73.5 | 72 | 77.5 | INTRADAY | TARGET | 2000 |
17-Dec | Buy | RAMANEWS | 27.5 | 25 | 36 | DELIVERY | OPEN | 0 |
17-Dec | Buy | OMKARCHEM | 214 | 209 | 222 | INTRADAY | 220.8 | 3400 |
17-Dec | Buy | CAMLINFINE | 95 | 93 | 99.5 | INTRADAY | 97.8 | 1400 |
17-Dec | Buy | MARUTI | 4647.5 | 4620 | 4780 | INTRADAY | 4680 | 16250 |
18-Dec | Buy | TARAJEWELS | 57.2 | 54 | 69 | DELIVERY | OPEN | 0 |
18-Dec | Buy | WONDERLA | 387 | 376 | 410 | BTST | TARGET | 11500 |
18-Dec | Buy | KWALITY | 130 | 125 | 142 | INTRADAY | TARGET | 6000 |
21-Dec | Buy | SIEMENS | 1184 | 1174 | 1210 | INTRADAY | 1182 | -1000 |
21-Dec | Buy | OUDHSUG | 37.35 | 34 | 50 | Delivery | Open | 0 |
21-Dec | Buy | M&M | 1273 | 1263 | 1290 | INTRADAY | 1282 | 4500 |
21-Dec | Buy | GOODLUCK | 99.6 | 96 | 104 | INTRADAY | TARGET | 2200 |
21-Dec | Buy | UTTAMSUGAR | 29.2 | 28 | 32 | INTRADAY | STOPLOSS | -600 |
21-Dec | Buy | EIDPARRY | 192 | 189 | 200 | INTRADAY | TARGET | 3000 |
22-Dec | Buy | LOVABLE | 278 | 273 | 283 | INTRADAY | STOPLOSS | -3000 |
22-Dec | Buy | ADANIENT | 82.6 | 80 | 88 | POSITIONAL | 85 | 1200 |
23-Dec | Buy | TVSMOTORS | 293.5 | 288 | 305 | INTRADAY | 298 | 2250 |
23-Dec | Buy | ABGSHIP | 65.8 | 64.5 | 69.5 | INTRADAY | 68 | 1100 |
23-Dec | Buy | LALPATHLAB | 799 | 790 | 825 | INTRADAY | TARGET | 13000 |
23-Dec | Sell | WOCKPHARMA | 1565 | 1580 | 1538 | INTRADAY | TARGET | 13500 |
24-Dec | Buy | AUROPHARMA | 880 | 870 | 898 | INTRADAY | TARGET | 9000 |
24-Dec | Buy | CESC | 513 | 509 | 528 | INTRADAY | 525.5 | 6250 |
24-Dec | Buy | LALPATHLAB | 899 | 887 | 948 | INTRADAY | STOPLOSS | -6000 |
28-Dec | Buy | FORTIS | 183.5 | 177 | 194 | INTRADAY | 191.5 | 4000 |
28-Dec | Buy | RUSHIL | 321 | 315 | 335 | INTRADAY | TARGET | 7000 |
28-Dec | Buy | IGPL | 132 | 129 | 152 | DELIVERY | Open | |
28-Dec | Buy | LUPIN | 1835 | 1820 | 1878 | BTST | 1855 | 10000 |
29-Dec | Buy | ABB 1000 Shares | 220 | 215 | OPEN | INTRADAY | 230 | 1000 |
29-Dec | Buy | JUBILANT | 412 | 405 | 425 | INTRADAY | Exit at 409 | -2000 |
29-Dec | Buy | HEROMOTOCO | 2733 | 2700 | 2770 | INTRADAY | TARGET | 18500 |
30-Dec | Buy | GICHSGFIN | 232 | 227 | 240 | INTRADAY | TARGET | 4000 |
30-Dec | Buy | ABGSHIP | 70 | 65 | 98 | DELIVERY | Open | 0 |
30-Dec | Buy | BFUTI | 650 | 642 | 672 | BTST | TARGET | 11000 |
31-Dec | Buy | CEATLTD | 1048 | 1038 | OPEN | BTST | 1075 | 13500 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
Cash Package
Future Package
Nifty Package
Options Package
Commodity Package
Bullion and Base Metals
NCDEX Package
Future Bonanza
Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418