For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips December 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
01-Dec | Buy | ZINC | 104 | 103.5 | 105 | INTRADAY | Exit at cost | 0 |
01-Dec | Buy | SILVER | 34320 | 34170 | 34500 | INTRADAY | TARGET | 5400 |
01-Dec | Buy | GOLD | 25175 | 25100 | 25275 | INTRADAY | STOPLOSS | -7500 |
01-Dec | Sell | LEAD | 110.1 | 111.1 | 108.5 | INTRADAY | TARGET | 8000 |
01-Dec | Sell | SILVER | 34390 | 34600 | 34000 | INTRADAY | TARGET | 11700 |
02-Dec | Sell | GOLD | 25340 | 25405 | 25210 | INTRADAY | TARGET | 13000 |
02-Dec | Sell | CRUDEOIL (2 Lots) | 2788 | 2820 | 2735 | INTRADAY | 2750 | 7600 |
02-Dec | Sell | COPPER | 310 | 313 | 305 | INTRADAY | 306.8 | 3200 |
02-Dec | Sell | NICKEL (2 Lots) | 602 | 607 | 596 | INTRADAY | TARGET | 3000 |
02-Dec | Sell | ZINC | 104 | 104.6 | 103 | INTRADAY | TARGET | 5000 |
03-Dec | Sell | GOLD | 24990 | 25060 | 24840 | INTRADAY | TARGET | 15000 |
03-Dec | Sell | NICKEL | 590 | 596 | 580 | INTRADAY | TARGET | 2500 |
03-Dec | Sell | CRUDEOIL | 2704 | 2727 | 2680 | INTRADAY | TARGET | 2400 |
04-Dec | Buy | SILVER | 34230 | 34100 | 34500 | INTRADAY | TARGET | 8100 |
04-Dec | Buy | COPPER | 308.55 | 307.2 | 310.4 | INTRADAY | TARGET | 1850 |
04-Dec | Buy | GOLD | 25250 | 25180 | 25340 | INTRADAY | STOPLOSS | -7000 |
04-Dec | Buy | LEAD | 110.9 | 110.5 | 111.5 | INTRADAY | TARGET | 3000 |
04-Dec | Sell | CRUDEOIL | 2778 | 2792 | 2680 | INTRADAY | STOPLOSS | -1400 |
04-Dec | Buy | GOLD | 25200 | 25120 | 25360 | INTRADAY | TARGET | 16000 |
04-Dec | Buy | CPO NCDEX | 408.5 | 405 | 412 | INTRADAY | TARGET | 3500 |
07-Dec | Sell | SILVER | 35110 | 35350 | 34550 | INTRADAY | Not executed | 0 |
07-Dec | Buy | GOLD | 25680 | 25610 | 25780 | INTRADAY | Exit at cost | 0 |
07-Dec | Buy | LEAD | 113.2 | 122.6 | 114.2 | INTRADAY | TARGET | 5000 |
07-Dec | Buy | CRUDEOIL | 2654 | 2634 | 2680 | INTRADAY | TARGET | 2600 |
07-Dec | Buy | ZINC | 104.2 | 103.3 | 105.5 | INTRADAY | TARGET | 6500 |
07-Dec | Buy | CPO NCDEX | 421.3 | 418 | 424 | INTRADAY | TARGET | 2700 |
07-Dec | Sell | GOLD | 25650 | 25750 | 25400 | INTRADAY | TARGET | 25000 |
08-Dec | Sell | NICKEL (2 Lots) | 585.5 | 591 | 572 | INTRADAY | TARGET | 6750 |
08-Dec | Sell | SILVER (2 Lots) | 34552 | 35750 | 34110 | INTRADAY | TARGET | 26520 |
08-Dec | Sell | COPPER (5 Lots) | 307.8 | 309 | 305.5 | INTRADAY | TARGET | 4600 |
09-Dec | Buy | CRUDEOIL (2 Lots) | 2569 | 2555 | 2595 | INTRADAY | STOPLOSS | -2800 |
09-Dec | Buy | COPPER | 310.5 | 309 | 312.8 | INTRADAY | TARGET | 2300 |
09-Dec | Buy | NICKEL | 584 | 579 | 598 | INTRADAY | 592 | 2000 |
09-Dec | Buy | ZINC | 102.5 | 101.75 | 103.3 | INTRADAY | TARGET | 4000 |
09-Dec | Buy | SILVER | 34420 | 34190 | 34800 | INTRADAY | 34680 | 7800 |
09-Dec | Buy | GOLD | 25535 | 25480 | 25680 | INTRADAY | TARGET | 14500 |
09-Dec | Buy | CRUDEOIL | 2540 | 2510 | 2595 | BTST | TARGET | 5500 |
09-Dec | Buy | GOLD | 25680 | 25600 | 25800 | INTRADAY | STOPLOSS | -8000 |
10-Dec | Buy | GOLD | 25515 | 25475 | 25650 | INTRADAY | TARGET | 13500 |
10-Dec | Sell | ZINC | 102 | 102.5 | 101 | INTRADAY | 101.7 | 1500 |
10-Dec | Buy | CRUDEOIL | 2508 | 2490 | 2568 | INTRADAY | STOPLOSS | -1800 |
10-Dec | Buy | COPPER | 310.4 | 309.15 | 312 | INTRADAY | STOPLOSS | -1250 |
10-Dec | Sell | CRUDEOIL | 2495 | 2520 | 2470 | INTRADAY | TARGET | 2500 |
10-Dec | Sell | NICKEL | 572.5 | 580 | 565 | INTRADAY | TARGET | 1875 |
10-Dec | Sell | LEAD | 113 | 113.5 | 112 | INTRADAY | TARGET | 5000 |
11-Dec | Buy | COPPER | 314 | 312 | 318 | INTRADAY | 317.4 | 3400 |
11-Dec | Buy | ALUMINIUM | 100 | 99.6 | 100.8 | INTRADAY | 100.75 | 3750 |
11-Dec | Buy | CRUDEOIL | 2455 | 2444 | 2472 | INTRADAY | STOPLOSS | -1100 |
11-Dec | Buy | GOLD | 25395 | 25340 | 25550 | INTRADAY | STOPLOSS | -4500 |
11-Dec | Sell | CRUDEOIL | 2440 | 2465 | 2405 | INTRADAY | TARGET | 3500 |
14-Dec | Sell | LEAD | 115.8 | 116.8 | 114.2 | INTRADAY | OPEN | 0 |
14-Dec | Sell | CRUDEOIL | 2394 | 2445 | 2320 | INTRADAY | 2335 | 5900 |
14-Dec | Buy | GOLD | 25410 | 25380 | 25520 | INTRADAY | TARGET | 11000 |
14-Dec | Buy | SILVER | 33500 | 33380 | 33880 | INTRADAY | 33720 | 6600 |
14-Dec | Buy | GOLD | 25490 | 25450 | 25580 | INTRADAY | TARGET | 9000 |
14-Dec | Sell | ZINC | 103 | 103.6 | 102 | INTRADAY | STOPLOSS | -3000 |
15-Dec | Buy | CRUDEOIL | 2438 | 2420 | 2495 | INTRADAY | 2490 | 5200 |
15-Dec | Sell | LEAD | 115.6 | 116.6 | 114 | INTRADAY | 114.5 | 5500 |
16-Dec | Buy | SOYAREFINED NCDEX | 634 | 633 | 637 | INTRADAY | TARGET | 3000 |
16-Dec | Sell | GOLD | 25275 | 25355 | 25155 | INTRADAY | STOPLOSS | -8000 |
16-Dec | Buy | CRUDEOIL | 2490 | 2470 | 2550 | INTRADAY | STOPLOSS | -2000 |
16-Dec | Sell | NATURALGAS | 120 | 122.5 | 166 | INTRADAY | Exit at cost | 0 |
16-Dec | Buy | CRUDEOIL | 2475 | 2445 | 2550 | INTRADAY | TARGET | 7500 |
16-Dec | Buy | LEAD | 111.3 | 110.9 | 112.1 | INTRADAY | TARGET | 4000 |
16-Dec | Buy | COPPER | 310 | 308 | 314 | INTRADAY | TARGET | 4000 |
16-Dec | Buy | NATURALGAS | 120.3 | 118 | 123 | INTRADAY | STOPLOSS | -2875 |
17-Dec | Sell | COPPER | 307.2 | 308.1 | 305.6 | INTRADAY | TARGET | 1600 |
17-Dec | Buy | GOLD | 25230 | 25140 | 25385 | INTRADAY | TARGET | 15500 |
17-Dec | Sell | ZINC | 98 | 98.6 | 97 | INTRADAY | Exit at cost | 0 |
17-Dec | Buy | CRUDEOIL | 2335 | 2300 | 2450 | POSITIONAL | STOPLOSS | -3500 |
17-Dec | Buy | ZINC | 98 | 97.4 | 99.1 | INTRADAY | 99 | 5000 |
18-Dec | Buy | GOLD | 24950 | 24900 | 25050 | INTRADAY | STOPLOSS | -5000 |
18-Dec | Sell | GOLD | 24890 | 24960 | 24720 | INTRADAY | TARGET | 17000 |
18-Dec | Sell | CRUDEOIL | 2440 | 2460 | 2405 | INTRADAY | TARGET | 3500 |
18-Dec | Buy | ZINC | 99.75 | 98.75 | 101 | INTRADAY | TARGET | 6250 |
21-Dec | Buy | COPPER | 312.7 | 312 | 314 | INTRADAY | TARGET | 1300 |
21-Dec | Buy | GOLD MINI | 25100 | 25040 | 25230 | INTRADAY | TARGET | 1300 |
21-Dec | Buy | SILVER | 33970 | 33740 | 34260 | INTRADAY | TARGET | 8700 |
21-Dec | Buy | GOLD | 25245 | 25180 | 25400 | INTRADAY | TARGET | 15500 |
22-Dec | Buy | CRUDEOIL | 2416 | 2395 | 2455 | INTRADAY | Not executed | 0 |
22-Dec | Sell | LEAD | 113.05 | 113.9 | 111.8 | INTRADAY | Not executed | 0 |
22-Dec | Buy | GOLD | 25348 | 25280 | 25480 | INTRADAY | TARGET | 13200 |
22-Dec | Buy | ZINC | 100.2 | 99.3 | 101.8 | INTRADAY | TARGET | 8000 |
22-Dec | Buy | NATURALGAS | 127.5 | 126 | 130 | INTRADAY | STOPLOSS | -1875 |
22-Dec | Buy | SILVER | 34260 | 34040 | 34600 | INTRADAY | TARGET | 10200 |
22-Dec | Buy | GOLD (2 Lots) | 25348 | 25280 | 25480 | INTRADAY | TARGET | 26400 |
23-Dec | Sell | SILVER | 34250 | 34360 | 34070 | INTRADAY | Exit at cost | 0 |
23-Dec | Buy | NICKEL | 576 | 571 | 582 | INTRADAY | TARGET | 1500 |
23-Dec | Buy | COPPER | 314.5 | 313.25 | 315.9 | INTRADAY | TARGET | 1400 |
23-Dec | Buy | CRUDEOIL | 2438 | 2420 | 2478 | INTRADAY | TARGET | 4000 |
23-Dec | Buy | GOLD | 25180 | 25100 | 25380 | INTRADAY | TARGET | 20000 |
24-Dec | Buy | CRUDEOIL | 2492 | 2475 | 2550 | INTRADAY | STOPLOSS | -1700 |
24-Dec | Buy | NATURALGAS | 132.8 | 130 | 137 | INTRADAY | TARGET | 5250 |
28-Dec | Sell | LEAD | 114.5 | 115.2 | 113.1 | INTRADAY | 114.25 | 1250 |
28-Dec | Sell | NICKEL | 563 | 568 | 552 | INTRADAY | TARGET | 2750 |
28-Dec | Buy | CRUDEOIL | 2482 | 2472 | 2507 | INTRADAY | STOPLOSS | -1000 |
28-Dec | Buy | LEAD | 114.5 | 113.9 | 115.5 | INTRADAY | TARGET | 5000 |
28-Dec | Buy | ZINC | 100.8 | 100.2 | 101.85 | INTRADAY | TARGET | 5250 |
28-Dec | Buy | GOLD | 25150 | 25100 | 25250 | INTRADAY | TARGET | 10000 |
29-Dec | Sell | CRUDEOIL | 2465 | 2485 | 2440 | INTRADAY | STOPLOSS | 2500 |
29-Dec | Buy | LEAD | 115.45 | 114.45 | 116.85 | INTRADAY | TARGET | 7000 |
29-Dec | Buy | NICKEL | 568.7 | 563.6 | 574 | INTRADAY | TARGET | 1325 |
29-Dec | Sell | SILVER | 33720 | 33920 | 33350 | INTRADAY | TARGET | 11100 |
29-Dec | Buy | NATURALGAS | 153 | 151 | 155 | INTRADAY | TARGET | 2500 |
29-Dec | Buy | LEAD | 118 | 117.4 | 119 | INTRADAY | TARGET | 5000 |
30-Dec | Sell | CRUDEOIL | 2472 | 2515 | 2410 | INTRADAY | TARGET | 6200 |
31-Dec | Sell | GOLD | 24990 | 25080 | 24820 | INTRADAY | TARGET | 17000 |
31-Dec | Buy | ZINC | 107 | 106.4 | 108 | INTRADAY | TARGET | 5000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418