For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Cash Tips October 2015:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share
Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares) |
||||||||
01-Oct | Buy | PRESTIGE | 215.5 | 210 | 226 | BTST | 222 | 3250 |
01-Oct | Buy | DRREDDY | 4210 | 4180 | 4260 | INTRADAY | 4245 | 17500 |
05-Oct | Buy | TATASPONG | 454 | 444 | 470 | INTRADAY | 461 | 3000 |
05-Oct | Buy | TATASPONG | 454 | 444 | 470 | INTRADAY | 461 | 3000 |
05-Oct | Buy | BFUTILITIE | 473.5 | 464 | 490 | BTST | TARGET | 82500 |
05-Oct | Buy | NBCC | 964 | 949 | 985 | INTRADAY | TARGET | 10500 |
05-Oct | Buy | TEXRAIL | 119 | 116.5 | 124 | INTRADAY | Exit at cost | 0 |
05-Oct | Buy | ASIANPAINT | 854.3 | 848 | 867 | BTST | 864 | 4850 |
06-Oct | Buy | UBL | 930 | 922 | 945 | INTRADAY | 942 | 6000 |
06-Oct | Buy | NBCC | 975 | 965 | 992 | INTRADAY | TARGET | 8500 |
06-Oct | Buy | UTTAMSUGAR | 11.7 | 11 | 15.7 | BTST | TARGET | 2000 |
06-Oct | Buy | UBL | 944.5 | 934 | 960 | BTST | 958 | 6750 |
07-Oct | Buy | VRLLOG 1000 Shares | 387.5 | 382 | 415 | INTRADAY | STOPLOSS | -5500 |
07-Oct | Buy | WELSPUNIND | 909 | 895 | 950 | INTRADAY | STOPLOSS | -7000 |
07-Oct | Buy | RELAXO 750 Shares | 541 | 532 | 595 | BTST | 562 | 15750 |
08-Oct | Sell | CENTURYTEX | 526.5 | 531.5 | 515 | INTRADAY | TARGET | 5750 |
08-Oct | Sell | APOLLOTYRE | 191 | 195.5 | 184 | INTRADAY | 192 | -500 |
08-Oct | Buy | SYNDIBANK | 90 | 88 | 94.5 | BTST | TARGET | 2250 |
08-Oct | Sell | WHIRLPOOL | 695 | 701 | 672 | INTRADAY | TARGET | 11500 |
09-Oct | Buy | RECLTD | 268 | 260 | 295 | INTRADAY | STOPLOSS | -4000 |
09-Oct | Buy | CAMLINFINE 2500 Shares | 110 | 107.5 | 118.5 | INTRADAY | STOPLOSS | -6250 |
09-Oct | Buy | JYOTHYLAB | 321 | 314 | 332 | INTRADAY | Exit at cost | 0 |
09-Oct | Sell | DRREDDY 550 Shares | 4256.5 | 4275 | 4225 | INTRADAY | Exit at cost | 0 |
09-Oct | Buy | BBTC | 520 | 508 | 540 | INTRADAY | STOPLOSS | 6000 |
12-Oct | Buy | JETAIRWAYS | 327.5 | 322 | 334 | INTRADAY | TARGET | 3250 |
12-Oct | Buy | GLENMARK | 1027 | 1009 | 1040 | INTRADAY | TARGET | 6500 |
12-Oct | Buy | TATASPOGE | 512 | 504 | 530 | INTRADAY | 523 | 5500 |
12-Oct | Buy | PFC | 239.4 | 235.5 | 242.2 | INTRADAY | TARGET | 1400 |
13-Oct | Sell | RUSHIL | 227 | 233 | 212 | INTRADAY | 215 | 6000 |
13-Oct | Sell | PVR | 829.5 | 840 | 805 | INTRADAY | 822.5 | 3500 |
13-Oct | Buy | DWARKESH 2500 Shares | 51.5 | 48.5 | 60 | BTST | 54 | 6250 |
13-Oct | Sell | RUSHIL 750 Shares | 215 | 221.5 | 202 | INTRADAY | 210 | 2500 |
13-Oct | Sell | LT | 1550 | 1562 | 1530 | INTRADAY | 1534 | 8000 |
13-Oct | Buy | ORISSAMINE 350 shares | 2285 | 2270 | 2380 | Holding | TARGET | 33250 |
14-Oct | Buy | INFY | 1110 | 1102 | 1125 | INTRADAY | STOPLOSS | -3000 |
14-Oct | Buy | WONDERLA 1500 Shares | 302 | 298 | 316 | BTST | TARGET | 21000 |
14-Oct | Buy | AUROPHARMA 550 Shares | 788 | 755 | 910 | DELIVERY | Open | |
14-Oct | Buy | VOLTAS | 268.5 | 265 | 277 | BTST | 276 | 3750 |
14-Oct | Buy | ASHOKLEY 2200 Shares | 95 | 93.5 | 99.5 | 1-2 Days Holding | Booked at 97 | 4400 |
14-Oct | Buy | JUBLIANT 1500 Shares | 388 | 375 | 422 | DELIVERY | TARGET | 51000 |
15-Oct | Buy | NBCC | 1013 | 998 | 1048 | INTRADAY | Booked at 1028 | 7500 |
15-Oct | Buy | UPL | 475 | 468 | 499 | 1-2 Days Holding | Booked at 489 | 7000 |
15-Oct | Buy | TATAMOTORS | 370 | 365 | 378 | INTRADAY | TARGET | 4000 |
15-Oct | Buy | LT | 1560 | 1548 | 1598 | BTST | 1582 | 11000 |
15-Oct | Buy | CANFINHOME | 1000 | 980 | 1045 | INTRADAY | Booked at 1018 | 9000 |
16-Oct | Buy | TATASPONGE | 519.5 | 513 | OPEN | INTRADAY | STOPLOSS | -3500 |
16-Oct | Buy | BFUTILITIE | 502 | 490 | 635 | Delivery | TARGET | 66500 |
16-Oct | Buy | TITAN | 352 | 347.5 | 360 | BTST | TARGET | 4000 |
16-Oct | Buy | CEATLTD | 1257 | 1244 | 1280 | BTST | STOPLOSS | -6500 |
16-Oct | Buy | HDFC | 1305 | 1295 | 1320 | BTST | 1315 | 5000 |
19-Oct | Buy | RUSHIL 750 Shares | 226 | 220 | 260 | INTRADAY | TARGET | 25500 |
19-Oct | Buy | HDFC | 1310 | 1300 | 1325 | INTRADAY | Booked at 1321 | 5500 |
19-Oct | Buy | NUCLEUS 750 Shares | 275 | 270 | 288 | BTST | Booked at 278.50 | 2625 |
19-Oct | Buy | TAJGVK | 81 | 78.5 | 86 | BTST | Not Executed | 0 |
19-Oct | Buy | GRUH | 265 | 250 | 310 | DELIVERY | STOPLOSS | -7500 |
19-Oct | Buy | ANANTRAJ | 38 | 36.5 | 45 | BTST | Booked at 41.50 | 1750 |
20-Oct | Buy | TITAN 750 Shares | 350 | 344 | 365 | BTST | Booked at 356.50 | 4875 |
20-Oct | Buy | PENIND 1000 Shares | 51.5 | 49 | 56 | INTRADAY | Booked at 52 | 500 |
20-Oct | Buy | SHANTIGEAR 1250 Shares | 109.5 | 104 | 118.5 | INTRADAY | TARGET | 11250 |
20-Oct | Buy | TAJGVK | 81 | 78.5 | 92 | BTST | Booked at 84.50 | 1750 |
21-Oct | Buy | JUBILANT | 409 | 398 | later | BTST | Booked at 422 | 6500 |
21-Oct | Buy | NECLIFE | 51 | 48 | later | BTST | Booked at 53.50 | 1250 |
23-Oct | Sell | NIITTECH | 540 | 545.5 | 528 | INTRADAY | 530 | 5000 |
23-Oct | Buy | GRUH | 257.5 | 250 | 272 | INTRADAY | Not Executed | 0 |
23-Oct | Buy | OMKARCHEM | 233.5 | 228 | 248 | INTRADAY | STOPLOSS | -2750 |
23-Oct | Buy | PKTEA | 132 | 127.5 | 148 | INTRADAY | TARGET | 8000 |
23-Oct | Buy | PATSPINLTD 15000 Shares | 7.3 | 7.2 | 8.5 | INTRADAY | TARGET | 18000 |
23-Oct | Buy | SKSMICRO | 421 | 415 | 440 | BTST | STOPLOSS | -3000 |
26-Oct | Sell | HINDPETRO | 790 | 800 | 775 | INTRADAY | 778.5 | 5750 |
26-Oct | Buy | HCLTEC | `864 | 854.95 | 880 | INTRADAY | TARGET | 8000 |
26-Oct | Buy | MANGLMCEM | 235 | 229 | 248 | INTRADAY | STOPLOSS | -3000 |
26-Oct | Buy | EXIDEIND | 160 | 154 | 169.5 | POSITIONAL | STOPLOSS | -3000 |
26-Oct | Buy | KHAITANELE 15000 Shares | 41 | 39.5 | 49.5 | INTRADAY | Booked at 45.50 | 67500 |
26-Oct | Buy | KSCL | 502 | 494 | 535 | BTST | TARGET | 16500 |
27-Oct | Buy | SPARC | 401 | 394 | 415 | INTRADAY | Booked at 405.50 | 2250 |
27-Oct | Buy | RUSHIL 1000 Shares | 280 | 274 | 290 | INTRADAY | TARGET | 10000 |
27-Oct | Buy | MIRZAINT 500 Sahres | 123 | 98 | 255 | DELIVERY | Open | |
27-Oct | Buy | RAJESHEXPO | 638 | 625 | 685 | BTST | STOPLOSS | -6500 |
27-Oct | Buy | BFUTILITIE | 500 | 480 | 630 | BTST | TARGET | 65000 |
28-Oct | Buy | UPLEX | 194.5 | 190 | 199.5 | INTRADAY | TARGET | 2500 |
28-Oct | Buy | BFUTILITIE | 618 | 600 | 675 | INTRADAY | STOPLOSS | -9000 |
29-Oct | Buy | SUNILHITEC | 288 | 282 | 305 | INTRADAY | STOPLOSS | -3000 |
29-Oct | Buy | COXKINGS | 267 | 255 | 310 | DELIVERY | STOPLOSS | -6000 |
29-Oct | Buy | WONDERLA | 326.5 | 319 | 348 | BTST | Booked at 332 | 2750 |
30-Oct | Buy | AUROPHARMA | 836.5 | 828 | 849 | BTST | TARGET | 6250 |
30-Oct | Buy | GHCL 100 Shares | 143.5 | 138 | 162 | DELIVERY | STOPLOSS | -550 |
30-Oct | Buy | DIVISLAB | 1152 | 1140 | 1180 | INTRADAY | STOPLOSS | -6000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418