sStock-Market-Tips-Trial
|| 1.October 2015 Commodity trading tips result 2. For Free Trial give a Missed Call at 082 8724 1418 ||

For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418

 

Result For Commodity Tips October 2015:

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot )
01-Oct Sell GOLD 26065 26150 25925 INTRADAY TARGET 14000
01-Oct Sell LEAD 110 110.5 109 INTRADAY Exit at cost 0
01-Oct Buy CRUDEOIL 3038 3015 3070 INTRADAY TARGET 3200
01-Oct Buy NICKEL 687.5 680 697.5 INTRADAY TARGET 2500
05-Oct Sell GOLD 26420 26485 26300 INTRADAY TARGET 12000
05-Oct Sell CRUDEOIL (2 Lots) 2994 3020 2950 INTRADAY Not Executed 0
05-Oct Sell NATURALGAS 162.1 164 158 INTRADAY STOPLOSS 2375
05-Oct Buy CRUDEOIL 3010 2985 3060 INTRADAY TARGET 5000
05-Oct Buy ZINC 110.5 110 111.8 INTRADAY Not Executed 0
05-Oct Sell SILVER 35980 36150 35550 INTRADAY STOPLOSS -5100
05-Oct Buy ZINC 110 109.4 111 INTRADAY Not Executed 0
05-Oct Buy GOLD 26480 26420 26580 INTRADAY TARGET 10000
06-Oct Sell LEAD 106 106.5 105 INTRADAY STOPLOSS -2500
06-Oct Buy SILVER 36740 36600 36980 INTRADAY TARGET 7200
06-Oct Buy GOLD 26530 26450 26680 INTRADAY 26660 13000
06-Oct Buy ZINC 108.8 108 110 INTRADAY STOPLOSS -4000
06-Oct Buy NICKEL 655 645 665 INTRADAY TARGET 2500
06-Oct Buy GOLD 26660 26560 26760 BTST TARGET 10000
06-Oct Sell CRUDEOIL 3145 3170 3100 INTRADAY STOPLOSS -2500
07-Oct Buy SILVER 37400 37180 37800 INTRADAY TARGET 12000
07-Oct Sell CRUDEOIL 3200 3225 3150 INTRADAY TARGET 5000
07-Oct Sell ZINC 110 110.6 109 INTRADAY TARGET 5000
08-Oct Sell CRUDEOIL (2 Lots) 3145 3160 3080 INTRADAY TARGET 7000
08-Oct Sell NICKEL 658.5 665 642 INTRADAY STOPLOSS -1625
08-Oct Sell GOLD (2 Lots) 26510 26550 26320 INTRADAY 26396 22800
08-Oct Sell ZINC (2 Lots) 109.5 110.1 108.1 INTRADAY TARGET 14000
08-Oct Sell SILVER (2 Lots) 36355 36580 35900 INTRADAY TARGET 27300
09-Oct Buy LEAD 111.2 110.4 112.4 INTRADAY TARGET 5500
09-Oct Sell GOLD 26490 26560 26330 INTRADAY STOPLOSS -7000
09-Oct Buy COOPER 347.25 345 350.5 INTRADAY TARGET 3250
09-Oct Buy SILVER 37250 37000 37500 INTRADAY TARGET 7500
09-Oct Buy CRUDEOIL 3300 3275 3340 INTRADAY Not Executed 0
09-Oct Buy ZINC 120.2 119.7 121.2 INTRADAY TARGET 5000
09-Oct Sell CRUDEOIL (2 Lots) 3270 3310 3210 INTRADAY STOPLOSS 8000
12-Oct Buy GOLD 26700 26615 26815 INTRADAY TARGET 11500
12-Oct Buy SILVER 37000 36800 37500 INTRADAY 37400 12000
12-Oct Buy ZINC 121 120.4 122 INTRADAY STOPLOSS -3000
12-Oct Buy COOPER 351.25 348.75 353.75 INTRADAY 350.5 -750
12-Oct Sell CRUDEOIL 3240 3282 3170 INTRADAY TARGET 7000
12-Oct Sell ZINC 120 121 118 INTRADAY 118.5 7500
12-Oct Sell COOPER (3 Lots) 349.25 351.75 346.75 INTRADAY TARGET 7500
12-Oct Sell SILVER 37050 37300 36800 INTRADAY TARGET 7500
13-Oct Buy GOLD 26725 26650 26950 INTRADAY 26809 8400
13-Oct Sell ZINC (2 Lots) 117.2 118 115 INTRADAY TARGET 22000
13-Oct Buy ALUMINIUM  101.5 100.8 102.8 INTRADAY STOPLOSS -3500
13-Oct Sell SILVER 36725 36925 36500 INTRADAY TARGET 6750
13-Oct Sell CRUDEOIL  3055 3105 2975 INTRADAY TARGET 8000
13-Oct Sell NICKEL 682 687 672 INTRADAY TARGET 2500
14-Oct Buy GOLD 27155 27100 27260 INTRADAY STOPLOSS -5500
14-Oct Buy LEAD 116.1 115.5 117.2 INTRADAY TARGET 5500
15-Oct Buy GOLD 27280 27210 27365 INTRADAY STOPLOSS -7000
15-Oct Buy GOLD 27205 27100 27380 INTRADAY TARGET 17500
15-Oct Buy ZINC 118 117.4 119 INTRADAY TARGET 5000
15-Oct Buy CRUDEOIL  2983 2970 3020 INTRADAY TARGET 3700
16-Oct Sell GOLD 27120 27185 27050 INTRADAY TARGET 7000
16-Oct Sell CRUDEOIL  3040 3065 3000 INTRADAY TARGET 4000
16-Oct Sell ZINC 116 116.6 114.3 INTRADAY 114.6 7000
16-Oct Sell SILVER (2 Lots) 37300 37500 37050 INTRADAY STOPLOSS -12000
19-Oct Sell GOLD 26970 27030 26880 INTRADAY STOPLOSS -6000
19-Oct Sell NICKEL 676 682 665 STBT 672 1000
20-Oct Sell LEAD 114.65 115.5 113.2 INTRADAY TARGET 7250
20-Oct Buy NATURALGAS 161 159 163 INTRADAY TARGET 2500
20-Oct Buy ZINC 114.15 113.5 115.2 INTRADAY TARGET 5250
20-Oct Buy NICKEL 675 667.8 682 INTRADAY TARGET 1750
20-Oct Buy SILVER 37050 36950 37240 INTRADAY TARGET 5750
20-Oct Buy GOLD 27100 27045 27200 INTRADAY TARGET 10000
20-Oct Buy LEAD 115.3 114.8 116.3 INTRADAY TARGET 5000
21-Oct Sell ZINC 113.5 114.1 112 INTRADAY 113.1 2000
21-Oct Buy CRUDEOIL (4 Lots) 2995 2978 3015 INTRADAY Exit at cost 0
21-Oct Buy SILVER 36950 36750 37380 INTRADAY TARGET 12900
21-Oct Buy GOLD 27195 27110 27350 INTRADAY TARGET 16000
21-Oct Buy COPPER 342 339.5 348 INTRADAY TARGET 1500
21-Oct Sell CRUDEOIL  2994 3018 2965 INTRADAY TARGET 2900
21-Oct Sell COPPER 339 341.5 337 INTRADAY TARGET 2000
23-Oct Sell GOLD 26900 26980 26810 INTRADAY STOPLOSS -8000
23-Oct Sell NATURALGAS  153 155 150 INTRADAY TARGET 3750
23-Oct Buy GOLD 26960 26880 27065 INTRADAY TARGET 10500
23-Oct Buy CRUDEOIL  2985 2960 3015 INTRADAY TARGET 3000
23-Oct Buy LEAD 114.25 113.5 115 INTRADAY TARGET 3750
23-Oct Buy SILVER 37218 37025 37425 INTRADAY STOPLOSS -5790
23-Oct Sell GOLD 26775 26875 26675 INTRADAY STOPLOSS -10000
23-Oct Sell NICKEL 680 688 672 INTRADAY TARGET 2000
26-Oct Sell GOLD 26865 26920 26750 INTRADAY TARGET 11500
26-Oct Buy NATURALGAS (4 Lots) 141 139.5 145.5 INTRADAY TARGET 22500
26-Oct Sell CRUDEOIL (2 Lots) 2940 2965 2905 INTRADAY TARGET 7000
27-Oct Buy SILVER 36950 36750 37300 INTRADAY TARGET 10500
27-Oct Buy CRUDEOIL (2 Lots) 2848 2830 2890 INTRADAY TARGET 8400
27-Oct Sell NATURALGAS (2 Lots) 131 137 126 INTRADAY 128 7500
27-Oct Sell GOLD 26875 26930 26805 INTRADAY TARGET 7000
29-Oct Buy ZINC 111.2 110.5 112.5 INTRADAY TARGET 5000
29-Oct Buy CRUDEOIL (3 Lots) 2982 2960 3025 INTRADAY TARGET 12900
29-Oct Buy GOLD 26775 26720 26880 INTRADAY TARGET 10500
30-Oct Sell ZINC 110 110.6 109 INTRADAY TARGET 5000
30-Oct Sell CRUDEOIL (4 Lots) 3005 3023 2980 INTRADAY TARGET 10000
30-Oct Sell GOLD 26580 26660 26460 INTRADAY Exit at cost 0
30-Oct Buy SILVER (2 Lots) 36450 36300 36990 INTRADAY STOPLOSS -9000
30-Oct Buy GOLD 26565 26510 26690 INTRADAY TARGET 12500
30-Oct Sell NATURALGAS 145 147.5 140 INTRADAY 142.5 3125
30-Oct Sell GOLD 26500 26560 26370 INTRADAY TARGET 13000
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com

Click here for Indian stock market tips


Free Trial Form

Free Newsletter

Quick Free Trial give us a missed call at @ 082 8724 1418