s sStock-Market-Tips-Trial
|| 1.Feb 2016 Commodity trading tips result 2. For Free Trial give a Missed Call at 082 8724 1418 ||

For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418

 

Result For Commodity Tips Feb 2016:

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot )
01-Feb Buy CRUDEOIL (2 Lots) 2245 2220 2295 INTRADAY TARGET 10000
01-Feb Buy ZINC 109.3 108.7 110.4 INTRADAY TARGET 5500
01-Feb Buy SILVER 34800 34600 35100 INTRADAY TARGET 9000
01-Feb Buy CRUDEOIL 2215 2200 2250 INTRADAY TARGET 3500
02-Feb Sell RMSEED NCDEX 3848 3890 3780 INTRADAY TARGET 6800
02-Feb Buy LEAD 119 118.4 120 INTRADAY TARGET 5000
02-Feb Buy GOLD 26885 2680 27100 INTRADAY TARGET 21500
02-Feb Buy LEAD 120 119.4 121.5 INTRADAY STOPLOSS -3000
02-Feb Sell NATURALGAS 139 141 136 INTRADAY 136.5 3125
03-Feb Buy CRUDEOIL 2042 2025 2080 INTRADAY 2070 2800
03-Feb Buy LEAD 120.8 120.2 122 INTRADAY TARGET 6000
03-Feb Buy GOLD 27015 26950 27180 INTRADAY TARGET 16500
03-Feb Buy CRUDEOIL 2100 2070 2140 INTRADAY STOPLOSS -3000
04-Feb Sell CRUDEOIL 2212 2225 2175 INTRADAY Exit at Cost 0
04-Feb Buy LEAD 123.6 122.6 125.65 INTRADAY TARGET 11750
04-Feb Buy ALUMINIUM (3 Lots) 104.7 104.2 105.7 INTRADAY TARGET 15000
04-Feb Sell CRUDEOIL 2220 2190 2250 INTRADAY STOPLOSS -3000
04-Feb Sell GOLD 27265 27325 27110 INTRADAY TARGET 15500
04-Feb Sell NATURALGAS 127.2 139.5 133.5 INTRADAY TARGET 7875
04-Feb Buy CRUDEOIL 2190 2175 2248 INTRADAY TARGET 5800
04-Feb Buy GOLD 27400 27300 27550 INTRADAY TARGET 15000
04-Feb Buy CRUDEOIL 2220 2178 2320 INTRADAY TARGET 10000
05-Feb Buy GOLD 27450 27400 27550 INTRADAY TARGET 10000
05-Feb Buy ZINC 115.6 115 117 INTRADAY TARGET 7000
05-Feb Sell CRUDEOIL 2150 2175 2115 INTRADAY TARGET 3500
08-Feb Buy LEAD (2 Lots) 120.4 119.9 121.2 INTRADAY TARGET 8000
08-Feb Buy GOLD 27655 27625 27765 INTRADAY 27750 9500
08-Feb Buy COPPER 314.3 312.5 317.8 INTRADAY TARGET 3500
08-Feb Buy NICKEL (2 Lots) 555 550 565 INTRADAY TARGET 5000
08-Feb Sell CRUDEOIL (2 Lots) 2132 2145 2070 INTRADAY TARGET 12400
08-Feb Buy GOLD 27825 27785 27980 INTRADAY STOPLOSS -4000
08-Feb Sell CRUDEOIL (2 Lots) 2080 2105 2025 INTRADAY TARGET 11000
09-Feb Buy COPPER 316 314.5 317.5 INTRADAY STOPLOSS -1500
09-Feb Buy GOLD 28450 28380 28580 INTRADAY TARGET 13000
09-Feb Sell CRUDEOIL 2053 2085 1980 INTRADAY TARGET 7300
09-Feb Buy LEAD 125.1 124 127.5 INTRADAY 126.5 7000
09-Feb Sell CRUDEOIL 2086 2110 1980 INTRADAY TARGET 10600
09-Feb Buy GOLD 28280 28240 28410 INTRADAY TARGET 13000
09-Feb Sell LEAD 121 124.6 123 INTRADAY TARGET 10000
10-Feb Buy GOLD 28245 28180 28440 INTRADAY TARGET 19500
10-Feb Sell NICKEL (2 Lots) 552 556.5 540 INTRADAY TARGET 6000
10-Feb Sell ZINC 114 114.6 112.7 INTRADAY STOPLOSS -3000
10-Feb Buy CRUDEOIL 1945 1918 1995 INTRADAY STOPLOSS -2700
10-Feb Sell ZINC 113.6 114.6 112 INTRADAY STOPLOSS -5000
10-Feb Sell NATURALGAS 143.5 145.5 140 INTRADAY TARGET 4375
10-Feb Sell GOLD 28200 28280 28020 INTRADAY 28050 15000
10-Feb Buy GOLD 28070 28000 28280 INTRADAY 28220 15000
11-Feb Buy LEAD 122.85 122.4 124.4 INTRADAY STOPLOSS -2250
11-Feb Buy SILVER 37330 36900 37950 INTRADAY TARGET 18600
12-Feb Sell GOLD 29535 29610 29350 INTRADAY TARGET 18500
12-Feb Sell LEAD 126.1 127.1 124.5 INTRADAY TARGET 8000
12-Feb Buy GOLD 28520 28430 28740 INTRADAY 28690 17000
15-Feb Sell GOLD 29020 29100 28850 INTRADAY TARGET 17000
15-Feb Buy ZINC 116.5 115.4 118.2 INTRADAY STOPLOSS -5500
15-Feb Buy CRUDEOIL 2015 1985 2075 INTRADAY TARGET 6000
15-Feb Buy LEAD 126.65 126 127.65 INTRADAY TARGET 5000
16-Feb Buy CRUDEOIL 2105 2080 2150 INTRADAY TARGET 4500
16-Feb Buy GOLD 28455 28400 28680 INTRADAY TARGET 22500
16-Feb Buy LEAD 125.5 124.8 126.8 INTRADAY TARGET 6500
16-Feb Buy GOLD 28955 28880 29110 INTRADAY STOPLOSS -7500
17-Feb Sell CRUDEOIL 1995 2015 1950 INTRADAY STOPLOSS -2000
17-Feb Sell NICKEL (2 Lots)  566 571 554 INTRADAY Not Executed 0
17-Feb Buy GOLD 29010 28865 29285 INTRADAY TARGET 27500
17-Feb Buy CRUDEOIL 2018 1980 2080 INTRADAY TARGET 6200
17-Feb Buy GOLD 28850 28790 28950 INTRADAY TARGET 10000
18-Feb Sell GOLD 28870 28950 28710 INTRADAY 28735 13500
18-Feb Sell LEAD 118 118.6 117 INTRADAY TARGET 5000
18-Feb Sell NICKEL 569.5 575 557 INTRADAY Not Executed 0
18-Feb Sell NATURALGAS 132 134.5 128.5 INTRADAY TARGET 4375
18-Feb Buy GOLD 28900 28800 29050 INTRADAY TARGET 15000
18-Feb Buy LEAD 118.55 117.55 121 INTRADAY 120.5 9750
19-Feb Buy CRUDEOIL 2100 2080 2150 INTRADAY STOPLOSS -2000
19-Feb Buy GOLD 29340 29280 29550 INTRADAY TARGET 21000
19-Feb Buy NICKEL 578 573 588 INTRADAY STOPLOSS -1250
19-Feb Buy LEAD 120 119.4 121 INTRADAY TARGET 5000
19-Feb Buy NICKEL 578 573 588 INTRADAY TARGET 2500
19-Feb Buy LEAD 120 119.4 121 INTRADAY TARGET 5000
22-Feb Buy LEAD 120 119.4 121 INTRADAY TARGET 5000
22-Feb Buy SILVER 37100 37000 37275 INTRADAY STOPLOSS -3000
22-Feb Buy COPPER 319 317 325 INTRADAY TARGET 6000
22-Feb Buy CRUDEOIL  2236 2215 2295 INTRADAY 2280 4600
22-Feb Buy GOLD 29095 29040 29280 INTRADAY STOPLOSS -5500
22-Feb Buy NICKEL 594.7 589 602.5 INTRADAY TARGET 1950
22-Feb Sell NATURALGAS 122.5 124 118 INTRADAY STOPLOSS -1875
22-Feb Sell GOLD 28810 28885 28660 INTRADAY Not Executed 0
22-Feb Buy GOLD 28865 28800 29260 INTRADAY TARGET 39500
23-Feb Sell CRUDEOIL  2282 2310 2228 INTRADAY STOPLOSS -2800
23-Feb Buy GOLD 29125 29040 29295 INTRADAY TARGET 17000
23-Feb Buy LEAD 118 117.4 119 INTRADAY Not Executed 0
23-Feb Buy CRUDEOIL  2310 2280 2340 INTRADAY STOPLOSS -3000
23-Feb Buy NICKEL 559 593 606 INTRADAY Not Executed 0
24-Feb Buy CRUDEOIL  2162 2145 2220 INTRADAY STOPLOSS -1700
24-Feb Sell LEAD 116 116.6 115 INTRADAY TARGET 5000
24-Feb Buy SILVER 37140 36900 37500 INTRADAY 37450 9300
24-Feb Buy GOLD 29610 29540 29880 INTRADAY 29760 15000
24-Feb Sell NATURALGAS 121 122.5 118 INTRADAY STOPLOSS -1875
24-Feb Buy CRUDEOIL  2130 2100 2185 INTRADAY TARGET 5500
25-Feb Buy COPPER 318.4 317 322 INTRADAY STOPLOSS -1400
25-Feb Buy ALUMINIUM 108.8 108.4 109.8 INTRADAY TARGET 5000
25-Feb Buy GOLD 29460 29390 29660 INTRADAY TARGET 20000
25-Feb Buy SILVER 37680 37450 38100 INTRADAY STOPLOSS -6900
25-Feb Buy GOLD 29610 29550 29795 INTRADAY STOPLOSS -6000
25-Feb Buy COPPER 319 317 322 INTRADAY STOPLOSS -2000
25-Feb Buy CRUDEOIL 2205 2180 2245 INTRADAY TARGET 4000
25-Feb Sell NATURALGAS 125 127 122 INTRADAY TARGET 3750
26-Feb Buy ZINC 120 119.4 121 INTRADAY TARGET 5000
26-Feb Buy COPPER 318.5 317 322 INTRADAY 321 2500
26-Feb Buy NICKEL 580 572.5 600 INTRADAY TARGET 5000
26-Feb Sell GOLD 29475 29600 29250 INTRADAY TARGET 22500
29-Feb Sell GOLD 29680 29755 29510 INTRADAY Exit at Cost 0
29-Feb Buy GOLD 29635 29540 29820 INTRADAY TARGET 18500
29-Feb Buy ALUMINIUM 107.9 107.5 108.9 INTRADAY TARGET 5000
29-Feb Buy COPPER 319.5 317 324 INTRADAY TARGET 4500
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com

Click here for Indian stock market tips


Free Trial Form

Free Newsletter

Quick Free Trial give us a missed call at @ 082 8724 1418