For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Future Tips Feb 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips ( F&O Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
01-Feb | Buy | RECLTD (2 Lots) | 186 | 182 | 199 | INTRADAY | STOPLOSS | -16000 |
01-Feb | Buy | TATACOMM | 415 | 407 | 432 | INTRADAY | Booked at 419 | 4400 |
01-Feb | Buy | JUBLFOOD | 1220 | 1215 | 1260 | INTRADAY | Target | 12000 |
02-Feb | Sell | SIEMENS | 1040 | 1052 | 1015 | INTRADAY | 1044 | -1600 |
02-Feb | Sell | YESBANK | 771 | 776 | 750 | INTRADAY | STOPLOSS | -3500 |
02-Feb | Sell | HEROMOTOCO | 2520 | 2542 | 2480 | INTRADAY | 2530 | -2000 |
02-Feb | Buy | RELINFRA | 470 | 464 | 480 | INTRADAY | Exit at Cost | 0 |
02-Feb | Buy | HDIL | 74 | 72 | 78 | POSITIONAL | Target | 24000 |
02-Feb | Sell | PFC | 171 | 176 | 165 | INTRADAY | TARGET | 12000 |
02-Feb | Sell | SKSMICRO | 556.5 | 562 | 546 | INTRADAY | 550 | 6500 |
02-Feb | Sell | SKSMICRO | 537 | 548 | 510 | INTRADAY | 540 | -3000 |
03-Feb | Buy | RELCAP | 343.5 | 340 | 350 | INTRADAY | TARGET | 9750 |
03-Feb | Buy | JUBLFOOD (2 Lots) | 1212 | 1200 | 1240 | INTRADAY | Booked at 1235 | 138001 |
03-Feb | Buy | RELINFRA | 438 | 433 | 450 | INTRADAY | Booked at 448 | 13000 |
03-Feb | Buy | INDIACEM | 84.8 | 83 | 92 | INTRADAY | STOPLOSS | -10800 |
04-Feb | Buy | TATAMOTORS | 326.5 | 322 | 334 | INTRADAY | Booked 327.6 | 1650 |
04-Feb | Buy | PFC | 168 | 165 | 174 | INTRADAY | Booked 167.3 | -1400 |
04-Feb | Buy | HDIL | 69.5 | 67.9 | 73 | INTRADAY | Booked 69 | -3000 |
04-Feb | Sell | RELIFNRA | 426 | 432 | 415 | INTRADAY | Booked 417 | 11700 |
04-Feb | Sell | RELCAPITAL | 335 | 341 | 325 | INTRADAY | TARGET | 15000 |
04-Feb | Sell | VOLTAS | 274 | 280 | 260 | STBT | STOPLOSS | -9600 |
04-Feb | Sell | CADILAHC | 309 | 314 | 300 | STBT | STOPLOSS | -7500 |
05-Feb | Buy | TATAMTRDVR | 250 | 245 | 258 | BTST | Target | 12000 |
05-Feb | Buy | HDIL | 69.5 | 67.8 | 73 | INTRADAY | Booked 71.3 | 10800 |
05-Feb | Buy | RELINFRA | 425 | 419 | 438 | INTRADAY | TARGET | 16900 |
08-Feb | Buy | TVSMOTORS | 291 | 288 | 296.5 | INTRADAY | Booked at 294 | 6000 |
08-Feb | Buy | RELCAP | 361 | 350 | 374 | INTRADAY | Not Executed | 0 |
08-Feb | Buy | INDIACEM | 84.8 | 83 | 92 | INTRADAY | STOPLOSS | -10800 |
08-Feb | Buy | HAVELLS | 302.5 | 299 | 310 | INTRADAY | STOPLOSS | -7000 |
09-Feb | Sell | YESBANK | 760 | 767 | 745 | INTRADAY | 747.5 | 9450 |
09-Feb | Sell | UPL | 393 | 398.5 | 374 | INTRADAY | 389.5 | 3500 |
09-Feb | Sell | RELINFRA | 420 | 427 | 407 | INTRADAY | Not Executed | 0 |
10-Feb | Sell | YESBANK | 741.5 | 749 | 680 | POSITIONAL | Booked at 698 | 30450 |
10-Feb | Sell | TATAMTRDVR | 223.5 | 228 | 215 | INTRADAY | 220 | 7350 |
10-Feb | Sell | RELINFRA | 434 | 441 | 422 | INTRADAY | 427 | 9100 |
10-Feb | Sell | RELCAPITAL | 335 | 342 | 325 | INTRADAY | 319 | 24000 |
11-Feb | Sell | MARUTI | 3610 | 3630 | 3560 | INTRADAY | TARGET | 6250 |
11-Feb | Sell | HEROMOTOCO | 2540 | 2560 | 2505 | INTRADAY | 2510 | 6000 |
11-Feb | Sell | JETAIRWAYS | 573 | 585 | 541 | INTRADAY | 558 | 13500 |
11-Feb | Sell | SKSMICRO | 520 | 527 | 505 | INTRADAY | TARGET | 15000 |
11-Feb | Sell | HDIL | 64 | 65 | 61.5 | INTRADAY | TARGET | 15000 |
12-Feb | Sell | SKSMICRO | 485 | 492 | 460 | INTRADAY | STOPLOSS | -7000 |
12-Feb | Sell | YESBANK | 695 | 705 | 658 | INTRADAY | Not executed | 0 |
12-Feb | Sell | PFC | 140 | 143 | 134 | INTRADAY | Exit at Cost | 0 |
12-Feb | Sell | MARUTI | 3490 | 3510 | 3450 | INTRADAY | STOPLOSS | -2500 |
12-Feb | Sell | JETAIRWAYS | 506 | 512 | 491 | INTRADAY | STOPLOSS | -5400 |
12-Feb | Buy | HDIL | 58 | 56 | 62 | BTST | TARGET | 24000 |
12-Feb | Buy | RELIFNRA | 405 | 397 | 420 | BTST | TARGET | 19500 |
15-Feb | Buy | RELCAPITAL | 340 | 334 | 350 | BTST | 342 | 3000 |
15-Feb | Buy | YESBANK | 754.5 | 749 | 768 | BTST | Booked at 760 | 3850 |
15-Feb | Buy | RELIFNRA | 430 | 424 | 440 | INTRADAY | STOPLOSS | -9100 |
15-Feb | Buy | HDIL | 63.65 | 62 | 69.5 | POSITIONAL | Booked at 65 | 8100 |
16-Feb | Buy | RCOM | 54 | 52.8 | 56.5 | INTRADAY | Not Executed | 0 |
16-Feb | Sell | RELCAPITAL | 336.5 | 342 | 329 | INTRADAY | 327 | 11250 |
16-Feb | Sell | APOLLOTYRE | 156 | 159 | 148 | INTRADAY | 149.5 | 21000 |
16-Feb | Sell | RELINFRA | 422 | 429 | 408 | INTRADAY | TARGET | 18200 |
17-Feb | Sell | HAVELLS | 276 | 281 | 258 | INTRADAY | STOPLOSS | -10000 |
17-Feb | Buy | RELINFRA | 410 | 404 | 425 | INTRADAY | 407 | -3900 |
17-Feb | Sell | RELINFRA | 407 | 414 | 395 | INTRADAY | STOPLOSS | -9100 |
17-Feb | Sell | JUBLFOOD | 980 | 991 | 960 | INTRADAY | Not Executed | 0 |
17-Feb | Sell | SUNTV | 328 | 333 | 318 | INTRADAY | STOPLOSS | -10000 |
17-Feb | Buy | AUROPHARMA | 662 | 655 | 676 | BTST | TARGET | 7000 |
17-Feb | Buy | PFC | 150 | 147 | 155 | BTST | TARGET | 10000 |
18-Feb | Sell | RECLTD | 160.5 | 163 | 155 | INTRADAY | TARGET | 13000 |
18-Feb | Sell | JETAIR | 545 | 550 | 532 | INTRADAY | Booked at 535 | 9000 |
18-Feb | Sell | PIDILITIND | 618 | 626 | 602 | INTRADAY | Exit at Cost | 0 |
18-Feb | Buy | TITAN | 330 | 325 | 345 | BTST | Booked at 341 | 16500 |
18-Feb | Sell | AXISBANK | 398 | 401.5 | 378 | POSITIONAL | TARGET | 20000 |
19-Feb | Buy | RELINFRA | 420 | 414 | 430 | INTRADAY | STOPLOSS | -7800 |
19-Feb | Sell | MARUTI | 3585 | 3605 | 3520 | INTRADAY | STOPLOSS | -10000 |
19-Feb | Sell | SUNTV | 330 | 335.5 | 318 | INTRADAY | Booked 328 | 4000 |
19-Feb | Sell | SUNTV | 330 | 335.5 | 318 | INTRADAY | Booked 328 | 4000 |
19-Feb | Buy | ARVIND | 281.5 | 278.5 | 288 | BTST | STOPLOSS | -5100 |
22-Feb | Buy | CENTURYTEX | 460 | 454 | 475 | INTRADAY | 468.5 | 6800 |
22-Feb | Sell | AXISBANK | 392 | 398 | 378 | INTRADAY | 383 | 8000 |
22-Feb | Sell | JETAIR | 550 | 555.5 | 535 | INTRADAY | Exit at Cost | 0 |
22-Feb | Buy | RELINFRA | 424 | 418 | 435 | INTRADAY | TARGET | 14300 |
22-Feb | Buy | CESC | 439 | 432 | 458 | INTRADAY | 447.5 | 8500 |
23-Feb | Sell | BANKINDIA | 85.1 | 87.5 | 81.5 | INTRADAY | 83.5 | 4500 |
23-Feb | Sell | SUNTV | 326 | 330 | 318 | INTRADAY | STOPLOSS | -8000 |
23-Feb | Buy | APOLLOTYRE | 161.5 | 158 | 169 | INTRADAY | 165 | 10500 |
24-Feb | Sell | STAR | 906 | 918 | 860 | INTRADAY | Exit at Cost | 0 |
24-Feb | Sell | LICHSGFIN (2 Lots) | 407 | 413 | 394 | INTRADAY | TARGET | 0 |
24-Feb | Buy | PNB | 73.3 | 71.5 | 76.5 | POSITIONAL | STOPLOSS | -7200 |
25-Feb | Sell | JETAIR | 515 | 521 | 485 | POSITIONAL | 508 | 6300 |
26-Feb | Sell | IBR | 210 | 215 | 201 | INTRADAY | STOPLOSS | 10500 |
26-Feb | Buy | HDFC | 1061 | 1054 | 1072 | INTRADAY | TARGET | 4400 |
26-Feb | Buy | DLF | 87 | 86.3 | 89 | INTRADAY | 88.1 | 5500 |
26-Feb | Buy | CESC | 440 | 434 | 450 | BTST | TARGET | 10000 |
26-Feb | Buy | HDIL | 61 | 59.4 | 64 | INTRADAY | TARGET | 18000 |
26-Feb | Buy | JETAIRWAYS | 520 | 513 | 540 | INTRADAY | Not Executed | 0 |
29-Feb | Buy | UPL | 385 | 379 | 398 | INTRADAY | STOPLOSS | -6000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418