For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Commodity Tips June 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
1-Jun | Buy | COPPER | 309 | 306 | 314 | INTRADAY | TARGET | 5000 |
1-Jun | Buy | ZINC | 128.1 | 127.7 | 128.7 | INTRADAY | TARGET | 3000 |
1-Jun | Sell | NATURALGAS | 154.5 | 155.8 | 152 | INTRADAY | TARGET | 3125 |
1-Jun | Sell | NATURALGAS | 154 | 157 | 148 | INTRADAY | 150 | 7500 |
1-Jun | Buy | GOLD | 28995 | 28940 | 29140 | INTRADAY | TARGET | 13500 |
1-Jun | Buy | LEAD | 113.9 | 113.7 | 114.25 | INTRADAY | TARGET | 1750 |
1-Jun | Buy | CRUDEOIL | `3280 | 3255 | 3330 | INTRADAY | TARGET | 5000 |
1-Jun | Buy | SILVER | 38520 | 38300 | 38940 | INTRADAY | TARGET | 12600 |
1-Jun | Sell | NATURALGAS | 158.4 | 160.4 | 154 | INTRADAY | STOPLOSS | -2500 |
2-Jun | Buy | NATURALGAS (2 Lots) | 162 | 161 | 165 | INTRADAY | 162.8 | 2000 |
2-Jun | Sell | CRUDEOIL (2 Lots) | 3312 | 3335 | 3255 | INTRADAY | TARGET | 11400 |
2-Jun | Buy | LEAD (5 Lots) | 117.2 | 116.5 | 118.5 | INTRADAY | TARGET | 32500 |
2-Jun | Sell | GOLD | 29010 | 29050 | 28910 | INTRADAY | Exit At Cost | 0 |
2-Jun | Buy | ZINC | 133.65 | 133 | 134.85 | INTRADAY | TARGET | 6000 |
3-Jun | Buy | CRUDEOIL | 3310 | 3270 | 3380 | INTRADAY | Exit At Cost | 0 |
3-Jun | Sell | GOLD | 28850 | 28910 | 28710 | INTRADAY | TARGET | 14000 |
3-Jun | Buy | NATURALGAS | 163.1 | 162 | 165.4 | INTRADAY | TARGET | 2875 |
3-Jun | Buy | ZINC | 134.9 | 134.2 | 135.6 | INTRADAY | TARGET | 3500 |
3-Jun | Sell | CRUDEOIL | 3315 | 3338 | 3275 | INTRADAY | TARGET | 4000 |
3-Jun | Buy | NICKEL | 576 | 573 | 583 | INTRADAY | TARGET | 1750 |
3-Jun | Buy | CRUDEOIL | 3258 | 3228 | 3350 | INTRADAY | 3320 | 9200 |
6-Jun | Buy | GOLD | 29390 | 29350 | 29490 | INTRADAY | STOPLOSS | -4000 |
6-Jun | Sell | CRUDEOIL | 3301 | 3335 | 3251 | INTRADAY | TARGET | 5000 |
6-Jun | Buy | SILVER | 39285 | 39100 | 39725 | INTRADAY | TARGET | 13200 |
7-Jun | Buy | GOLD | 29185 | 29100 | 29520 | INTRADAY | TARGET | 33500 |
7-Jun | Sell | CRUDEOIL | 3364 | 3385 | 3310 | INTRADAY | STOPLOSS | -2100 |
8-Jun | Buy | ZINC (2 Lots) | 133.35 | 132.9 | 135.45 | INTRADAY | TARGET | 21000 |
8-Jun | Sell | GOLD | 29510 | 29555 | 29410 | INTRADAY | STOPLOSS | -4500 |
8-Jun | Buy | LEAD (2 Lots) | 114.8 | 114.4 | 115.8 | INTRADAY | TARGET | 10000 |
8-Jun | Buy | COPPER (2 Lots) | 304.5 | 302.8 | 306.9 | INTRADAY | 306.7 | 4400 |
8-Jun | Sell | GOLD (2 Lots) | 29565 | 29585 | 29465 | INTRADAY | Exit At Cost | 0 |
8-Jun | Sell | SILVER | 39770 | 39900 | 39510 | INTRADAY | TARGET | 7800 |
8-Jun | Sell | ZINC | 135.5 | 136.1 | 134.1 | INTRADAY | TARGET | 7000 |
8-Jun | Sell | LEAD | 116.15 | 116.55 | 115.1 | INTRADAY | TARGET | 5250 |
8-Jun | Buy | CRUDEOIL | 3393 | 3385 | 3420 | INTRADAY | TARGET | 2700 |
8-Jun | Sell | GOLD | 29695 | 29755 | 29510 | INTRADAY | 29550 | 18500 |
9-Jun | Buy | COPPER | 306.5 | 305 | 309.5 | INTRADAY | STOPLOSS | -1500 |
9-Jun | Sell | GOLD | 29690 | 29755 | 29605 | INTRADAY | 29655 | 3500 |
9-Jun | Sell | CRUDEOIL | 3421 | 3450 | 3360 | INTRADAY | 3375 | 4600 |
9-Jun | Buy | GOLD | 29655 | 29540 | 29810 | INTRADAY | TARGET | 15500 |
9-Jun | Buy | ZINC | 138 | 137.4 | 139.4 | INTRADAY | STOPLOSS | -3000 |
9-Jun | Buy | COPPER | 304.25 | 302 | 310 | INTRADAY | 308 | 3750 |
9-Jun | Sell | CRUDEOIL | 3382 | 3410 | 3322 | INTRADAY | TARGET | 6000 |
10-Jun | Sell | NATURALGAS | 174 | 175.5 | 171 | INTRADAY | TARGET | 3750 |
10-Jun | Buy | GOLD | 29825 | 29750 | 29990 | INTRADAY | TARGET | 16500 |
10-Jun | Buy | LEAD | 114 | 113.75 | 114.8 | INTRADAY | TARGET | 4000 |
10-Jun | Buy | COPPER | 299.8 | 299 | 302.5 | INTRADAY | TARGET | 2700 |
10-Jun | Sell | CRUDEOIL | 3321 | 3350 | 3255 | INTRADAY | 3275 | 4600 |
10-Jun | Buy | NICKEL | 597.5 | 592 | 606 | INTRADAY | TARGET | 2125 |
10-Jun | Buy | ZINC | 137.8 | 137.5 | 138.8 | INTRADAY | TARGET | 5000 |
10-Jun | Buy | ALUMINIUM | 105.9 | 105.7 | 106.6 | INTRADAY | STOPLOSS | -1000 |
10-Jun | Buy | SILVER | 41065 | 40865 | 41250 | INTRADAY | TARGET | 5550 |
13-Jun | Buy | LEAD | 114.8 | 114.3 | 115.9 | INTRADAY | STOPLOSS | -2500 |
13-Jun | Buy | SILVER | 40830 | 40680 | 41100 | INTRADAY | TARGET | 8100 |
13-Jun | Buy | GOLD-MINI | 30275 | 29900 | 32800 | INTRADAY | STOPLOSS | 25250 |
13-Jun | Buy | NATURALGAS | 174.3 | 173.5 | 177 | INTRADAY | TARGET | 3375 |
13-Jun | Sell | CRUDEOIL | 3250 | 3265 | 3221 | INTRADAY | TARGET | 2900 |
13-Jun | Sell | GOLD | 30365 | 30430 | 30210 | INTRADAY | 30260 | 10500 |
13-Jun | Sell | NATURALGAS | 177.2 | 179 | 173.5 | INTRADAY | 174 | 4000 |
13-Jun | Sell | ALUMINIUM | 106 | 106.25 | 105.1 | INTRADAY | TARGET | 5500 |
13-Jun | Buy | GOLD | 30400 | 30320 | 30540 | INTRADAY | TARGET | 14000 |
14-Jun | Sell | GOLD | 30295 | 30355 | 30210 | INTRADAY | STOPLOSS | -6000 |
14-Jun | Buy | GOLD | 30330 | 30250 | 30480 | INTRADAY | TARGET | 15000 |
14-Jun | Sell | CRUDEOIL | 3240 | 3258 | 3205 | INTRADAY | STOPLOSS | -1800 |
14-Jun | Sell | NATURALGAS | 173.5 | 175 | 171 | INTRADAY | TARGET | 3125 |
14-Jun | Buy | COPPER | 303.3 | 300.8 | 309 | INTRADAY | 308 | 4700 |
14-Jun | Buy | NICKEL | 596.5 | 592 | 603 | INTRADAY | STOPLOSS | 1625 |
14-Jun | Buy | LEAD | 114.3 | 113.8 | 115 | INTRADAY | TARGET | 3500 |
15-Jun | Sell | CRUDEOIL | 3220 | 3255 | 3155 | INTRADAY | Exit At Cost | 0 |
15-Jun | Buy | GOLD | 30445 | 30370 | 30620 | INTRADAY | 30570 | 17500 |
15-Jun | Buy | ZINC | 136 | 135.4 | 137 | INTRADAY | TARGET | 5000 |
15-Jun | Buy | ALUMINIUM | 107.8 | 107.4 | 108.4 | INTRADAY | TARGET | 3000 |
15-Jun | Sell | NATURALGAS | 175 | 177.2 | 171.5 | INTRADAY | TARGET | 4375 |
15-Jun | Buy | CRUDEOIL | 3220 | 3190 | 3280 | INTRADAY | TARGET | 6000 |
15-Jun | Buy | LEAD | 114.7 | 114.4 | 115.4 | INTRADAY | TARGET | 3500 |
15-Jun | Buy | ZINC | 137.6 | 137 | 139 | INTRADAY | TARGET | 7000 |
15-Jun | Buy | LEAD | 115 | 114.4 | 116.3 | INTRADAY | TARGET | 6500 |
16-Jun | Sell | NICKEL | 600 | 603 | 595 | INTRADAY | TARGET | 1250 |
16-Jun | Sell | COPPER | 308 | 308.6 | 307 | INTRADAY | TARGET | 1000 |
16-Jun | Sell | ALUMINIUM | 108.1 | 108.25 | 107.6 | INTRADAY | TARGET | 2500 |
16-Jun | Buy | LEAD | 113.8 | 112 | 117 | POSITIONAL | TARGET | 16000 |
16-Jun | Buy | CRUDEOIL | 3200 | 3175 | 3240 | INTRADAY | TARGET | 4000 |
16-Jun | Sell | NATURALGAS | 173.5 | 174.5 | 171.5 | INTRADAY | TARGET | 2500 |
16-Jun | Buy | COPPER | 305.7 | 303.5 | 310 | INTRADAY | TARGET | 4300 |
16-Jun | Buy | GOLD | 30940 | 30850 | 31100 | INTRADAY | TARGET | 16000 |
17-Jun | Buy | LEAD | 115.35 | 114 | 117.5 | INTRADAY | TARGET | 10750 |
17-Jun | Sell | NATURALGAS | 173.5 | 174.8 | 171 | INTRADAY | TARGET | 3125 |
17-Jun | Buy | ZINC | 134.9 | 134.4 | 135.9 | INTRADAY | TARGET | 5000 |
17-Jun | Buy | GOLD | 30440 | 30350 | 30632 | INTRADAY | TARGET | 19200 |
17-Jun | Buy | ALUMINIUM | 108 | 107.7 | 108.6 | INTRADAY | STOPLOSS | -1500 |
17-Jun | Buy | CRUDEOIL | 3135 | 3120 | 3161 | INTRADAY | TARGET | 2600 |
17-Jun | Buy | ZINC | 134.05 | 133.5 | 135.8 | INTRADAY | TARGET | 8750 |
17-Jun | Sell | COPPER | 306 | 307.5 | 304 | INTRADAY | TARGET | 2000 |
17-Jun | Buy | SILVER | 41250 | 41000 | 41685 | INTRADAY | STOPLOSS | -7500 |
17-Jun | Buy | CRUDEOIL | 3167 | 3120 | 3240 | INTRADAY | STOPLOSS | -4700 |
20-Jun | Buy | LEAD | 115.4 | 114.9 | 116.2 | INTRADAY | TARGET | 4000 |
20-Jun | Buy | ALUMINIUM | 108.5 | 107.9 | 109.4 | INTRADAY | TARGET | 4500 |
20-Jun | Buy | GOLD | 30490 | 30420 | 30560 | INTRADAY | TARGET | 7000 |
20-Jun | Buy | COPPER | 309.2 | 307.8 | 312 | INTRADAY | TARGET | 2800 |
20-Jun | Buy | CRUDEOIL | 3280 | 3244 | 3340 | INTRADAY | TARGET | 6000 |
20-Jun | Buy | NATURALGAS | 180.2 | 179 | 183.5 | INTRADAY | TARGET | 3750 |
20-Jun | Buy | NICKEL | 620.6 | 616.4 | 626 | INTRADAY | TARGET | 1350 |
20-Jun | Buy | COPPER | 309.5 | 307.8 | 312 | INTRADAY | TARGET | 2500 |
20-Jun | Buy | SILVER | 41430 | 41150 | 41910 | INTRADAY | TARGET | 14400 |
21-Jun | Buy | ALUMINIUM | 109.8 | 109.5 | 110.9 | INTRADAY | Exit At Cost | 0 |
21-Jun | Buy | LEAD | 116.4 | 115.9 | 117.5 | INTRADAY | STOPLOSS | -2500 |
21-Jun | Sell | CRUDEOIL | 3380 | 3455 | 3290 | INTRADAY | 3325 | 5500 |
21-Jun | Buy | GOLD | 30270 | 30200 | 30550 | BTST | TARGET | 28000 |
21-Jun | Sell | NATURALGAS | 185.8 | 187.5 | 181 | INTRADAY | STOPLOSS | -2125 |
21-Jun | Buy | CRUDEOIL | 3350 | 3318 | 3420 | INTRADAY | TARGET | 7000 |
22-Jun | Buy | ALUMINIUM | 110.2 | 109.8 | 110.9 | INTRADAY | TARGET | 3500 |
22-Jun | Buy | CRUDEOIL | 3405 | 3370 | 3480 | INTRADAY | TARGET | 7500 |
22-Jun | Sell | GOLD | 30230 | 30285 | 30080 | INTRADAY | TARGET | 15000 |
22-Jun | Buy | GOLD | 29980 | 29880 | 30280 | BTST | TARGET | 30000 |
23-Jun | Sell | CRUDEOIL | 3349 | 3395 | 3285 | INTRADAY | Exit At Cost | 0 |
23-Jun | Buy | GOLD | 29970 | 29880 | 30195 | INTRADAY | STOPLOSS | -9000 |
23-Jun | Buy | CRUDEOIL | 3355 | 3320 | 3420 | INTRADAY | 3400 | 4500 |
23-Jun | Buy | NICKEL | 616.5 | 614 | 621 | INTRADAY | TARGET | 1125 |
23-Jun | Buy | COPPER | 319.5 | 317 | 323.5 | INTRADAY | TARGET | 4000 |
23-Jun | Buy | ZINC | 137 | 136.4 | 138 | INTRADAY | TARGET | 5000 |
23-Jun | Buy | SILVER | 40980 | 40700 | 41495 | INTRADAY | TARGET | 15450 |
24-Jun | Buy | GOLD | 31510 | 31380 | 31950 | INTRADAY | 31700 | 19000 |
24-Jun | Buy | CRUDEOIL | 3260 | 3225 | 3340 | INTRADAY | TARGET | 8000 |
24-Jun | Buy | ZINC | 135 | 134.4 | 136 | INTRADAY | TARGET | 5000 |
24-Jun | Buy | COPPER | 317.5 | 316 | 320 | INTRADAY | TARGET | 2500 |
24-Jun | Sell | GOLD | 31300 | 31410 | 31110 | INTRADAY | TARGET | 19000 |
27-Jun | Buy | CRUDEOIL | 3225 | 3195 | 3295 | INTRADAY | TARGET | 7000 |
27-Jun | Sell | GOLD | 31630 | 31685 | 31455 | INTRADAY | 31550 | 8000 |
27-Jun | Buy | LEAD | 116 | 115.6 | 116.9 | INTRADAY | STOPLOSS | -2000 |
27-Jun | Buy | GOLD | 31550 | 31440 | 31785 | INTRADAY | 31750 | 20000 |
27-Jun | Buy | CRUDEOIL | 3320 | 3195 | 3295 | INTRADAY | TARGET | 7500 |
27-Jun | Sell | COPPER | 318 | 320.5 | 311 | INTRADAY | STOPLOSS | -2500 |
28-Jun | Sell | CRUDEOIL | 3215 | 3255 | 3155 | INTRADAY | 3215 | 0 |
28-Jun | Buy | LEAD | 116 | 115.5 | 116.9 | INTRADAY | TARGET | 4500 |
28-Jun | Sell | GOLD | 31400 | 31465 | 31255 | INTRADAY | TARGET | 14500 |
28-Jun | Sell | SILVER | 42100 | 42250 | 41755 | INTRADAY | TARGET | 10500 |
28-Jun | Buy | NATURALGAS | 192.9 | 190.8 | 195.8 | INTRADAY | TARGET | 3625 |
28-Jun | Buy | CRUDEOIl | 3215 | 3180 | 3270 | INTRADAY | TARGET | 5500 |
29-Jun | Buy | NICKEL | 625 | 615 | 639 | INTRADAY | TARGET | 3500 |
29-Jun | Buy | ZINC | 140.1 | 139 | 141.8 | INTRADAY | TARGET | 8500 |
29-Jun | Buy | GOLD | 31410 | 31340 | 31550 | INTRADAY | STOPLOSS | -7000 |
29-Jun | Buy | COPPER | 324.2 | 323 | 326 | INTRADAY | TARGET | 1800 |
29-Jun | Sell | N.GAS | 195 | 197.5 | 191 | INTRADAY | TARGET | 5000 |
30-Jun | Buy | GOLD | 31220 | 31140 | 31355 | INTRADAY | STOPLOSS | -8000 |
30-Jun | Buy | NICKEL | 638.6 | 635 | 645 | INTRADAY | TARGET | 2100 |
30-Jun | Sell | NG | 195 | 197 | 190 | INTRADAY | STOPLOSS | -2500 |
30-Jun | Sell | CRUDEOIL | 3320 | 3350 | 3280 | INTRADAY | 3300 | 2000 |
30-Jun | Buy | CRUDEOIL | 3305 | 3270 | 3380 | INTRADAY | 3355 | 5000 |
30-Jun | Buy | LEAD | 121.5 | 121 | 122.5 | INTRADAY | TARGET | 5000 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418