For Free Stock Market Tips
Trial give a Missed Call at
082 8724 1418
- Live Chat
- |
- Free Trial
- |
- Services
- |
- Payment
Result For Future Tips June 2016:
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Date |
Buy/Sell |
Script Name |
Recom Price |
Stoploss |
Target |
Period |
Remark |
Profit/Loss |
---|---|---|---|---|---|---|---|---|
Share Tips ( F&O Intraday Market Tips and BTST Results Profit-Loss/Lot ) |
||||||||
1-Jun | Buy | BATAINDIA (2 Lots) | 579 | 574 | 592 | BTST | STOPLOSS | -9000 |
1-Jun | Sell | YESBANK | 1019 | 1028 | 1002 | STBT | STOPLOSS | -6300 |
1-Jun | Sell | APOLLOTYRE | 156.2 | 159 | 151 | BTST | 152.5 | 11100 |
1-Jun | Sell | RELINFRA | 535 | 542 | 520 | INTRADAY | 522 | 16900 |
1-Jun | Sell | JETAIR (2 Lots) | 580 | 588 | 565 | INTRADAY | 569 | 19800 |
1-Jun | Buy | BATAINDIA (2 Lots) | 571.2 | 565 | 589 | BTST | TARGET | 33600 |
2-Jun | Buy | TATASTEEL (2 Lots) | 338 | 334.5 | 348 | INTRADAY | TARGET | 40000 |
2-Jun | Buy | ADANIPORTS | 202.5 | 198 | 209 | BTST | STOPLOSS | -10500 |
2-Jun | Sell | JETAIR (2 Lots) | 572 | 577 | 551 | INTRADAY | 556 | 28800 |
3-Jun | Buy | UPL | 614 | 605 | 632 | BTST | STOPLOSS | -9000 |
3-Jun | Buy | TATAMTRDVR | 320.5 | 315 | 329 | BTST | TARGET | 17850 |
6-Jun | Sell | ASHOKLEY | 106 | 107.5 | 101 | STBT | Exit At Cost | 0 |
6-Jun | Buy | DLF | 133 | 131 | 137.5 | INTRADAY | TARGET | 22500 |
7-Jun | Buy | ZEEL (2 Lots) | 467.5 | 464 | 474 | BTST | STOPLOSS | 16900 |
8-Jun | Buy | KSCL (2 Lots) | 457 | 450 | 469 | INTRADAY | TARGET | 18000 |
8-Jun | Buy | BIOCON | 737 | 732 | 749 | INTRADAY | STOPLOSS | -5500 |
8-Jun | Buy | VOLTAS (2 Lots) | 337.5 | 332 | 349 | INTRADAY | Booked at 344 | 20800 |
8-Jun | Buy | HDIL | 99.2 | 97.5 | 105 | INTRADAY | TARGET | 34800 |
9-Jun | Buy | ARVIND | 317 | 313 | 325 | INTRADAY | TARGET | 13600 |
9-Jun | Buy | IBULHSGFIN | 742 | 735 | 755 | INTRADAY | TARGET | 10400 |
9-Jun | Buy | JETAIRWAYS | 561 | 554 | 577 | BTST | TARGET | 14400 |
10-Jun | Buy | MOTHERSUMI | 292 | 288 | OPEN | INTRADAY | STOPLOSS | -6000 |
10-Jun | Buy | HEROMOTOCO | 3100 | 3080 | 3140 | INTRADAY | STOPLOSS | -4000 |
10-Jun | Buy | HDIL | 99.7 | 98 | 102 | INTRADAY | TARGET | 14800 |
10-Jun | Sell | KSCL | 462 | 467 | 451 | INTRADAY | TARGET | 8250 |
10-Jun | Buy | JETAIRWAYS | 570 | 565 | 599 | INTRADAY | STOPLOSS | -4500 |
13-Jun | Sell | CADILAHC | 321 | 325 | 311 | INTRADAY | TARGET | 15000 |
13-Jun | Sell | DLF | 131 | 132.2 | 129 | INTRADAY | TARGET | 10000 |
13-Jun | Sell | IRB | 211 | 213 | 205 | INTRADAY | Exit At Cost | 0 |
14-Jun | Buy | HDIL | 95.5 | 92 | 99.5 | BTST | TARGET | 24000 |
14-Jun | Buy | SUNTV | 370 | 365 | 379 | INTRADAY | Booked at 376 | 12000 |
15-Jun | Buy | KSCL | 451.45 | 444 | 463 | INTRADAY | 455.5 | 3037 |
15-Jun | Buy | JINDALSTEL | 64 | 61.8 | 70 | INTRADAY | 65.5 | 10500 |
15-Jun | Buy | TATAMTRDVR | 310 | 305 | 319 | INTRADAY | TARGET | 18900 |
16-Jun | Sell | CEATLTD | 856 | 867 | 830 | INTRADAY | 859 | -2100 |
16-Jun | Sell | ASHOKLEY | 100 | 102.2 | 96 | INTRADAY | 98.4 | 11200 |
16-Jun | Buy | JINDALSTEL | 65 | 63.9 | 67.5 | INTRADAY | TARGET | 15600 |
16-Jun | Buy | HDIL | 96 | 94.5 | 99 | INTRADAY | TARGET | 18000 |
17-Jun | Buy | DLF | 134.5 | 132 | 139.5 | INTRADAY | TARGET | 25000 |
17-Jun | Buy | HDIL | 101 | 99.5 | 105.5 | INTRADAY | TARGET | 27000 |
20-Jun | Buy | KPIT | 184 | 180 | 189.5 | INTRADAY | TARGET | 22000 |
20-Jun | Buy | VEDL | 125 | 122.5 | 129.5 | BTST | 129 | 16000 |
20-Jun | Buy | JINDALSTEL | 67.8 | 66 | 71 | INTRADAY | TARGET | 19200 |
21-Jun | Buy | RELINFRA | 543.5 | 538 | 552 | INTRADAY | TARGET | 13650 |
21-Jun | Buy | SKSMICRO | 704 | 699 | 718 | INTRADAY | TARGET | 14000 |
21-Jun | Sell | LT | 1500 | 1514 | 1480 | INTRADAY | TARGET | 6000 |
22-Jun | Buy | LICHSGFIN | 483.5 | 478.5 | 492 | INTRADAY | TARGET | 9350 |
22-Jun | Buy | DLF | 138 | 135 | 145 | BTST | TARGET | 35000 |
23-Jun | Sell | APOLLOTYRE | 148 | 149.5 | 145.5 | INTRADAY | Exit At Cost | 0 |
23-Jun | Buy | RELINFRA | 535 | 529 | 545 | INTRADAY | TARGET | 13000 |
24-Jun | Buy | BATAINDIA | 513 | 508 | 522 | INTRADAY | Exit At Cost | 0 |
24-Jun | Sell | CEATLTD | 760 | 772 | 740 | INTRADAY | 758 | 1400 |
24-Jun | Sell | RELINFRA | 494 | 501 | 480 | INTRADAY | STOPLOSS | -9100 |
24-Jun | Buy | RELINFRA | 501 | 494 | 518 | INTRADAY | TARGET | 22100 |
24-Jun | Buy | HDIL | 96.6 | 94.6 | 100 | INTRADAY | 97.5 | 6000 |
24-Jun | Buy | VEDL | 116.5 | 114 | 122 | BTST | TARGET | 22000 |
24-Jun | Buy | DLF | 131.5 | 129 | 138.5 | BTST | TARGET | 35000 |
27-Jun | Buy | IOC | 429.5 | 422 | 445 | INTRADAY | TARGET | 18600 |
27-Jun | Buy | ARVIND | 323.5 | 319 | 335 | INTRADAY | 332 | 14450 |
28-Jun | Buy | IOC | 429 | 424 | 439 | INTRADAY | TARGET | 12000 |
28-Jun | Buy | RELINFRA | 517 | 512 | 526 | INTRADAY | 526 | 11700 |
28-Jun | Buy | TATASTEEL | 311.5 | 309 | 319 | INTRADAY | TARGET | 15000 |
28-Jun | Buy | MOTHERSUMI | 279 | 276 | 288 | INTRADAY | TARGET | 22500 |
29-Jun | Buy | SKSMICRO | 701 | 694 | 715 | INTRADAY | TARGET | 27000 |
29-Jun | Buy | SRTRANSFIN | 1154 | 1138 | 1179 | INTRADAY | TARGET | 15000 |
29-Jun | Buy | STAR | 1110 | 1095 | 1139 | INTRADAY | 1137 | 13500 |
30-Jun | Buy | HEXAWARE | 228 | 224 | 235 | INTRADAY | Booked at 231 | 6000 |
30-Jun | Buy | SKSMICRO | 745 | 739 | 759 | INTRADAY | TARGET | 14000 |
30-Jun | Buy | TATASTEEL | 312.5 | 309 | 319.5 | INTRADAY | TARGET | 14000 |
30-Jun | Buy | RELINFRA | 543 | 538 | 549.5 | INTRADAY | TARGET | 8450 |
Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results
Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com
Click here for Indian stock market tips
Our Services
- Cash Package
- Future Package
- Nifty Package
- Options Package
- Commodity Package
- Bullion and Base Metals
- NCDEX Package
- Future Bonanza
- Commodity Bonanza
Quick Free Trial give us a missed call at
@ 082 8724 1418Free Trial Form
Free Newsletter
Quick Free Trial give us a missed call at @ 082 8724 1418